McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Tough Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Tough Calling Card > Rates

<< Back

Tough Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Tough phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00
$5.00
$20.00

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Tough card. If you have questions regarding rates and fees, please contact NA company at (1-866-231-9127).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $20 min
Afghanistan No 17.5¢ 11 28 114
Alaska No 3.5¢ 57 142 567
Albania No 5.3¢ 38 95 380
Albania - Cellular No 11.7¢ 17 43 171
Albania - Tirana No 5.3¢ 38 95 380
Algeria No 5.3¢ 38 95 380
Algeria - Algiers No 3.5¢ 58 144 578
Algeria - Cellular No 11.9¢ 17 42 168
American Samoa No 6.7¢ 29 74 296
American Samoa - Cellular No 3.5¢ 57 142 572
Call To Conn. Fee Rate $2 min $5 min $20 min
Andorra No 2.9¢ 70 175 700
Andorra - Cellular No 23.9¢ 9 21 85
Angola No 6.9¢ 28 72 289
Angola - Cellular No 10.1¢ 20 49 198
Anguilla No 10.3¢ 19 48 195
Anguilla - Cellular No 22.9¢ 9 22 89
Antarctica - Casey No 40.5¢ 5 12 49
Antarctica - Scott No 40.5¢ 5 12 49
Antigua & Barbuba No 11.4¢ 17 44 174
Antigua - Cellular No 11.2¢ 18 45 177
Call To Conn. Fee Rate $2 min $5 min $20 min
Argentina No 1.4¢ 146 367 1466
Argentina - Buenos Aires No 1.0¢ 203 507 2030
Argentina - Cardoba No 1.4¢ 146 367 1466
Argentina - Cellular No 21.1¢ 10 24 94
Argentina - Mar Del Plata No 1.4¢ 146 367 1466
Argentina - Mendoza No 1.4¢ 146 367 1466
Argentina - Rosario No 1.4¢ 146 367 1466
Armenia No 4.4¢ 46 114 456
Armenia - Cellular No 16.4¢ 12 30 122
Armenia - Yerevan No 2.3¢ 86 214 855
Call To Conn. Fee Rate $2 min $5 min $20 min
Aruba No 9.7¢ 21 51 205
Aruba - Cellular No 20.2¢ 10 25 99
Ascension Island No 65.8¢ 3 8 29
Australia No 1.5¢ 132 330 1320
Australia - Cellular No 9.1¢ 22 55 221
Australia - Melbourne No 1.4¢ 139 347 1389
Australia - Perth No 1.5¢ 132 330 1320
Australia - Sydney No 1.4¢ 142 356 1427
Austria No 2.3¢ 87 218 870
Austria - Cellular No 9.4¢ 21 53 213
Call To Conn. Fee Rate $2 min $5 min $20 min
Austria - Vienna No 2.3¢ 88 219 880
Azerbaijan No 7.0¢ 28 71 285
Azerbaijan - Baku No 7.0¢ 28 71 285
Azerbaijan - Cellular No 11.7¢ 17 43 171
Bahamas No 3.1¢ 65 161 644
Bahamas - Cellular No 3.1¢ 65 161 644
Bahrain No 2.5¢ 80 200 798
Bahrain - Cellular No 2.5¢ 80 200 798
Bangladesh No 3.8¢ 52 131 526
Bangladesh - Cellular No 3.2¢ 63 158 631
Call To Conn. Fee Rate $2 min $5 min $20 min
Bangladesh - Chittagong No 3.9¢ 51 129 516
Bangladesh - Dhaka No 3.4¢ 59 146 586
Bangladesh - Khulna No 3.8¢ 52 131 526
Bangladesh - Sylhet No 4.7¢ 43 106 426
Barbados No 3.5¢ 57 142 570
Barbados - Cellular No 11.7¢ 17 43 171
Belarus No 11.7¢ 17 43 171
Belarus - Cellular No 15.0¢ 13 33 133
Belarus - Minsk No 11.7¢ 17 43 171
Belgium No 2.6¢ 76 190 760
Call To Conn. Fee Rate $2 min $5 min $20 min
Belgium - Cellular No 10.5¢ 19 48 190
Belize No 11.7¢ 17 43 171
Belize - Cellular No 15.0¢ 13 33 133
Benin No 7.5¢ 27 66 266
Benin - Cellular No 12.5¢ 16 40 160
Bermuda No 4.1¢ 48 123 488
Bermuda - Cellular No 4.1¢ 49 123 490
Bhutan No 14.2¢ 14 35 142
Bhutan - Cellular No 14.2¢ 14 35 142
Bolivia No 8.9¢ 23 56 223
Call To Conn. Fee Rate $2 min $5 min $20 min
Bolivia - Cellular No 13.9¢ 14 36 145
Bolivia - Cochabamba No 7.9¢ 26 64 256
Bolivia - La Paz No 7.1¢ 28 70 281
Bolivia - Santa Cruz No 6.7¢ 29 75 298
Bosnia & Herzegovina No 12.8¢ 15 39 157
Bosnia & Herzegovina - Cellular No 25.1¢ 8 20 80
Botswana No 3.8¢ 53 133 532
Botswana - Cellular No 10.5¢ 19 48 190
Brazil No 2.5¢ 79 197 788
Brazil - Belo Horizante No 1.7¢ 117 294 1173
Call To Conn. Fee Rate $2 min $5 min $20 min
Brazil - Brasilia No 2.5¢ 79 197 788
Brazil - Cellular No 12.2¢ 16 41 162
Brazil - Rio De Janeiro No 1.5¢ 132 330 1320
Brazil - Sao Paulo No 1.6¢ 123 307 1227
British Virgin Island No 11.4¢ 17 44 174
British Virgin Island - Cellular No 25.1¢ 8 20 81
Brunei No 2.5¢ 79 198 791
Brunei - Cellular No 3.0¢ 66 165 659
Bulgaria No 4.5¢ 45 110 443
Bulgaria - Cellular No 35.1¢ 6 14 56
Call To Conn. Fee Rate $2 min $5 min $20 min
Bulgaria - Sofia No 4.6¢ 44 108 435
Burkina Faso No 9.1¢ 22 55 220
Burkina Faso - Cellular No 11.0¢ 18 46 182
Burundi No 4.2¢ 48 119 475
Burundi - Cellular No 6.6¢ 30 76 304
Cambodia No 3.3¢ 60 150 600
Cambodia - Cellular No 3.9¢ 52 130 520
Cambodia - Phnom Penh No 3.9¢ 52 130 520
Cameroon No 7.7¢ 26 65 258
Cameroon - Cellular No 14.2¢ 14 35 141
Call To Conn. Fee Rate $2 min $5 min $20 min
Cameroon - Douala No 7.7¢ 26 65 258
Cameroon - Yaonde No 7.7¢ 26 65 258
Canada No 0.9¢ 226 565 2262
Cape Verde Islands No 10.3¢ 19 48 194
Cape Verde Islands - Cellular No 10.5¢ 19 48 190
Cayman Island No 5.5¢ 36 90 362
Cayman Islands - Cellular No 15.9¢ 12 31 125
Central African Republic No 21.1¢ 10 24 95
Central African Republic - Cellular No 21.1¢ 10 24 95
Chad No 8.8¢ 23 57 228
Call To Conn. Fee Rate $2 min $5 min $20 min
Chad - Cellular No 8.8¢ 23 57 228
Chile No 2.1¢ 97 243 971
Chile - Cellular No 4.4¢ 46 114 456
Chile - Eastern Island No 2.1¢ 97 243 971
Chile - Santiago No 2.1¢ 97 243 971
China No 1.3¢ 149 373 1493
China - Beijing No 1.3¢ 152 381 1523
China - Canton No 1.3¢ 149 373 1493
China - Cellular No 1.3¢ 151 377 1508
China - Shanghai No 1.3¢ 152 381 1523
Call To Conn. Fee Rate $2 min $5 min $20 min
China - Shenyang No 1.3¢ 149 373 1493
China - TianJin No 1.3¢ 149 373 1493
Christmas Island No 1.5¢ 132 330 1320
Cocos Island No 1.5¢ 132 330 1320
Colombia No 2.9¢ 69 175 697
Colombia - Barranquilla No 1.3¢ 151 377 1508
Colombia - Bogota No 1.3¢ 160 400 1600
Colombia - Buenaventura No 2.9¢ 69 175 697
Colombia - Cali No 1.0¢ 203 507 2030
Colombia - Cartagena No 2.9¢ 69 175 697
Call To Conn. Fee Rate $2 min $5 min $20 min
Colombia - Cartago No 2.9¢ 69 175 697
Colombia - Cellular No 5.1¢ 40 99 396
Colombia - Cellular (Comcel) No 2.5¢ 80 200
Colombia - Cellular (Movistar) No 3.3¢ 60 150
Colombia - Cellular (Tigo) No 3.3¢ 60 150
Colombia - Medellin No 1.7¢ 120 300 1200
Colombia - Monteria No 2.9¢ 69 175 697
Comoros Island No 29.2¢ 7 17 68
Congo No 9.1¢ 22 55 220
Congo - Cellular No 9.1¢ 22 55 220
Call To Conn. Fee Rate $2 min $5 min $20 min
Cook Island No 65.8¢ 3 8 29
Cook Island - Cellular No 65.8¢ 3 8 29
Costa Rica No 5.2¢ 39 96 386
Costa Rica - Cellular No 5.3¢ 38 95 382
Croatia No 2.3¢ 87 218 870
Croatia - Cellular No 15.0¢ 13 33 131
Croatia - Zagreb No 2.3¢ 87 218 870
Cuba No 65.8¢ 3 8 30
Cyprus No 1.7¢ 118 295 1182
Cyprus - Cellular No 4.3¢ 47 116 463
Call To Conn. Fee Rate $2 min $5 min $20 min
Czech Republic No 2.3¢ 88 221 884
Czech Republic - Cellular No 17.5¢ 11 28 115
Czech Republic - Praque No 2.3¢ 88 221 884
Denmark No 1.5¢ 138 344 1377
Denmark - Cellular No 14.2¢ 14 35 142
Diego Garcia No 131.6¢ 2 4 17
Djibouti No 35.1¢ 6 14 56
Djibouti - Cellular No 35.1¢ 6 14 56
Dominica No 11.0¢ 18 46 180
Dominica - Cellular No 22.9¢ 9 22 86
Call To Conn. Fee Rate $2 min $5 min $20 min
Dominican Republic No 1.2¢ 162 404 1615
Dominican Republic - Cellular No 4.2¢ 48 119 475
East Timor No 52.6¢ 4 10 38
Ecuador No 7.4¢ 27 68 272
Ecuador - Cellular No 14.3¢ 14 35 140
Ecuador - Cellular (Andinatel) No 6.6¢ 30 76
Ecuador - Cellular (Pacifictel) No 6.6¢ 30 76
Ecuador - Cuenca No 5.3¢ 38 95 380
Ecuador - Guayaquil No 5.3¢ 38 95 380
Ecuador - Quito No 5.3¢ 38 95 380
Call To Conn. Fee Rate $2 min $5 min $20 min
Egypt No 4.6¢ 44 109 437
Egypt - Alexandria No 4.6¢ 44 109 437
Egypt - Cairo No 4.6¢ 44 109 437
Egypt - Cellular No 4.2¢ 48 119 475
El Salvador No 8.1¢ 25 62 247
El Salvador - Cellular No 10.0¢ 20 50 200
El Salvador - Cellular (CTE) No 8.3¢ 24 60
Equatorial Guinea No 21.1¢ 10 24 95
Eritrea No 14.2¢ 14 35 141
Estonia No 2.3¢ 88 219 880
Call To Conn. Fee Rate $2 min $5 min $20 min
Estonia - Cellular No 21.9¢ 10 23 93
Ethiopia No 12.5¢ 16 40 160
Ethiopia - Adis Ababa No 12.5¢ 16 40 160
Ethiopia - Cellular No 17.5¢ 11 28 114
Faeroe Island No 12.2¢ 16 41 162
Falkland Island No 58.5¢ 3 9 33
Fiji Islands No 15.0¢ 13 33 133
Fiji Islands - Cellular No 15.0¢ 13 33 133
Finland No 4.4¢ 46 114 456
Finland - Cellular No 9.9¢ 20 50 202
Call To Conn. Fee Rate $2 min $5 min $20 min
France No 1.2¢ 165 412 1649
France - Cellular No 9.9¢ 20 50 202
French - Antilles No 2.6¢ 77 192 769
French - Antilles - Cellular No 23.9¢ 9 21 84
French - Guiana No 22.9¢ 9 22 88
French - Guiana - Cellular No 25.1¢ 8 20 79
French - Polynesia No 22.9¢ 9 22 88
Gabon No 8.2¢ 25 61 243
Gabon - Cellular No 9.1¢ 22 55 220
Gambia No 20.2¢ 10 25 99
Call To Conn. Fee Rate $2 min $5 min $20 min
Gambia - Cellular No 20.2¢ 10 25 99
Georgia No 3.4¢ 59 146 586
Georgia - Cellular No 8.5¢ 24 59 236
Georgia - Tbilisi No 3.4¢ 59 146 586
Germany No 1.3¢ 157 392 1568
Germany - Cellular No 12.8¢ 15 39 156
Ghana No 14.3¢ 68 171 684
Ghana - Accra No 14.3¢ 68 171 684
Ghana - Cellular No 14.3¢ 25 62 247
Gibraltar No 4.9¢ 41 103 410
Call To Conn. Fee Rate $2 min $5 min $20 min
Gibraltar - Cellular No 31.0¢ 7 16 66
Greece No 1.7¢ 121 302 1208
Greece - Athens No 1.5¢ 130 325 1298
Greece - Cellular No 14.2¢ 14 35 140
Greenland No 65.8¢ 3 8 30
Greenland - Cellular No 65.8¢ 3 8 31
Grenada No 4.8¢ 42 104 418
Grenada - Cellular No 4.8¢ 42 104 418
Guadeloupe No 2.6¢ 78 194 776
Guadeloupe - Cellular No 25.1¢ 8 20 78
Call To Conn. Fee Rate $2 min $5 min $20 min
Guam No 2.2¢ 92 230 921
Guantanamo Bay No 65.8¢ 3 8 30
Guatemala No 4.2¢ 48 119 475
Guatemala - Cellular No 7.3¢ 28 68 274
Guatemala - Cellular (Comcel) No 8.3¢ 24 60
Guatemala - Cellular (Movistar) No 8.3¢ 20 60
Guatemala - Cellular (PCS) No 5.0¢ 40 100
Guatemala - Telgua No 4.6¢ 44 110
Guinea No 23.9¢ 9 21 84
Guinea - Bissau No 52.6¢ 4 10 39
Call To Conn. Fee Rate $2 min $5 min $20 min
Guinea - Cellular No 15.0¢ 13 33 133
Guinea Bissau - Cellular No 52.6¢ 4 10 39
Guyana No 16.4¢ 12 30 122
Guyana - Cellular No 16.4¢ 12 30 122
Guyana - Georgetown No 16.4¢ 12 30 122
Haiti No 12.5¢ 16 40 160
Haiti - Cellular No 15.6¢ 13 32 128
Haiti - Port Au Prince No 9.6¢ 21 52 209
Hawaii No 1.2¢ 172 430 1721
Honduras No 14.2¢ 14 35 139
Call To Conn. Fee Rate $2 min $5 min $20 min
Honduras - Cellular No 15.9¢ 12 31 125
Honduras - Cellular (Fijo Hodutel) No 8.3¢ 18 60
Honduras - Telgucigalpa No 8.3¢ 21 60
Hong Kong No 1.1¢ 182 455 1820
Hong Kong - Cellular No 0.6¢ 311 776 3105
Hungary No 1.5¢ 138 344 1377
Hungary - Budapest No 1.4¢ 144 360 1439
Hungary - Cellular No 12.0¢ 17 42 168
Iceland No 2.2¢ 91 227 910
Iceland - Cellular No 14.6¢ 14 34 138
Call To Conn. Fee Rate $2 min $5 min $20 min
India No 2.1¢ 97 241 965
India - Ahmedabad No 1.9¢ 103 257 1028
India - Andrah Pradesh No 2.1¢ 97 241 965
India - Bangalore No 1.9¢ 107 268 1070
India - Bombay No 2.1¢ 97 241 965
India - Calcutta No 2.1¢ 97 241 965
India - Cellular No 1.8¢ 113 283 1130
India - Gujarat No 2.1¢ 97 241 965
India - Hydrabad No 1.9¢ 103 257 1028
India - Kerala No 2.1¢ 97 241 965
Call To Conn. Fee Rate $2 min $5 min $20 min
India - Madras No 2.1¢ 97 241 965
India - New Dehli No 1.9¢ 103 257 1028
India - Pune No 2.1¢ 97 241 965
India - Punjab No 2.1¢ 97 241 965
Indonesia No 5.4¢ 37 92 370
Indonesia - Bangdung No 5.4¢ 37 92 370
Indonesia - Cellular No 3.3¢ 60 150 602
Indonesia - Denpasar No 5.4¢ 37 92 370
Indonesia - Jakarta No 2.1¢ 95 238 954
Indonesia - Medan No 5.4¢ 37 92 370
Call To Conn. Fee Rate $2 min $5 min $20 min
Indonesia - Surabaya No 5.4¢ 37 92 370
Iran No 4.8¢ 42 104 418
Iran - Cellular No 4.8¢ 42 104 418
Iran - Tehran No 4.8¢ 42 104 418
Iraq No 2.1¢ 95 238 950
Iraq - Baghdad No 2.1¢ 95 238 950
Iraq - Cellular No 7.0¢ 28 71 285
Ireland No 1.2¢ 162 404 1616
Ireland - Cellular No 18.8¢ 10 27 105
Ireland - Dublin No 1.2¢ 172 430 1721
Call To Conn. Fee Rate $2 min $5 min $20 min
Israel No 1.3¢ 155 388 1552
Israel - Cellular No 8.9¢ 23 56 224
Israel - Tel Aviv No 1.3¢ 155 388 1552
Italy No 1.6¢ 122 305 1218
Italy - Cellular No 14.2¢ 14 35 142
Italy - Rome No 1.8¢ 112 281 1123
Ivory Coast No 11.7¢ 17 43 171
Ivory Coast - Abidjan No 11.7¢ 17 43 171
Ivory Coast - Cellular No 11.7¢ 17 43 171
Jamaica No 4.0¢ 49 124 494
Call To Conn. Fee Rate $2 min $5 min $20 min
Jamaica - Cellular No 15.6¢ 13 32 128
Jamaica - Cellular (Digicell) No 12.5¢ 16 40
Japan No 2.2¢ 91 229 915
Japan - Cellular No 8.6¢ 24 58 234
Japan - Osaka No 2.2¢ 89 223 895
Japan - Tokyo No 2.2¢ 90 225 900
Jordan No 2.1¢ 95 238 948
Jordan - Amman No 2.1¢ 95 238 948
Jordan - Cellular No 5.8¢ 34 86 345
Kazakhstan No 3.9¢ 51 128 513
Call To Conn. Fee Rate $2 min $5 min $20 min
Kazakhstan - Cellular No 6.6¢ 30 76 304
Kenya No 4.2¢ 48 119 475
Kenya - Cellular No 4.8¢ 42 104 418
Kenya - Mombassa No 4.2¢ 48 119 475
Kenya - Nairobi No 3.5¢ 57 142 570
Kiribati No 105.3¢ 2 5 19
Kiribati - Cellular No 65.8¢ 3 8 31
Korea - North No 75.2¢ 3 7 26
Korea - South No 1.9¢ 104 258 1035
Korea - South - Cellular No 3.9¢ 51 128 512
Call To Conn. Fee Rate $2 min $5 min $20 min
Korea - South - Seoul No 1.9¢ 103 257 1028
Kuwait No 3.6¢ 55 138 551
Kuwait - Cellular No 4.2¢ 48 119 475
Kyrgystan - Cellular No 5.8¢ 34 86 342
Kyrgyzstan No 6.6¢ 30 76 304
Laos No 3.5¢ 58 145 580
Laos - Cellular No 5.1¢ 39 98 392
Latvia No 75.0¢ 3 4 27
Latvia - Cellular No 75.0¢ 3 4 27
Lebanon No 5.3¢ 38 95 380
Call To Conn. Fee Rate $2 min $5 min $20 min
Lebanon - Cellular No 12.5¢ 16 40 160
Lesotho No 14.6¢ 13 34 137
Lesotho - Cellular No 14.6¢ 13 34 137
Liberia No 12.5¢ 16 40 160
Liberia - Cellular No 10.1¢ 20 49 198
Libya No 18.8¢ 10 27 106
Libya - Cellular No 21.1¢ 10 24 95
Liechtenstein No 5.8¢ 34 86 346
Liechtenstein - Cellular No 43.9¢ 5 11 45
Lithuania No 4.7¢ 43 106 426
Call To Conn. Fee Rate $2 min $5 min $20 min
Lithuania - Cellular No 15.0¢ 13 33 135
Luxembourg No 1.9¢ 107 268 1070
Luxembourg - Cellular No 15.9¢ 12 31 125
Macau No 3.3¢ 60 150 599
Macau - Cellular No 3.4¢ 60 149 596
Macedonia No 4.8¢ 42 104 418
Macedonia - Cellular No 21.1¢ 10 24 95
Madagascar No 15.0¢ 13 33 133
Madagascar - Cellular No 21.1¢ 10 24 95
Malawi No 8.5¢ 24 59 236
Call To Conn. Fee Rate $2 min $5 min $20 min
Malawi - Cellular No 8.5¢ 24 59 236
Malaysia No 1.4¢ 144 360 1439
Malaysia - Cellular No 3.2¢ 62 154 617
Malaysia - Kuala Lumpur No 1.3¢ 152 381 1523
Maldives No 16.4¢ 12 30 121
Maldives - Cellular No 23.9¢ 9 21 85
Mali Republic No 8.8¢ 23 57 228
Mali Republic - Bamako No 8.8¢ 23 57 228
Mali Republic - Cellular No 15.0¢ 13 33 133
Malta No 5.3¢ 38 95 380
Call To Conn. Fee Rate $2 min $5 min $20 min
Malta - Cellular No 23.9¢ 9 21 84
Marshall Islands No 25.1¢ 8 20 79
Mauritania No 22.9¢ 9 22 86
Mauritius No 4.1¢ 48 122 486
Mayotte Island No 15.0¢ 13 33 135
Mexico No 6.3¢ 31 79 316
Mexico - Cellular No 11.4¢ 18 44 176
Mexico - Guadalajara No 1.6¢ 122 305 1218
Mexico - Mexico City No 1.6¢ 127 319 1277
Mexico - Monterrey No 1.5¢ 132 330 1320
Call To Conn. Fee Rate $2 min $5 min $20 min
Mexico - Puebla No 1.9¢ 107 268 1070
Micronesia No 20.2¢ 10 25 100
Moldova No 14.2¢ 14 35 140
Moldova - Cellular No 18.1¢ 11 28 111
Monaco No 2.4¢ 83 207 829
Monaco - Cellular No 31.0¢ 7 16 63
Mongolia No 6.0¢ 33 83 332
Mongolia - Cellular No 7.1¢ 28 70 281
Montserrat No 12.8¢ 16 39 158
Montserrat - Cellular No 12.8¢ 15 39 156
Call To Conn. Fee Rate $2 min $5 min $20 min
Morocco No 2.6¢ 76 190 760
Morocco - Casablanca No 2.6¢ 76 190 760
Morocco - Cellular No 15.0¢ 13 33 133
Morocco - Rabat No 2.6¢ 76 190 760
Mozambique No 8.1¢ 25 62 247
Mozambique - Cellular No 11.7¢ 17 43 171
Mozambique - Maputo No 8.1¢ 25 62 247
Myanmar (Burma) No 15.0¢ 13 33 133
Namibia No 5.8¢ 34 86 342
Namibia - Cellular No 11.7¢ 17 43 171
Call To Conn. Fee Rate $2 min $5 min $20 min
Nauru No 105.3¢ 2 5 18
Nauru - Cellular No 105.3¢ 2 5 18
Nepal No 6.6¢ 30 76 304
Nepal - Cellular No 6.6¢ 30 76 304
Nepal - Katmandu No 3.5¢ 57 142 570
Netherlands No 1.8¢ 112 281 1123
Netherlands - Antilles No 9.2¢ 22 54 218
Netherlands - Cellular No 15.0¢ 13 33 134
New Caledonia No 20.2¢ 10 25 98
New Zealand No 1.4¢ 140 351 1401
Call To Conn. Fee Rate $2 min $5 min $20 min
New Zealand - Cellular No 17.5¢ 11 28 115
Nicaragua No 7.5¢ 27 66 266
Nicaragua - Cellular No 15.0¢ 13 33 133
Nicaragua - Managua No 7.5¢ 27 66 266
Niger No 5.8¢ 34 86 342
Niger - Cellular No 5.8¢ 34 86 342
Nigeria No 4.2¢ 48 119 475
Nigeria - Akure No 4.2¢ 48 119 475
Nigeria - Cellular No 4.8¢ 42 104 418
Nigeria - Ibadan No 4.2¢ 48 119 475
Call To Conn. Fee Rate $2 min $5 min $20 min
Nigeria - Lagos No 4.2¢ 48 119 475
Nigeria - Markudi No 4.2¢ 48 119 475
Nigeria - Oyo No 4.2¢ 48 119 475
Nigeria - Port Harcort No 4.2¢ 48 119 475
Niue Island No 75.2¢ 3 7 28
Niue Island - Cellular No 75.2¢ 3 7 28
Norfolk Island No 131.6¢ 2 4 16
Norway No 1.7¢ 119 297 1190
Norway - Cellular No 14.6¢ 14 34 139
Norway - Oslo No 1.7¢ 119 297 1190
Call To Conn. Fee Rate $2 min $5 min $20 min
Oman No 9.1¢ 22 55 220
Oman - Cellular No 14.6¢ 13 34 137
Pakistan No 2.2¢ 90 225 900
Pakistan - Cellular No 4.6¢ 44 110 440
Pakistan - Islamabad No 2.1¢ 96 240 960
Pakistan - Karachi No 1.8¢ 114 285 1140
Pakistan - Lahore No 1.8¢ 114 285 1140
Palau No 15.0¢ 13 33 133
Palestine No 15.0¢ 13 33 133
Palestine - Cellular No 15.0¢ 13 33 133
Call To Conn. Fee Rate $2 min $5 min $20 min
Panama No 4.1¢ 48 121 483
Panama - Cellular No 14.2¢ 14 35 141
Panama - Cellular (C&W) No 12.5¢ 16 40
Panama - Cellular (Claro) No 12.5¢ 16 40
Panama - Cellular (Digicel) No 12.5¢ 16 40
Panama - Cellular (Telefonica) No 16.1¢ 12 31
Panama - Panama City No 3.8¢ 52 130 521
Papua New Guinea No 75.2¢ 3 7 26
Papua New Guinea - Cellular No 75.2¢ 3 7 26
Paraguay No 5.4¢ 37 93 372
Call To Conn. Fee Rate $2 min $5 min $20 min
Paraguay - Asuncion No 4.3¢ 47 115 462
Paraguay - Cellular No 6.3¢ 31 79 315
Paraguay - San Marinos No 5.4¢ 37 93 372
Peru No 2.2¢ 92 232 926
Peru - Cellular No 13.5¢ 15 37 149
Peru - Lima No 1.6¢ 126 316 1266
Philippines No 7.7¢ 26 65 260
Philippines - Cellular No 9.1¢ 22 55 220
Philippines - Manila No 8.3¢ 24 60 240
Poland No 1.3¢ 149 373 1493
Call To Conn. Fee Rate $2 min $5 min $20 min
Poland - Cellular No 8.8¢ 23 57 230
Poland - Warsaw No 1.4¢ 139 347 1389
Portugal No 1.5¢ 135 338 1354
Portugal - Azores No 1.5¢ 135 338 1354
Portugal - Cellular No 13.2¢ 15 38 152
Portugal - Lisbon No 1.5¢ 135 338 1354
Portugal - Manderia No 1.5¢ 135 338 1354
Puerto Rico No 1.3¢ 159 396 1584
Qatar No 12.5¢ 16 40 160
Qatar - Cellular No 13.9¢ 14 36 144
Call To Conn. Fee Rate $2 min $5 min $20 min
Reunion Island No 3.0¢ 66 164 657
Reunion Island - Cellular No 23.9¢ 9 21 84
Romania No 2.9¢ 69 175 697
Romania - Bucharest No 2.3¢ 87 218 870
Romania - Cellular No 8.6¢ 23 58 232
Russia No 3.7¢ 55 137 548
Russia - Cellular No 5.5¢ 36 91 364
Russia - Moscow No 1.0¢ 208 521 2083
Russia - St. Petersburg No 1.3¢ 159 396 1584
Rwanda No 12.2¢ 16 41 162
Call To Conn. Fee Rate $2 min $5 min $20 min
Rwanda - Cellular No 12.5¢ 16 40 160
Saipan No 3.9¢ 51 129 516
Saipan - Mariana Islands No 3.9¢ 51 129 516
San Marino No 37.6¢ 6 13 54
San Marino -Cellular No 25.1¢ 9 20 81
Sao Tome Principe No 105.3¢ 2 5 19
Saudi Arabia No 9.4¢ 21 53 213
Saudi Arabia - Cellular No 14.2¢ 14 35 142
Saudi Arabia - Dhahran No 9.4¢ 21 53 213
Saudi Arabia - Jeddah No 5.4¢ 37 92 369
Call To Conn. Fee Rate $2 min $5 min $20 min
Saudi Arabia - Riyadh No 8.9¢ 23 56 225
Senegal No 7.5¢ 27 66 266
Senegal - Cellular No 12.5¢ 16 40 160
Senegal - Dakar No 7.5¢ 27 66 266
Serbia No 7.9¢ 26 64 255
Serbia - Cellular No 25.1¢ 8 20 80
Serbia - Montenegro No 15.0¢ 13 33 134
Seychelles No 4.8¢ 42 104 418
Seychelles - Cellular No 6.1¢ 33 82 329
Sierra Leone No 17.5¢ 11 28 114
Call To Conn. Fee Rate $2 min $5 min $20 min
Sierra Leone - Cellular No 17.5¢ 11 28 114
Sierra Leone - Free Town No 17.5¢ 11 28 114
Singapore No 0.8¢ 256 641
Singapore - Cellular No 1.3¢ 154 385 1537
Slovakia No 2.7¢ 73 183 733
Slovakia - Cellular No 21.1¢ 10 24 95
Slovenia No 2.7¢ 73 183 733
Slovenia - Cellular No 21.9¢ 10 23 91
Solomon Island No 105.3¢ 2 5 19
Somalia No 26.3¢ 8 19 76
Call To Conn. Fee Rate $2 min $5 min $20 min
Somalia - Cellular No 26.3¢ 8 19 76
South Africa No 2.3¢ 86 214 855
South Africa - Cape Town No 2.3¢ 86 214 855
South Africa - Cellular No 7.5¢ 27 66 266
South Africa - Durban No 2.3¢ 86 214 855
South Africa - Johannesburg No 2.3¢ 86 214 855
Spain No 1.3¢ 157 392 1568
Spain - Barcelona No 1.3¢ 157 392 1568
Spain - Cellular No 12.5¢ 16 40 161
Spain - Madrid No 1.3¢ 151 377 1508
Call To Conn. Fee Rate $2 min $5 min $20 min
Sri Lanka No 5.8¢ 34 86 342
Sri Lanka - Cellular No 7.3¢ 28 68 274
Sri Lanka - Colombo No 5.8¢ 34 86 342
St. Helena No 175.4¢ 1 3 11
St. Kitts - Nevis No 12.5¢ 16 40 159
St. Lucia No 10.7¢ 19 47 185
St. Lucia - Cellular No 21.1¢ 10 24 95
St. Pierre - Miquelon No 31.0¢ 7 16 64
St. Vincent No 11.2¢ 18 45 180
St. Vincent - Cellular No 22.9¢ 9 22 87
Call To Conn. Fee Rate $2 min $5 min $20 min
Sudan No 6.2¢ 32 81 323
Sudan - Cellular No 8.5¢ 24 59 236
Suriname No 14.6¢ 13 34 137
Suriname - Cellular No 15.0¢ 13 33 133
Swaziland No 6.6¢ 30 76 304
Swaziland - Cellular No 10.5¢ 19 48 190
Sweden No 1.3¢ 160 400 1600
Sweden - Cellular No 6.6¢ 30 76 304
Switzerland No 1.6¢ 125 314 1257
Switzerland - Cellular No 21.9¢ 10 23 92
Call To Conn. Fee Rate $2 min $5 min $20 min
Syria No 8.8¢ 23 57 228
Syria - Cellular No 12.5¢ 16 40 160
Taiwan No 1.5¢ 137 341 1365
Taiwan - Cellular No 7.2¢ 28 69 277
Taiwan - Taipei No 1.5¢ 137 341 1365
