McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
STI Klear Talk Georgia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Klear Talk Georgia Calling Card > Rates

<< Back

STI Klear Talk Georgia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Klear Talk Georgia phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00 -> $1.99 out of stock
$5.00 -> $4.99 out of stock
$20.00 -> $19.96 out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the STI Klear Talk Georgia card. If you have questions regarding rates and fees, please contact STI company at (1-800-701-3903).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $20 min
Afghanistan No 16.7¢ 12 30 120
Albania No 3.7¢ 53 134 536
Albania - Cellular No 13.9¢ 14 36 144
Albania - Tirana No 2.3¢ 86 215 860
Algeria No 5.3¢ 38 95 380
Algeria - Algiers No 5.0¢ 40 100 400
Algeria - Cellular No 22.7¢ 8 22 88
Andorra No 1.9¢ 106 267 1068
Andorra - Cellular No 17.2¢ 11 29 116
Angola No 9.3¢ 21 54 216
Call To Conn. Fee Rate $2 min $5 min $20 min
Angola - Cellular No 22.7¢ 8 22 88
Anguilla No 11.4¢ 17 44 176
Antarctica - Casey No 29.4¢ 6 17 68
Antarctica - Scott No 29.4¢ 6 17 68
Antigua & Barbuba No 6.9¢ 29 73 292
Antigua - Cellular No 16.1¢ 12 31 124
Argentina No 1.2¢ 161 403 1612
Argentina - Buenos Aires No 0.8¢ 240 602 2408
Argentina - Cardoba No 0.9¢ 217 543 2172
Argentina - Cellular No 4.2¢ 47 119 476
Call To Conn. Fee Rate $2 min $5 min $20 min
Argentina - Mar Del Plata No 0.8¢ 240 602 2408
Argentina - Mendoza No 0.8¢ 240 602 2408
Argentina - Rosario No 0.9¢ 219 549 2196
Armenia No 4.4¢ 45 114 456
Armenia - Cellular No 12.2¢ 16 41 164
Armenia - Yerevan No 8.3¢ 24 60 240
Aruba No 5.6¢ 36 90 360
Aruba - Cellular No 13.2¢ 15 38 152
Ascension Island No 55.6¢ 3 9 36
Australia No 1.2¢ 166 417 1668
Call To Conn. Fee Rate $2 min $5 min $20 min
Australia - Cellular No 10.2¢ 19 49 196
Australia - Melbourne No 1.2¢ 166 417 1668
Australia - Perth No 1.2¢ 166 417 1668
Australia - Sydney No 1.2¢ 166 417 1668
Austria No 1.3¢ 155 388 1552
Austria - Cellular No 11.4¢ 17 44 176
Austria - Vienna No 1.3¢ 157 394 1576
Azerbaijan No 6.5¢ 30 77 308
Azerbaijan - Baku No 9.4¢ 21 53 212
Azerbaijan - Cellular No 22.7¢ 8 22 88
Call To Conn. Fee Rate $2 min $5 min $20 min
Bahamas No 2.4¢ 85 213 852
Bahrain No 2.6¢ 78 195 780
Bahrain - Cellular No 7.9¢ 25 63 252
Bangladesh No 7.6¢ 26 66 264
Bangladesh - Cellular No 4.8¢ 42 105 420
Bangladesh - Chittagong No 5.9¢ 34 85 340
Bangladesh - Dhaka No 4.9¢ 41 103 412
Bangladesh - Khulna No 7.6¢ 26 66 264
Bangladesh - Sylhet No 6.7¢ 30 75 300
Barbados No 8.5¢ 23 59 236
Call To Conn. Fee Rate $2 min $5 min $20 min
Barbados - Cellular No 14.3¢ 14 35 140
Belarus No 14.3¢ 14 35 140
Belarus - Cellular No 14.3¢ 14 35 140
Belarus - Minsk No 12.8¢ 15 39 156
Belgium No 1.3¢ 149 373 1492
Belgium - Cellular No 13.9¢ 14 36 144
Belize No 23.8¢ 8 21 84
Belize - Cellular No 26.3¢ 7 19 76
Benin No 13.2¢ 15 38 152
Benin - Cellular No 25.0¢ 8 20 80
Call To Conn. Fee Rate $2 min $5 min $20 min
Bermuda No 3.1¢ 65 163 652
Bhutan No 10.6¢ 18 47 188
Bolivia No 4.6¢ 44 110 440
Bolivia - Cellular No 16.1¢ 12 31 124
Bolivia - Cochabamba No 2.9¢ 68 170 680
Bolivia - La Paz No 2.9¢ 68 172 688
Bolivia - Santa Cruz No 2.9¢ 68 170 680
Bosnia & Herzegovina No 16.7¢ 12 30 120
Bosnia & Herzegovina - Cellular No 14.7¢ 13 34 136
Botswana No 7.9¢ 25 63 252
Call To Conn. Fee Rate $2 min $5 min $20 min
Botswana - Cellular No 11.6¢ 17 43 172
Brazil No 2.8¢ 71 178 712
Brazil - Belo Horizante No 1.2¢ 172 431 1724
Brazil - Brasilia No 1.3¢ 152 382 1528
Brazil - Cellular No 10.0¢ 20 50 200
Brazil - Rio De Janeiro No 1.1¢ 176 442 1768
Brazil - Sao Paulo No 1.2¢ 166 417 1668
British Virgin Island No 11.4¢ 17 44 176
Brunei No 2.8¢ 71 179 716
Bulgaria No 1.7¢ 116 292 1168
Call To Conn. Fee Rate $2 min $5 min $20 min
Bulgaria - Cellular No 17.2¢ 11 29 116
Bulgaria - Sofia No 1.7¢ 117 294 1176
Burkina Faso No 12.5¢ 16 40 160
Burkina Faso - Cellular No 22.7¢ 8 22 88
Burundi No 5.8¢ 34 87 348
Burundi - Cellular No 14.7¢ 13 34 136
Cambodia No 6.3¢ 32 80 320
Cambodia - Cellular No 10.2¢ 19 49 196
Cambodia - Phnom Penh No 6.3¢ 32 80 320
Cameroon No 12.5¢ 16 40 160
Call To Conn. Fee Rate $2 min $5 min $20 min
Cameroon - Cellular No 31.3¢ 6 16 64
Cameroon - Douala No 16.7¢ 12 30 120
Cameroon - Yaonde No 12.5¢ 16 40 160
Canada No 1.2¢ 169 424 1696
Cape Verde Islands No 14.3¢ 14 35 140
Cape Verde Islands - Cellular No 18.5¢ 10 27 108
Cayman Island No 5.1¢ 39 99 396
Cayman Islands - Cellular No 12.2¢ 16 41 164
Central African Republic No 18.5¢ 10 27 108
Chad No 14.3¢ 14 35 140
Call To Conn. Fee Rate $2 min $5 min $20 min
Chad - Cellular No 25.0¢ 8 20 80
Chile No 1.6¢ 125 314 1256
Chile - Cellular No 9.6¢ 20 52 208
Chile - Eastern Island No 1.6¢ 125 314 1256
Chile - Santiago No 1.4¢ 142 355 1420
China No 1.0¢ 200 500 2000
China - Beijing No 1.0¢ 200 500 2000
China - Canton No 1.0¢ 200 500 2000
China - Cellular No 1.0¢ 200 500 2000
China - Shanghai No 1.0¢ 200 500 2000
Call To Conn. Fee Rate $2 min $5 min $20 min
China - Shenyang No 1.0¢ 200 500 2000
China - TianJin No 1.0¢ 200 500 2000
Christmas Island No 3.0¢ 66 165 660
Cocos Island No 3.0¢ 66 165 660
Colombia No 2.9¢ 68 170 680
Colombia - Barranquilla No 1.6¢ 127 318 1272
Colombia - Bogota No 1.8¢ 109 273 1092
Colombia - Buenaventura No 2.9¢ 68 170 680
Colombia - Cali No 1.2¢ 168 420 1680
Colombia - Cartagena No 2.9¢ 68 170 680
Call To Conn. Fee Rate $2 min $5 min $20 min
Colombia - Cartago No 2.9¢ 68 170 680
Colombia - Cellular No 16.7¢ 12 30 120
Colombia - Cellular (Comcel) No 16.7¢ 12 30 120
Colombia - Cellular (Movistar) No 16.7¢ 12 30 120
Colombia - Cellular (Tigo) No 16.7¢ 12 30 120
Colombia - Medellin No 1.9¢ 106 265 1060
Colombia - Monteria No 2.9¢ 68 170 680
Comoros Island No 31.3¢ 6 16 64
Congo No 41.7¢ 4 12 48
Congo - Cellular No 41.7¢ 4 12 48
Call To Conn. Fee Rate $2 min $5 min $20 min
Cook Island No 33.3¢ 6 15 60
Cook Island - Cellular No 35.7¢ 5 14 56
Costa Rica No 5.4¢ 36 92 368
Costa Rica - Cellular No 5.2¢ 38 97 388
Croatia No 3.8¢ 52 131 524
Croatia - Cellular No 12.8¢ 15 39 156
Croatia - Zagreb No 3.8¢ 52 131 524
Cuba No 100.0¢ 2 5 20
Cyprus No 1.3¢ 149 373 1492
Cyprus - Cellular No 2.8¢ 72 181 724
Call To Conn. Fee Rate $2 min $5 min $20 min
Czech Republic No 1.5¢ 130 325 1300
Czech Republic - Cellular No 11.1¢ 18 45 180
Czech Republic - Praque No 1.6¢ 122 307 1228
Denmark No 1.3¢ 156 391 1564
Denmark - Cellular No 12.5¢ 16 40 160
Diego Garcia No 41.7¢ 4 12 48
Djibouti No 41.7¢ 4 12 48
Djibouti - Cellular No 21.7¢ 9 23 92
Dominica No 6.0¢ 33 83 332
Dominica - Cellular No 15.2¢ 13 33 132
Call To Conn. Fee Rate $2 min $5 min $20 min
Dominican Republic No 4.6¢ 43 108 432
Dominican Republic - Cellular No 13.9¢ 14 36 144
East Timor No 27.8¢ 7 18 72
Ecuador No 8.8¢ 22 57 228
Ecuador - Cellular No 22.7¢ 8 22 88
Ecuador - Cuenca No 11.4¢ 17 44 176
Ecuador - Guayaquil No 10.9¢ 18 46 184
Ecuador - Quito No 10.4¢ 19 48 192
Egypt No 17.2¢ 11 29 116
Egypt - Alexandria No 10.9¢ 18 46 184
Call To Conn. Fee Rate $2 min $5 min $20 min
Egypt - Cairo No 17.9¢ 11 28 112
Egypt - Cellular No 13.9¢ 14 36 144
El Salvador No 12.8¢ 15 39 156
El Salvador - Cellular No 20.0¢ 10 25 100
El Salvador - Cellular (CTE) No 12.8¢ 15 39 156
El Salvador - Cellular (Telefonica) No 20.0¢ 10 25 100
El Salvador - Cellular (Telemovil) No 20.0¢ 10 25 100
Equatorial Guinea No 17.9¢ 11 28 112
Eritrea No 23.8¢ 8 21 84
Estonia No 1.5¢ 130 327 1308
Call To Conn. Fee Rate $2 min $5 min $20 min
Estonia - Cellular No 16.7¢ 12 30 120
Ethiopia No 33.3¢ 6 15 60
Ethiopia - Adis Ababa No 31.3¢ 6 16 64
Ethiopia - Cellular No 27.8¢ 7 18 72
Faeroe Island No 6.2¢ 32 81 324
Falkland Island No 35.7¢ 5 14 56
Fiji Islands No 20.8¢ 9 24 96
Fiji Islands - Cellular No 15.2¢ 13 33 132
Finland No 2.0¢ 99 248 992
Finland - Cellular No 7.6¢ 26 66 264
Call To Conn. Fee Rate $2 min $5 min $20 min
France No 1.4¢ 146 365 1460
France - Cellular No 12.5¢ 16 40 160
French - Antilles No 3.1¢ 64 160 640
French - Antilles - Cellular No 20.8¢ 9 24 96
French - Guiana No 3.6¢ 56 140 560
French - Guiana - Cellular No 16.7¢ 12 30 120
French - Polynesia No 14.3¢ 14 35 140
Gabon No 13.2¢ 15 38 152
Gabon - Cellular No 20.0¢ 10 25 100
Gambia No 26.3¢ 7 19 76
Call To Conn. Fee Rate $2 min $5 min $20 min
Gambia - Cellular No 26.3¢ 7 19 76
Georgia No 2.8¢ 70 176 704
Georgia - Cellular No 7.3¢ 27 69 276
Georgia - Tbilisi No 2.8¢ 70 176 704
Germany No 1.1¢ 180 450 1800
Germany - Cellular No 12.5¢ 16 40 160
Ghana No 14.3¢ 34 85 340
Ghana - Accra No 14.3¢ 47 118 472
Ghana - Cellular No 14.3¢ 13 34 136
Gibraltar No 7.0¢ 28 71 284
Call To Conn. Fee Rate $2 min $5 min $20 min
Gibraltar - Cellular No 17.2¢ 11 29 116
Greece No 1.3¢ 160 400 1600
Greece - Athens No 1.3¢ 160 400 1600
Greece - Cellular No 11.6¢ 17 43 172
Greenland No 33.3¢ 6 15 60
Greenland - Cellular No 31.3¢ 6 16 64
Grenada No 6.3¢ 31 79 316
Grenada - Cellular No 14.7¢ 13 34 136
Guadeloupe No 2.3¢ 87 218 872
Guadeloupe - Cellular No 18.5¢ 10 27 108
Call To Conn. Fee Rate $2 min $5 min $20 min
Guantanamo Bay No 35.7¢ 5 14 56
Guatemala No 12.2¢ 16 41 164
Guatemala - Cellular No 14.7¢ 13 34 136
Guatemala - Cellular (PCS) No 14.7¢ 13 34 136
Guatemala - Telgua No 12.2¢ 16 41 164
Guinea No 31.3¢ 6 16 64
Guinea - Bissau No 38.5¢ 5 13 52
Guinea - Cellular No 33.3¢ 6 15 60
Guinea Bissau - Cellular No 45.5¢ 4 11 44
Guyana No 29.4¢ 6 17 68
Call To Conn. Fee Rate $2 min $5 min $20 min
Guyana - Cellular No 33.3¢ 6 15 60
Guyana - Georgetown No 29.4¢ 6 17 68
Haiti No 16.1¢ 12 31 124
Haiti - Cellular No 29.4¢ 6 17 68
Haiti - Port Au Prince No 12.8¢ 15 39 156
Honduras No 16.7¢ 12 30 120
Honduras - Cellular No 31.3¢ 6 16 64
Honduras - Cellular (Celltel) No 31.3¢ 6 16 64
Honduras - Cellular (Digitel) No 31.3¢ 6 16 64
Honduras - Cellular (Megatel) No 31.3¢ 6 16 64
Call To Conn. Fee Rate $2 min $5 min $20 min
Hong Kong No 1.3¢ 151 379 1516
Hong Kong - Cellular No 1.3¢ 151 379 1516
Hungary No 1.3¢ 152 382 1528
Hungary - Budapest No 1.2¢ 169 424 1696
Hungary - Cellular No 10.9¢ 18 46 184
Iceland No 1.5¢ 136 340 1360
Iceland - Cellular No 15.2¢ 13 33 132
India No 8.8¢ 22 57 228
India - Ahmedabad No 7.3¢ 27 69 276
India - Andrah Pradesh No 8.8¢ 22 57 228
Call To Conn. Fee Rate $2 min $5 min $20 min
India - Bangalore No 5.1¢ 39 98 392
India - Bombay No 8.3¢ 24 60 240
India - Calcutta No 6.3¢ 32 80 320
India - Cellular No 7.6¢ 26 66 264
India - Gujarat No 8.8¢ 22 57 228
India - Hydrabad No 6.0¢ 33 83 332
India - Kerala No 8.8¢ 22 57 228
India - Madras No 3.8¢ 52 132 528
India - New Dehli No 6.8¢ 29 74 296
India - Pune No 6.1¢ 32 82 328
Call To Conn. Fee Rate $2 min $5 min $20 min
India - Punjab No 8.1¢ 24 62 248
Indonesia No 6.9¢ 28 72 288
Indonesia - Bangdung No 6.9¢ 28 72 288
Indonesia - Cellular No 6.7¢ 30 75 300
Indonesia - Denpasar No 6.9¢ 28 72 288
Indonesia - Jakarta No 2.2¢ 90 227 908
Indonesia - Medan No 6.9¢ 28 72 288
Indonesia - Surabaya No 2.1¢ 93 234 936
Iran No 9.6¢ 20 52 208
Iran - Cellular No 10.0¢ 20 50 200
Call To Conn. Fee Rate $2 min $5 min $20 min
Iran - Tehran No 5.0¢ 40 100 400
Iraq No 3.2¢ 63 158 632
Iraq - Baghdad No 2.0¢ 101 253 1012
Iraq - Cellular No 13.2¢ 15 38 152
Ireland No 1.0¢ 198 495 1980
Ireland - Cellular No 13.2¢ 15 38 152
Ireland - Dublin No 1.0¢ 198 495 1980
Israel No 1.7¢ 119 299 1196
Israel - Cellular No 5.0¢ 40 100 400
Israel - Tel Aviv No 1.7¢ 119 299 1196
Call To Conn. Fee Rate $2 min $5 min $20 min
Italy No 1.2¢ 170 427 1708
Italy - Cellular No 19.2¢ 10 26 104
Italy - Rome No 1.2¢ 170 427 1708
Ivory Coast No 26.3¢ 7 19 76
Ivory Coast - Abidjan No 17.9¢ 11 28 112
Ivory Coast - Cellular No 20.0¢ 10 25 100
Jamaica No 10.4¢ 19 48 192
Jamaica - Cellular No 21.7¢ 9 23 92
Japan No 1.7¢ 119 299 1196
Japan - Cellular No 6.5¢ 30 77 308
Call To Conn. Fee Rate $2 min $5 min $20 min
Japan - Osaka No 1.7¢ 119 299 1196
Japan - Tokyo No 1.7¢ 119 299 1196
Jordan No 10.0¢ 20 50 200
Jordan - Amman No 10.0¢ 20 50 200
Jordan - Cellular No 12.5¢ 16 40 160
Kazakhstan No 5.6¢ 35 89 356
Kazakhstan - Cellular No 9.6¢ 20 52 208
Kenya No 9.6¢ 20 52 208
Kenya - Cellular No 16.1¢ 12 31 124
Kenya - Mombassa No 8.8¢ 22 57 228
Call To Conn. Fee Rate $2 min $5 min $20 min
Kenya - Nairobi No 3.9¢ 52 130 520
Kiribati No 38.5¢ 5 13 52
Kiribati - Cellular No 35.7¢ 5 14 56
Korea - North No 26.3¢ 7 19 76
Korea - South No 1.3¢ 149 373 1492
Korea - South - Cellular No 5.4¢ 37 93 372
Korea - South - Seoul No 1.3¢ 149 373 1492
Kuwait No 8.6¢ 23 58 232
Kuwait - Cellular No 8.3¢ 24 60 240
Kyrgystan - Cellular No 4.9¢ 41 103 412
Call To Conn. Fee Rate $2 min $5 min $20 min
Kyrgyzstan No 5.7¢ 35 88 352
Laos No 6.3¢ 31 79 316
Latvia No 2.1¢ 95 238 952
Latvia - Cellular No 11.1¢ 18 45 180
Lebanon No 13.2¢ 15 38 152
Lebanon - Cellular No 20.0¢ 10 25 100
Lesotho No 16.7¢ 12 30 120
Liberia No 26.3¢ 7 19 76
Liberia - Cellular No 26.3¢ 7 19 76
Libya No 17.9¢ 11 28 112
Call To Conn. Fee Rate $2 min $5 min $20 min
Liechtenstein No 2.9¢ 68 172 688
Liechtenstein - Cellular No 50.0¢ 4 10 40
Lithuania No 3.0¢ 66 167 668
Lithuania - Cellular No 10.9¢ 18 46 184
Luxembourg No 1.4¢ 140 352 1408
Luxembourg - Cellular No 15.6¢ 12 32 128
Macau No 2.6¢ 78 195 780
Macau - Cellular No 2.6¢ 78 195 780
Macedonia No 5.7¢ 35 88 352
Macedonia - Cellular No 17.2¢ 11 29 116
Call To Conn. Fee Rate $2 min $5 min $20 min
Madagascar No 26.3¢ 7 19 76
Madagascar - Cellular No 35.7¢ 5 14 56
Malawi No 9.8¢ 20 51 204
Malaysia No 1.5¢ 132 331 1324
Malaysia - Cellular No 2.8¢ 71 179 716
Malaysia - Kuala Lumpur No 1.5¢ 130 327 1308
Maldives No 16.1¢ 12 31 124
Mali Republic No 17.2¢ 11 29 116
Mali Republic - Bamako No 17.2¢ 11 29 116
Mali Republic - Cellular No 26.3¢ 7 19 76
Call To Conn. Fee Rate $2 min $5 min $20 min
Malta No 3.8¢ 52 131 524
Malta - Cellular No 16.7¢ 12 30 120
Marshall Islands No 18.5¢ 10 27 108
Mauritania No 22.7¢ 8 22 88
Mauritius No 10.0¢ 20 50 200
Mayotte Island No 20.8¢ 9 24 96
Mexico No 10.6¢ 18 47 188
Mexico - Cellular No 22.7¢ 8 22 88
Mexico - Cellular (Movistar) No 22.7¢ 8 22 88
Mexico - Guadalajara No 1.4¢ 142 357 1428
Call To Conn. Fee Rate $2 min $5 min $20 min
Mexico - Mexico City No 2.0¢ 102 256 1024
Mexico - Monterrey No 1.4¢ 146 365 1460
Mexico - Puebla No 1.3¢ 151 379 1516
Micronesia No 20.8¢ 9 24 96
Moldova No 14.3¢ 14 35 140
Moldova - Cellular No 13.2¢ 15 38 152
Monaco No 1.8¢ 108 272 1088
Monaco - Cellular No 16.1¢ 12 31 124
Mongolia No 8.6¢ 23 58 232
Montserrat No 9.4¢ 21 53 212
Call To Conn. Fee Rate $2 min $5 min $20 min
Morocco No 19.2¢ 10 26 104
Morocco - Casablanca No 19.2¢ 10 26 104
Morocco - Cellular No 41.7¢ 4 12 48
Morocco - Rabat No 19.2¢ 10 26 104
Mozambique No 6.7¢ 30 75 300
Mozambique - Cellular No 12.2¢ 16 41 164
Mozambique - Maputo No 6.7¢ 30 75 300
Myanmar (Burma) No 25.0¢ 8 20 80
Namibia No 4.9¢ 40 102 408
Namibia - Cellular No 15.2¢ 13 33 132
Call To Conn. Fee Rate $2 min $5 min $20 min
Nauru No 55.6¢ 3 9 36
Nauru - Cellular No 55.6¢ 3 9 36
Nepal No 19.2¢ 10 26 104
Nepal - Cellular No 16.7¢ 12 30 120
Nepal - Katmandu No 12.5¢ 16 40 160
Netherlands No 3.3¢ 60 150 600
Netherlands - Antilles No 5.3¢ 37 94 376
Netherlands - Cellular No 13.5¢ 14 37 148
New Caledonia No 17.9¢ 11 28 112
New Zealand No 2.2¢ 93 233 932
Call To Conn. Fee Rate $2 min $5 min $20 min
New Zealand - Cellular No 12.5¢ 16 40 160
Nicaragua No 11.1¢ 18 45 180
Nicaragua - Cellular No 27.8¢ 7 18 72
Nicaragua - Managua No 11.1¢ 18 45 180
Niger No 16.7¢ 12 30 120
Niger - Cellular No 16.7¢ 12 30 120
Nigeria No 10.4¢ 19 48 192
Nigeria - Akure No 10.4¢ 19 48 192
Nigeria - Cellular No 12.8¢ 15 39 156
Nigeria - Ibadan No 10.4¢ 19 48 192
Call To Conn. Fee Rate $2 min $5 min $20 min
Nigeria - Lagos No 10.4¢ 19 48 192
Nigeria - Lagos - Cellular No 10.4¢ 19 48 192
Nigeria - Markudi No 10.4¢ 19 48 192
Nigeria - Oyo No 10.4¢ 19 48 192
Nigeria - Port Harcort No 10.4¢ 19 48 192
Niue Island No 31.3¢ 6 16 64
Niue Island - Cellular No 33.3¢ 6 15 60
Norfolk Island No 83.3¢ 2 6 24
Norfolk Island - Cellular No 41.7¢ 4 12 48
Norway No 1.3¢ 160 400 1600
Call To Conn. Fee Rate $2 min $5 min $20 min
Norway - Cellular No 12.8¢ 15 39 156
Norway - Oslo No 1.3¢ 160 400 1600
Oman No 11.6¢ 17 43 172
Oman - Cellular No 22.7¢ 8 22 88
Pakistan No 10.0¢ 20 50 200
Pakistan - Cellular No 16.7¢ 12 30 120
Pakistan - Islamabad No 10.0¢ 20 50 200
Pakistan - Karachi No 10.6¢ 18 47 188
Pakistan - Lahore No 10.0¢ 20 50 200
Palau No 16.7¢ 12 30 120
Call To Conn. Fee Rate $2 min $5 min $20 min
Palestine No 14.7¢ 13 34 136
Palestine - Cellular No 12.5¢ 16 40 160
Panama No 2.8¢ 72 180 720
Panama - Cellular No 12.8¢ 15 39 156
Panama - Panama City No 1.4¢ 142 355 1420
Papua New Guinea No 27.8¢ 7 18 72
Papua New Guinea - Cellular No 27.8¢ 7 18 72
Paraguay No 4.9¢ 41 103 412
Paraguay - Asuncion No 2.8¢ 72 182 728
Paraguay - Cellular No 6.8¢ 29 74 296
Call To Conn. Fee Rate $2 min $5 min $20 min
Paraguay - San Marinos No 4.9¢ 41 103 412
Peru No 4.8¢ 42 105 420
Peru - Cellular No 10.2¢ 19 49 196
Peru - Lima No 2.6¢ 78 196 784
Philippines No 17.9¢ 11 28 112
Philippines - Cellular No 20.0¢ 10 25 100
Philippines - Manila No 15.2¢ 13 33 132
Poland No 1.2¢ 168 420 1680
Poland - Cellular No 4.6¢ 43 109 436
Poland - Warsaw No 1.2¢ 168 420 1680
Call To Conn. Fee Rate $2 min $5 min $20 min
Portugal No 1.2¢ 168 420 1680
Portugal - Azores No 1.2¢ 168 420 1680
Portugal - Cellular No 12.2¢ 16 41 164
Portugal - Lisbon No 1.2¢ 168 420 1680
Portugal - Manderia No 1.2¢ 168 420 1680
Qatar No 13.9¢ 14 36 144
Qatar - Cellular No 14.7¢ 13 34 136
Reunion Island No 25.0¢ 8 20 80
Reunion Island - Cellular No 16.1¢ 12 31 124
Romania No 1.9¢ 106 266 1064
Call To Conn. Fee Rate $2 min $5 min $20 min
Romania - Bucharest No 1.8¢ 111 279 1116
Romania - Cellular No 14.3¢ 14 35 140
Russia No 2.5¢ 80 200 800
Russia - Cellular No 2.5¢ 80 200 800
Russia - Moscow No 0.8¢ 240 602 2408
Russia - St. Petersburg No 1.1¢ 182 455 1820
Rwanda No 11.1¢ 18 45 180
Rwanda - Cellular No 6.1¢ 32 82 328
San Marino No 29.4¢ 6 17 68
Sao Tome Principe No 55.6¢ 3 9 36
Call To Conn. Fee Rate $2 min $5 min $20 min
Saudi Arabia No 6.2¢ 32 81 324
Saudi Arabia - Cellular No 16.7¢ 12 30 120
Saudi Arabia - Dhahran No 10.6¢ 18 47 188
Saudi Arabia - Jeddah No 4.7¢ 42 107 428
Saudi Arabia - Riyadh No 3.4¢ 59 149 596
Senegal No 16.7¢ 12 30 120
Senegal - Cellular No 20.8¢ 9 24 96
Senegal - Dakar No 16.7¢ 12 30 120
Serbia No 4.2¢ 47 119 476
Serbia - Cellular No 14.3¢ 14 35
Call To Conn. Fee Rate $2 min $5 min $20 min
Serbia - Montenegro No 6.7¢ 30 75 300
Seychelles No 5.8¢ 34 86 344
Sierra Leone No 50.0¢ 4 10 40
Sierra Leone - Cellular No 50.0¢ 4 10 40
Sierra Leone - Free Town No 50.0¢ 4 10 40
Singapore No 1.0¢ 206 515 2060
Singapore - Cellular No 1.0¢ 206 515 2060
Slovakia No 1.8¢ 110 276 1104
Slovakia - Cellular No 13.2¢ 15 38 152
Slovenia No 2.0¢ 99 248 992
Call To Conn. Fee Rate $2 min $5 min $20 min
Slovenia - Cellular No 18.5¢ 10 27 108
Solomon Island No 125.0¢ 1 4 16
Somalia No 45.5¢ 4 11 44
South Africa No 3.3¢ 61 153 612
South Africa - Cape Town No 3.3¢ 61 153 612
South Africa - Cellular No 16.7¢ 12 30 120
South Africa - Durban No 3.3¢ 61 153 612
South Africa - Johannesburg No 3.3¢ 61 153 612
Spain No 1.0¢ 194 485 1940
Spain - Barcelona No 1.0¢ 194 485 1940
Call To Conn. Fee Rate $2 min $5 min $20 min
Spain - Cellular No 15.2¢ 13 33 132
Spain - Madrid No 1.0¢ 194 485 1940
Sri Lanka No 6.7¢ 30 75 300
Sri Lanka - Cellular No 7.4¢ 27 68 272
Sri Lanka - Colombo No 5.8¢ 34 86 344
St. Helena No 83.3¢ 2 6 24
St. Kitts - Nevis No 7.0¢ 28 71 284
St. Lucia No 16.7¢ 12 30 120
St. Lucia - Cellular No 13.9¢ 14 36 144
St. Pierre - Miquelon No 13.5¢ 14 37 148
Call To Conn. Fee Rate $2 min $5 min $20 min
St. Vincent No 14.3¢ 14 35 140
St. Vincent - Cellular No 14.3¢ 14 35 140
Sudan No 12.2¢ 16 41 164
Suriname No 14.3¢ 14 35 140
Suriname - Cellular No 16.7¢ 12 30 120
Swaziland No 4.6¢ 44 110 440
Swaziland - Cellular No 12.2¢ 16 41 164
Sweden No 1.1¢ 186 467 1868
Sweden - Cellular No 13.5¢ 14 37 148
Switzerland No 1.3¢ 151 379 1516
Call To Conn. Fee Rate $2 min $5 min $20 min
Switzerland - Cellular No 15.2¢ 13 33 132
Syria No 16.7¢ 12 30 120
Syria - Cellular No 20.8¢ 9 24 96
Taiwan No 1.3¢ 154 385 1540
Taiwan - Cellular No 3.6¢ 56 140 560
Taiwan - Taipei No 1.3¢ 154 385 1540
Tajikistan No 5.0¢ 40 100 400
Tajikistan - Cellular No 4.6¢ 43 108 432
Tanzania No 16.7¢ 12 30 120
Tanzania - Cellular No 13.2¢ 15 38 152
Call To Conn. Fee Rate $2 min $5 min $20 min
Tanzania - Dar Es Salaam No 10.0¢ 20 50 200
Thailand No 1.3¢ 160 400 1600
Thailand - Bangkok No 1.2¢ 162 407 1628
Thailand - Cellular No 1.5¢ 138 345 1380
Togo No 41.7¢ 4 12 48
Togo Republic - Cellular No 41.7¢ 4 12 48
Tokelau No 33.3¢ 6 15 60
Tonga No 35.7¢ 5 14 56
Trinidad & Tobago No 13.9¢ 14 36 144
Trinidad & Tobago Cellular No 22.7¢ 8 22 88
Call To Conn. Fee Rate $2 min $5 min $20 min
Tunisia No 21.7¢ 9 23 92
