McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Myanmar Super Quality Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Myanmar Super Quality Calling Card > Rates

<< Back

Myanmar Super Quality Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Myanmar Super Quality phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00 -> $1.99
$5.00 -> $4.98
$10.00 -> $9.96
$20.00 -> $19.89

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Myanmar Super Quality card. If you have questions regarding rates and fees, please contact KTP company at (1-866-231-9127).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Afghanistan No 20.8¢ 10 24 48 96
Alaska No 1.8¢ 114 285 570 1140
Albania No 7.1¢ 28 70 140 280
Albania - Cellular No 27.8¢ 7 18 36 72
Albania - Tirana No 3.3¢ 60 150 300 600
Algeria No 9.1¢ 22 55 110 220
Algeria - Algiers No 10.0¢ 20 50 100 200
Algeria - Cellular No 12.5¢ 16 40 80 160
American Samoa No 1.9¢ 108 271 542 1084
Andorra No 1.6¢ 126 316 632 1264
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Andorra - Cellular No 12.2¢ 16 41 82 164
Angola No 13.2¢ 15 38 76 152
Angola - Cellular No 15.2¢ 13 33 66 132
Anguilla No 16.7¢ 12 30 60 120
Antarctica - Casey No 20.8¢ 10 24 48 96
Antarctica - Scott No 27.8¢ 7 18 36 72
Antigua & Barbuba No 13.2¢ 15 38 76 152
Antigua - Cellular No 10.6¢ 19 47 94 188
Argentina No 1.4¢ 144 360 720 1440
Argentina - Buenos Aires No 1.7¢ 120 301 602 1204
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Argentina - Cardoba No 0.7¢ 298 746 1492 2984
Argentina - Cellular No 3.9¢ 52 130 260 520
Argentina - Mar Del Plata No 1.4¢ 140 350 700 1400
Argentina - Mendoza No 1.0¢ 200 500 1000 2000
Argentina - Rosario No 1.2¢ 168 420 840 1680
Armenia No 5.6¢ 36 90 180 360
Armenia - Cellular No 13.2¢ 15 38 76 152
Armenia - Yerevan No 4.2¢ 48 120 240 480
Aruba No 2.9¢ 68 170 340 680
Aruba - Cellular No 20.8¢ 10 24 48 96
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ascension Island No 16.7¢ 12 30 60 120
Australia No 1.7¢ 120 299 598 1196
Australia - Cellular No 5.3¢ 38 95 190 380
Australia - Melbourne No 1.7¢ 120 299 598 1196
Australia - Perth No 1.7¢ 120 299 598 1196
Australia - Sydney No 1.7¢ 120 299 598 1196
Austria No 2.8¢ 72 180 360 720
Austria - Cellular No 11.1¢ 18 45 90 180
Austria - Vienna No 1.7¢ 120 300 600 1200
Azerbaijan No 6.7¢ 30 75 150 300
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Azerbaijan - Baku No 7.1¢ 28 70 140 280
Azerbaijan - Cellular No 20.8¢ 10 24 48 96
Bahamas No 2.8¢ 72 180 360 720
Bahrain No 3.6¢ 56 140 280 560
Bahrain - Cellular No 5.6¢ 36 90 180 360
Bangladesh No 4.2¢ 48 120 240 480
Bangladesh - Cellular No 1.4¢ 144 360 720 1440
Bangladesh - Chittagong No 1.7¢ 118 294 588 1176
Bangladesh - Dhaka No 3.3¢ 60 150 300 600
Bangladesh - Khulna No 4.2¢ 48 120 240 480
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bangladesh - Sylhet No 2.0¢ 100 250 500 1000
Barbados No 6.7¢ 30 75 150 300
Barbados - Cellular No 20.0¢ 10 25 50 100
Belarus No 19.2¢ 10 26 52 104
Belarus - Cellular No 27.8¢ 7 18 36 72
Belarus - Minsk No 16.7¢ 12 30 60 120
Belgium No 2.1¢ 96 240 480 960
Belgium - Cellular No 15.6¢ 13 32 64 128
Belize No 19.2¢ 10 26 52 104
Belize - Cellular No 27.8¢ 7 18 36 72
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Benin No 10.0¢ 20 50 100 200
Benin - Cellular No 17.9¢ 11 28 56 112
Bermuda No 5.0¢ 40 100 200 400
Bhutan No 14.7¢ 14 34 68 136
Bolivia No 5.6¢ 36 90 180 360
Bolivia - Cellular No 13.2¢ 15 38 76 152
Bolivia - Cochabamba No 4.6¢ 44 110 220 440
Bolivia - La Paz No 3.6¢ 56 140 280 560
Bolivia - Santa Cruz No 4.2¢ 48 120 240 480
Bosnia & Herzegovina No 14.7¢ 14 34 68 136
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bosnia & Herzegovina - Cellular No 25.0¢ 8 20 40 80
Botswana No 8.3¢ 24 60 120 240
Botswana - Cellular No 13.9¢ 14 36 72 144
Brazil No 2.7¢ 74 185 370 740
Brazil - Belo Horizante No 1.2¢ 168 420 840 1680
Brazil - Brasilia No 2.1¢ 96 240 480 960
Brazil - Cellular No 11.9¢ 17 42 84 168
Brazil - Rio De Janeiro No 1.0¢ 200 500 1000 2000
Brazil - Sao Paulo No 1.0¢ 192 481 962 1924
British Virgin Island No 16.7¢ 12 30 60 120
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Brunei No 5.7¢ 35 88 176 352
Bulgaria No 4.2¢ 48 120 240 480
Bulgaria - Cellular No 25.0¢ 8 20 40 80
Bulgaria - Sofia No 2.5¢ 80 200 400 800
Burkina Faso No 13.2¢ 15 38 76 152
Burkina Faso - Cellular No 15.6¢ 13 32 64 128
Burundi No 6.7¢ 30 75 150 300
Burundi - Cellular No 8.1¢ 25 62 124 248
Cambodia No 5.6¢ 36 90 180 360
Cambodia - Cellular No 5.3¢ 38 94 188 376
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cambodia - Phnom Penh No 5.6¢ 36 90 180 360
Cameroon No 13.9¢ 14 36 72 144
Cameroon - Cellular No 17.9¢ 11 28 56 112
Cameroon - Douala No 3.8¢ 53 132 264 528
Cameroon - Yaonde No 13.9¢ 14 36 72 144
Canada No 0.6¢ 360 900 1800 3600
Cape Verde Islands No 20.8¢ 10 24 48 96
Cape Verde Islands - Cellular No 25.0¢ 8 20 40 80
Cayman Island No 1.7¢ 120 300 600 1200
Cayman Islands - Cellular No 13.9¢ 14 36 72 144
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Central African Republic No 25.0¢ 8 20 40 80
Chad No 8.3¢ 24 60 120 240
Chad - Cellular No 16.7¢ 12 30 60 120
Chile No 2.1¢ 96 240 480 960
Chile - Cellular No 11.1¢ 18 45 90 180
Chile - Eastern Island No 2.1¢ 96 240 480 960
Chile - Santiago No 1.4¢ 144 360 720 1440
China No 1.2¢ 161 403 806 1612
China - Beijing No 0.9¢ 218 544 1088 2176
China - Canton No 1.2¢ 161 403 806 1612
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
China - Cellular No 1.2¢ 170 424 848 1696
China - Shanghai No 1.0¢ 200 500 1000 2000
China - Shenyang No 1.2¢ 161 403 806 1612
China - TianJin No 1.2¢ 161 403 806 1612
Christmas Island No 2.5¢ 80 199 398 796
Cocos Island No 2.5¢ 80 199 398 796
Colombia No 2.8¢ 72 180 360 720
Colombia - Barranquilla No 2.8¢ 72 180 360 720
Colombia - Bogota No 1.2¢ 168 420 840 1680
Colombia - Buenaventura No 3.7¢ 54 135 270 540
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Colombia - Cali No 1.1¢ 178 444 888 1776
Colombia - Cartagena No 2.8¢ 72 180 360 720
Colombia - Cartago No 2.8¢ 72 180 360 720
Colombia - Cellular No 6.8¢ 30 74 148 296
Colombia - Medellin No 2.8¢ 72 180 360 720
Colombia - Monteria No 2.8¢ 72 180 360 720
Comoros Island No 38.5¢ 5 13 26 52
Congo No 45.5¢ 4 11 22 44
Cook Island No 33.3¢ 6 15 30 60
Cook Island - Cellular No 27.8¢ 7 18 36 72
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Costa Rica No 4.6¢ 44 110 220 440
Costa Rica - Cellular No 5.6¢ 36 90 180 360
Croatia No 5.6¢ 36 89 178 356
Croatia - Cellular No 10.0¢ 20 50 100 200
Cuba No 125.0¢ 2 4 8 16
Cyprus No 2.5¢ 80 199 398 796
Cyprus - Cellular No 5.6¢ 36 90 180 360
Czech Republic No 2.5¢ 80 199 398 796
Czech Republic - Cellular No 22.7¢ 9 22 44 88
Czech Republic - Praque No 1.8¢ 109 273 546 1092
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Denmark No 0.8¢ 240 600 1200 2400
Denmark - Cellular No 10.0¢ 20 50 100 200
Diego Garcia No 62.5¢ 3 8 16 32
Djibouti No 31.3¢ 6 16 32 64
Djibouti - Cellular No 35.7¢ 6 14 28 56
Dominica No 8.3¢ 24 60 120 240
Dominica - Cellular No 22.7¢ 9 22 44 88
Dominican Republic No 3.1¢ 64 160 320 640
Dominican Republic - Cellular No 8.3¢ 24 60 120 240
East Timor No 41.7¢ 5 12 24 48
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ecuador No 11.1¢ 18 45 90 180
Ecuador - Cellular No 16.7¢ 12 30 60 120
Ecuador - Cuenca No 11.1¢ 18 45 90 180
Ecuador - Guayaquil No 13.2¢ 15 38 76 152
Ecuador - Quito No 10.0¢ 20 50 100 200
Egypt No 8.3¢ 24 60 120 240
Egypt - Alexandria No 8.3¢ 24 60 120 240
Egypt - Cairo No 8.3¢ 24 60 120 240
Egypt - Cellular No 6.7¢ 30 75 150 300
El Salvador No 13.2¢ 15 38 76 152
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
El Salvador - Cellular No 16.7¢ 12 30 60 120
Equatorial Guinea No 22.7¢ 9 22 44 88
Eritrea No 20.8¢ 10 24 48 96
Estonia No 2.0¢ 98 246 492 984
Estonia - Cellular No 22.7¢ 9 22 44 88
Ethiopia No 20.8¢ 10 24 48 96
Ethiopia - Adis Ababa No 16.7¢ 12 30 60 120
Ethiopia - Cellular No 20.8¢ 10 24 48 96
Faeroe Island No 6.4¢ 31 78 156 312
Falkland Island No 26.3¢ 8 19 38 76
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Fiji Islands No 25.0¢ 8 20 40 80
Fiji Islands - Cellular No 27.8¢ 7 18 36 72
Finland No 5.0¢ 40 100 200 400
Finland - Cellular No 10.4¢ 19 48 96 192
France No 0.8¢ 240 600 1200 2400
France - Cellular No 7.7¢ 26 65 130 260
French - Antilles No 1.4¢ 144 360 720 1440
French - Antilles - Cellular No 8.3¢ 24 60 120 240
French - Guiana No 4.2¢ 48 120 240 480
French - Guiana - Cellular No 31.3¢ 6 16 32 64
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
French - Polynesia No 22.7¢ 9 22 44 88
Gabon No 4.2¢ 48 120 240 480
Gabon - Cellular No 10.0¢ 20 50 100 200
Gambia No 33.3¢ 6 15 30 60
Gambia - Cellular No 29.4¢ 7 17 34 68
Georgia No 5.0¢ 40 100 200 400
Georgia - Cellular No 8.3¢ 24 60 120 240
Georgia - Tbilisi No 5.0¢ 40 100 200 400
Germany No 0.8¢ 240 601 1202 2404
Germany - Cellular No 11.1¢ 18 45 90 180
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ghana No 14.3¢ 36 90 180 360
Ghana - Accra No 14.3¢ 36 90 180 360
Ghana - Cellular No 14.3¢ 15 38 76 152
Gibraltar No 2.2¢ 91 228 456 912
Gibraltar - Cellular No 14.3¢ 14 35 70 140
Greece No 1.4¢ 144 360 720 1440
Greece - Athens No 1.7¢ 120 299 598 1196
Greece - Cellular No 10.0¢ 20 50 100 200
Greenland No 8.3¢ 24 60 120 240
Greenland - Cellular No 21.7¢ 9 23 46 92
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Grenada No 8.3¢ 24 60 120 240
Grenada - Cellular No 20.8¢ 10 24 48 96
Guadeloupe No 3.3¢ 60 150 300 600
Guadeloupe - Cellular No 25.0¢ 8 20 40 80
Guam No 1.8¢ 114 285 570 1140
Guantanamo Bay No 41.7¢ 5 12 24 48
Guatemala No 7.7¢ 26 65 130 260
Guatemala - Cellular No 11.1¢ 18 45 90 180
Guinea No 29.4¢ 7 17 34 68
Guinea - Bissau No 33.3¢ 6 15 30 60
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Guinea - Cellular No 25.0¢ 8 20 40 80
Guinea Bissau - Cellular No 33.3¢ 6 15 30 60
Guyana No 25.0¢ 8 20 40 80
Guyana - Cellular No 25.0¢ 8 20 40 80
Guyana - Georgetown No 25.0¢ 8 20 40 80
Haiti No 20.8¢ 10 24 48 96
Haiti - Cellular No 20.8¢ 10 24 48 96
Haiti - Port Au Prince No 16.7¢ 12 30 60 120
Hawaii No 1.8¢ 114 285 570 1140
Honduras No 18.5¢ 11 27 54 108
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Honduras - Cellular No 11.1¢ 18 45 90 180
Hong Kong No 1.9¢ 108 270 540 1080
Hong Kong - Cellular No 1.0¢ 192 480 960 1920
Hungary No 1.0¢ 192 480 960 1920
Hungary - Budapest No 1.2¢ 168 420 840 1680
Hungary - Cellular No 4.2¢ 48 120 240 480
Iceland No 2.1¢ 96 240 480 960
Iceland - Cellular No 13.2¢ 15 38 76 152
India No 1.7¢ 120 300 600 1200
India - Ahmedabad No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - Andrah Pradesh No 1.7¢ 120 300 600 1200
India - Bangalore No 2.8¢ 72 180 360 720
India - Bombay No 1.7¢ 120 300 600 1200
India - Calcutta No 1.7¢ 120 300 600 1200
India - Cellular No 1.7¢ 120 300 600 1200
India - Gujarat No 1.7¢ 120 300 600 1200
India - Hydrabad No 1.7¢ 120 300 600 1200
India - Kerala No 1.7¢ 120 300 600 1200
India - Madras No 5.0¢ 40 100 200 400
India - New Dehli No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - Pune No 1.7¢ 120 300 600 1200
India - Punjab No 1.7¢ 120 300 600 1200
Indonesia No 5.6¢ 36 90 180 360
Indonesia - Bangdung No 5.6¢ 36 90 180 360
Indonesia - Cellular No 5.0¢ 40 100 200 400
Indonesia - Denpasar No 5.6¢ 36 90 180 360
Indonesia - Jakarta No 2.1¢ 96 240 480 960
Indonesia - Medan No 5.6¢ 36 90 180 360
Indonesia - Surabaya No 2.0¢ 100 250 500 1000
Iran No 7.1¢ 28 70 140 280
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Iran - Cellular No 6.7¢ 30 75 150 300
Iran - Tehran No 6.3¢ 32 80 160 320
Iraq No 4.2¢ 48 120 240 480
Iraq - Baghdad No 2.2¢ 90 225 450 900
Iraq - Cellular No 7.5¢ 27 67 134 268
Ireland No 1.2¢ 168 420 840 1680
Ireland - Cellular No 16.7¢ 12 30 60 120
Ireland - Dublin No 2.0¢ 100 250 500 1000
Israel No 1.7¢ 120 301 602 1204
Israel - Cellular No 8.3¢ 24 60 120 240
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Israel - Tel Aviv No 1.7¢ 120 301 602 1204
Italy No 1.4¢ 144 360 720 1440
Italy - Cellular No 13.9¢ 14 36 72 144
Italy - Rome No 1.4¢ 144 360 720 1440
Ivory Coast No 20.8¢ 10 24 48 96
Ivory Coast - Abidjan No 20.8¢ 10 24 48 96
Ivory Coast - Cellular No 20.8¢ 10 24 48 96
Jamaica No 6.7¢ 30 75 150 300
Jamaica - Cellular No 15.6¢ 13 32 64 128
Japan No 1.7¢ 120 299 598 1196
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Japan - Cellular No 6.7¢ 30 75 150 300
Japan - Osaka No 1.8¢ 113 282 564 1128
Japan - Tokyo No 1.7¢ 120 300 600 1200
Jordan No 1.4¢ 144 360 720 1440
Jordan - Amman No 1.4¢ 144 360 720 1440
Jordan - Cellular No 4.2¢ 48 120 240 480
Kazakhstan No 7.7¢ 26 65 130 260
Kazakhstan - Cellular No 12.5¢ 16 40 80 160
Kenya No 8.3¢ 24 60 120 240
Kenya - Cellular No 6.3¢ 32 80 160 320
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Kenya - Mombassa No 10.0¢ 20 50 100 200
Kenya - Nairobi No 1.7¢ 120 300 600 1200
Kiribati No 55.6¢ 4 9 18 36
Kiribati - Cellular No 25.0¢ 8 20 40 80
Korea - North No 18.5¢ 11 27 54 108
Korea - South No 2.8¢ 72 180 360 720
Korea - South - Cellular No 3.9¢ 52 130 260 520
Kuwait No 6.3¢ 32 80 160 320
Kuwait - Cellular No 7.7¢ 26 65 130 260
Kyrgystan - Cellular No 6.3¢ 32 80 160 320
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Kyrgyzstan No 4.8¢ 42 105 210 420
Laos No 4.0¢ 50 126 252 504
Latvia No 75.0¢ 3 4 13 27
Latvia - Cellular No 75.0¢ 3 4 13 27
Lebanon No 7.7¢ 26 65 130 260
Lebanon - Cellular No 16.7¢ 12 30 60 120
Lesotho No 17.9¢ 11 28 56 112
Liberia No 15.6¢ 13 32 64 128
Libya No 22.7¢ 9 22 44 88
Liechtenstein No 1.6¢ 126 316 632 1264
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Liechtenstein - Cellular No 50.0¢ 4 10 20 40
Lithuania No 4.6¢ 44 110 220 440
Lithuania - Cellular No 17.9¢ 11 28 56 112
Luxembourg No 1.0¢ 192 480 960 1920
Luxembourg - Cellular No 11.4¢ 18 44 88 176
Macau No 4.2¢ 48 120 240 480
Macau - Cellular No 0.8¢ 240 600 1200 2400
Macedonia No 1.4¢ 144 360 720 1440
Macedonia - Cellular No 20.8¢ 10 24 48 96
Madagascar No 20.8¢ 10 24 48 96
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Madagascar - Cellular No 20.8¢ 10 24 48 96
Malawi No 10.0¢ 20 50 100 200
Malaysia No 0.8¢ 252 630 1260 2520
Malaysia - Cellular No 1.4¢ 144 360 720 1440
Malaysia - Kuala Lumpur No 0.8¢ 252 630 1260 2520
Maldives No 20.8¢ 10 24 48 96
Mali Republic No 14.3¢ 14 35 70 140
Mali Republic - Bamako No 14.7¢ 14 34 68 136
Mali Republic - Cellular No 17.9¢ 11 28 56 112
Malta No 5.6¢ 36 90 180 360
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Malta - Cellular No 20.8¢ 10 24 48 96
Marshall Islands No 25.0¢ 8 20 40 80
Mauritania No 16.1¢ 12 31 62 124
Mauritius No 6.7¢ 30 75 150 300
Mayotte Island No 15.2¢ 13 33 66 132
Mexico No 4.2¢ 48 120 240 480
Mexico - Cellular No 13.2¢ 15 38 76 152
Mexico - Guadalajara No 4.2¢ 48 120 240 480
Mexico - Mexico City No 1.4¢ 140 349 698 1396
Mexico - Monterrey No 1.7¢ 120 301 602 1204
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Mexico - Puebla No 2.2¢ 92 229 458 916
Micronesia No 17.9¢ 11 28 56 112
Moldova No 16.7¢ 12 30 60 120
Moldova - Cellular No 16.7¢ 12 30 60 120
Monaco No 1.7¢ 117 292 584 1168
Monaco - Cellular No 11.1¢ 18 45 90 180
Mongolia No 10.4¢ 19 48 96 192
Montserrat No 11.9¢ 17 42 84 168
Morocco No 5.6¢ 36 90 180 360
Morocco - Casablanca No 10.4¢ 19 48 96 192
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Morocco - Cellular No 22.7¢ 9 22 44 88
Morocco - Rabat No 10.4¢ 19 48 96 192
Mozambique No 8.3¢ 24 60 120 240
Mozambique - Cellular No 8.3¢ 24 60 120 240
Mozambique - Maputo No 8.3¢ 24 60 120 240
Myanmar (Burma) No 20.0¢ 10 25 50 100
Myanmar (Burma) - Cellular No 20.0¢ 10 25 50 100
Namibia No 7.7¢ 26 65 130 260
Namibia - Cellular No 22.7¢ 9 22 44 88
Nauru No 45.5¢ 4 11 22 44
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nauru - Cellular No 41.7¢ 5 12 24 48
Nepal No 9.1¢ 22 55 110 220
Nepal - Cellular No 9.1¢ 22 55 110 220
Nepal - Katmandu No 6.3¢ 32 80 160 320
Netherlands No 1.2¢ 168 420 840 1680
Netherlands - Antilles No 13.2¢ 15 38 76 152
Netherlands - Cellular No 14.7¢ 14 34 68 136
New Caledonia No 33.3¢ 6 15 30 60
New Zealand No 2.0¢ 100 250 500 1000
New Zealand - Cellular No 12.5¢ 16 40 80 160
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nicaragua No 15.2¢ 13 33 66 132
Nicaragua - Cellular No 21.7¢ 9 23 46 92
Nicaragua - Managua No 15.2¢ 13 33 66 132
Niger No 13.2¢ 15 38 76 152
Nigeria No 7.1¢ 28 70 140 280
Nigeria - Akure No 7.1¢ 28 70 140 280
Nigeria - Cellular No 7.1¢ 28 70 140 280
Nigeria - Ibadan No 7.1¢ 28 70 140 280
Nigeria - Lagos No 6.9¢ 29 73 146 292
Nigeria - Lagos - Cellular No 8.3¢ 24 60 120 240
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nigeria - Markudi No 7.1¢ 28 70 140 280
Nigeria - Oyo No 7.1¢ 28 70 140 280
Nigeria - Port Harcort No 7.1¢ 28 70 140 280
Niue Island No 31.3¢ 6 16 32 64
Niue Island - Cellular No 22.7¢ 9 22 44 88
Norfolk Island No 22.7¢ 9 22 44 88
Norfolk Island - Cellular No 27.8¢ 7 18 36 72
Norway No 1.7¢ 116 290 580 1160
Norway - Cellular No 14.7¢ 14 34 68 136
Norway - Oslo No 1.7¢ 116 290 580 1160
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Oman No 16.7¢ 12 30 60 120
Oman - Cellular No 17.9¢ 11 28 56 112
Pakistan No 8.3¢ 24 60 120 240
Pakistan - Cellular No 7.7¢ 26 65 130 260
Pakistan - Islamabad No 7.7¢ 26 65 130 260
Pakistan - Karachi No 7.7¢ 26 65 130 260
Pakistan - Lahore No 7.7¢ 26 65 130 260
Palau No 41.7¢ 5 12 24 48
Palestine No 20.8¢ 10 24 48 96
Palestine - Cellular No 13.2¢ 15 38 76 152
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Panama No 3.3¢ 60 150 300 600
Panama - Cellular No 11.9¢ 17 42 84 168
Panama - Panama City No 3.1¢ 64 160 320 640
Papua New Guinea No 41.7¢ 5 12 24 48
Papua New Guinea - Cellular No 16.7¢ 12 30 60 120
Paraguay No 6.3¢ 32 80 160 320
Paraguay - Asuncion No 5.0¢ 40 100 200 400
Paraguay - Cellular No 6.7¢ 30 75 150 300
Paraguay - San Marinos No 6.3¢ 32 80 160 320
Peru No 2.3¢ 86 215 430 860
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Peru - Cellular No 11.1¢ 18 45 90 180
Peru - Lima No 1.8¢ 112 279 558 1116
Philippines No 11.9¢ 17 42 84 168
Philippines - Cellular No 12.5¢ 16 40 80 160
Philippines - Manila No 11.9¢ 17 42 84 168
Poland No 1.0¢ 192 479 958 1916
Poland - Cellular No 12.5¢ 16 40 80 160
Poland - Warsaw No 1.0¢ 204 511 1022 2044
Portugal No 1.0¢ 200 500 1000 2000
Portugal - Azores No 1.0¢ 200 500 1000 2000
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Portugal - Cellular No 10.0¢ 20 50 100 200
Portugal - Lisbon No 1.7¢ 120 299 598 1196
Portugal - Manderia No 1.0¢ 204 511 1022 2044
Puerto Rico No 1.8¢ 114 285 570 1140
Qatar No 20.8¢ 10 24 48 96
Qatar - Cellular No 17.9¢ 11 28 56 112
Reunion Island No 14.3¢ 14 35 70 140
Reunion Island - Cellular No 11.4¢ 18 44 88 176
Romania No 1.7¢ 120 301 602 1204
Romania - Bucharest No 1.9¢ 104 260 520 1040
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Romania - Cellular No 4.2¢ 48 120 240 480
Russia No 5.0¢ 40 100 200 400
Russia - Cellular No 2.2¢ 90 225 450 900
Russia - Moscow No 1.2¢ 168 420 840 1680
Russia - St. Petersburg No 1.1¢ 179 448 896 1792
Rwanda No 10.0¢ 20 50 100 200
Rwanda - Cellular No 8.3¢ 24 60 120 240
San Marino No 1.9¢ 105 262 524 1048
Sao Tome Principe No 41.7¢ 5 12 24 48
Saudi Arabia No 8.3¢ 24 60 120 240
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Saudi Arabia - Cellular No 10.0¢ 20 50 100 200
Saudi Arabia - Dhahran No 8.8¢ 23 57 114 228
Saudi Arabia - Jeddah No 4.2¢ 48 120 240 480
Saudi Arabia - Riyadh No 2.8¢ 72 180 360 720
Senegal No 20.8¢ 10 24 48 96
Senegal - Cellular No 19.2¢ 10 26 52 104
Senegal - Dakar No 6.0¢ 33 83 166 332
Serbia No 7.1¢ 28 70 140 280
Serbia - Cellular No 20.8¢ 10 24 48 96
Serbia - Montenegro No 19.2¢ 10 26 52 104
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Seychelles No 6.3¢ 32 80 160 320
Sierra Leone No 33.3¢ 6 15 30 60
Sierra Leone - Cellular No 33.3¢ 6 15 30 60
Sierra Leone - Free Town No 33.3¢ 6 15 30 60
Singapore No 1.4¢ 144 360 720 1440
Singapore - Cellular No 0.8¢ 240 600 1200 2400
Slovakia No 2.1¢ 96 240 480 960
Slovakia - Cellular No 16.7¢ 12 30 60 120
Slovenia No 1.8¢ 113 282 564 1128
Slovenia - Cellular No 33.3¢ 6 15 30 60
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Solomon Island No 62.5¢ 3 8 16 32
Somalia No 41.7¢ 5 12 24 48
South Africa No 4.2¢ 48 120 240 480
South Africa - Cape Town No 4.2¢ 48 120 240 480
South Africa - Cellular No 9.1¢ 22 55 110 220
South Africa - Durban No 4.2¢ 48 120 240 480
South Africa - Johannesburg No 4.2¢ 48 120 240 480
Spain No 1.7¢ 120 301 602 1204
Spain - Barcelona No 1.7¢ 120 301 602 1204
Spain - Cellular No 11.1¢ 18 45 90 180
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Spain - Madrid No 1.4¢ 144 360 720 1440
Sri Lanka No 10.0¢ 20 50 100 200
Sri Lanka - Cellular No 11.1¢ 18 45 90 180
Sri Lanka - Colombo No 10.0¢ 20 50 100 200
St. Helena No 27.8¢ 7 18 36 72
St. Kitts - Nevis No 13.2¢ 15 38 76 152
St. Lucia No 11.1¢ 18 45 90 180
St. Lucia - Cellular No 20.0¢ 10 25 50 100
St. Pierre - Miquelon No 8.8¢ 23 57 114 228
St. Vincent No 12.5¢ 16 40 80 160
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
St. Vincent - Cellular No 16.7¢ 12 30 60 120
Sudan No 9.6¢ 21 52 104 208
Suriname No 16.7¢ 12 30 60 120
Suriname - Cellular No 16.7¢ 12 30 60 120
Swaziland No 6.9¢ 29 72 144 288
Swaziland - Cellular No 16.7¢ 12 30 60 120
Sweden No 1.3¢ 160 399 798 1596
Sweden - Cellular No 9.1¢ 22 55 110 220
Switzerland No 1.6¢ 126 315 630 1260
Switzerland - Cellular No 15.2¢ 13 33 66 132
