McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Globe Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Globe Calling Card > Rates

<< Back

Globe Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Globe phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$10.00 -> $11.00 out of stock
$20.00 -> $22.00

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Globe card. If you have questions regarding rates and fees, please contact Texcite company at (1-866-231-9127).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $10 min $20 min
Afghanistan No 13.9¢ 72 144
Alaska No 0.4¢ 2500 5000
Albania No 1.9¢ 520 1040
Albania - Cellular No 9.1¢ 110 220
Albania - Tirana No 1.9¢ 520 1040
Algeria No 2.6¢ 380 760
Algeria - Algiers No 2.6¢ 380 760
Algeria - Cellular No 7.1¢ 140 280
American Samoa No 3.3¢ 300 600
American Samoa - Cellular No 2.0¢ 500 1000
Call To Conn. Fee Rate $10 min $20 min
Andorra No 0.9¢ 1100 2200
Andorra - Cellular No 10.0¢ 100 200
Angola No 5.9¢ 170 340
Angola - Cellular No 10.0¢ 100 200
Anguilla No 4.6¢ 220 440
Anguilla - Cellular No 10.0¢ 100 200
Antarctica - Casey No 33.3¢ 30 60
Antarctica - Christmas Island No 33.3¢ 30 60
Antarctica - Scott No 33.3¢ 30 60
Antigua & Barbuba No 5.0¢ 200 400
Call To Conn. Fee Rate $10 min $20 min
Antigua - Cellular No 5.0¢ 200 400
Argentina No 0.2¢ 6024 12048
Argentina - Buenos Aires No 0.1¢ 12048 24096
Argentina - Cardoba No 0.2¢ 6024 12048
Argentina - Cellular No 1.4¢ 700 1400
Argentina - Mar Del Plata No 0.2¢ 6024 12048
Argentina - Mendoza No 0.2¢ 6024 12048
Argentina - Rosario No 0.2¢ 6024 12048
Armenia No 2.2¢ 450 900
Armenia - Cellular No 4.0¢ 250 500
Call To Conn. Fee Rate $10 min $20 min
Armenia - Yerevan No 2.1¢ 476 952
Aruba No 1.5¢ 650 1300
Aruba - Cellular No 5.0¢ 200 400
Ascension Island No 4.6¢ 220 440
Australia No 0.2¢ 6024 12048
Australia - Cellular No 4.0¢ 250 500
Australia - Melbourne No 0.2¢ 6024 12048
Australia - Perth No 0.2¢ 6024 12048
Australia - Sydney No 0.2¢ 6024 12048
Austria No 0.2¢ 6024 12048
Call To Conn. Fee Rate $10 min $20 min
Austria - Cellular No 4.6¢ 220 440
Austria - Vienna No 0.2¢ 6024 12048
Azerbaijan No 3.9¢ 260 520
Azerbaijan - Baku No 3.9¢ 260 520
Azerbaijan - Cellular No 3.3¢ 300 600
Bahamas No 0.7¢ 1502 3004
Bahamas - Cellular No 15.6¢ 64 128
Bahrain No 1.7¢ 600 1200
Bahrain - Cellular No 3.3¢ 300 600
Bangladesh No 1.0¢ 1000 2000
Call To Conn. Fee Rate $10 min $20 min
Bangladesh - Cellular No 1.0¢ 1000 2000
Bangladesh - Chittagong No 1.0¢ 1000 2000
Bangladesh - Dhaka No 1.0¢ 1000 2000
Bangladesh - Khulna No 1.0¢ 1000 2000
Bangladesh - Sylhet No 1.0¢ 1000 2000
Barbados No 1.7¢ 600 1200
Barbados - Cellular No 7.1¢ 140 280
Belarus No 10.0¢ 100 200
Belarus - Cellular No 11.1¢ 90 180
Belarus - Minsk No 10.0¢ 100 200
Call To Conn. Fee Rate $10 min $20 min
Belgium No 0.2¢ 6024 12048
Belgium - Cellular No 7.1¢ 140 280
Belize No 6.7¢ 150 300
Belize - Cellular No 15.2¢ 66 132
Benin No 5.7¢ 176 352
Benin - Cellular No 6.7¢ 150 300
Bermuda No 1.0¢ 1000 2000
Bermuda - Cellular No 1.0¢ 1000 2000
Bhutan No 5.0¢ 200 400
Bhutan - Cellular No 5.0¢ 200 400
Call To Conn. Fee Rate $10 min $20 min
Bolivia No 3.3¢ 300 600
Bolivia - Cellular No 4.6¢ 220 440
Bolivia - Cochabamba No 3.3¢ 300 600
Bolivia - La Paz No 3.3¢ 300 600
Bolivia - Santa Cruz No 3.3¢ 300 600
Bosnia & Herzegovina No 5.7¢ 176 352
Bosnia & Herzegovina - Cellular No 16.7¢ 60 120
Botswana No 2.9¢ 350 700
Botswana - Cellular No 7.7¢ 130 260
Brazil No 0.4¢ 2500 5000
Call To Conn. Fee Rate $10 min $20 min
Brazil - Belo Horizante No 0.2¢ 6024 12048
Brazil - Brasilia No 0.4¢ 2500 5000
Brazil - Cellular No 5.6¢ 180 360
Brazil - Rio De Janeiro No 0.4¢ 2500 5000
Brazil - Sao Paulo No 0.1¢ 10000 20000
British Virgin Island No 5.6¢ 180 360
British Virgin Island - Cellular No 12.5¢ 80 160
Brunei No 0.8¢ 1200 2400
Brunei - Cellular No 0.8¢ 1200 2400
Bulgaria No 0.4¢ 2500 5000
Call To Conn. Fee Rate $10 min $20 min
Bulgaria - Cellular No 10.0¢ 100 200
Bulgaria - Sofia No 0.4¢ 2500 5000
Burkina Faso No 7.7¢ 130 260
Burkina Faso - Cellular No 9.1¢ 110 220
Burundi No 3.9¢ 260 520
Burundi - Cellular No 4.6¢ 220 440
Cambodia No 1.7¢ 600 1200
Cambodia - Cellular No 1.7¢ 600 1200
Cambodia - Phnom Penh No 1.7¢ 600 1200
Cameroon No 5.6¢ 180 360
Call To Conn. Fee Rate $10 min $20 min
Cameroon - Cellular No 11.1¢ 90 180
Cameroon - Douala No 5.6¢ 180 360
Cameroon - Yaonde No 5.6¢ 180 360
Canada No 0.1¢ 10000 20000
Cape Verde Islands No 8.3¢ 120 240
Cape Verde Islands - Cellular No 8.3¢ 120 240
Cayman Island No 1.7¢ 600 1200
Cayman Islands - Cellular No 7.1¢ 140 280
Central African Republic No 11.1¢ 90 180
Central African Republic - Cellular No 14.3¢ 70 140
Call To Conn. Fee Rate $10 min $20 min
Chad No 6.7¢ 150 300
Chad - Cellular No 6.7¢ 150 300
Chile No 0.3¢ 3610 7220
Chile - Cellular No 0.9¢ 1100 2200
Chile - Eastern Island No 0.3¢ 3610 7220
Chile - Santiago No 0.3¢ 3610 7220
China No 0.1¢ 10000 20000
China - Beijing No 0.1¢ 10000 20000
China - Canton No 0.1¢ 10000 20000
China - Cellular No 0.1¢ 10000 20000
Call To Conn. Fee Rate $10 min $20 min
China - Shanghai No 0.1¢ 10000 20000
China - Shenyang No 0.1¢ 10000 20000
China - TianJin No 0.1¢ 10000 20000
Christmas Island No 1.0¢ 1000 2000
Cocos Island No 1.0¢ 1000 2000
Colombia No 0.8¢ 1200 2400
Colombia - Barranquilla No 0.2¢ 6024 12048
Colombia - Bogota No 0.2¢ 6024 12048
Colombia - Buenaventura No 0.2¢ 6024 12048
Colombia - Cali No 0.2¢ 6024 12048
Call To Conn. Fee Rate $10 min $20 min
Colombia - Cartagena No 0.8¢ 1200 2400
Colombia - Cartago No 0.8¢ 1200 2400
Colombia - Cellular No 1.8¢ 550 1100
Colombia - Cellular (Movistar) No 1.8¢ 550 1100
Colombia - Cellular (Tigo) No 1.8¢ 550 1100
Colombia - Medellin No 0.2¢ 6024 12048
Colombia - Monteria No 0.2¢ 6024 12048
Comoros Island No 16.7¢ 60 120
Congo No 5.9¢ 170 340
Congo - Cellular No 4.6¢ 220 440
Call To Conn. Fee Rate $10 min $20 min
Cook Island No 55.6¢ 18 36
Cook Island - Cellular No 57.1¢ 18 35
Costa Rica No 0.8¢ 1200 2400
Costa Rica - Cellular No 0.8¢ 1200 2400
Croatia No 0.5¢ 2000 4000
Croatia - Cellular No 10.0¢ 100 200
Croatia - Zagreb No 0.5¢ 2000 4000
Cuba No 50.0¢ 20 40
Cyprus No 0.3¢ 4000 8000
Cyprus - Cellular No 1.7¢ 600 1200
Call To Conn. Fee Rate $10 min $20 min
Czech Republic No 0.3¢ 3610 7220
Czech Republic - Cellular No 6.7¢ 150 300
Czech Republic - Praque No 0.3¢ 4000 8000
Denmark No 0.2¢ 6024 12048
Denmark - Cellular No 6.7¢ 150 300
Diego Garcia No 45.5¢ 22 44
Diego Garcia - Cellular No 45.5¢ 22 44
Djibouti No 20.0¢ 50 100
Djibouti - Cellular No 20.0¢ 50 100
Dominica No 6.3¢ 160 320
Call To Conn. Fee Rate $10 min $20 min
Dominica - Cellular No 12.5¢ 80 160
Dominican Republic No 1.0¢ 1000 2000
Dominican Republic - Cellular No 5.0¢ 200 400
East Timor No 27.8¢ 36 72
Ecuador No 3.1¢ 320 640
Ecuador - Cellular No 7.7¢ 130 260
Ecuador - Cuenca No 3.1¢ 320 640
Ecuador - Guayaquil No 3.1¢ 320 640
Ecuador - Quito No 3.1¢ 320 640
Egypt No 3.7¢ 270 540
Call To Conn. Fee Rate $10 min $20 min
Egypt - Alexandria No 3.7¢ 270 540
Egypt - Cairo No 3.7¢ 270 540
Egypt - Cellular No 3.7¢ 270 540
El Salvador No 4.0¢ 250 500
El Salvador - Cellular No 5.9¢ 170 340
Equatorial Guinea No 15.6¢ 64 128
Eritrea No 10.0¢ 100 200
Estonia No 0.4¢ 2500 5000
Estonia - Cellular No 11.1¢ 90 180
Ethiopia No 8.3¢ 120 240
Call To Conn. Fee Rate $10 min $20 min
Ethiopia - Adis Ababa No 8.3¢ 120 240
Ethiopia - Cellular No 14.7¢ 68 136
Faeroe Island No 10.0¢ 100 200
Falkland Island No 50.0¢ 20 40
Fiji Islands No 8.3¢ 120 240
Fiji Islands - Cellular No 8.3¢ 120 240
Finland No 0.4¢ 2500 5000
Finland - Cellular No 6.7¢ 150 300
France No 0.1¢ 10000 20000
France - Cellular No 4.0¢ 250 500
Call To Conn. Fee Rate $10 min $20 min
French - Antilles No 1.7¢ 600 1200
French - Antilles - Cellular No 16.7¢ 60 120
French - Guiana No 3.3¢ 300 600
French - Guiana - Cellular No 10.0¢ 100 200
French - Polynesia No 12.5¢ 80 160
Gabon No 3.3¢ 300 600
Gabon - Cellular No 7.1¢ 140 280
Gambia No 14.3¢ 70 140
Gambia - Cellular No 14.3¢ 70 140
Georgia No 0.3¢ 3004 6008
Call To Conn. Fee Rate $10 min $20 min
Georgia - Cellular No 6.3¢ 160 320
Georgia - Tbilisi No 0.3¢ 3004 6008
Germany No 0.1¢ 10000 20000
Germany - Cellular No 4.6¢ 220 440
Ghana No 11.4¢ 88 176
Ghana - Accra No 11.4¢ 88 176
Ghana - Cellular No 15.6¢ 64 128
Gibraltar No 0.7¢ 1502 3004
Gibraltar - Cellular No 14.3¢ 70 140
Greece No 0.2¢ 6024 12048
Call To Conn. Fee Rate $10 min $20 min
Greece - Athens No 0.2¢ 6024 12048
Greece - Cellular No 4.6¢ 220 440
Greenland No 41.7¢ 24 48
Greenland - Cellular No 41.7¢ 24 48
Grenada No 2.0¢ 500 1000
Grenada - Cellular No 15.2¢ 66 132
Guadeloupe No 1.0¢ 1000 2000
Guadeloupe - Cellular No 1.0¢ 1000 2000
Guam No 0.5¢ 2000 4000
Guantanamo Bay No 50.0¢ 20 40
Call To Conn. Fee Rate $10 min $20 min
Guatemala No 3.0¢ 330 660
Guatemala - Cellular No 5.6¢ 180 360
Guatemala - Cellular (Comcel) No 5.6¢ 180 360
Guatemala - Cellular (Movistar) No 5.6¢ 180 360
Guatemala - Telgua No 3.0¢ 330 660
Guinea No 16.7¢ 60 120
Guinea - Bissau No 41.7¢ 24 48
Guinea - Cellular No 12.5¢ 80 160
Guinea Bissau - Cellular No 41.7¢ 24 48
Guyana No 12.5¢ 80 160
Call To Conn. Fee Rate $10 min $20 min
Guyana - Cellular No 12.5¢ 80 160
Guyana - Georgetown No 12.5¢ 80 160
Haiti No 5.6¢ 180 360
Haiti - Cellular No 16.7¢ 60 120
Haiti - Port Au Prince No 5.6¢ 180 360
Hawaii No 0.4¢ 2500 5000
Honduras No 4.0¢ 250 500
Honduras - Cellular No 6.7¢ 150 300
Hong Kong No 0.1¢ 10000 20000
Hong Kong - Cellular No 0.1¢ 10000 20000
Call To Conn. Fee Rate $10 min $20 min
Hungary No 0.2¢ 5000 10000
Hungary - Budapest No 0.2¢ 5000 10000
Hungary - Cellular No 5.0¢ 200 400
Iceland No 0.5¢ 2000 4000
Iceland - Cellular No 10.0¢ 100 200
India No 0.3¢ 3004 6008
India - Ahmedabad No 0.3¢ 3004 6008
India - Andrah Pradesh No 0.3¢ 3004 6008
India - Bangalore No 0.3¢ 3004 6008
India - Bombay No 0.3¢ 3004 6008
Call To Conn. Fee Rate $10 min $20 min
India - Calcutta No 0.3¢ 3004 6008
India - Cellular No 0.3¢ 4000 8000
India - Gujarat No 0.3¢ 3004 6008
India - Hydrabad No 0.3¢ 3004 6008
India - Kerala No 0.3¢ 3004 6008
India - Madras No 0.3¢ 3004 6008
India - New Dehli No 0.3¢ 3004 6008
India - Pune No 0.3¢ 3004 6008
India - Punjab No 0.3¢ 3004 6008
Indonesia No 1.3¢ 800 1600
Call To Conn. Fee Rate $10 min $20 min
Indonesia - Bangdung No 1.3¢ 800 1600
Indonesia - Cellular No 1.7¢ 600 1200
Indonesia - Denpasar No 1.3¢ 800 1600
Indonesia - Jakarta No 0.3¢ 3004 6008
Indonesia - Medan No 1.3¢ 800 1600
Indonesia - Surabaya No 1.3¢ 800 1600
Iran No 3.9¢ 260 520
Iran - Cellular No 3.9¢ 260 520
Iran - Tehran No 3.9¢ 260 520
Iraq No 1.3¢ 800 1600
Call To Conn. Fee Rate $10 min $20 min
Iraq - Baghdad No 1.3¢ 800 1600
Iraq - Cellular No 4.0¢ 250 500
Ireland No 0.2¢ 6024 12048
Ireland - Cellular No 4.6¢ 220 440
Ireland - Dublin No 0.2¢ 6024 12048
Israel No 0.2¢ 6024 12048
Israel - Cellular No 2.0¢ 500 1000
Israel - Tel Aviv No 0.2¢ 6024 12048
Italy No 0.1¢ 10000 20000
Italy - Cellular No 5.0¢ 200 400
Call To Conn. Fee Rate $10 min $20 min
Italy - Rome No 0.1¢ 10000 20000
Ivory Coast No 8.3¢ 120 240
Ivory Coast - Abidjan No 8.3¢ 120 240
Ivory Coast - Cellular No 8.3¢ 120 240
Jamaica No 2.5¢ 400 800
Jamaica - Cellular No 7.9¢ 126 252
Japan No 0.3¢ 4000 8000
Japan - Cellular No 2.5¢ 400 800
Japan - Osaka No 0.3¢ 4000 8000
Japan - Tokyo No 0.3¢ 4000 8000
Call To Conn. Fee Rate $10 min $20 min
Jordan No 5.3¢ 188 376
Jordan - Amman No 5.3¢ 188 376
Jordan - Cellular No 6.7¢ 150 300
Kazakhstan No 2.9¢ 350 700
Kazakhstan - Almaty No 2.9¢ 350 700
Kazakhstan - Cellular No 4.0¢ 250 500
Kenya No 2.2¢ 450 900
Kenya - Cellular No 4.0¢ 250 500
Kenya - Mombassa No 2.2¢ 450 900
Kenya - Nairobi No 1.4¢ 700 1400
Call To Conn. Fee Rate $10 min $20 min
Kiribati No 83.3¢ 12 24
Kiribati - Cellular No 53.3¢ 19 38
Korea - North No 62.5¢ 16 32
Korea - South No 0.2¢ 6024 12048
Korea - South - Cellular No 0.5¢ 2000 4000
Korea - South - Seoul No 0.2¢ 6024 12048
Kuwait No 2.9¢ 350 700
Kuwait - Cellular No 3.7¢ 270 540
Kyrgystan - Cellular No 5.0¢ 200 400
Kyrgyzstan No 4.6¢ 220 440
Call To Conn. Fee Rate $10 min $20 min
Laos No 1.7¢ 600 1200
Laos - Cellular No 1.7¢ 600 1200
Latvia No 75.0¢ 13 27
Latvia - Cellular No 75.0¢ 13 27
Lebanon No 3.3¢ 300 600
Lebanon - Cellular No 5.6¢ 180 360
Lesotho No 8.3¢ 120 240
Lesotho - Cellular No 8.3¢ 120 240
Liberia No 9.1¢ 110 220
Liberia - Cellular No 7.1¢ 140 280
Call To Conn. Fee Rate $10 min $20 min
Libya No 11.9¢ 84 168
Libya - Cellular No 11.9¢ 84 168
Liechtenstein No 0.7¢ 1502 3004
Liechtenstein - Cellular No 33.3¢ 30 60
Lithuania No 0.7¢ 1502 3004
Lithuania - Cellular No 4.6¢ 220 440
Luxembourg No 0.3¢ 4000 8000
Luxembourg - Cellular No 10.0¢ 100 200
Macau No 0.7¢ 1502 3004
Macau - Cellular No 0.7¢ 1502 3004
Call To Conn. Fee Rate $10 min $20 min
Macedonia No 1.0¢ 1000 2000
Macedonia - Cellular No 10.0¢ 100 200
Madagascar No 8.3¢ 120 240
Madagascar - Cellular No 12.5¢ 80 160
Malawi No 2.9¢ 350 700
Malawi - Cellular No 2.9¢ 350 700
Malaysia No 0.2¢ 6024 12048
Malaysia - Cellular No 0.7¢ 1502 3004
Malaysia - Kuala Lumpur No 0.2¢ 6024 12048
Maldives No 9.1¢ 110 220
Call To Conn. Fee Rate $10 min $20 min
Maldives - Cellular No 9.1¢ 110 220
Mali Republic No 6.7¢ 150 300
Mali Republic - Bamako No 6.7¢ 150 300
Mali Republic - Cellular No 10.0¢ 100 200
Malta No 2.2¢ 450 900
Malta - Cellular No 11.1¢ 90 180
Marshall Islands No 12.2¢ 82 164
Martinique - FR. Antilles No 1.7¢ 600 1200
Mauritania No 15.2¢ 66 132
Mauritius No 2.9¢ 350 700
Call To Conn. Fee Rate $10 min $20 min
Mayotte Island No 10.0¢ 100 200
Mexico No 0.4¢ 2500 5000
Mexico - Cellular No 4.0¢ 250 500
Mexico - Guadalajara No 0.4¢ 2500 5000
Mexico - Mexico City No 0.2¢ 6024 12048
Mexico - Monterrey No 0.2¢ 6024 12048
Mexico - Puebla No 0.3¢ 4000 8000
Micronesia No 11.1¢ 90 180
Moldova No 6.7¢ 150 300
Moldova - Cellular No 10.0¢ 100 200
Call To Conn. Fee Rate $10 min $20 min
Monaco No 0.3¢ 3004 6008
Monaco - Cellular No 16.7¢ 60 120
Mongolia No 3.3¢ 300 600
Mongolia - Cellular No 4.0¢ 250 500
Montserrat No 7.1¢ 140 280
Montserrat - Cellular No 7.1¢ 140 280
Morocco No 1.0¢ 1000 2000
Morocco - Casablanca No 1.0¢ 1000 2000
Morocco - Cellular No 23.8¢ 42 84
Morocco - Rabat No 1.0¢ 1000 2000
Call To Conn. Fee Rate $10 min $20 min
Mozambique No 5.6¢ 180 360
Mozambique - Cellular No 7.7¢ 130 260
Mozambique - Maputo No 5.6¢ 180 360
Myanmar (Burma) No 8.3¢ 120 240
Namibia No 4.0¢ 250 500
Namibia - Cellular No 8.3¢ 120 240
Nauru No 100.0¢ 10 20
Nauru - Cellular No 92.0¢ 11 22
Nepal No 3.3¢ 300 600
Nepal - Cellular No 4.0¢ 250 500
Call To Conn. Fee Rate $10 min $20 min
Nepal - Katmandu No 1.7¢ 600 1200
Netherlands No 0.2¢ 6024 12048
Netherlands - Antilles No 6.7¢ 150 300
Netherlands - Cellular No 6.3¢ 160 320
New Caledonia No 14.3¢ 70 140
New Zealand No 0.3¢ 4000 8000
New Zealand - Cellular No 8.3¢ 120 240
Nicaragua No 5.0¢ 200 400
Nicaragua - Cellular No 7.7¢ 130 260
Nicaragua - Managua No 5.0¢ 200 400
Call To Conn. Fee Rate $10 min $20 min
Niger No 4.0¢ 250 500
Niger - Cellular No 10.0¢ 100 200
Nigeria No 2.9¢ 350 700
Nigeria - Akure No 2.9¢ 350 700
Nigeria - Cellular No 4.6¢ 220 440
Nigeria - Ibadan No 2.9¢ 350 700
Nigeria - Lagos No 2.9¢ 350 700
Nigeria - Markudi No 2.9¢ 350 700
Nigeria - Oyo No 2.9¢ 350 700
Nigeria - Port Harcort No 2.9¢ 350 700
Call To Conn. Fee Rate $10 min $20 min
Niue Island No 62.5¢ 16 32
Niue Island - Cellular No 59.8¢ 17 33
Norfolk Island No 104.5¢ 10 19
Norway No 0.2¢ 6024 12048
Norway - Cellular No 6.3¢ 160 320
Norway - Oslo No 0.2¢ 6024 12048
Oman No 8.3¢ 120 240
Oman - Cellular No 8.3¢ 120 240
Pakistan No 1.0¢ 1000 2000
Pakistan - Cellular No 1.7¢ 600 1200
Call To Conn. Fee Rate $10 min $20 min
Pakistan - Islamabad No 1.0¢ 1000 2000
Pakistan - Karachi No 1.0¢ 1000 2000
Pakistan - Lahore No 1.0¢ 1000 2000
Palau No 11.1¢ 90 180
Palestine No 9.1¢ 110 220
Palestine - Cellular No 10.0¢ 100 200
Panama No 0.5¢ 2000 4000
Panama - Cellular No 6.7¢ 150 300
Panama - Panama City No 0.3¢ 3004 6008
Papua New Guinea No 62.5¢ 16 32
Call To Conn. Fee Rate $10 min $20 min
Papua New Guinea - Cellular No 64.2¢ 16 31
Paraguay No 1.7¢ 600 1200
Paraguay - Asuncion No 1.3¢ 800 1600
Paraguay - Cellular No 2.0¢ 500 1000
Paraguay - San Marinos No 1.7¢ 600 1200
Peru No 0.4¢ 2500 5000
Peru - Cellular No 4.6¢ 220 440
Peru - Lima No 0.2¢ 6024 12048
Philippines No 4.6¢ 220 440
Philippines - Cellular No 7.6¢ 132 264
Call To Conn. Fee Rate $10 min $20 min
Philippines - Manila No 6.6¢ 152 304
Poland No 0.1¢ 10000 20000
Poland - Cellular No 3.3¢ 300 600
Poland - Warsaw No 0.1¢ 10000 20000
Portugal No 0.1¢ 10000 20000
Portugal - Azores No 0.1¢ 10000 20000
Portugal - Cellular No 4.6¢ 220 440
Portugal - Lisbon No 0.1¢ 10000 20000
Portugal - Manderia No 0.1¢ 10000 20000
Puerto Rico No 0.4¢ 2500 5000
Call To Conn. Fee Rate $10 min $20 min
Qatar No 8.3¢ 120 240
Qatar - Cellular No 8.3¢ 120 240
Reunion Island No 2.0¢ 500 1000
Reunion Island - Cellular No 11.9¢ 84 168
Romania No 0.2¢ 6024 12048
Romania - Bucharest No 0.2¢ 6024 12048
Romania - Cellular No 2.5¢ 400 800
Russia No 0.3¢ 3004 6008
Russia - Cellular No 1.3¢ 800 1600
Russia - Moscow No 0.1¢ 10000 20000
Call To Conn. Fee Rate $10 min $20 min
Russia - St. Petersburg No 0.1¢ 10000 20000
Rwanda No 6.3¢ 160 320
Rwanda - Cellular No 6.3¢ 160 320
Saipan No 0.7¢ 1500 3000
Saipan - Mariana Islands No 0.7¢ 1500 3000
San Marino No 250.0¢ 4 8
San Marino -Cellular No 250.0¢ 4 8
Sao Tome Principe No 83.3¢ 12 24
Saudi Arabia No 2.5¢ 400 800
Saudi Arabia - Cellular No 5.0¢ 200 400
Call To Conn. Fee Rate $10 min $20 min
Saudi Arabia - Dhahran No 2.5¢ 400 800
Saudi Arabia - Jeddah No 1.7¢ 600 1200
Saudi Arabia - Riyadh No 0.5¢ 2000 4000
Senegal No 5.0¢ 200 400
Senegal - Cellular No 19.2¢ 52 104
Senegal - Dakar No 5.0¢ 200 400
Serbia No 4.6¢ 220 440
Serbia - Cellular No 14.3¢ 70 140
Serbia - Montenegro No 4.6¢ 220 440
Seychelles No 3.3¢ 300 600
Call To Conn. Fee Rate $10 min $20 min
Seychelles - Cellular No 125.0¢ 8 16
Sierra Leone No 9.1¢ 110 220
Sierra Leone - Cellular No 9.1¢ 110 220
Sierra Leone - Free Town No 9.1¢ 110 220
Singapore No 0.1¢ 10000 20000
Singapore - Cellular No 0.1¢ 10000 20000
Slovakia No 0.5¢ 2000 4000
Slovakia - Cellular No 10.0¢ 100 200
Slovenia No 0.4¢ 2500 5000
Slovenia - Cellular No 100.0¢ 10 20
Call To Conn. Fee Rate $10 min $20 min
Solomon Island No 83.3¢ 12 24
Somalia No 20.0¢ 50 100
Somalia - Cellular No 22.7¢ 44 88
South Africa No 1.4¢ 700 1400
South Africa - Cape Town No 1.0¢ 1000 2000
South Africa - Cellular No 5.0¢ 200 400
South Africa - Durban No 1.4¢ 700 1400
South Africa - Johannesburg No 1.0¢ 1000 2000
Spain No 0.3¢ 4000 8000
Spain - Barcelona No 0.3¢ 4000 8000
Call To Conn. Fee Rate $10 min $20 min
Spain - Cellular No 6.3¢ 160 320
Spain - Madrid No 0.3¢ 4000 8000
Sri Lanka No 3.3¢ 300 600
Sri Lanka - Cellular No 5.0¢ 200 400
Sri Lanka - Colombo No 3.3¢ 300 600
St. Helena No 125.0¢ 8 16
St. Kitts - Nevis No 5.0¢ 200 400
St. Lucia No 4.2¢ 240 480
St. Lucia - Cellular No 15.6¢ 64 128
St. Pierre - Miquelon No 6.7¢ 150 300
Call To Conn. Fee Rate $10 min $20 min
St. Vincent No 4.2¢ 240 480
St. Vincent - Cellular No 4.6¢ 220 440
Sudan No 4.6¢ 220 440
Sudan - Cellular No 5.9¢ 170 340
Suriname No 6.7¢ 150 300
Suriname - Cellular No 6.7¢ 150 300
Swaziland No 4.6¢ 220 440
Swaziland - Cellular No 6.3¢ 160 320
Sweden No 0.2¢ 6024 12048
Sweden - Cellular No 4.6¢ 220 440
Call To Conn. Fee Rate $10 min $20 min
Switzerland No 0.2¢ 6024 12048
Switzerland - Cellular No 10.0¢ 100 200
Syria No 5.0¢ 200 400
Syria - Cellular No 8.3¢ 120 240
Taiwan No 0.2¢ 6024 12048
Taiwan - Cellular No 1.3¢ 800 1600
Taiwan - Taipei No 0.2¢ 6024 12048
Tajikistan No 2.5¢ 400 800
Tajikistan - Cellular No 4.6¢ 220 440
Tanzania No 4.0¢ 250 500
Call To Conn. Fee Rate $10 min $20 min
Tanzania - Cellular No 11.9¢ 84 168
Tanzania - Dar Es Salaam No 4.0¢ 250 500
Thailand No 0.1¢ 10000 20000
Thailand - Bangkok No 0.1¢ 10000 20000
Thailand - Cellular No 0.1¢ 10000 20000
Togo No 14.3¢ 70 140
Togo Republic - Cellular No 14.3¢ 70 140
Tokelau No 16.7¢ 60 120
Tokelau - Cellular No 16.7¢ 60 120
Tonga No 27.8¢ 36 72
Call To Conn. Fee Rate $10 min $20 min
Tonga - Cellular No 25.0¢ 40 80
Trinidad & Tobago No 0.5¢ 2000 4000
Trinidad & Tobago Cellular No 3.5¢ 286 572
Tunisia No 10.0¢ 100 200
Tunisia - Cellular No 23.8¢ 42 84
Turkey No 0.4¢ 2500 5000
Turkey - Ankara No 0.4¢ 2500 5000
Turkey - Cellular No 1.4¢ 700 1400
Turkey - Istanbul No 0.3¢ 3004 6008
Turkmenistan No 6.7¢ 150 300
Call To Conn. Fee Rate $10 min $20 min
Turkmenistan - Cellular No 7.1¢ 140 280
Turks & Caicos No 6.3¢ 160 320
Turks & Caicos - Cellular No 12.5¢ 80 160
Tuvalu No 55.6¢ 18 36
U.S. Virgin Island No 0.5¢ 2000 4000
Uganda No 3.7¢ 270 540
Uganda - Cellular No 5.0¢ 200 400
Uganda - Kampala No 3.7¢ 270 540
Ukraine No 1.7¢ 600 1200
Ukraine - Cellular No 4.6¢ 220 440
Call To Conn. Fee Rate $10 min $20 min
Ukraine - Kiev No 1.7¢ 600 1200
Ukraine - Odessa No 1.7¢ 600 1200
United Arab Emirates No 5.6¢ 180 360
United Arab Emirates - Cellular No 5.6¢ 180 360
United Kingdom No 0.2¢ 6024 12048
United Kingdom (UK) - Cellular No 4.6¢ 220 440
