McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Galaxy Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Galaxy Calling Card > Rates

<< Back

Galaxy Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Galaxy phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00 -> $1.99 out of stock
$5.00 -> $4.99 out of stock
$10.00 -> $9.94 out of stock
$20.00 -> $19.88 out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Galaxy card. If you have questions regarding rates and fees, please contact VOIP Ent. & TGI company at (1-800-830-2815).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Afghanistan No 20.0¢ 10 25 50 100
Albania No 5.6¢ 36 90 180 360
Albania - Cellular No 22.7¢ 9 22 44 88
Albania - Tirana No 3.7¢ 54 136 272 544
Algeria No 13.2¢ 15 38 76 152
Algeria - Algiers No 7.1¢ 28 70 140 280
Algeria - Cellular No 13.2¢ 15 38 76 152
Andorra No 1.6¢ 126 314 628 1256
Andorra - Cellular No 16.7¢ 12 30 60 120
Angola No 13.5¢ 15 37 74 148
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Angola - Cellular No 18.5¢ 11 27 54 108
Anguilla No 15.6¢ 13 32 64 128
Antarctica - Casey No 29.4¢ 7 17 34 68
Antarctica - Scott No 29.4¢ 7 17 34 68
Antigua & Barbuba No 11.4¢ 18 44 88 176
Antigua - Cellular No 13.2¢ 15 38 76 152
Argentina No 1.2¢ 168 420 840 1680
Argentina - Buenos Aires No 0.8¢ 241 602 1204 2408
Argentina - Cardoba No 0.6¢ 312 781 1562 3124
Argentina - Cellular No 7.0¢ 28 71 142 284
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Argentina - Mar Del Plata No 0.8¢ 240 600 1200 2400
Argentina - Mendoza No 0.8¢ 240 600 1200 2400
Argentina - Rosario No 0.8¢ 240 600 1200 2400
Armenia No 4.6¢ 44 110 220 440
Armenia - Cellular No 20.8¢ 10 24 48 96
Armenia - Yerevan No 6.7¢ 30 75 150 300
Aruba No 6.3¢ 32 80 160 320
Aruba - Cellular No 13.2¢ 15 38 76 152
Ascension Island No 23.8¢ 8 21 42 84
Australia No 1.2¢ 168 420 840 1680
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Australia - Cellular No 7.7¢ 26 65 130 260
Australia - Melbourne No 1.2¢ 168 420 840 1680
Australia - Perth No 1.2¢ 168 420 840 1680
Australia - Sydney No 1.2¢ 168 420 840 1680
Austria No 1.3¢ 152 380 760 1520
Austria - Cellular No 11.1¢ 18 45 90 180
Austria - Vienna No 1.2¢ 168 420 840 1680
Azerbaijan No 10.4¢ 19 48 96 192
Azerbaijan - Baku No 6.3¢ 32 80 160 320
Azerbaijan - Cellular No 25.0¢ 8 20 40 80
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bahamas No 2.6¢ 76 191 382 764
Bahrain No 2.1¢ 96 240 480 960
Bahrain - Cellular No 6.7¢ 30 75 150 300
Bangladesh No 5.9¢ 34 85 170 340
Bangladesh - Cellular No 2.5¢ 80 200 400 800
Bangladesh - Chittagong No 5.3¢ 38 95 190 380
Bangladesh - Dhaka No 2.3¢ 88 220 440 880
Bangladesh - Khulna No 5.9¢ 34 85 170 340
Bangladesh - Sylhet No 5.0¢ 40 100 200 400
Barbados No 8.3¢ 24 60 120 240
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Barbados - Cellular No 20.8¢ 10 24 48 96
Belarus No 25.0¢ 8 20 40 80
Belarus - Cellular No 25.0¢ 8 20 40 80
Belarus - Minsk No 25.0¢ 8 20 40 80
Belgium No 1.2¢ 168 420 840 1680
Belgium - Cellular No 20.0¢ 10 25 50 100
Belize No 27.8¢ 7 18 36 72
Belize - Cellular No 31.3¢ 6 16 32 64
Benin No 8.3¢ 24 60 120 240
Benin - Cellular No 23.8¢ 8 21 42 84
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bermuda No 5.0¢ 40 100 200 400
Bhutan No 17.9¢ 11 28 56 112
Bolivia No 7.1¢ 28 70 140 280
Bolivia - Cellular No 11.1¢ 18 45 90 180
Bolivia - Cochabamba No 5.0¢ 40 100 200 400
Bolivia - La Paz No 5.6¢ 36 90 180 360
Bolivia - Santa Cruz No 9.1¢ 22 55 110 220
Bosnia & Herzegovina No 20.0¢ 10 25 50 100
Bosnia & Herzegovina - Cellular No 16.7¢ 12 30 60 120
Botswana No 10.0¢ 20 50 100 200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Botswana - Cellular No 25.0¢ 8 20 40 80
Brazil No 1.2¢ 168 420 840 1680
Brazil - Belo Horizante No 1.2¢ 168 420 840 1680
Brazil - Brasilia No 1.2¢ 168 420 840 1680
Brazil - Cellular No 8.3¢ 24 60 120 240
Brazil - Rio De Janeiro No 1.2¢ 168 420 840 1680
Brazil - Sao Paulo No 1.2¢ 168 420 840 1680
British Virgin Island No 12.5¢ 16 40 80 160
Brunei No 2.5¢ 80 200 400 800
Bulgaria No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bulgaria - Cellular No 27.8¢ 7 18 36 72
Bulgaria - Sofia No 2.1¢ 96 240 480 960
Burkina Faso No 16.7¢ 12 30 60 120
Burkina Faso - Cellular No 23.8¢ 8 21 42 84
Burundi No 12.5¢ 16 40 80 160
Burundi - Cellular No 11.4¢ 18 44 88 176
Cambodia No 8.3¢ 24 60 120 240
Cambodia - Cellular No 6.7¢ 30 75 150 300
Cambodia - Phnom Penh No 8.3¢ 24 60 120 240
Cameroon No 17.9¢ 11 28 56 112
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cameroon - Cellular No 33.3¢ 6 15 30 60
Cameroon - Douala No 4.2¢ 48 120 240 480
Cameroon - Yaonde No 17.9¢ 11 28 56 112
Canada No 0.8¢ 240 600 1200 2400
Cape Verde Islands No 22.7¢ 9 22 44 88
Cape Verde Islands - Cellular No 33.3¢ 6 15 30 60
Cayman Island No 2.8¢ 72 180 360 720
Cayman Islands - Cellular No 12.2¢ 16 41 82 164
Central African Republic No 17.9¢ 11 28 56 112
Chad No 10.4¢ 19 48 96 192
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Chad - Cellular No 10.4¢ 19 48 96 192
Chile No 1.2¢ 168 420 840 1680
Chile - Cellular No 6.7¢ 30 75 150 300
Chile - Eastern Island No 1.2¢ 168 420 840 1680
Chile - Santiago No 1.2¢ 168 420 840 1680
China No 0.9¢ 215 538 1076 2152
China - Beijing No 1.2¢ 168 420 840 1680
China - Canton No 0.9¢ 215 538 1076 2152
China - Cellular No 1.0¢ 200 500 1000 2000
China - Shanghai No 1.0¢ 200 500 1000 2000
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
China - Shenyang No 0.9¢ 215 538 1076 2152
China - TianJin No 0.9¢ 215 538 1076 2152
Christmas Island No 2.6¢ 78 194 388 776
Cocos Island No 2.6¢ 78 194 388 776
Colombia No 6.5¢ 31 77 154 308
Colombia - Barranquilla No 1.2¢ 168 420 840 1680
Colombia - Bogota No 3.3¢ 60 150 300 600
Colombia - Buenaventura No 5.0¢ 40 101 202 404
Colombia - Cali No 6.3¢ 32 80 160 320
Colombia - Cartagena No 6.5¢ 31 77 154 308
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Colombia - Cartago No 6.5¢ 31 77 154 308
Colombia - Cellular No 6.7¢ 30 75 150 300
Colombia - Cellular (Comcel) No 6.7¢ 30 75 150 300
Colombia - Cellular (Movistar) No 6.7¢ 30 75 150 300
Colombia - Cellular (Tigo) No 6.7¢ 30 75 150 300
Colombia - Medellin No 5.6¢ 36 90 180 360
Colombia - Monteria No 6.5¢ 31 77 154 308
Comoros Island No 22.7¢ 9 22 44 88
Congo No 41.7¢ 5 12 24 48
Congo - Cellular No 41.7¢ 5 12 24 48
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cook Island No 31.3¢ 6 16 32 64
Cook Island - Cellular No 33.3¢ 6 15 30 60
Costa Rica No 6.7¢ 30 75 150 300
Costa Rica - Cellular No 7.1¢ 28 70 140 280
Croatia No 1.8¢ 109 272 544 1088
Croatia - Cellular No 10.0¢ 20 50 100 200
Cuba No 125.0¢ 2 4 8 16
Cyprus No 1.2¢ 168 420 840 1680
Cyprus - Cellular No 6.3¢ 32 80 160 320
Czech Republic No 2.0¢ 100 250 500 1000
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Czech Republic - Cellular No 25.0¢ 8 20 40 80
Czech Republic - Praque No 1.2¢ 168 420 840 1680
Denmark No 1.2¢ 168 420 840 1680
Denmark - Cellular No 13.9¢ 14 36 72 144
Diego Garcia No 41.7¢ 5 12 24 48
Djibouti No 29.4¢ 7 17 34 68
Djibouti - Cellular No 29.4¢ 7 17 34 68
Dominica No 11.1¢ 18 45 90 180
Dominica - Cellular No 25.0¢ 8 20 40 80
Dominican Republic No 2.1¢ 96 240 480 960
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Dominican Republic - Cellular No 8.3¢ 24 60 120 240
East Timor No 125.0¢ 2 4 8 16
Ecuador No 11.1¢ 18 45 90 180
Ecuador - Cellular No 25.0¢ 8 20 40 80
Ecuador - Cuenca No 11.1¢ 18 45 90 180
Ecuador - Guayaquil No 12.8¢ 16 39 78 156
Ecuador - Quito No 11.1¢ 18 45 90 180
Egypt No 16.7¢ 12 30 60 120
Egypt - Alexandria No 16.7¢ 12 30 60 120
Egypt - Cairo No 10.0¢ 20 50 100 200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Egypt - Cellular No 11.1¢ 18 45 90 180
El Salvador No 14.7¢ 14 34 68 136
El Salvador - Cellular No 20.8¢ 10 24 48 96
El Salvador - Cellular (CTE) No 14.7¢ 14 34 68 136
El Salvador - Cellular (Telefonica) No 20.8¢ 10 24 48 96
El Salvador - Cellular (Telemovil) No 20.8¢ 10 24 48 96
Equatorial Guinea No 20.0¢ 10 25 50 100
Eritrea No 29.4¢ 7 17 34 68
Estonia No 1.2¢ 168 420 840 1680
Estonia - Cellular No 15.6¢ 13 32 64 128
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ethiopia No 25.0¢ 8 20 40 80
Ethiopia - Adis Ababa No 22.7¢ 9 22 44 88
Ethiopia - Cellular No 27.8¢ 7 18 36 72
Faeroe Island No 9.8¢ 20 51 102 204
Falkland Island No 35.7¢ 6 14 28 56
Fiji Islands No 25.0¢ 8 20 40 80
Fiji Islands - Cellular No 33.3¢ 6 15 30 60
Finland No 2.8¢ 72 180 360 720
Finland - Cellular No 15.6¢ 13 32 64 128
France No 1.2¢ 168 420 840 1680
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
France - Cellular No 12.5¢ 16 40 80 160
French - Antilles No 2.3¢ 88 220 440 880
French - Antilles - Cellular No 41.7¢ 5 12 24 48
French - Guiana No 5.0¢ 40 100 200 400
French - Guiana - Cellular No 29.4¢ 7 17 34 68
French - Polynesia No 29.4¢ 7 17 34 68
Gabon No 11.1¢ 18 45 90 180
Gabon - Cellular No 20.8¢ 10 24 48 96
Gambia No 35.7¢ 6 14 28 56
Gambia - Cellular No 35.7¢ 6 14 28 56
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Georgia No 2.8¢ 72 180 360 720
Georgia - Cellular No 10.0¢ 20 50 100 200
Georgia - Tbilisi No 2.8¢ 72 180 360 720
Germany No 0.8¢ 241 602 1204 2408
Germany - Cellular No 13.2¢ 15 38 76 152
Ghana No 14.3¢ 32 80 160 320
Ghana - Accra No 14.3¢ 22 55 110 220
Ghana - Cellular No 14.3¢ 10 24 48 96
Gibraltar No 2.0¢ 102 256 512 1024
Gibraltar - Cellular No 16.7¢ 12 30 60 120
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Greece No 1.2¢ 168 420 840 1680
Greece - Athens No 1.2¢ 168 420 840 1680
Greece - Cellular No 16.7¢ 12 30 60 120
Greenland No 33.3¢ 6 15 30 60
Greenland - Cellular No 29.4¢ 7 17 34 68
Grenada No 11.1¢ 18 45 90 180
Grenada - Cellular No 16.7¢ 12 30 60 120
Guadeloupe No 1.9¢ 104 260 520 1040
Guadeloupe - Cellular No 25.0¢ 8 20 40 80
Guantanamo Bay No 45.5¢ 4 11 22 44
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Guatemala No 8.3¢ 24 60 120 240
Guatemala - Cellular No 14.7¢ 14 34 68 136
Guatemala - Cellular (PCS) No 14.7¢ 14 34 68 136
Guinea No 14.3¢ 14 35 70 140
Guinea - Bissau No 31.3¢ 6 16 32 64
Guinea - Cellular No 33.3¢ 6 15 30 60
Guinea Bissau - Cellular No 45.5¢ 4 11 22 44
Guyana No 25.0¢ 8 20 40 80
Guyana - Cellular No 25.0¢ 8 20 40 80
Guyana - Georgetown No 25.0¢ 8 20 40 80
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Haiti No 13.2¢ 15 38 76 152
Haiti - Cellular No 27.8¢ 7 18 36 72
Haiti - Port Au Prince No 22.7¢ 9 22 44 88
Honduras No 16.7¢ 12 30 60 120
Honduras - Cellular No 14.7¢ 14 34 68 136
Honduras - Cellular (Celltel) No 14.7¢ 14 34 68 136
Honduras - Cellular (Digitel) No 14.7¢ 14 34 68 136
Honduras - Cellular (Megatel) No 14.7¢ 14 34 68 136
Hong Kong No 1.2¢ 168 420 840 1680
Hong Kong - Cellular No 0.8¢ 240 600 1200 2400
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Hungary No 1.2¢ 168 420 840 1680
Hungary - Budapest No 1.2¢ 168 420 840 1680
Hungary - Cellular No 16.7¢ 12 30 60 120
Iceland No 1.4¢ 144 360 720 1440
Iceland - Cellular No 14.3¢ 14 35 70 140
India No 4.2¢ 48 120 240 480
India - Ahmedabad No 1.2¢ 168 420 840 1680
India - Andrah Pradesh No 4.2¢ 48 120 240 480
India - Bangalore No 1.2¢ 168 420 840 1680
India - Bombay No 1.2¢ 168 420 840 1680
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - Calcutta No 1.2¢ 168 420 840 1680
India - Cellular No 1.2¢ 168 420 840 1680
India - Gujarat No 4.2¢ 48 120 240 480
India - Hydrabad No 1.2¢ 168 420 840 1680
India - Kerala No 4.2¢ 48 120 240 480
India - Madras No 1.2¢ 168 420 840 1680
India - New Dehli No 1.2¢ 168 420 840 1680
India - Pune No 1.2¢ 168 420 840 1680
India - Punjab No 1.2¢ 168 420 840 1680
Indonesia No 8.1¢ 25 62 124 248
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Indonesia - Bangdung No 8.1¢ 25 62 124 248
Indonesia - Cellular No 8.5¢ 24 59 118 236
Indonesia - Denpasar No 8.1¢ 25 62 124 248
Indonesia - Jakarta No 1.2¢ 168 420 840 1680
Indonesia - Medan No 8.1¢ 25 62 124 248
Indonesia - Surabaya No 3.3¢ 60 150 300 600
Iran No 10.6¢ 19 47 94 188
Iran - Cellular No 8.3¢ 24 60 120 240
Iran - Tehran No 7.8¢ 26 64 128 256
Iraq No 2.9¢ 68 170 340 680
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Iraq - Baghdad No 2.8¢ 72 180 360 720
Iraq - Cellular No 10.0¢ 20 50 100 200
Ireland No 1.0¢ 200 500 1000 2000
Ireland - Cellular No 17.9¢ 11 28 56 112
Ireland - Dublin No 1.2¢ 168 420 840 1680
Israel No 1.2¢ 168 420 840 1680
Israel - Cellular No 8.3¢ 24 60 120 240
Israel - Tel Aviv No 1.2¢ 168 420 840 1680
Italy No 1.2¢ 168 420 840 1680
Italy - Cellular No 19.2¢ 10 26 52 104
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Italy - Rome No 1.2¢ 168 420 840 1680
Ivory Coast No 15.6¢ 13 32 64 128
Ivory Coast - Abidjan No 25.0¢ 8 20 40 80
Ivory Coast - Cellular No 16.7¢ 12 30 60 120
Jamaica No 11.1¢ 18 45 90 180
Jamaica - Cellular No 25.0¢ 8 20 40 80
Japan No 1.2¢ 168 420 840 1680
Japan - Cellular No 12.5¢ 16 40 80 160
Japan - Osaka No 2.4¢ 85 212 424 848
Japan - Tokyo No 1.2¢ 168 420 840 1680
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Jordan No 1.2¢ 168 420 840 1680
Jordan - Amman No 1.2¢ 168 420 840 1680
Jordan - Cellular No 6.6¢ 30 76 152 304
Kazakhstan No 8.3¢ 24 60 120 240
Kazakhstan - Cellular No 10.0¢ 20 50 100 200
Kenya No 11.1¢ 18 45 90 180
Kenya - Cellular No 9.8¢ 20 51 102 204
Kenya - Mombassa No 10.0¢ 20 50 100 200
Kenya - Nairobi No 1.2¢ 168 420 840 1680
Kiribati No 55.6¢ 4 9 18 36
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Kiribati - Cellular No 35.7¢ 6 14 28 56
Korea - North No 27.8¢ 7 18 36 72
Korea - South No 1.2¢ 168 420 840 1680
Korea - South - Cellular No 4.2¢ 47 118 236 472
Kuwait No 7.1¢ 28 70 140 280
Kuwait - Cellular No 9.1¢ 22 55 110 220
Kyrgystan - Cellular No 10.0¢ 20 50 100 200
Kyrgyzstan No 4.8¢ 42 104 208 416
Laos No 6.3¢ 32 80 160 320
Latvia No 2.8¢ 72 180 360 720
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Latvia - Cellular No 13.2¢ 15 38 76 152
Lebanon No 16.7¢ 12 30 60 120
Lebanon - Cellular No 20.0¢ 10 25 50 100
Lesotho No 15.6¢ 13 32 64 128
Liberia No 19.2¢ 10 26 52 104
Liberia - Cellular No 19.2¢ 10 26 52 104
Libya No 22.7¢ 9 22 44 88
Liechtenstein No 2.5¢ 80 201 402 804
Liechtenstein - Cellular No 50.0¢ 4 10 20 40
Lithuania No 7.4¢ 27 68 136 272
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Lithuania - Cellular No 20.0¢ 10 25 50 100
Luxembourg No 1.2¢ 168 420 840 1680
Luxembourg - Cellular No 13.5¢ 15 37 74 148
Macau No 4.5¢ 45 112 224 448
Macau - Cellular No 2.2¢ 91 227 454 908
Macedonia No 6.3¢ 32 79 158 316
Macedonia - Cellular No 35.7¢ 6 14 28 56
Madagascar No 35.7¢ 6 14 28 56
Madagascar - Cellular No 25.0¢ 8 20 40 80
Malawi No 9.4¢ 21 53 106 212
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Malaysia No 1.2¢ 168 420 840 1680
Malaysia - Cellular No 3.6¢ 56 140 280 560
Malaysia - Kuala Lumpur No 1.2¢ 168 420 840 1680
Maldives No 22.7¢ 9 22 44 88
Mali Republic No 16.7¢ 12 30 60 120
Mali Republic - Bamako No 13.9¢ 14 36 72 144
Mali Republic - Cellular No 19.2¢ 10 26 52 104
Malta No 4.2¢ 48 120 240 480
Malta - Cellular No 20.0¢ 10 25 50 100
Marshall Islands No 31.3¢ 6 16 32 64
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Mauritania No 17.9¢ 11 28 56 112
Mauritius No 13.2¢ 15 38 76 152
Mayotte Island No 20.0¢ 10 25 50 100
Mexico No 8.3¢ 24 60 120 240
Mexico - Cellular No 10.0¢ 20 50 100 200
Mexico - Cellular (Movistar) No 10.0¢ 20 50 100 200
Mexico - Guadalajara No 1.2¢ 168 420 840 1680
Mexico - Mexico City No 1.2¢ 168 420 840 1680
Mexico - Monterrey No 1.0¢ 192 481 962 1924
Mexico - Puebla No 1.2¢ 168 420 840 1680
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Micronesia No 22.7¢ 9 22 44 88
Moldova No 16.7¢ 12 30 60 120
Moldova - Cellular No 22.7¢ 9 22 44 88
Monaco No 1.3¢ 160 400 800 1600
Monaco - Cellular No 15.6¢ 13 32 64 128
Mongolia No 14.3¢ 14 35 70 140
Montserrat No 9.3¢ 22 54 108 216
Morocco No 17.9¢ 11 28 56 112
Morocco - Casablanca No 17.9¢ 11 28 56 112
Morocco - Cellular No 29.4¢ 7 17 34 68
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Morocco - Rabat No 17.9¢ 11 28 56 112
Mozambique No 9.4¢ 21 53 106 212
Mozambique - Cellular No 16.1¢ 12 31 62 124
Mozambique - Maputo No 9.4¢ 21 53 106 212
Myanmar (Burma) No 33.3¢ 6 15 30 60
Namibia No 7.1¢ 28 70 140 280
Namibia - Cellular No 16.1¢ 12 31 62 124
Nauru No 50.0¢ 4 10 20 40
Nauru - Cellular No 50.0¢ 4 10 20 40
Nepal No 15.2¢ 13 33 66 132
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nepal - Cellular No 13.2¢ 15 38 76 152
Nepal - Katmandu No 8.3¢ 24 60 120 240
Netherlands No 1.2¢ 168 420 840 1680
Netherlands - Antilles No 10.0¢ 20 50 100 200
Netherlands - Cellular No 16.7¢ 12 30 60 120
New Caledonia No 20.0¢ 10 25 50 100
New Zealand No 1.2¢ 168 420 840 1680
New Zealand - Cellular No 16.7¢ 12 30 60 120
Nicaragua No 14.3¢ 14 35 70 140
Nicaragua - Cellular No 29.4¢ 7 17 34 68
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nicaragua - Managua No 14.3¢ 14 35 70 140
Niger No 16.7¢ 12 30 60 120
Niger - Cellular No 16.7¢ 12 30 60 120
Nigeria No 11.1¢ 18 45 90 180
Nigeria - Akure No 11.1¢ 18 45 90 180
Nigeria - Cellular No 10.0¢ 20 50 100 200
Nigeria - Ibadan No 11.1¢ 18 45 90 180
Nigeria - Lagos No 12.5¢ 16 40 80 160
Nigeria - Lagos - Cellular No 10.4¢ 19 48 96 192
Nigeria - Markudi No 11.1¢ 18 45 90 180
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nigeria - Oyo No 11.1¢ 18 45 90 180
Nigeria - Port Harcort No 11.1¢ 18 45 90 180
Niue Island No 29.4¢ 7 17 34 68
Niue Island - Cellular No 31.3¢ 6 16 32 64
Norfolk Island No 31.3¢ 6 16 32 64
Norfolk Island - Cellular No 41.7¢ 5 12 24 48
Norway No 1.2¢ 168 420 840 1680
Norway - Cellular No 17.9¢ 11 28 56 112
Norway - Oslo No 1.2¢ 168 420 840 1680
Oman No 20.0¢ 10 25 50 100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Oman - Cellular No 17.9¢ 11 28 56 112
Pakistan No 8.3¢ 24 60 120 240
Pakistan - Cellular No 10.0¢ 20 50 100 200
Pakistan - Islamabad No 14.3¢ 14 35 70 140
Pakistan - Karachi No 11.1¢ 18 45 90 180
Pakistan - Lahore No 10.0¢ 20 50 100 200
Palau No 23.8¢ 8 21 42 84
Palestine No 17.9¢ 11 28 56 112
Palestine - Cellular No 13.2¢ 15 38 76 152
Panama No 2.5¢ 80 200 400 800
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Panama - Cellular No 11.1¢ 18 45 90 180
Panama - Panama City No 2.8¢ 72 180 360 720
Papua New Guinea No 50.0¢ 4 10 20 40
Papua New Guinea - Cellular No 26.3¢ 8 19 38 76
Paraguay No 5.6¢ 36 90 180 360
Paraguay - Asuncion No 5.6¢ 36 90 180 360
Paraguay - Cellular No 12.2¢ 16 41 82 164
Paraguay - San Marinos No 5.6¢ 36 90 180 360
Peru No 1.2¢ 168 420 840 1680
Peru - Cellular No 8.3¢ 24 60 120 240
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Peru - Lima No 1.2¢ 168 420 840 1680
Philippines No 15.2¢ 13 33 66 132
Philippines - Cellular No 14.3¢ 14 35 70 140
Philippines - Manila No 16.7¢ 12 30 60 120
Poland No 0.8¢ 241 602 1204 2408
Poland - Cellular No 8.3¢ 24 60 120 240
Poland - Warsaw No 0.8¢ 240 600 1200 2400
Portugal No 1.2¢ 168 420 840 1680
Portugal - Azores No 1.2¢ 168 420 840 1680
Portugal - Cellular No 12.5¢ 16 40 80 160
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Portugal - Lisbon No 1.2¢ 168 420 840 1680
Portugal - Manderia No 1.2¢ 168 420 840 1680
Qatar No 17.9¢ 11 28 56 112
Qatar - Cellular No 21.7¢ 9 23 46 92
Reunion Island No 11.1¢ 18 45 90 180
Reunion Island - Cellular No 15.6¢ 13 32 64 128
Romania No 1.4¢ 140 350 700 1400
Romania - Bucharest No 1.2¢ 168 420 840 1680
Romania - Cellular No 5.0¢ 40 100 200 400
Russia No 2.5¢ 80 200 400 800
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Russia - Cellular No 3.6¢ 56 140 280 560
Russia - Moscow No 0.8¢ 240 600 1200 2400
Russia - St. Petersburg No 1.2¢ 168 420 840 1680
Rwanda No 13.9¢ 14 36 72 144
Rwanda - Cellular No 12.5¢ 16 40 80 160
San Marino No 1.7¢ 118 296 592 1184
Sao Tome Principe No 41.7¢ 5 12 24 48
Saudi Arabia No 12.8¢ 16 39 78 156
Saudi Arabia - Cellular No 11.4¢ 18 44 88 176
Saudi Arabia - Dhahran No 7.7¢ 26 65 130 260
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Saudi Arabia - Jeddah No 4.2¢ 48 120 240 480
Saudi Arabia - Riyadh No 2.8¢ 72 180 360 720
Senegal No 14.3¢ 14 35 70 140
Senegal - Cellular No 25.0¢ 8 20 40 80
Senegal - Dakar No 14.3¢ 14 35 70 140
Serbia No 8.3¢ 24 60 120 240
Serbia - Cellular No 20.0¢ 10 25 50 100
Serbia - Montenegro No 10.2¢ 20 49 98 196
Seychelles No 8.8¢ 23 57 114 228
Sierra Leone No 50.0¢ 4 10 20 40
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Sierra Leone - Cellular No 50.0¢ 4 10 20 40
Sierra Leone - Free Town No 50.0¢ 4 10 20 40
Singapore No 0.8¢ 240 600 1200 2400
Singapore - Cellular No 0.8¢ 240 600 1200 2400
Slovakia No 2.3¢ 88 220 440 880
Slovakia - Cellular No 16.7¢ 12 30 60 120
Slovenia No 2.0¢ 100 250 500 1000
Slovenia - Cellular No 17.9¢ 11 28 56 112
Solomon Island No 33.3¢ 6 15 30 60
Somalia No 50.0¢ 4 10 20 40
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
South Africa No 5.0¢ 40 100 200 400
South Africa - Cape Town No 5.0¢ 40 100 200 400
South Africa - Cellular No 9.1¢ 22 55 110 220
South Africa - Durban No 5.0¢ 40 100 200 400
South Africa - Johannesburg No 5.0¢ 40 100 200 400
Spain No 1.2¢ 168 420 840 1680
Spain - Barcelona No 1.2¢ 168 420 840 1680
Spain - Cellular No 16.7¢ 12 30 60 120
Spain - Madrid No 1.2¢ 168 420 840 1680
Sri Lanka No 13.2¢ 15 38 76 152
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Sri Lanka - Cellular No 10.4¢ 19 48 96 192
Sri Lanka - Colombo No 13.2¢ 15 38 76 152
St. Helena No 41.7¢ 5 12 24 48
St. Kitts - Nevis No 14.7¢ 14 34 68 136
St. Lucia No 9.4¢ 21 53 106 212
St. Lucia - Cellular No 16.7¢ 12 30 60 120
