McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Jupiter Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Jupiter Calling Card > Rates

<< Back

Jupiter Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Jupiter phone card
Value/Price Buy
$3.00
$5.00
$10.00
$20.00
$30.00
$50.00
$100.00
$250.00 -> $230.00

**The rates listed represents when calling through local access numbers. Using a toll free number may incur higher rates. Please call the customer service number of the card to get the latest rate for toll free and access numbers.

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Jupiter card. If you have questions regarding rates and fees, please contact Comfi company at (1-800-370-8251).

Rates from Russia - Moscow

(Click on the "call to" country name to see other cards that can be used to call from Russia - Moscow to that country.) 

**The rates listed represents when calling through a local access numbers. Using a toll free number may incur higher rate than below. Please call the customer service number of the card to get the latest rate for toll free and access numbers.


**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Afghanistan No 31.5¢ 10 16 32 63 95
Afghanistan - CELL No 31.5¢ 10 16 32 63 95
Albania No 16.2¢ 19 31 62 123 185
Albania - Cellular No 28.0¢ 11 18 36 71 107
Albania - Tirana No 14.1¢ 21 35 71 142 213
Algeria No 17.5¢ 17 29 57 114 171
Algeria - Cellular No 40.6¢ 7 12 25 49 74
American Samoa No 21.0¢ 14 24 48 95 143
Andorra No 19.8¢ 15 25 51 101 152
Andorra - Cellular No 44.8¢ 7 11 22 45 67
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Angola No 23.0¢ 13 22 43 87 130
Angola - Cellular No 26.9¢ 11 19 37 74 112
Anguilla No 21.9¢ 14 23 46 91 137
Anguilla - Cellular No 26.5¢ 11 19 38 75 113
Antigua & Barbuba No 21.9¢ 14 23 46 91 137
Antigua - Cellular No 21.9¢ 14 23 46 91 137
Argentina No 12.5¢ 24 40 80 160 240
Argentina - Buenos Aires No 12.2¢ 25 41 82 164 246
Argentina - Cellular No 22.1¢ 14 23 45 90 136
Armenia No 20.9¢ 14 24 48 96 144
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Armenia - Cellular No 29.0¢ 10 17 34 69 103
Aruba No 20.9¢ 14 24 48 96 144
Aruba - Cellular No 29.3¢ 10 17 34 68 102
Ascension Island No 68.1¢ 4 7 15 29 44
Australia No 12.6¢ 24 40 79 159 238
Australia - Cellular No 20.9¢ 14 24 48 96 144
Austria No 13.3¢ 23 38 75 150 226
Austria - Cellular No 26.5¢ 11 19 38 75 113
Azerbaijan No 28.3¢ 11 18 35 71 106
Azerbaijan - Cellular No 40.0¢ 8 13 25 50 75
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Bahamas No 20.9¢ 14 24 48 96 144
Bahamas - Cellular No 28.9¢ 10 17 35 69 104
Bahrain No 14.5¢ 21 34 69 138 207
Bahrain - Cellular No 17.7¢ 17 28 56 113 169
Bangladesh No 15.9¢ 19 31 63 126 189
Bangladesh - Cellular No 15.9¢ 19 31 63 126 189
Bangladesh - Dhaka No 14.5¢ 21 34 69 138 207
Barbados No 18.8¢ 16 27 53 106 160
Barbados - Cellular No 30.2¢ 10 17 33 66 99
Belarus No 31.0¢ 10 16 32 65 97
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Belarus - Cellular No 33.0¢ 9 15 30 61 91
Belarus - Minsk No 29.5¢ 10 17 34 68 102
Belgium No 12.7¢ 24 39 79 157 236
Belgium - Cellular No 23.5¢ 13 21 43 85 128
Belize No 48.0¢ 6 10 21 42 63
Belize - Cellular No 51.7¢ 6 10 19 39 58
Benin No 24.7¢ 12 20 40 81 121
Benin - Cellular No 29.9¢ 10 17 33 67 100
Bermuda No 16.6¢ 18 30 60 120 181
Bermuda - Cellular No 16.6¢ 18 30 60 120 181
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Bhutan No 36.2¢ 8 14 28 55 83
Bolivia No 18.7¢ 16 27 53 107 160
Bolivia - Cellular No 22.4¢ 13 22 45 89 134
Botswana No 20.5¢ 15 24 49 98 146
Brazil No 13.1¢ 23 38 76 153 229
Brazil - Cellular No 19.8¢ 15 25 51 101 152
Brazil - Rio de Janero No 12.9¢ 23 39 78 155 233
British V.I. - CELL No 28.9¢ 10 17 35 69 104
British Virgin Island No 22.9¢ 13 22 44 87 131
Brunei No 31.3¢ 10 16 32 64 96
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Brunei - Cellular No 33.3¢ 9 15 30 60 90
Bulgaria No 15.3¢ 20 33 65 131 196
Bulgaria - Cellular No 46.5¢ 6 11 22 43 65
Burkina Faso No 48.6¢ 6 10 21 41 62
Burkina Faso - CELL No 52.3¢ 6 10 19 38 57
Burundi No 16.9¢ 18 30 59 118 178
Burundi - Cellular No 19.3¢ 16 26 52 104 155
Cambodia No 18.5¢ 16 27 54 108 162
Cambodia - Cellular No 18.5¢ 16 27 54 108 162
Cameroon No 24.3¢ 12 21 41 82 123
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Cameroon - Cellular No 29.8¢ 10 17 34 67 101
Canada No 11.9¢ 25 42 84 168 252
Cape Verde - CELL No 46.0¢ 7 11 22 43 65
Cape Verde Islands No 42.9¢ 7 12 23 47 70
CAR No 39.3¢ 8 13 25 51 76
Cayman Island No 22.5¢ 13 22 44 89 133
Cayman Islands - Cellular No 29.0¢ 10 17 34 69 103
Chad No 22.5¢ 13 22 44 89 133
Chad - Cellular No 30.5¢ 10 16 33 66 98
Chile No 13.0¢ 23 38 77 154 231
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Chile - Cellular No 14.9¢ 20 34 67 134 201
China No 12.5¢ 24 40 80 160 240
China - Cellular No 12.5¢ 24 40 80 160 240
Colombia No 15.0¢ 20 33 67 133 200
Colombia - Bogota No 13.3¢ 23 38 75 150 226
Colombia - Cali No 12.9¢ 23 39 78 155 233
Colombia - Cellular No 17.5¢ 17 29 57 114 171
Colombia - Medellin No 12.7¢ 24 39 79 157 236
Comoros - CELL No 40.5¢ 7 12 25 49 74
Comoros Island No 39.0¢ 8 13 26 51 77
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Congo No 40.9¢ 7 12 24 49 73
Congo - Cellular No 46.0¢ 7 11 22 43 65
Cook Isl. - CELL No 92.1¢ 3 5 11 22 33
Cook Island No 67.1¢ 4 7 15 30 45
Costa Rica No 15.5¢ 19 32 65 129 194
Costa Rica - Cellular No 16.8¢ 18 30 60 119 179
Croatia No 13.9¢ 22 36 72 144 216
Croatia - Cellular No 27.3¢ 11 18 37 73 110
Cuba No 120.0¢ 3 4 8 17 25
Cuba - Cellular No 120.0¢ 3 4 8 17 25
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Cyprus No 12.4¢ 24 40 81 161 242
Cyprus - Cellular No 15.0¢ 20 33 67 133 200
Czech Republic No 13.5¢ 22 37 74 148 222
Czech Republic - Cellular No 25.9¢ 12 19 39 77 116
Denmark No 12.5¢ 24 40 80 160 240
Denmark - Cellular No 24.5¢ 12 20 41 82 122
Diego Garcia No 80.0¢ 4 6 13 25 38
Djibouti No 57.7¢ 5 9 17 35 52
Dominica No 20.8¢ 14 24 48 96 144
East Timor No 54.0¢ 6 9 19 37 56
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
East Timor - CELL No 111.0¢ 3 5 9 18 27
Ecuador No 21.9¢ 14 23 46 91 137
Ecuador - Cellular No 29.9¢ 10 17 33 67 100
Egypt No 20.0¢ 15 25 50 100 150
Egypt - Cellular No 20.0¢ 15 25 50 100 150
El Salvador No 23.7¢ 13 21 42 84 127
El Salvador - Cellular No 29.9¢ 10 17 33 67 100
Equator. Guinea - CELL No 50.7¢ 6 10 20 39 59
Equitorial Guinea No 42.8¢ 7 12 23 47 70
Eritrea No 38.8¢ 8 13 26 52 77
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Eritrea - Cellular No 38.8¢ 8 13 26 52 77
Estonia No 14.0¢ 21 36 71 143 214
Estonia - Cellular No 33.0¢ 9 15 30 61 91
Ethiopia No 31.9¢ 9 16 31 63 94
Ethiopia - Cellular No 34.9¢ 9 14 29 57 86
Faeroe Island No 23.4¢ 13 21 43 85 128
Falkland Island No 59.0¢ 5 8 17 34 51
Fiji Islands No 31.4¢ 10 16 32 64 96
Fiji Islands - Cellular No 36.7¢ 8 14 27 54 82
Finland No 14.5¢ 21 34 69 138 207
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Finland - CELL No 22.5¢ 13 22 44 89 133
France No 12.3¢ 24 41 81 163 244
France - Cellular No 20.7¢ 14 24 48 97 145
French Antilles No 14.9¢ 20 34 67 134 201
French Antilles - CELL No 38.7¢ 8 13 26 52 78
French Guiana No 20.9¢ 14 24 48 96 144
French Guiana - CELL No 30.8¢ 10 16 32 65 97
French Polynesia No 35.3¢ 8 14 28 57 85
French Polynesia - CELL No 37.7¢ 8 13 27 53 80
Gabon No 30.9¢ 10 16 32 65 97
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Gabon - Cellular No 36.0¢ 8 14 28 56 83
Gambia No 46.0¢ 7 11 22 43 65
Gambia - Cellular No 46.0¢ 7 11 22 43 65
Georgia No 15.7¢ 19 32 64 127 191
Georgia - Cellular No 20.9¢ 14 24 48 96 144
Georgia - Tbilisi No 14.5¢ 21 34 69 138 207
Germany No 12.3¢ 24 41 81 163 244
Germany - Cellular No 22.9¢ 13 22 44 87 131
Ghana No 30.9¢ 10 16 32 65 97
Ghana - Cellular No 30.9¢ 10 16 32 65 97
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Gibraltar No 19.1¢ 16 26 52 105 157
Gibraltar - Cellular No 19.9¢ 15 25 50 101 151
Greece No 12.7¢ 24 39 79 157 236
Greece - Athens No 12.5¢ 24 40 80 160 240
Greece - Cellular No 20.9¢ 14 24 48 96 144
Greenland No 35.5¢ 8 14 28 56 85
Greenland - Cellular No 60.5¢ 5 8 17 33 50
Grenada No 21.5¢ 14 23 47 93 140
Grenada - CELL No 31.0¢ 10 16 32 65 97
Guadeloupe No 16.0¢ 19 31 63 125 188
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Guadeloupe - Cellular No 37.0¢ 8 14 27 54 81
Guam No 13.2¢ 23 38 76 152 227
Guatemala No 20.9¢ 14 24 48 96 144
Guatemala - Cellular No 21.9¢ 14 23 46 91 137
Guinea No 32.0¢ 9 16 31 63 94
Guinea - Bissau No 91.0¢ 3 5 11 22 33
Guinea - Cellular No 57.0¢ 5 9 18 35 53
Guinea Bisseau - CELL No 91.0¢ 3 5 11 22 33
Guyana No 29.9¢ 10 17 33 67 100
Guyana - Cellular No 29.9¢ 10 17 33 67 100
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Haiti No 35.0¢ 9 14 29 57 86
Haiti - Cellular No 35.0¢ 9 14 29 57 86
Honduras No 21.9¢ 14 23 46 91 137
Honduras - Cellular No 27.0¢ 11 19 37 74 111
Hong Kong No 12.2¢ 25 41 82 164 246
Hungary No 12.5¢ 24 40 80 160 240
Hungary - Cellular No 23.5¢ 13 21 43 85 128
Iceland No 12.9¢ 23 39 78 155 233
Iceland - Cellular No 27.0¢ 11 19 37 74 111
India No 12.9¢ 23 39 78 155 233
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
India - Cellular No 12.9¢ 23 39 78 155 233
Indonesia No 13.9¢ 22 36 72 144 216
Indonesia - Cellular No 15.5¢ 19 32 65 129 194
Indonesia - Jakarta No 13.2¢ 23 38 76 152 227
Inmarsat No 741.0¢ Unlimited 1 1 3 4
Iran No 18.9¢ 16 26 53 106 159
Iran - Cellular No 19.9¢ 15 25 50 101 151
Iran - Tehran No 17.9¢ 17 28 56 112 168
Iraq No 17.7¢ 17 28 56 113 169
Iraq - Baghdad No 14.0¢ 21 36 71 143 214
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Iraq - Cellular No 21.7¢ 14 23 46 92 138
Ireland No 12.5¢ 24 40 80 160 240
Ireland - Cellular No 30.9¢ 10 16 32 65 97
Israel No 12.4¢ 24 40 81 161 242
Israel - Cellular No 16.0¢ 19 31 63 125 188
Italy No 13.3¢ 23 38 75 150 226
Italy - Cellular No 27.7¢ 11 18 36 72 108
Ivory Coast No 26.9¢ 11 19 37 74 112
Ivory Coast - Cellular No 33.0¢ 9 15 30 61 91
Jamaica No 18.1¢ 17 28 55 110 166
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Jamaica - Cellular No 29.0¢ 10 17 34 69 103
Japan No 13.3¢ 23 38 75 150 226
Japan - Cellular No 20.9¢ 14 24 48 96 144
Jordan No 18.7¢ 16 27 53 107 160
Jordan - Cellular No 19.7¢ 15 25 51 102 152
Kazakhstan No 15.7¢ 19 32 64 127 191
Kazakhstan - Alma Aty No 13.2¢ 23 38 76 152 227
Kazakhstan - Cellular No 20.9¢ 14 24 48 96 144
Kenya No 20.3¢ 15 25 49 99 148
Kenya - Cellular No 21.9¢ 14 23 46 91 137
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Kenya - Nairobi No 18.8¢ 16 27 53 106 160
Kiribati No 111.0¢ 3 5 9 18 27
Korea - North No 55.7¢ 5 9 18 36 54
Korea - South No 12.9¢ 23 39 78 155 233
Korea - South - Cellular No 14.9¢ 20 34 67 134 201
Kuwait No 15.9¢ 19 31 63 126 189
Kuwait - Cellular No 19.9¢ 15 25 50 101 151
Kyrgyzstan No 20.9¢ 14 24 48 96 144
Kyrgyzstan - CELL No 20.9¢ 14 24 48 96 144
Laos No 62.1¢ 5 8 16 32 48
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Laos - CELL No 67.2¢ 4 7 15 30 45
Latvia No 14.9¢ 20 34 67 134 201
Latvia - Cellular No 25.5¢ 12 20 39 78 118
Lebanon No 21.5¢ 14 23 47 93 140
Lebanon - Cellular No 30.3¢ 10 17 33 66 99
Lesotho No 31.0¢ 10 16 32 65 97
Lesotho - CELL No 33.0¢ 9 15 30 61 91
Liberia No 27.8¢ 11 18 36 72 108
Liberia - Cellular No 44.0¢ 7 11 23 45 68
Libya No 32.8¢ 9 15 30 61 91
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Libya - CELL No 38.0¢ 8 13 26 53 79
Liechtenstein No 25.0¢ 12 20 40 80 120
Liechtenstein - Cellular No 56.0¢ 5 9 18 36 54
Lithuania No 15.9¢ 19 31 63 126 189
Lithuania - Cellular No 26.9¢ 11 19 37 74 112
Luxembourg No 14.5¢ 21 34 69 138 207
Luxembourg - Cellular No 40.2¢ 7 12 25 50 75
Macau No 29.4¢ 10 17 34 68 102
Macau - Cellular No 31.2¢ 10 16 32 64 96
Macedonia No 21.0¢ 14 24 48 95 143
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Macedonia - Cellular No 37.9¢ 8 13 26 53 79
Madagascar No 46.0¢ 7 11 22 43 65
Madagascar - CELL No 40.0¢ 8 13 25 50 75
Malawi No 25.8¢ 12 19 39 78 116
Malawi - CELL No 27.3¢ 11 18 37 73 110
Malaysia No 13.2¢ 23 38 76 152 227
Malaysia - Cellular No 15.0¢ 20 33 67 133 200
Maldives No 61.0¢ 5 8 16 33 49
Maldives - CELL No 61.0¢ 5 8 16 33 49
Mali - CELL No 39.0¢ 8 13 26 51 77
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Mali Republic No 25.6¢ 12 20 39 78 117
Malta No 14.0¢ 21 36 71 143 214
Malta - CELL No 29.0¢ 10 17 34 69 103
Marshall Islands No 45.5¢ 7 11 22 44 66
Mauritania No 40.9¢ 7 12 24 49 73
Mauritania - CELL No 40.9¢ 7 12 24 49 73
Mauritius No 26.1¢ 11 19 38 77 115
Mauritius - CELL No 26.1¢ 11 19 38 77 115
Mexico No 13.5¢ 22 37 74 148 222
Mexico - Cellular No 17.5¢ 17 29 57 114 171
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Mexico - Guadalajara No 12.5¢ 24 40 80 160 240
Mexico - Mexico City No 12.5¢ 24 40 80 160 240
Micronesia No 40.0¢ 8 13 25 50 75
Moldova No 22.9¢ 13 22 44 87 131
Moldova - Cellular No 26.8¢ 11 19 37 75 112
Monaco No 14.0¢ 21 36 71 143 214
Monaco - Cellular No 36.0¢ 8 14 28 56 83
Mongolia No 18.2¢ 16 27 55 110 165
Mongolia - Cellular No 18.2¢ 16 27 55 110 165
Montenegro No 28.0¢ 11 18 36 71 107
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Montserrat No 25.0¢ 12 20 40 80 120
Montserrat - CELL No 27.0¢ 11 19 37 74 111
Morocco No 14.6¢ 21 34 68 137 205
Morocco - Cellular No 37.5¢ 8 13 27 53 80
Mozambique No 338.3¢ 1 1 3 6 9
Mozambique - CELL No 371.0¢ 1 1 3 5 8
Myanmar (Burma) No 40.5¢ 7 12 25 49 74
Myanmar (Burma) - CELL No 40.5¢ 7 12 25 49 74
Namibia No 18.8¢ 16 27 53 106 160
Namibia - Cellular No 30.9¢ 10 16 32 65 97
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Nauru No 59.9¢ 5 8 17 33 50
Nauru - Cellular No 64.7¢ 5 8 15 31 46
Nepal No 20.5¢ 15 24 49 98 146
Nepal - Cellular No 24.9¢ 12 20 40 80 120
Nether. Antilles - CELL No 23.0¢ 13 22 43 87 130
Netherlands No 12.9¢ 23 39 78 155 233
Netherlands - Antilles No 22.9¢ 13 22 44 87 131
Netherlands - Cellular No 27.5¢ 11 18 36 73 109
New Caledonia No 36.0¢ 8 14 28 56 83
New Zealand No 13.5¢ 22 37 74 148 222
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
New Zealand - Cellular No 26.7¢ 11 19 37 75 112
Nicaragua No 23.9¢ 13 21 42 84 126
Nicaragua - Cellular No 28.5¢ 11 18 35 70 105
Niger No 25.5¢ 12 20 39 78 118
Niger - CELL No 26.9¢ 11 19 37 74 112
Nigeria No 19.0¢ 16 26 53 105 158
Nigeria - Cellular No 20.1¢ 15 25 50 100 149
Niue Island No 69.8¢ 4 7 14 29 43
Niue Island - Cellular No 92.7¢ 3 5 11 22 32
Norway No 12.7¢ 24 39 79 157 236
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Norway - Cellular No 25.6¢ 12 20 39 78 117
Oman No 23.0¢ 13 22 43 87 130
Oman - Cellular No 34.0¢ 9 15 29 59 88
Pakistan No 15.5¢ 19 32 65 129 194
Pakistan - Cellular No 15.5¢ 19 32 65 129 194
Palau No 34.5¢ 9 14 29 58 87
Palestine No 23.8¢ 13 21 42 84 126
Palestine - Cellular No 32.5¢ 9 15 31 62 92
Panama No 13.4¢ 22 37 75 149 224
Panama - Cellular No 21.9¢ 14 23 46 91 137
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Papua New Guinea No 109.0¢ 3 5 9 18 28
Papua New Guinea - Cellular No 109.0¢ 3 5 9 18 28
Paraguay No 15.5¢ 19 32 65 129 194
Paraguay - Cellular No 18.0¢ 17 28 56 111 167
Peru No 13.4¢ 22 37 75 149 224
Peru - Cellular No 23.5¢ 13 21 43 85 128
Peru - Lima No 12.7¢ 24 39 79 157 236
Philippines No 22.9¢ 13 22 44 87 131
Philippines - Cellular No 22.9¢ 13 22 44 87 131
Poland No 12.6¢ 24 40 79 159 238
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Poland - Cellular No 20.0¢ 15 25 50 100 150
Portugal No 12.5¢ 24 40 80 160 240
Portugal - Cellular No 25.8¢ 12 19 39 78 116
Puerto Rico No 12.9¢ 23 39 78 155 233
Qatar No 29.4¢ 10 17 34 68 102
Qatar - Cellular No 30.4¢ 10 16 33 66 99
Romania No 14.2¢ 21 35 70 141 211
Romania - Cellular No 20.5¢ 15 24 49 98 146
Russia No 14.7¢ 20 34 68 136 204
Russia - Cellular No 16.9¢ 18 30 59 118 178
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Russia - Moscow No 12.3¢ 24 41 81 163 244
Russia - St. Petersburg No 12.7¢ 24 39 79 157 236
Rwanda No 21.3¢ 14 23 47 94 141
Rwanda - Cellular No 21.3¢ 14 23 47 94 141
San Marino No 16.8¢ 18 30 60 119 179
San Marino -Cellular No 41.8¢ 7 12 24 48 72
Sao Tome Principe No 45.5¢ 7 11 22 44 66
Saudi Arabia No 20.8¢ 14 24 48 96 144
Saudi Arabia - Cellular No 25.5¢ 12 20 39 78 118
Saudi Arabia - Dhahran No 19.5¢ 15 26 51 103 154
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Saudi Arabia - Jeddah No 15.0¢ 20 33 67 133 200
Saudi Arabia - Riyadh No 14.4¢ 21 35 69 139 208
Senegal - Cellular No 43.0¢ 7 12 23 47 70
Senegal Republic No 41.0¢ 7 12 24 49 73
Serbia No 20.9¢ 14 24 48 96 144
Serbia - Cellular No 35.0¢ 9 14 29 57 86
Seychelles No 36.0¢ 8 14 28 56 83
Seychelles Island - Cellular No 36.0¢ 8 14 28 56 83
Sierra Leone No 49.0¢ 6 10 20 41 61
Sierra Leone - Cellular No 49.0¢ 6 10 20 41 61
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Singapore No 12.2¢ 25 41 82 164 246
Singapore - Cellular No 12.1¢ 25 41 83 165 248
Slovakia No 14.0¢ 21 36 71 143 214
Slovakia - Cellular No 25.0¢ 12 20 40 80 120
Slovenia No 14.9¢ 20 34 67 134 201
Slovenia - Cellular No 36.0¢ 8 14 28 56 83
Solomon Isl. - CELL No 72.4¢ 4 7 14 28 41
Solomon Island No 66.9¢ 4 7 15 30 45
Somalia No 93.0¢ 3 5 11 22 32
South Africa No 14.9¢ 20 34 67 134 201
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
South Africa - Cellular No 23.4¢ 13 21 43 85 128
Spain No 12.7¢ 24 39 79 157 236
Spain - Cellular No 21.6¢ 14 23 46 93 139
Sri Lanka No 20.9¢ 14 24 48 96 144
Sri Lanka - Cellular No 20.9¢ 14 24 48 96 144
St. Helena No 81.0¢ 4 6 12 25 37
St. Kitts - CELL No 33.9¢ 9 15 29 59 88
St. Lucia No 21.9¢ 14 23 46 91 137
St. Lucia - CELL No 33.0¢ 9 15 30 61 91
St. Vincent No 20.9¢ 14 24 48 96 144
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
St. Vincent - CELL No 35.0¢ 9 14 29 57 86
Sudan No 22.7¢ 13 22 44 88 132
Sudan - Cellular No 22.7¢ 13 22 44 88 132
Suriname No 56.4¢ 5 9 18 35 53
Suriname - Cellular No 60.9¢ 5 8 16 33 49
Swaziland No 21.9¢ 14 23 46 91 137
Swaziland - Cellular No 30.0¢ 10 17 33 67 100
Sweden No 12.5¢ 24 40 80 160 240
Sweden - Cellular No 22.9¢ 13 22 44 87 131
Switzerland No 13.3¢ 23 38 75 150 226
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Switzerland - Cellular No 28.2¢ 11 18 35 71 106
Syria No 22.9¢ 13 22 44 87 131
Syria - Cellular No 26.6¢ 11 19 38 75 113
Taiwan No 12.8¢ 23 39 78 156 234
Taiwan - Cellular No 18.5¢ 16 27 54 108 162
Taiwan - Taipei No 12.5¢ 24 40 80 160 240
Tajikistan No 22.2¢ 14 23 45 90 135
Tajikistan - Cellular No 22.2¢ 14 23 45 90 135
Tanzania No 30.9¢ 10 16 32 65 97
Thailand No 12.3¢ 24 41 81 163 244
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Thailand - Cellular No 12.9¢ 23 39 78 155 233
Togo No 46.0¢ 7 11 22 43 65
Togo Republic - Cellular No 46.0¢ 7 11 22 43 65
Tokelau No 15.5¢ 19 32 65 129 194
Tonga No 72.2¢ 4 7 14 28 42
Tonga Islands - Cellular No 97.2¢ 3 5 10 21 31
Tunisia No 34.0¢ 9 15 29 59 88
Tunisia - Cellular No 48.0¢ 6 10 21 42 63
Turkey No 14.2¢ 21 35 70 141 211
Turkey - Cellular No 15.0¢ 20 33 67 133 200
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Turkmenistan No 21.0¢ 14 24 48 95 143
Turkmenistan - Cellular No 23.0¢ 13 22 43 87 130
Tuvalu No 110.0¢ 3 5 9 18 27
Tuvalu - CELL No 110.0¢ 3 5 9 18 27
UAE - Cellular No 27.9¢ 11 18 36 72 108
Uganda No 24.6¢ 12 20 41 81 122
Uganda - Cellular No 22.0¢ 14 23 45 91 136
Ukraine No 19.5¢ 15 26 51 103 154
Ukraine - Cellular No 22.5¢ 13 22 44 89 133
United Arab Emirates No 27.9¢ 11 18 36 72 108
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
United Kingdom - Cellular No 24.5¢ 12 20 41 82 122
United States No 12.5¢ 24 40 80 160 240
United States - Virgin Island No 13.0¢ 23 38 77 154 231
Uruguay No 56.2¢ 5 9 18 36 53
Uruguay - Cellular No 60.7¢ 5 8 16 33 49
USA - Alaska No 14.3¢ 21 35 70 140 210
USA - Hawaii No 12.8¢ 23 39 78 156 234
Uzbekistan No 17.0¢ 18 29 59 118 176
Uzbekistan - Cellular No 19.5¢ 15 26 51 103 154
Vanuatu Republic No 55.2¢ 5 9 18 36 54
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Vanuatu Republic - Cellular No 80.2¢ 4 6 12 25 37
Vatican City No 15.7¢ 19 32 64 127 191
Venezuela No 12.8¢ 23 39 78 156 234
Venezuela - Caracas No 12.7¢ 24 39 79 157 236
Venezuela - Cellular No 18.9¢ 16 26 53 106 159
Vietnam No 15.9¢ 19 31 63 126 189
Vietnam - Cellular No 15.9¢ 19 31 63 126 189
Western Samona No 45.5¢ 7 11 22 44 66
Yemen No 25.2¢ 12 20 40 79 119
Yemen - Cellular No 25.2¢ 12 20 40 79 119
Call To Conn. Fee Rate $3 min $5 min $10 min $20 min $30 min
Zambia No 16.0¢ 19 31 63 125 188
Zambia - Cellular No 25.0¢ 12 20 40 80 120
Zanzibar No 40.8¢ 7 12 25 49 74
Zimbabwe No 18.3¢ 16 27 55 109 164
Zimbabwe - Cellular No 36.0¢ 8 14 28 56 83
Countries to Call From
(Click on country names to see the rates when you call from that country.)
Canada
Israel
Russia - Moscow
UK - London
United States

Search Calling Cards

Calling From:

Calling To:

Search By Card Name

Card Name:

E.g: cardinal

Contact Us

PAYMENT METHODS

discover, master, visa and amex

SECURED BY

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams


REPORT PROBLEMS