McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Continental Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Continental Calling Card > Rates

<< Back

Continental Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Continental phone card
Value/Price Buy
$3.00
$5.00
$7.00
$10.00
$20.00
$50.00
$100.00
$250.00 -> $225.00

**The rates listed represents when calling through local access numbers. Using a toll free number may incur higher rates. Please call the customer service number of the card to get the latest rate for toll free and access numbers.

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Continental card. If you have questions regarding rates and fees, please contact Comfi company at (800-219-6993).

Rates from Argentina

(Click on the "call to" country name to see other cards that can be used to call from Argentina to that country.) 

**The rates listed represents when calling through a local access numbers. Using a toll free number may incur higher rate than below. Please call the customer service number of the card to get the latest rate for toll free and access numbers.


**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Afghanistan No 21.7¢ 14 23 32 46 92
Afghanistan - CELL No 34.6¢ 9 14 20 29 58
Albania No 8.0¢ 38 63 88 125 250
Albania - Cellular No 20.6¢ 15 24 34 49 97
Algeria No 8.0¢ 38 63 88 125 250
Algeria - Cellular No 41.5¢ 7 12 17 24 48
American Samoa No 6.0¢ 50 83 117 167 333
American Samoa - Cellular No 5.5¢ 55 91 127 182 364
Andorra No 7.9¢ 38 63 89 127 253
Andorra - Cellular No 39.8¢ 8 13 18 25 50
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Angola No 14.7¢ 20 34 48 68 136
Angola - Cellular No 19.6¢ 15 26 36 51 102
Anguilla No 15.8¢ 19 32 44 63 127
Anguilla - Cellular No 28.2¢ 11 18 25 35 71
Antarctica No 95.0¢ 3 5 7 11 21
Antigua & Barbuba No 15.3¢ 20 33 46 65 131
Antigua - Cellular No 15.3¢ 20 33 46 65 131
Argentina No 16.5¢ 18 30 42 61 121
Argentina - Buenos Aires No 3.5¢ 86 143 200 286 571
Argentina - Cellular No 11.0¢ 27 45 64 91 182
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Armenia No 13.0¢ 23 38 54 77 154
Armenia - Cellular No 28.9¢ 10 17 24 35 69
Aruba No 20.3¢ 15 25 34 49 99
Ascension Island No 86.0¢ 3 6 8 12 23
Australia No 4.1¢ 73 122 171 244 488
Australia - Cellular No 24.3¢ 12 21 29 41 82
Australia - Sydney No 4.0¢ 75 125 175 250 500
Austria No 4.2¢ 71 119 167 238 476
Austria - Cellular No 18.5¢ 16 27 38 54 108
Austria - Vienna No 16.5¢ 18 30 42 61 121
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Azerbaijan No 17.9¢ 17 28 39 56 112
Azerbaijan - Cellular No 25.9¢ 12 19 27 39 77
Bahamas No 13.9¢ 22 36 50 72 144
Bahamas - Cellular No 29.3¢ 10 17 24 34 68
Bahrain No 7.0¢ 43 71 100 143 286
Bahrain - Cellular No 8.1¢ 37 62 86 123 247
Bangladesh No 5.9¢ 51 85 119 169 339
Bangladesh - Cellular No 18.0¢ 17 28 39 56 111
Bangladesh - Chittagong No 5.6¢ 54 89 125 179 357
Bangladesh - Dhaka No 5.3¢ 57 94 132 189 377
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Bangladesh - Sylhet No 5.6¢ 54 89 125 179 357
Barbados No 21.9¢ 14 23 32 46 91
Barbados - Cellular No 16.1¢ 19 31 43 62 124
Belarus No 22.0¢ 14 23 32 45 91
Belarus - Cellular No 24.0¢ 13 21 29 42 83
Belgium No 16.7¢ 18 30 42 60 120
Belgium - Cellular No 24.0¢ 13 21 29 42 83
Belize No 21.0¢ 14 24 33 48 95
Belize - Cellular No 24.1¢ 12 21 29 41 83
Benin No 30.4¢ 10 16 23 33 66
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Benin - Cellular No 18.0¢ 17 28 39 56 111
Bermuda No 9.1¢ 33 55 77 110 220
Bermuda - Cellular No 10.1¢ 30 50 69 99 198
Bhutan No 27.5¢ 11 18 25 36 73
Bhutan - CELL No 15.1¢ 20 33 46 66 132
Bolivia No 9.5¢ 32 53 74 105 211
Bolivia - Cellular No 13.7¢ 22 36 51 73 146
Bolivia - Cochabamba No 20.4¢ 15 25 34 49 98
Bolivia - La Paz No 7.5¢ 40 67 93 133 267
Bolivia - Santa Cruz No 8.0¢ 38 63 88 125 250
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Botswana No 13.0¢ 23 38 54 77 154
Brazil No 3.8¢ 79 132 184 263 526
Brazil - Cellular No 22.9¢ 13 22 31 44 87
Brazil - Rio de Janero No 3.2¢ 94 156 219 313 625
Brazil - Sao Paulo No 3.2¢ 94 156 219 313 625
British V.I. - CELL No 32.3¢ 9 15 22 31 62
British Virgin Island No 10.1¢ 30 50 69 99 198
Brunei No 6.0¢ 50 83 117 167 333
Brunei - Cellular No 6.2¢ 48 81 113 161 323
Bulgaria No 5.6¢ 54 89 125 179 357
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Bulgaria - Cellular No 41.7¢ 7 12 17 24 48
Bulgaria - Sofia No 5.3¢ 57 94 132 189 377
Burkina Faso No 22.3¢ 13 22 31 45 90
Burundi No 8.9¢ 34 56 79 112 225
Burundi - Cellular No 22.4¢ 13 22 31 45 89
Cambodia No 9.1¢ 33 55 77 110 220
Cambodia - Cellular No 9.1¢ 33 55 77 110 220
Cameroon No 16.9¢ 18 30 41 59 118
Cameroon - Cellular No 33.5¢ 9 15 21 30 60
Cameroon - Douala No 14.6¢ 21 34 48 68 137
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Canada No 3.5¢ 86 143 200 286 571
Canada - Cellular No 3.5¢ 86 143 200 286 571
Cape Verde Islands No 35.8¢ 8 14 20 28 56
CAR No 31.0¢ 10 16 23 32 65
Cayman Island No 17.0¢ 18 29 41 59 118
Cayman Islands - Cellular No 36.0¢ 8 14 19 28 56
Chad No 15.0¢ 20 33 47 67 133
Chile No 3.7¢ 81 135 189 270 541
Chile - Cellular No 14.0¢ 21 36 50 71 143
China No 15.8¢ 19 32 44 63 127
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
China - Cellular No 3.4¢ 88 147 206 294 588
Christmas Island No 4.1¢ 73 122 171 244 488
Colombia No 15.4¢ 19 32 45 65 130
Colombia - Barranquilla No 16.4¢ 18 30 43 61 122
Colombia - Bogota No 4.1¢ 73 122 171 244 488
Colombia - Cali No 4.0¢ 75 125 175 250 500
Colombia - Cellular No 8.0¢ 38 63 88 125 250
Colombia - Medellin No 16.8¢ 18 30 42 60 119
Comoros Island No 31.0¢ 10 16 23 32 65
Congo No 31.7¢ 9 16 22 32 63
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Congo - Cellular No 32.2¢ 9 16 22 31 62
Cook Island No 77.2¢ 4 6 9 13 26
Costa Rica No 7.8¢ 38 64 90 128 256
Costa Rica - Cellular No 7.8¢ 38 64 90 128 256
Croatia No 3.9¢ 77 128 179 256 513
Croatia - Cellular No 35.5¢ 8 14 20 28 56
Cuba No 89.0¢ 3 6 8 11 22
Cuba - Cellular No 89.4¢ 3 6 8 11 22
Cuba Guantanamo No 77.0¢ 4 6 9 13 26
Cyprus No 17.7¢ 17 28 40 56 113
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Cyprus - Cellular No 7.7¢ 39 65 91 130 260
Czech Republic No 4.5¢ 67 111 156 222 444
Czech Republic - Cellular No 20.5¢ 15 24 34 49 98
Czech Republic - Praque No 16.8¢ 18 30 42 60 119
Denmark No 2.9¢ 103 172 241 345 690
Denmark - Cellular No 20.4¢ 15 25 34 49 98
Diego Garcia No 174.9¢ 2 3 4 6 11
Djibouti No 46.7¢ 6 11 15 21 43
Dominica No 16.3¢ 18 31 43 61 123
East Timor No 140.1¢ 2 4 5 7 14
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Ecuador No 13.1¢ 23 38 53 76 153
Ecuador - Cellular No 21.1¢ 14 24 33 47 95
Ecuador - Guayaquil No 24.8¢ 12 20 28 40 81
Ecuador - Quito No 12.6¢ 24 40 56 79 159
Egypt No 17.3¢ 17 29 40 58 116
Egypt - Cellular No 11.0¢ 27 45 64 91 182
El Salvador No 31.2¢ 10 16 22 32 64
El Salvador - Cellular No 22.1¢ 14 23 32 45 90
Equitorial Guinea No 20.6¢ 15 24 34 49 97
Eritrea No 26.8¢ 11 19 26 37 75
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Estonia No 16.0¢ 19 31 44 63 125
Estonia - Cellular No 21.6¢ 14 23 32 46 93
Ethiopia No 25.9¢ 12 19 27 39 77
Ethiopia - Cellular No 27.3¢ 11 18 26 37 73
Faeroe Island No 30.3¢ 10 17 23 33 66
Falkland Island No 79.6¢ 4 6 9 13 25
Fiji Islands No 28.0¢ 11 18 25 36 71
Fiji Islands - Cellular No 28.9¢ 10 17 24 35 69
Finland No 17.5¢ 17 29 40 57 114
Finland - CELL No 15.0¢ 20 33 47 67 133
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
France No 4.0¢ 75 125 175 250 500
France - Cellular No 14.1¢ 21 35 50 71 142
French Antilles No 26.0¢ 12 19 27 38 77
French Guiana No 12.8¢ 23 39 55 78 156
French Polynesia No 24.5¢ 12 20 29 41 82
Gabon No 33.1¢ 9 15 21 30 60
Gabon - Cellular No 45.2¢ 7 11 15 22 44
Gambia No 35.0¢ 9 14 20 29 57
Gambia - Cellular No 36.1¢ 8 14 19 28 55
Georgia No 8.0¢ 38 63 88 125 250
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Georgia - Cellular No 23.3¢ 13 21 30 43 86
Germany No 3.7¢ 81 135 189 270 541
Germany - Berlin No 3.4¢ 88 147 206 294 588
Germany - Cellular No 13.6¢ 22 37 51 74 147
Germany - Frankfurt No 15.8¢ 19 32 44 63 127
Ghana No 20.6¢ 15 24 34 49 97
Ghana - Accra No 20.0¢ 15 25 35 50 100
Ghana - Cellular No 22.1¢ 14 23 32 45 90
Gibraltar No 18.3¢ 16 27 38 55 109
Gibraltar - Cellular No 27.1¢ 11 18 26 37 74
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Greece No 4.4¢ 68 114 159 227 455
Greece - Cellular No 18.2¢ 16 27 38 55 110
Greenland No 71.7¢ 4 7 10 14 28
Greenland - Cellular No 49.4¢ 6 10 14 20 40
Grenada No 19.0¢ 16 26 37 53 105
Grenada - CELL No 23.1¢ 13 22 30 43 87
Guadeloupe No 19.0¢ 16 26 37 53 105
Guadeloupe - Cellular No 23.8¢ 13 21 29 42 84
Guam No 5.0¢ 60 100 140 200 400
Guatemala No 10.1¢ 30 50 69 99 198
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Guatemala - Cellular No 26.4¢ 11 19 27 38 76
Guinea No 35.0¢ 9 14 20 29 57
Guinea - Bissau No 36.4¢ 8 14 19 27 55
Guinea - Cellular No 33.6¢ 9 15 21 30 60
Guyana No 34.4¢ 9 15 20 29 58
Guyana - Cellular No 22.0¢ 14 23 32 45 91
Haiti No 29.0¢ 10 17 24 34 69
Haiti - Cellular No 28.1¢ 11 18 25 36 71
Honduras No 35.4¢ 8 14 20 28 56
Honduras - Cellular No 24.1¢ 12 21 29 41 83
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Hong Kong No 3.3¢ 91 152 212 303 606
Hong Kong - Cellular No 3.5¢ 86 143 200 286 571
Hungary No 17.4¢ 17 29 40 57 115
Hungary - Budapest No 4.8¢ 63 104 146 208 417
Hungary - Cellular No 18.5¢ 16 27 38 54 108
Iceland No 5.5¢ 55 91 127 182 364
Iceland - Cellular No 35.0¢ 9 14 20 29 57
India No 7.3¢ 41 68 96 137 274
India - Ahmedabad No 7.0¢ 43 71 100 143 286
India - Bangalore No 7.1¢ 42 70 99 141 282
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
India - Cellular No 16.9¢ 18 30 41 59 118
India - Hydrabad No 7.1¢ 42 70 99 141 282
India - New Dehli No 7.1¢ 42 70 99 141 282
Indonesia No 6.6¢ 45 76 106 152 303
Indonesia - Cellular No 18.6¢ 16 27 38 54 108
Indonesia - Jakarta No 3.5¢ 86 143 200 286 571
Iran No 9.4¢ 32 53 74 106 213
Iran - Cellular No 10.4¢ 29 48 67 96 192
Iraq No 19.6¢ 15 26 36 51 102
Iraq - Baghdad No 4.5¢ 67 111 156 222 444
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Iraq - Cellular No 11.6¢ 26 43 60 86 172
Ireland No 3.9¢ 77 128 179 256 513
Ireland - Cellular No 30.5¢ 10 16 23 33 66
Israel No 4.2¢ 71 119 167 238 476
Israel - Cellular No 9.3¢ 32 54 75 108 215
Italy No 4.0¢ 75 125 175 250 500
Italy - Cellular No 30.3¢ 10 17 23 33 66
Ivory Coast No 21.5¢ 14 23 33 47 93
Ivory Coast - Cellular No 23.0¢ 13 22 30 43 87
Jamaica No 9.0¢ 33 56 78 111 222
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Jamaica - Cellular No 31.9¢ 9 16 22 31 63
Japan No 4.4¢ 68 114 159 227 455
Japan - Cellular No 11.5¢ 26 43 61 87 174
Jordan No 11.4¢ 26 44 61 88 175
Jordan - Cellular No 25.3¢ 12 20 28 40 79
Kazakhstan No 5.6¢ 54 89 125 179 357
Kazakhstan - Cellular No 9.5¢ 32 53 74 105 211
Kenya No 11.8¢ 25 42 59 85 169
Kenya - Cellular No 49.5¢ 6 10 14 20 40
Kenya - Nairobi No 9.3¢ 32 54 75 108 215
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Kiribati No 53.0¢ 6 9 13 19 38
Korea - North No 57.9¢ 5 9 12 17 35
Korea - South No 15.5¢ 19 32 45 65 129
Korea - South - Cellular No 4.2¢ 71 119 167 238 476
Kuwait No 10.2¢ 29 49 69 98 196
Kuwait - Cellular No 11.0¢ 27 45 64 91 182
Kyrgyzstan No 23.3¢ 13 21 30 43 86
Kyrgyzstan - CELL No 9.6¢ 31 52 73 104 208
Laos No 8.9¢ 34 56 79 112 225
Laos - CELL No 8.9¢ 34 56 79 112 225
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Latvia No 20.8¢ 14 24 34 48 96
Latvia - Cellular No 18.1¢ 17 28 39 55 110
Lebanon No 12.5¢ 24 40 56 80 160
Lebanon - Cellular No 20.5¢ 15 24 34 49 98
Lesotho No 39.8¢ 8 13 18 25 50
Liberia No 30.6¢ 10 16 23 33 65
Liberia - Cellular No 31.5¢ 10 16 22 32 63
Libya No 22.0¢ 14 23 32 45 91
Libya - CELL No 48.9¢ 6 10 14 20 41
Liechtenstein No 10.6¢ 28 47 66 94 189
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Liechtenstein - Cellular No 45.7¢ 7 11 15 22 44
Lithuania No 7.9¢ 38 63 89 127 253
Lithuania - Cellular No 29.5¢ 10 17 24 34 68
Luxembourg No 3.5¢ 86 143 200 286 571
Luxembourg - Cellular No 22.2¢ 14 23 32 45 90
Macau No 6.9¢ 43 72 101 145 290
Macau - Cellular No 19.3¢ 16 26 36 52 104
Macedonia No 11.4¢ 26 44 61 88 175
Macedonia - Cellular No 27.8¢ 11 18 25 36 72
Madagascar No 39.0¢ 8 13 18 26 51
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Madagascar - CELL No 47.5¢ 6 11 15 21 42
Malawi No 11.5¢ 26 43 61 87 174
Malawi - CELL No 11.4¢ 26 44 61 88 175
Malaysia No 2.8¢ 107 179 250 357 714
Malaysia - Cellular No 17.1¢ 18 29 41 58 117
Maldives No 52.1¢ 6 10 13 19 38
Mali - CELL No 24.0¢ 13 21 29 42 83
Mali Republic No 22.9¢ 13 22 31 44 87
Malta No 24.5¢ 12 20 29 41 82
Malta - CELL No 27.9¢ 11 18 25 36 72
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Marshall Isl. - CELL No 27.0¢ 11 19 26 37 74
Marshall Islands No 27.0¢ 11 19 26 37 74
Mauritania No 52.5¢ 6 10 13 19 38
Mauritania - CELL No 40.1¢ 7 12 17 25 50
Mauritius No 15.0¢ 20 33 47 67 133
Mayotte Isl. - CELL No 41.1¢ 7 12 17 24 49
Mayotte Island No 20.1¢ 15 25 35 50 100
Mexico No 9.1¢ 33 55 77 110 220
Mexico - Cellular No 21.5¢ 14 23 33 47 93
Mexico - Guadalajara No 4.3¢ 70 116 163 233 465
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Mexico - Leon No 4.8¢ 63 104 146 208 417
Mexico - Mexico City No 4.3¢ 70 116 163 233 465
Mexico - Monterrey No 16.3¢ 18 31 43 61 123
Mexico - Puebla No 4.1¢ 73 122 171 244 488
Mexico - Teluca No 16.7¢ 18 30 42 60 120
Micronesia No 23.0¢ 13 22 30 43 87
Moldova No 12.5¢ 24 40 56 80 160
Moldova - Cellular No 30.5¢ 10 16 23 33 66
Monaco No 4.6¢ 65 109 152 217 435
Monaco - Cellular No 25.1¢ 12 20 28 40 80
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Mongolia No 11.7¢ 26 43 60 85 171
Mongolia - Cellular No 29.5¢ 10 17 24 34 68
Montserrat No 15.0¢ 20 33 47 67 133
Morocco No 5.0¢ 60 100 140 200 400
Morocco - Cellular No 30.1¢ 10 17 23 33 66
Mozambique No 27.5¢ 11 18 25 36 73
Myanmar (Burma) No 29.5¢ 10 17 24 34 68
Myanmar (Burma) - CELL No 31.1¢ 10 16 23 32 64
Namibia No 21.4¢ 14 23 33 47 93
Nauru No 93.8¢ 3 5 7 11 21
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Nepal No 16.4¢ 18 30 43 61 122
Nepal - Cellular No 16.4¢ 18 30 43 61 122
Nepal - Katmandu No 13.0¢ 23 38 54 77 154
Nether. Antilles - CELL No 13.8¢ 22 36 51 72 145
Netherlands No 4.0¢ 75 125 175 250 500
Netherlands - Antilles No 27.0¢ 11 19 26 37 74
Netherlands - Cellular No 19.7¢ 15 25 36 51 102
Nevis No 28.8¢ 10 17 24 35 69
New Caledonia No 16.6¢ 18 30 42 60 120
New Zealand No 4.7¢ 64 106 149 213 426
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
New Zealand - Cellular No 25.5¢ 12 20 27 39 78
Nicaragua No 14.1¢ 21 35 50 71 142
Nicaragua - Cellular No 19.5¢ 15 26 36 51 103
Niger No 19.2¢ 16 26 36 52 104
Niger - CELL No 32.2¢ 9 16 22 31 62
Nigeria No 9.1¢ 33 55 77 110 220
Nigeria - Cellular No 12.9¢ 23 39 54 78 155
Niue Island No 90.0¢ 3 6 8 11 22
Norfolk Island No 176.5¢ 2 3 4 6 11
Norfolk Island - Cellular No 93.7¢ 3 5 7 11 21
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Norway No 4.2¢ 71 119 167 238 476
Norway - Cellular No 24.9¢ 12 20 28 40 80
Oman No 14.1¢ 21 35 50 71 142
Oman - Cellular No 25.1¢ 12 20 28 40 80
Pakistan No 14.3¢ 21 35 49 70 140
Pakistan - Cellular No 26.5¢ 11 19 26 38 75
Palau No 34.8¢ 9 14 20 29 57
Panama No 6.6¢ 45 76 106 152 303
Panama - Cellular No 13.7¢ 22 36 51 73 146
Panama - Panama City No 17.6¢ 17 28 40 57 114
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Papua New Guinea No 67.2¢ 4 7 10 15 30
Paraguay No 10.8¢ 28 46 65 93 185
Paraguay - Asuncion No 7.7¢ 39 65 91 130 260
Paraguay - Cellular No 22.4¢ 13 22 31 45 89
Peru No 4.8¢ 63 104 146 208 417
Peru - Cellular No 15.3¢ 20 33 46 65 131
Peru - Lima No 4.4¢ 68 114 159 227 455
Philippines No 27.4¢ 11 18 26 36 73
Philippines - Cellular No 16.9¢ 18 30 41 59 118
Poland No 3.3¢ 91 152 212 303 606
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Poland - Cellular No 9.5¢ 32 53 74 105 211
Poland - Warsaw No 15.4¢ 19 32 45 65 130
Portugal No 4.2¢ 71 119 167 238 476
Portugal - Cellular No 20.1¢ 15 25 35 50 100
Puerto Rico No 5.0¢ 60 100 140 200 400
Puerto Rico - Cellular No 24.5¢ 12 20 29 41 82
Qatar No 25.3¢ 12 20 28 40 79
Qatar - Cellular No 26.4¢ 11 19 27 38 76
Romania No 10.9¢ 28 46 64 92 183
Romania - Bucharest No 10.1¢ 30 50 69 99 198
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Romania - Cellular No 10.0¢ 30 50 70 100 200
Russia No 18.4¢ 16 27 38 54 109
Russia - Cellular No 8.7¢ 34 57 80 115 230
Russia - Moscow No 3.4¢ 88 147 206 294 588
Russia - St. Petersburg No 3.9¢ 77 128 179 256 513
Rwanda No 27.2¢ 11 18 26 37 74
San Marino No 14.1¢ 21 35 50 71 142
San Marino -Cellular No 21.1¢ 14 24 33 47 95
Sao Tome Principe No 107.0¢ 3 5 7 9 19
Saudi Arabia No 22.8¢ 13 22 31 44 88
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Saudi Arabia - Cellular No 15.0¢ 20 33 47 67 133
Saudi Arabia - Jeddah No 9.0¢ 33 56 78 111 222
Saudi Arabia - Riyadh No 8.2¢ 37 61 85 122 244
Senegal - Cellular No 30.6¢ 10 16 23 33 65
Senegal Republic No 42.9¢ 7 12 16 23 47
Serbia No 10.5¢ 29 48 67 95 190
Serbia - Cellular No 28.1¢ 11 18 25 36 71
Seychelles No 39.2¢ 8 13 18 26 51
Sierra Leone No 38.1¢ 8 13 18 26 52
Sierra Leone - Cellular No 35.1¢ 9 14 20 28 57
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Singapore No 3.7¢ 81 135 189 270 541
Singapore - Cellular No 16.1¢ 19 31 43 62 124
Slovakia No 7.1¢ 42 70 99 141 282
Slovakia - Cellular No 19.0¢ 16 26 37 53 105
Slovenia No 4.0¢ 75 125 175 250 500
Slovenia - Cellular No 43.4¢ 7 12 16 23 46
Solomon Island No 88.0¢ 3 6 8 11 23
Somalia No 49.0¢ 6 10 14 20 41
South Africa No 6.1¢ 49 82 115 164 328
South Africa - Cellular No 26.4¢ 11 19 27 38 76
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Spain No 4.0¢ 75 125 175 250 500
Spain - Barcelona No 3.9¢ 77 128 179 256 513
Spain - Cellular No 14.6¢ 21 34 48 68 137
Sri Lanka No 26.6¢ 11 19 26 38 75
Sri Lanka - Cellular No 15.2¢ 20 33 46 66 132
St. Helena No 127.2¢ 2 4 6 8 16
St. Lucia No 27.9¢ 11 18 25 36 72
St. Lucia - CELL No 28.0¢ 11 18 25 36 71
St. Vincent No 16.7¢ 18 30 42 60 120
St. Vincent - CELL No 27.1¢ 11 18 26 37 74
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Sudan No 14.1¢ 21 35 50 71 142
Sudan - Cellular No 14.1¢ 21 35 50 71 142
Suriname No 21.9¢ 14 23 32 46 91
Suriname - Cellular No 34.5¢ 9 14 20 29 58
Swaziland No 9.0¢ 33 56 78 111 222
Sweden No 4.0¢ 75 125 175 250 500
Sweden - Cellular No 17.9¢ 17 28 39 56 112
Switzerland No 16.8¢ 18 30 42 60 119
Switzerland - Cellular No 14.1¢ 21 35 50 71 142
Syria No 15.1¢ 20 33 46 66 132
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Syria - Cellular No 18.0¢ 17 28 39 56 111
Taiwan No 16.7¢ 18 30 42 60 120
Taiwan - Cellular No 9.7¢ 31 52 72 103 206
Tajikistan No 12.1¢ 25 41 58 83 165
Tajikistan - Cellular No 20.3¢ 15 25 34 49 99
Tanzania No 33.4¢ 9 15 21 30 60
Thailand No 3.6¢ 83 139 194 278 556
Thailand - Bangkok No 3.3¢ 91 152 212 303 606
Thailand - Cellular No 4.1¢ 73 122 171 244 488
Togo No 42.2¢ 7 12 17 24 47
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Togo Republic - Cellular No 30.8¢ 10 16 23 32 65
Tokelau No 93.9¢ 3 5 7 11 21
Tonga No 35.0¢ 9 14 20 29 57
Tonga Islands - Cellular No 48.4¢ 6 10 14 21 41
Tunisia No 34.5¢ 9 14 20 29 58
Tunisia - Cellular No 47.9¢ 6 10 15 21 42
Turkey No 5.0¢ 60 100 140 200 400
Turkey - Ankara No 3.7¢ 81 135 189 270 541
Turkey - Cellular No 5.6¢ 54 89 125 179 357
Turkey - Istanbul No 16.1¢ 19 31 43 62 124
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Turkmenistan No 14.5¢ 21 34 48 69 138
Tuvalu No 86.7¢ 3 6 8 12 23
UAE - Cellular No 19.1¢ 16 26 37 52 105
Uganda No 11.3¢ 27 44 62 88 177
Uganda - Cellular No 24.5¢ 12 20 29 41 82
Ukraine No 12.1¢ 25 41 58 83 165
Ukraine - Cellular No 27.5¢ 11 18 25 36 73
United Arab Emirates No 18.0¢ 17 28 39 56 111
United Kingdom - Cellular No 17.1¢ 18 29 41 58 117
United States No 3.6¢ 83 139 194 278 556
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
United States - Virgin Island No 5.0¢ 60 100 140 200 400
Uruguay No 9.1¢ 33 55 77 110 220
Uruguay - Cellular No 21.7¢ 14 23 32 46 92
US Virgin Isl. - CELL No 16.2¢ 19 31 43 62 123
USA - Alaska No 4.9¢ 61 102 143 204 408
USA - Hawaii No 4.3¢ 70 116 163 233 465
Uzbekistan No 20.0¢ 15 25 35 50 100
Uzbekistan - Cellular No 10.1¢ 30 50 69 99 198
Vanuatu Republic No 49.7¢ 6 10 14 20 40
Vatican City No 4.0¢ 75 125 175 250 500
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Venezuela No 17.6¢ 17 28 40 57 114
Venezuela - Caracas No 4.4¢ 68 114 159 227 455
Venezuela - Cellular No 16.0¢ 19 31 44 63 125
Vietnam No 7.2¢ 42 69 97 139 278
Vietnam - Cellular No 20.5¢ 15 24 34 49 98
Western Samona No 32.3¢ 9 15 22 31 62
Yemen No 15.6¢ 19 32 45 64 128
Yemen - Cellular No 28.3¢ 11 18 25 35 71
Zambia No 7.0¢ 43 71 100 143 286
Zimbabwe No 13.8¢ 22 36 51 72 145
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Zimbabwe - Cellular No 35.8¢ 8 14 20 28 56
Countries to Call From
(Click on country names to see the rates when you call from that country.)
Argentina
Argentina - Buenos Aires
Argentina - Cardoba
Argentina - Mendoza
Argentina - Rosario

Search Calling Cards

Calling From:

Calling To:

Search By Card Name

Card Name:

E.g: cardinal

Contact Us

PAYMENT METHODS

discover, master, visa and amex

SECURED BY

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams


REPORT PROBLEMS