McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
UNI Asia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > UNI Asia Calling Card > Rates

<< Back

UNI Asia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
UNI Asia phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00 -> $1.99
$5.00 -> $4.98
$10.00 -> $9.96
$20.00 -> $19.89

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the UNI Asia card. If you have questions regarding rates and fees, please contact TGIE company at (1-866-231-9127).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Alaska No 4.0¢ 50 126 252 504
Albania - Cellular No 18.5¢ 11 27 54 108
Albania - Tirana No 2.9¢ 68 170 340 680
Algeria No 10.6¢ 19 47 94 188
Algeria - Cellular No 10.6¢ 19 47 94 188
American Samoa No 8.6¢ 23 58 117 233
American Samoa - Cellular No 8.6¢ 23 58 117 233
Andorra No 1.3¢ 157 393 786 1572
Andorra - Cellular No 13.5¢ 15 37 74 148
Angola No 10.9¢ 18 46 92 184
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Angola - Cellular No 14.7¢ 14 34 68 136
Anguilla No 12.5¢ 16 40 80 160
Anguilla - Cellular No 12.5¢ 16 40 80 160
Antarctica - Casey No 23.8¢ 8 21 42 84
Antarctica - Christmas Island No 23.8¢ 8 21 42 84
Antarctica - Scott No 23.8¢ 8 21 42 84
Antigua & Barbuba No 9.1¢ 22 55 110 220
Antigua - Cellular No 10.5¢ 19 47 95 190
Argentina No 1.0¢ 210 525 1050 2100
Argentina - Buenos Aires No 0.7¢ 301 753 1506 3012
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Argentina - Cellular No 5.6¢ 36 89 178 356
Argentina - Mar Del Plata No 0.7¢ 301 753 1506 3012
Argentina - Mendoza No 0.7¢ 301 753 1506 3012
Argentina - Rosario No 0.7¢ 301 753 1506 3012
Armenia No 3.7¢ 55 137 274 548
Armenia - Cellular No 16.7¢ 12 30 60 120
Armenia - Yerevan No 5.3¢ 38 94 188 376
Aruba No 5.0¢ 40 100 200 400
Aruba - Cellular No 10.6¢ 19 47 94 188
Ascension Island No 19.2¢ 10 26 52 104
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Australia No 1.0¢ 210 525 1050 2100
Australia - Cellular No 1.0¢ 210 525 1050 2100
Australia - Melbourne No 6.2¢ 32 81 162 324
Australia - Perth No 6.2¢ 32 81 162 324
Australia - Sydney No 6.2¢ 32 81 162 324
Austria No 1.1¢ 189 473 946 1892
Austria - Cellular No 8.9¢ 22 56 112 224
Austria - Vienna No 1.0¢ 210 525 1050 2100
Azerbaijan No 8.3¢ 24 60 120 240
Azerbaijan - Baku No 5.0¢ 40 100 200 400
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Azerbaijan - Cellular No 20.0¢ 10 25 50 100
Bahamas No 2.1¢ 95 239 477 954
Bahamas - Cellular No 2.1¢ 95 239 477 954
Bahrain No 3.5¢ 57 143 286 572
Bahrain - Cellular No 5.3¢ 38 94 188 376
Bangladesh No 4.7¢ 42 106 212 424
Bangladesh - Cellular No 2.0¢ 100 250 500 1000
Bangladesh - Chittagong No 4.2¢ 48 119 238 476
Bangladesh - Dhaka No 1.8¢ 110 275 550 1100
Barbados No 16.7¢ 12 30 60 120
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Barbados - Cellular No 16.7¢ 12 30 60 120
Belarus No 20.0¢ 10 25 50 100
Belarus - Cellular No 20.0¢ 10 25 50 100
Belarus - Minsk No 20.0¢ 10 25 50 100
Belgium No 1.0¢ 210 525 1050 2100
Belgium - Cellular No 16.1¢ 12 31 62 124
Belize No 22.7¢ 9 22 44 88
Belize - Cellular No 25.0¢ 8 20 40 80
Benin No 6.7¢ 30 75 150 300
Benin - Cellular No 19.2¢ 10 26 52 104
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bermuda No 4.0¢ 50 125 250 500
Bhutan No 14.3¢ 14 35 70 140
Bhutan - Cellular No 11.1¢ 18 45 90 180
Bolivia No 5.7¢ 35 88 176 352
Bolivia - Cellular No 8.9¢ 22 56 112 224
Bolivia - Cochabamba No 4.0¢ 50 125 250 500
Bolivia - La Paz No 4.5¢ 45 112 224 448
Bolivia - Santa Cruz No 7.3¢ 28 69 138 276
Bosnia & Herzegovina No 16.1¢ 12 31 62 124
Bosnia & Herzegovina - Cellular No 13.5¢ 15 37 74 148
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Botswana No 7.9¢ 25 63 126 252
Botswana - Cellular No 20.0¢ 10 25 50 100
Brazil No 1.0¢ 210 525 1050 2100
Brazil - Belo Horizante No 1.0¢ 210 525 1050 2100
Brazil - Brasilia No 1.0¢ 210 525 1050 2100
Brazil - Cellular No 6.7¢ 30 75 150 300
Brazil - Rio De Janeiro No 1.0¢ 210 525 1050 2100
Brazil - Sao Paulo No 1.0¢ 210 525 1050 2100
British Virgin Island No 10.0¢ 20 50 100 200
British Virgin Island - Cellular No 10.0¢ 20 50 100 200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Brunei No 2.0¢ 100 250 500 1000
Brunei - Cellular No 2.0¢ 100 250 500 1000
Bulgaria No 1.3¢ 150 374 748 1496
Bulgaria - Cellular No 22.7¢ 9 22 44 88
Bulgaria - Sofia No 1.7¢ 120 300 600 1200
Burkina Faso No 13.5¢ 15 37 74 148
Burkina Faso - Cellular No 19.2¢ 10 26 52 104
Burundi No 10.0¢ 20 50 100 200
Burundi - Cellular No 9.1¢ 22 55 110 220
Cambodia No 6.7¢ 30 75 150 300
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cambodia - Cellular No 5.3¢ 38 94 188 376
Cameroon No 14.3¢ 14 35 70 140
Cameroon - Cellular No 26.3¢ 8 19 38 76
Canada No 0.7¢ 301 753 1506 3012
Canada - Cellular No 1.1¢ 180 450 900 1800
Cape Verde Islands No 18.5¢ 11 27 54 108
Cape Verde Islands - Cellular No 26.3¢ 8 19 38 76
Cayman Island No 2.2¢ 90 225 450 899
Cayman Islands - Cellular No 9.8¢ 20 51 102 205
Central African Republic No 14.3¢ 14 35 70 140
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Central African Republic - Cellular No 71.4¢ 3 7 14 28
Chad No 8.3¢ 24 60 120 240
Chad - Cellular No 8.3¢ 24 60 120 240
Chile No 1.0¢ 210 525 1050 2100
Chile - Cellular No 5.3¢ 38 94 188 376
Chile - Eastern Island No 1.0¢ 210 525 1050 2100
Chile - Santiago No 1.0¢ 210 525 1050 2100
China No 7.5¢ 27 67 134 268
China - Beijing No 1.0¢ 210 525 1050 2100
China - Canton No 0.9¢ 215 538 1076 2152
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
China - Cellular No 0.8¢ 250 625 1250 2500
China - Shanghai No 0.8¢ 250 625 1250 2500
China - Shenyang No 0.9¢ 215 538 1076 2152
China - TianJin No 0.9¢ 215 538 1076 2152
Colombia No 5.2¢ 38 96 192 384
Colombia - Barranquilla No 1.0¢ 210 525 1050 2100
Colombia - Bogota No 2.7¢ 75 188 376 752
Colombia - Cali No 5.0¢ 40 100 200 400
Colombia - Cartagena No 5.2¢ 38 96 192 384
Colombia - Cellular No 5.3¢ 38 94 188 376
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Colombia - Cellular (Comcel) No 5.3¢ 38 94 188 376
Colombia - Cellular (Movistar) No 5.3¢ 38 94 188 376
Colombia - Cellular (Tigo) No 5.3¢ 38 94 188 376
Colombia - Medellin No 4.5¢ 45 112 224 448
Comoros Island No 18.5¢ 11 27 54 108
Congo No 33.3¢ 6 15 30 60
Congo - Cellular No 33.3¢ 6 15 30 60
Cook Island No 25.0¢ 8 20 40 80
Cook Island - Cellular No 25.0¢ 8 20 40 80
Costa Rica No 5.3¢ 38 94 188 376
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Costa Rica - Cellular No 5.7¢ 35 88 176 352
Croatia No 1.5¢ 136 340 680 1360
Croatia - Cellular No 7.9¢ 25 63 126 252
Cuba No 100.0¢ 2 5 10 20
Cyprus No 1.0¢ 210 525 1050 2100
Cyprus - Cellular No 5.0¢ 40 100 200 400
Czech Republic No 1.6¢ 125 313 626 1252
Czech Republic - Cellular No 20.0¢ 10 25 50 100
Czech Republic - Praque No 1.0¢ 210 525 1050 2100
Denmark No 1.0¢ 210 525 1050 2100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Denmark - Cellular No 11.1¢ 18 45 90 180
Diego Garcia No 33.3¢ 6 15 30 60
Diego Garcia - Cellular No 33.3¢ 6 15 30 60
Djibouti No 23.8¢ 8 21 42 84
Djibouti - Cellular No 23.8¢ 8 21 42 84
Dominica No 8.9¢ 23 56 113 225
Dominica - Cellular No 20.0¢ 10 25 50 100
Dominican Republic No 1.7¢ 120 300 601 1202
Dominican Republic - Cellular No 6.7¢ 30 75 150 300
East Timor No 100.0¢ 2 5 10 20
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ecuador No 8.9¢ 22 56 112 224
Ecuador - Cellular No 20.0¢ 10 25 50 100
Egypt No 13.5¢ 15 37 74 148
Egypt - Cairo No 7.9¢ 25 63 126 252
Egypt - Cellular No 8.9¢ 22 56 112 224
El Salvador No 11.9¢ 17 42 84 168
El Salvador - Cellular No 16.7¢ 12 30 60 120
El Salvador - Cellular (CTE) No 16.7¢ 12 30 60 120
El Salvador - Cellular (Telefonica) No 16.7¢ 12 30 60 120
El Salvador - Cellular (Telemovil) No 16.7¢ 12 30 60 120
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Equatorial Guinea No 16.1¢ 12 31 62 124
Eritrea No 23.8¢ 8 21 42 84
Eritrea - Cellular No 23.8¢ 8 21 42 84
Estonia No 1.0¢ 210 525 1050 2100
Estonia - Cellular No 12.5¢ 16 40 80 160
Ethiopia No 20.0¢ 10 25 50 100
Ethiopia - Adis Ababa No 18.5¢ 11 27 54 108
Ethiopia - Cellular No 22.7¢ 9 22 44 88
Faeroe Island No 7.8¢ 26 64 128 256
Falkland Island No 27.8¢ 7 18 36 72
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Fiji Islands No 20.0¢ 10 25 50 100
Fiji Islands - Cellular No 26.3¢ 8 19 38 76
Finland No 2.2¢ 90 225 450 900
Finland - Cellular No 12.5¢ 16 40 80 160
France No 1.0¢ 210 525 1050 2100
France - Cellular No 10.0¢ 20 50 100 200
French - Guiana No 4.0¢ 50 125 250 500
French - Guiana - Cellular No 23.8¢ 8 21 42 84
French - Polynesia No 23.8¢ 8 21 42 84
Gabon No 8.9¢ 22 56 112 224
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Gabon - Cellular No 16.7¢ 12 30 60 120
Gambia No 27.8¢ 7 18 36 72
Gambia - Cellular No 27.8¢ 7 18 36 72
Georgia No 2.2¢ 90 225 450 900
Georgia - Cellular No 7.9¢ 25 63 126 252
Georgia - Tbilisi No 2.2¢ 90 225 450 900
Germany No 6.7¢ 30 75 150 300
Germany - Cellular No 10.6¢ 19 47 94 188
Ghana No 11.4¢ 18 44 88 176
Ghana - Accra No 11.4¢ 18 44 88 176
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ghana - Cellular No 11.4¢ 18 44 88 176
Gibraltar No 1.6¢ 128 321 642 1284
Gibraltar - Cellular No 13.5¢ 15 37 74 148
Greece No 1.0¢ 210 525 1050 2100
Greece - Athens No 1.0¢ 210 525 1050 2100
Greece - Cellular No 13.5¢ 15 37 74 148
Greenland No 26.3¢ 8 19 38 76
Greenland - Cellular No 26.3¢ 8 19 38 76
Grenada No 8.9¢ 23 56 113 225
Grenada - Cellular No 13.3¢ 15 37 75 150
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Guadeloupe No 1.5¢ 130 326 652 1304
Guadeloupe - Cellular No 20.0¢ 10 25 50 100
Guam No 2.1¢ 95 238 475 950
Guatemala No 6.7¢ 30 75 150 300
Guatemala - Cellular No 11.9¢ 17 42 84 168
Guatemala - Cellular (Comcel) No 11.9¢ 17 42 84 168
Guatemala - Cellular (Movistar) No 11.9¢ 17 42 84 168
Guatemala - Telgua No 6.7¢ 30 75 150 300
Guinea No 11.4¢ 18 44 88 176
Guinea - Bissau No 35.7¢ 6 14 28 56
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Guinea - Cellular No 26.3¢ 8 19 38 76
Guinea Bissau - Cellular No 26.3¢ 8 19 38 76
Guyana No 20.0¢ 10 25 50 100
Guyana - Cellular No 20.0¢ 10 25 50 100
Haiti No 10.6¢ 19 47 94 188
Haiti - Cellular No 22.7¢ 9 22 44 88
Haiti - Port Au Prince No 18.5¢ 11 27 54 108
Hawaii No 5.6¢ 36 90 180 360
Honduras No 13.5¢ 15 37 74 148
Honduras - Cellular No 11.9¢ 17 42 84 168
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Honduras - Cellular (Digitel) No 11.9¢ 17 42 84 168
Hong Kong No 1.0¢ 210 525 1050 2100
Hong Kong - Cellular No 0.7¢ 301 753 1506 3012
Hungary No 1.0¢ 210 525 1050 2100
Hungary - Budapest No 1.0¢ 210 525 1050 2100
Hungary - Cellular No 13.5¢ 15 37 74 148
Iceland No 1.1¢ 180 450 900 1800
Iceland - Cellular No 11.4¢ 18 44 88 176
India No 3.3¢ 60 150 300 600
India - Ahmedabad No 1.0¢ 210 525 1050 2100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - Andrah Pradesh No 3.3¢ 60 150 300 600
India - Bangalore No 1.0¢ 210 525 1050 2100
India - Bombay No 1.2¢ 168 420 840 1680
India - Calcutta No 1.0¢ 210 525 1050 2100
India - Cellular No 1.0¢ 210 525 1050 2100
India - Gujarat No 3.3¢ 60 150 300 600
India - Hydrabad No 1.0¢ 210 525 1050 2100
India - Kerala No 3.3¢ 60 150 300 600
India - Madras No 1.2¢ 168 420 840 1680
India - New Dehli No 1.0¢ 210 525 1050 2100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - Pune No 1.0¢ 210 525 1050 2100
India - Punjab No 1.0¢ 210 525 1050 2100
Indonesia No 6.4¢ 31 78 156 312
Indonesia - Bangdung No 8.1¢ 25 62 124 248
Indonesia - Cellular No 6.8¢ 30 74 148 296
Indonesia - Denpasar No 8.1¢ 25 62 124 248
Indonesia - Jakarta No 1.0¢ 210 525 1050 2100
Indonesia - Medan No 8.1¢ 25 62 124 248
Indonesia - Surabaya No 2.7¢ 75 188 376 752
Iran No 8.5¢ 24 59 118 236
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Iran - Cellular No 6.7¢ 30 75 150 300
Iran - Tehran No 6.3¢ 32 80 160 320
Iraq No 2.4¢ 85 213 425 850
Iraq - Baghdad No 2.2¢ 90 225 450 899
Iraq - Cellular No 8.0¢ 25 62 125 250
Ireland No 0.8¢ 250 625 1250 2500
Ireland - Cellular No 14.3¢ 14 35 70 140
Israel No 1.0¢ 210 525 1050 2101
Israel - Cellular No 6.7¢ 30 75 150 300
Italy No 1.0¢ 210 525 1050 2101
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Italy - Cellular No 15.4¢ 13 32 65 130
Ivory Coast No 12.5¢ 16 40 80 160
Ivory Coast - Abidjan No 20.0¢ 10 25 50 100
Ivory Coast - Cellular No 13.3¢ 15 37 75 150
Jamaica No 8.9¢ 23 56 113 225
Jamaica - Cellular No 20.0¢ 10 25 50 100
Jamaica - Cellular (Digicell) No 20.0¢ 10 25 50 100
Japan No 1.0¢ 210 525 1050 2101
Japan - Cellular No 10.0¢ 20 50 100 200
Japan - Osaka No 2.4¢ 85 212 424 848
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Japan - Tokyo No 1.0¢ 210 525 1050 2101
Jordan No 1.0¢ 210 525 1050 2101
Jordan - Amman No 1.0¢ 210 525 1050 2101
Jordan - Cellular No 5.3¢ 38 95 190 380
Kazakhstan No 6.7¢ 30 75 150 300
Kazakhstan - Almaty No 6.7¢ 30 75 150 300
Kazakhstan - Cellular No 8.0¢ 25 62 125 250
Kenya No 8.9¢ 23 56 113 225
Kenya - Cellular No 7.8¢ 26 64 128 255
Kenya - Nairobi No 1.0¢ 210 525 1050 2101
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Kiribati No 44.4¢ 4 11 22 45
Korea - North No 22.2¢ 9 22 45 90
Korea - South No 1.0¢ 210 525 1050 2101
Korea - South - Cellular No 3.4¢ 59 147 295 590
Kuwait No 5.7¢ 35 88 175 350
Kuwait - Cellular No 7.3¢ 28 69 138 275
Kyrgystan - Cellular No 8.0¢ 25 62 125 250
Kyrgyzstan No 3.9¢ 52 130 260 520
Laos No 5.0¢ 40 100 200 400
Latvia No 75.0¢ 3 4 13 27
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Latvia - Cellular No 75.0¢ 3 4 13 27
Lebanon No 13.3¢ 15 37 75 150
Lebanon - Cellular No 16.0¢ 12 31 62 125
Lesotho - Cellular No 12.5¢ 16 40 80 160
Liberia No 15.4¢ 13 32 65 130
Liechtenstein No 2.0¢ 100 251 502 1004
Liechtenstein - Cellular No 40.0¢ 5 12 25 50
Lithuania No 5.9¢ 34 85 170 340
Lithuania - Cellular No 16.0¢ 12 31 62 125
Luxembourg No 1.0¢ 210 525 1050 2101
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Luxembourg - Cellular No 10.8¢ 19 46 93 185
Macau No 3.6¢ 56 140 280 561
Macau - Cellular No 1.8¢ 114 284 568 1136
Macedonia No 5.1¢ 39 99 197 395
Macedonia - Cellular No 28.6¢ 7 18 35 70
Madagascar No 28.6¢ 7 18 35 70
Madagascar - Cellular No 20.0¢ 10 25 50 100
Malawi No 7.5¢ 27 66 133 265
Malawi - Cellular No 7.5¢ 27 66 133 265
Malaysia No 1.0¢ 210 525 1050 2101
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Malaysia - Cellular No 2.9¢ 70 175 350 700
Malaysia - Kuala Lumpur No 1.0¢ 210 525 1050 2101
Maldives No 18.2¢ 11 28 55 110
Maldives - Cellular No 18.2¢ 11 28 55 110
Mali Republic No 13.3¢ 15 37 75 150
Mali Republic - Cellular No 15.4¢ 13 32 65 130
Malta No 3.3¢ 60 150 300 600
Malta - Cellular No 16.0¢ 12 31 62 125
Marshall Islands No 25.0¢ 8 20 40 80
Martinique - FR. Antilles No 1.8¢ 112 280 561 1121
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Mauritania No 14.3¢ 14 35 70 140
Mauritius No 10.5¢ 19 47 95 190
Mayotte Island No 16.0¢ 12 31 62 125
Mexico No 6.7¢ 30 75 150 300
Mexico - Cellular No 8.0¢ 25 62 125 250
Mexico - Cellular (Movistar) No 8.0¢ 25 62 125 250
Mexico - Guadalajara No 1.0¢ 210 525 1050 2101
Mexico - Mexico City No 1.0¢ 210 525 1050 2101
Mexico - Monterrey No 0.8¢ 240 601 1202 2404
Mexico - Puebla No 1.0¢ 210 525 1050 2101
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Micronesia No 18.2¢ 11 28 55 110
Moldova No 13.3¢ 15 37 75 150
Moldova - Cellular No 18.2¢ 11 28 55 110
Monaco No 1.0¢ 200 500 1000 2000
Monaco - Cellular No 12.5¢ 16 40 80 160
Mongolia No 11.4¢ 17 44 87 175
Mongolia - Cellular No 11.4¢ 17 44 87 175
Montserrat No 7.4¢ 27 67 135 270
Morocco No 14.3¢ 14 35 70 140
Morocco - Casablanca No 14.3¢ 14 35 70 140
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Morocco - Cellular No 23.5¢ 8 21 42 85
Mozambique No 7.5¢ 27 66 133 265
Mozambique - Cellular No 12.9¢ 16 39 78 155
Myanmar (Burma) No 26.7¢ 8 19 38 75
Namibia No 5.7¢ 35 88 175 350
Namibia - Cellular No 12.9¢ 16 39 78 155
Nauru No 40.0¢ 5 12 25 50
Nepal No 12.1¢ 16 41 82 165
Nepal - Cellular No 10.5¢ 19 47 95 190
Nepal - Katmandu No 6.7¢ 30 75 150 300
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Netherlands No 1.0¢ 210 525 1050 2101
Netherlands - Antilles No 8.0¢ 25 62 125 250
Netherlands - Cellular No 13.3¢ 15 37 75 150
New Caledonia No 16.0¢ 12 31 62 125
New Zealand No 1.0¢ 210 525 1050 2101
New Zealand - Cellular No 13.3¢ 15 37 75 150
Nicaragua No 11.4¢ 17 44 87 175
Nicaragua - Cellular No 23.5¢ 8 21 42 85
Niger No 13.3¢ 15 37 75 150
Niger - Cellular No 8.9¢ 23 56 113 225
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nigeria No 10.0¢ 20 50 100 200
Nigeria - Cellular No 8.0¢ 25 62 125 250
Nigeria - Lagos No 8.0¢ 25 62 125 250
Niue Island No 23.5¢ 8 21 42 85
Norway No 1.0¢ 210 525 1050 2101
Norway - Cellular No 14.3¢ 14 35 70 140
Oman No 16.0¢ 12 31 62 125
Oman - Cellular No 14.3¢ 14 35 70 140
Pakistan No 6.7¢ 30 75 150 300
Pakistan - Cellular No 8.0¢ 25 62 125 250
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Pakistan - Islamabad No 11.4¢ 17 44 87 175
Pakistan - Karachi No 8.9¢ 23 56 113 225
Pakistan - Lahore No 8.0¢ 25 62 125 250
Palau No 19.1¢ 10 26 52 105
Palestine No 18.5¢ 11 27 54 108
Palestine - Cellular No 20.9¢ 10 24 48 96
Panama No 2.0¢ 100 250 500 1000
Panama - Cellular No 8.9¢ 23 56 113 225
Panama - Cellular (C&W) No 8.9¢ 23 56 113 225
Panama - Cellular (Digicel) No 8.9¢ 23 56 113 225
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Panama - Cellular (Telefonica) No 8.9¢ 23 56 113 225
Panama - Panama City No 2.2¢ 90 225 450 899
Papua New Guinea No 40.0¢ 5 12 25 50
Paraguay No 4.5¢ 45 112 225 450
Paraguay - Asuncion No 4.5¢ 45 112 225 450
Paraguay - Cellular No 9.8¢ 20 51 102 205
Peru No 1.0¢ 210 525 1050 2101
Peru - Cellular No 6.7¢ 30 75 150 300
Peru - Lima No 1.0¢ 210 525 1050 2101
Philippines No 12.1¢ 16 41 82 165
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Philippines - Cellular No 11.4¢ 17 44 87 175
Philippines - Manila No 13.3¢ 15 37 75 150
Poland No 0.7¢ 301 753 1506 3012
Poland - Cellular No 6.7¢ 30 75 150 300
Poland - Warsaw No 0.7¢ 301 753 1506 3012
Portugal No 1.0¢ 210 525 1050 2101
Portugal - Azores No 1.0¢ 210 525 1050 2101
Portugal - Cellular No 10.0¢ 20 50 100 200
Portugal - Lisbon No 1.0¢ 210 525 1050 2101
Puerto Rico No 1.0¢ 203 507 1013 2027
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Qatar No 14.3¢ 14 35 70 140
Qatar - Cellular No 17.4¢ 12 29 58 115
Reunion Island No 8.9¢ 23 56 113 225
Reunion Island - Cellular No 12.5¢ 16 40 80 160
Romania No 1.1¢ 175 437 874 1748
Romania - Bucharest No 1.0¢ 210 525 1050 2101
Romania - Cellular No 4.0¢ 50 125 250 500
Russia No 2.0¢ 100 250 500 1000
Russia - Cellular No 2.0¢ 100 250 500 1000
Russia - Moscow No 2.9¢ 70 175 350 700
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Russia - St. Petersburg No 2.9¢ 70 175 350 700
Rwanda No 11.1¢ 18 45 90 180
Rwanda - Cellular No 10.0¢ 20 50 100 200
San Marino No 1.4¢ 148 370 740 1479
San Marino -Cellular No 1.4¢ 148 370 740 1479
Sao Tome Principe No 33.3¢ 6 15 30 60
Saudi Arabia No 10.3¢ 20 49 98 195
Saudi Arabia - Cellular No 9.1¢ 22 55 110 220
Saudi Arabia - Dhahran No 6.2¢ 33 81 163 325
Saudi Arabia - Jeddah No 3.3¢ 60 150 300 600
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Saudi Arabia - Riyadh No 2.2¢ 90 225 450 899
Senegal No 11.4¢ 17 44 87 175
Senegal - Cellular No 20.0¢ 10 25 50 100
Senegal - Dakar No 11.4¢ 17 44 87 175
Serbia No 6.7¢ 30 75 150 300
Serbia - Cellular No 16.0¢ 12 31 62 125
Seychelles No 7.0¢ 29 71 143 285
Sierra Leone No 40.0¢ 5 12 25 50
Sierra Leone - Cellular No 40.0¢ 5 12 25 50
Sierra Leone - Free Town No 40.0¢ 5 12 25 50
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Singapore No 0.7¢ 301 753 1506 3012
Singapore - Cellular No 0.7¢ 301 753 1506 3012
Slovakia No 1.8¢ 110 275 551 1101
Slovakia - Cellular No 13.3¢ 15 37 75 150
Slovenia No 1.6¢ 125 312 625 1250
Slovenia - Cellular No 14.3¢ 14 35 70 140
Solomon Island No 26.7¢ 8 19 38 75
Somalia No 40.0¢ 5 12 25 50
Somalia - Cellular No 40.0¢ 5 12 25 50
South Africa No 4.0¢ 50 125 250 500
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
South Africa - Cape Town No 4.0¢ 50 125 250 500
South Africa - Cellular No 7.3¢ 28 69 138 275
South Africa - Johannesburg No 4.0¢ 50 125 250 500
Spain No 1.0¢ 210 525 1050 2101
Spain - Cellular No 13.3¢ 15 37 75 150
Sri Lanka No 10.5¢ 19 47 95 190
Sri Lanka - Cellular No 8.3¢ 24 60 120 240
St. Helena No 33.3¢ 6 15 30 60
St. Kitts - Nevis No 11.8¢ 17 42 85 170
St. Lucia No 7.5¢ 27 66 133 265
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
St. Lucia - Cellular No 13.3¢ 15 37 75 150
St. Pierre - Miquelon No 10.5¢ 19 47 95 190
St. The Grenad No 9.3¢ 21 54 107 215
St. Vincent No 9.3¢ 21 54 107 215
Sudan No 8.9¢ 23 56 113 225
Sudan - Cellular No 8.9¢ 23 56 113 225
Suriname No 16.0¢ 12 31 62 125
Suriname - Cellular No 19.1¢ 10 26 52 105
Swaziland No 5.7¢ 35 88 175 350
Swaziland - Cellular No 20.0¢ 10 25 50 100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Sweden No 1.0¢ 210 525 1050 2101
Sweden - Cellular No 12.1¢ 16 41 82 165
Switzerland No 1.0¢ 210 525 1050 2101
Switzerland - Cellular No 13.3¢ 15 37 75 150
Syria No 16.0¢ 12 31 62 125
Syria - Cellular No 18.2¢ 11 28 55 110
