McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
STI Total Talk Massachusetts Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Total Talk Massachusetts Calling Card > Rates

<< Back

STI Total Talk Massachusetts Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Total Talk Massachusetts phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00 -> $2.40 out of stock
$5.00 -> $6.00 out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the STI Total Talk Massachusetts card. If you have questions regarding rates and fees, please contact VOIP Ent. and TGI company at (1-800-554-0437 (MA State Only!)).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min
Afghanistan No 35.7¢ 6 14
Alaska No 4.9¢ 41 102
Albania No 5.6¢ 36 90
Albania - Cellular No 22.7¢ 9 22
Albania - Tirana No 9.8¢ 20 51
Algeria No 8.2¢ 24 61
Algeria - Cellular No 14.3¢ 14 35
American Samoa No 9.8¢ 20 51
Andorra No 5.9¢ 34 86
Andorra - Cellular No 20.0¢ 10 25
Call To Conn. Fee Rate $2 min $5 min
Angola No 12.2¢ 16 41
Angola - Cellular No 15.2¢ 13 33
Anguilla No 16.4¢ 12 31
Antarctica - Casey No 29.4¢ 7 17
Antarctica - Scott No 29.4¢ 7 17
Antigua & Barbuba No 9.8¢ 20 51
Antigua - Cellular No 21.7¢ 9 23
Argentina No 1.7¢ 121 303
Argentina - Buenos Aires No 1.0¢ 200 500
Argentina - Cardoba No 1.7¢ 121 303
Call To Conn. Fee Rate $2 min $5 min
Argentina - Cellular No 13.0¢ 15 39
Argentina - Mar Del Plata No 1.7¢ 121 303
Argentina - Mendoza No 1.7¢ 121 303
Argentina - Rosario No 1.7¢ 121 303
Armenia No 7.1¢ 28 70
Armenia - Cellular No 19.6¢ 10 26
Armenia - Yerevan No 7.1¢ 28 70
Aruba No 17.2¢ 12 29
Aruba - Cellular No 17.2¢ 12 29
Ascension Island No 62.5¢ 3 8
Call To Conn. Fee Rate $2 min $5 min
Australia No 2.0¢ 101 251
Australia - Cellular No 15.2¢ 13 33
Austria No 10.2¢ 20 49
Austria - Cellular No 15.2¢ 13 33
Austria - Vienna No 2.2¢ 93 231
Azerbaijan No 18.9¢ 11 26
Azerbaijan - Cellular No 21.7¢ 9 23
Bahamas No 6.0¢ 34 84
Bahrain No 21.7¢ 9 23
Bahrain - Cellular No 23.8¢ 8 21
Call To Conn. Fee Rate $2 min $5 min
Bangladesh No 9.8¢ 20 51
Bangladesh - Cellular No 9.8¢ 20 51
Bangladesh - Chittagong No 3.9¢ 51 128
Bangladesh - Dhaka No 3.3¢ 61 153
Bangladesh - Sylhet No 9.8¢ 20 51
Barbados No 9.8¢ 20 51
Barbados - Cellular No 17.9¢ 11 28
Belarus No 23.8¢ 8 21
Belarus - Cellular No 22.2¢ 9 23
Belarus - Minsk No 23.8¢ 8 21
Call To Conn. Fee Rate $2 min $5 min
Belgium No 2.3¢ 89 223
Belgium - Cellular No 15.2¢ 13 33
Belize No 16.1¢ 12 31
Belize - Cellular No 22.7¢ 9 22
Benin No 13.9¢ 14 36
Benin - Cellular No 19.2¢ 10 26
Bermuda No 7.0¢ 28 71
Bhutan No 20.0¢ 10 25
Bolivia No 8.0¢ 25 63
Bolivia - Cellular No 10.0¢ 20 50
Call To Conn. Fee Rate $2 min $5 min
Bolivia - Cochabamba No 4.3¢ 47 117
Bolivia - La Paz No 4.3¢ 47 117
Bolivia - Santa Cruz No 4.7¢ 42 106
Bosnia & Herzegovina No 17.2¢ 12 29
Bosnia & Herzegovina - Cellular No 22.7¢ 9 22
Botswana No 11.4¢ 18 44
Botswana - Cellular No 11.4¢ 18 44
Brazil No 12.5¢ 16 40
Brazil - Belo Horizante No 2.4¢ 82 205
Brazil - Cellular No 8.3¢ 24 60
Call To Conn. Fee Rate $2 min $5 min
Brazil - Rio De Janeiro No 1.5¢ 134 335
Brazil - Sao Paulo No 1.5¢ 134 335
British Virgin Island No 17.9¢ 11 28
Brunei No 8.2¢ 24 61
Bulgaria No 5.0¢ 40 101
Bulgaria - Cellular No 23.8¢ 8 21
Bulgaria - Sofia No 2.5¢ 81 203
Burkina Faso No 13.2¢ 15 38
Burundi No 9.8¢ 20 51
Burundi - Cellular No 18.5¢ 11 27
Call To Conn. Fee Rate $2 min $5 min
Cambodia No 12.7¢ 16 40
Cambodia - Cellular No 19.2¢ 10 26
Cameroon No 16.4¢ 12 31
Cameroon - Cellular No 19.6¢ 10 26
Cameroon - Douala No 16.4¢ 12 31
Canada No 1.6¢ 126 314
Canada - Cellular No 1.6¢ 126 314
Cape Verde Islands No 23.8¢ 8 21
Cayman Island No 9.8¢ 20 51
Cayman Islands - Cellular No 16.4¢ 12 31
Call To Conn. Fee Rate $2 min $5 min
Central African Republic No 17.2¢ 12 29
Chad No 28.6¢ 7 18
Chad - Cellular No 34.5¢ 6 14
Chile No 2.0¢ 100 250
Chile - Cellular No 22.7¢ 9 22
Chile - Santiago No 2.0¢ 100 250
China No 1.3¢ 154 385
China - Beijing No 1.3¢ 154 385
China - Canton No 1.3¢ 154 385
China - Cellular No 1.3¢ 154 385
Call To Conn. Fee Rate $2 min $5 min
China - Shanghai No 1.3¢ 154 385
China - Shenyang No 1.3¢ 154 385
China - TianJin No 1.3¢ 154 385
Christmas Island No 8.1¢ 25 62
Cocos Island No 29.4¢ 7 17
Colombia No 5.6¢ 36 90
Colombia - Barranquilla No 4.4¢ 45 113
Colombia - Bogota No 4.4¢ 45 113
Colombia - Buenaventura No 4.4¢ 45 113
Colombia - Cali No 4.4¢ 45 113
Call To Conn. Fee Rate $2 min $5 min
Colombia - Cellular No 5.5¢ 36 91
Colombia - Medellin No 4.4¢ 45 113
Comoros Island No 26.3¢ 8 19
Congo No 18.5¢ 11 27
Cook Island No 62.5¢ 3 8
Costa Rica No 3.9¢ 51 128
Costa Rica - Cellular No 8.3¢ 24 60
Croatia No 7.2¢ 28 70
Croatia - Cellular No 24.4¢ 8 21
Cuba No 100.0¢ 2 5
Call To Conn. Fee Rate $2 min $5 min
Cyprus No 4.0¢ 50 126
Cyprus - Cellular No 8.2¢ 24 61
Czech Republic No 2.0¢ 101 251
Czech Republic - Cellular No 16.4¢ 12 31
Czech Republic - Praque No 2.0¢ 101 251
Denmark No 2.2¢ 91 229
Denmark - Cellular No 17.5¢ 11 29
Diego Garcia No 66.7¢ 3 8
Djibouti No 30.3¢ 7 17
Djibouti - Cellular No 55.6¢ 4 9
Call To Conn. Fee Rate $2 min $5 min
Dominica No 25.0¢ 8 20
Dominica - Cellular No 25.0¢ 8 20
Dominican Republic No 4.8¢ 42 105
Dominican Republic - Cellular No 11.8¢ 17 43
East Timor No 333.3¢ 1 2
Ecuador No 9.1¢ 22 55
Ecuador - Cellular No 19.2¢ 10 26
Ecuador - Cuenca No 8.2¢ 24 61
Ecuador - Guayaquil No 8.2¢ 24 61
Ecuador - Quito No 8.2¢ 24 61
Call To Conn. Fee Rate $2 min $5 min
Egypt No 12.2¢ 16 41
Egypt - Alexandria No 12.2¢ 16 41
Egypt - Cairo No 12.2¢ 16 41
Egypt - Cellular No 9.8¢ 20 51
El Salvador No 11.1¢ 18 45
El Salvador - Cellular No 14.3¢ 14 35
Equatorial Guinea No 26.3¢ 8 19
Eritrea No 23.8¢ 8 21
Estonia No 2.7¢ 73 183
Estonia - Cellular No 20.0¢ 10 25
Call To Conn. Fee Rate $2 min $5 min
Ethiopia No 29.4¢ 7 17
Ethiopia - Adis Ababa No 29.4¢ 7 17
Ethiopia - Cellular No 29.4¢ 7 17
Faeroe Island No 11.8¢ 17 43
Falkland Island No 47.6¢ 4 11
Fiji Islands No 18.5¢ 11 27
Fiji Islands - Cellular No 18.5¢ 11 27
Finland No 4.9¢ 41 102
France No 1.8¢ 112 281
France - Cellular No 14.9¢ 13 34
Call To Conn. Fee Rate $2 min $5 min
French - Guiana No 17.9¢ 11 28
French - Polynesia No 25.6¢ 8 20
Gabon No 18.9¢ 11 26
Gabon - Cellular No 18.9¢ 11 26
Gambia No 17.9¢ 11 28
Gambia - Cellular No 19.2¢ 10 26
Georgia No 4.0¢ 50 125
Georgia - Cellular No 13.9¢ 14 36
Germany No 10.0¢ 20 50
Germany - Cellular No 22.2¢ 9 23
Call To Conn. Fee Rate $2 min $5 min
Ghana No 14.3¢ 42 105
Ghana - Accra No 14.3¢ 51 128
Ghana - Cellular No 14.3¢ 21 53
Gibraltar No 11.2¢ 18 45
Gibraltar - Cellular No 12.4¢ 16 41
Greece No 2.5¢ 81 203
Greece - Athens No 2.5¢ 81 203
Greece - Cellular No 15.2¢ 13 33
Greenland No 50.0¢ 4 10
Greenland - Cellular No 50.0¢ 4 10
Call To Conn. Fee Rate $2 min $5 min
Grenada No 12.5¢ 16 40
Guadeloupe No 17.9¢ 11 28
Guadeloupe - Cellular No 23.8¢ 8 21
Guam No 7.1¢ 28 70
Guantanamo Bay No 40.0¢ 5 13
Guatemala No 9.5¢ 21 53
Guatemala - Cellular No 10.9¢ 18 46
Guinea No 14.3¢ 14 35
Guinea - Bissau No 52.6¢ 4 10
Guinea - Cellular No 16.7¢ 12 30
Call To Conn. Fee Rate $2 min $5 min
Guinea Bissau - Cellular No 62.5¢ 3 8
Guyana No 20.4¢ 10 25
Guyana - Cellular No 26.3¢ 8 19
Haiti No 10.0¢ 20 50
Haiti - Cellular No 22.2¢ 9 23
Haiti - Port Au Prince No 10.0¢ 20 50
Hawaii No 4.9¢ 41 102
Honduras No 26.3¢ 8 19
Honduras - Cellular No 26.3¢ 8 19
Hong Kong No 1.1¢ 182 456
Call To Conn. Fee Rate $2 min $5 min
Hong Kong - Cellular No 1.1¢ 182 456
Hungary No 2.6¢ 78 194
Hungary - Budapest No 2.6¢ 78 194
Hungary - Cellular No 21.7¢ 9 23
Iceland No 6.1¢ 33 83
Iceland - Cellular No 13.3¢ 15 38
India No 12.2¢ 16 41
India - Ahmedabad No 12.2¢ 16 41
India - Bangalore No 12.2¢ 16 41
India - Bombay No 12.2¢ 16 41
Call To Conn. Fee Rate $2 min $5 min
India - Calcutta No 12.2¢ 16 41
India - Cellular No 12.2¢ 16 41
India - Hydrabad No 12.2¢ 16 41
India - Madras No 12.2¢ 16 41
India - New Dehli No 12.2¢ 16 41
India - Pune No 12.2¢ 16 41
India - Punjab No 12.2¢ 16 41
Indonesia No 5.7¢ 35 88
Indonesia - Cellular No 11.0¢ 18 46
Indonesia - Jakarta No 2.6¢ 77 193
Call To Conn. Fee Rate $2 min $5 min
Indonesia - Surabaya No 5.7¢ 35 88
Iran No 12.8¢ 16 39
Iran - Cellular No 12.8¢ 16 39
Iran - Tehran No 8.3¢ 24 60
Iraq No 50.0¢ 4 10
Iraq - Baghdad No 50.0¢ 4 10
Iraq - Cellular No 50.0¢ 4 10
Ireland No 1.7¢ 121 303
Ireland - Cellular No 17.5¢ 11 29
Ireland - Dublin No 1.7¢ 121 303
Call To Conn. Fee Rate $2 min $5 min
Israel No 1.9¢ 106 265
Israel - Cellular No 10.0¢ 20 50
Italy No 1.8¢ 112 281
Italy - Cellular No 19.6¢ 10 26
Ivory Coast No 12.2¢ 16 41
Ivory Coast - Abidjan No 14.3¢ 14 35
Ivory Coast - Cellular No 16.4¢ 12 31
Jamaica No 7.4¢ 27 68
Jamaica - Cellular No 17.2¢ 12 29
Japan No 2.9¢ 70 175
Call To Conn. Fee Rate $2 min $5 min
Japan - Cellular No 21.7¢ 9 23
Japan - Osaka No 2.9¢ 70 175
Japan - Tokyo No 2.9¢ 70 175
Jordan No 10.9¢ 18 46
Jordan - Cellular No 14.3¢ 14 35
Kazakhstan No 17.0¢ 12 30
Kazakhstan - Cellular No 17.0¢ 12 30
Kenya No 13.9¢ 14 36
Kenya - Cellular No 23.8¢ 8 21
Kenya - Mombassa No 13.9¢ 14 36
Call To Conn. Fee Rate $2 min $5 min
Kenya - Nairobi No 8.0¢ 25 63
Kiribati No 55.6¢ 4 9
Kiribati - Cellular No 55.6¢ 4 9
Korea - North No 52.6¢ 4 10
Korea - South No 1.2¢ 167 417
Korea - South - Cellular No 11.0¢ 18 46
Kuwait No 7.1¢ 28 70
Kuwait - Cellular No 9.1¢ 22 55
Kyrgystan - Cellular No 22.7¢ 9 22
Kyrgyzstan No 20.0¢ 10 25
Call To Conn. Fee Rate $2 min $5 min
Laos No 7.6¢ 26 66
Latvia No 25.0¢ 8 20
Latvia - Cellular No 23.8¢ 8 21
Lebanon No 9.1¢ 22 55
Lebanon - Cellular No 17.9¢ 11 28
Lesotho No 18.5¢ 11 27
Liberia No 22.7¢ 9 22
Libya No 20.0¢ 10 25
Liechtenstein No 10.0¢ 20 50
Liechtenstein - Cellular No 25.0¢ 8 20
Call To Conn. Fee Rate $2 min $5 min
Lithuania No 5.7¢ 35 88
Lithuania - Cellular No 13.3¢ 15 38
Luxembourg No 3.8¢ 52 131
Luxembourg - Cellular No 20.0¢ 10 25
Macau No 16.1¢ 12 31
Macau - Cellular No 16.1¢ 12 31
Macedonia No 15.4¢ 13 33
Macedonia - Cellular No 23.3¢ 9 22
Madagascar No 23.8¢ 8 21
Malawi No 7.3¢ 28 69
Call To Conn. Fee Rate $2 min $5 min
Malaysia No 16.7¢ 12 30
Malaysia - Cellular No 3.7¢ 54 136
Malaysia - Kuala Lumpur No 1.6¢ 125 313
Maldives No 38.5¢ 5 13
Mali Republic No 16.4¢ 12 31
Malta No 11.4¢ 18 44
Marshall Islands No 41.7¢ 5 12
Mauritania No 25.0¢ 8 20
Mauritius No 28.6¢ 7 18
Mayotte Island No 26.3¢ 8 19
Call To Conn. Fee Rate $2 min $5 min
Mexico No 6.5¢ 31 78
Mexico - Mexico City No 1.7¢ 121 304
Mexico - Monterrey No 2.0¢ 101 253
Mexico - Puebla No 2.5¢ 81 203
Micronesia No 52.6¢ 4 10
Moldova No 13.3¢ 15 38
Moldova - Cellular No 13.7¢ 15 37
Monaco No 1.3¢ 160 400
Monaco - Cellular No 20.8¢ 10 24
Mongolia No 25.0¢ 8 20
Call To Conn. Fee Rate $2 min $5 min
Montserrat No 27.8¢ 7 18
Morocco No 14.7¢ 14 34
Morocco - Casablanca No 14.7¢ 14 34
Morocco - Cellular No 23.8¢ 8 21
Morocco - Rabat No 14.7¢ 14 34
Mozambique No 19.6¢ 10 26
Myanmar (Burma) No 45.5¢ 4 11
Namibia No 13.3¢ 15 38
Namibia - Cellular No 18.5¢ 11 27
Nauru No 55.6¢ 4 9
Call To Conn. Fee Rate $2 min $5 min
Nauru - Cellular No 71.4¢ 3 7
Nepal No 20.0¢ 10 25
Nepal - Cellular No 32.3¢ 6 16
Nepal - Katmandu No 20.0¢ 10 25
Netherlands No 1.7¢ 120 302
Netherlands - Antilles No 17.0¢ 12 30
Netherlands - Cellular No 25.0¢ 8 20
New Caledonia No 34.5¢ 6 14
New Zealand No 2.2¢ 93 232
New Zealand - Cellular No 18.5¢ 11 27
Call To Conn. Fee Rate $2 min $5 min
Nicaragua No 12.2¢ 16 41
Nicaragua - Cellular No 14.3¢ 14 35
Niger No 24.4¢ 8 21
Nigeria No 9.1¢ 22 55
Nigeria - Cellular No 16.7¢ 12 30
Nigeria - Lagos No 7.7¢ 26 65
Nigeria - Lagos - Cellular No 19.2¢ 10 26
Niue Island No 76.9¢ 3 7
Niue Island - Cellular No 76.9¢ 3 7
Norfolk Island No 47.6¢ 4 11
Call To Conn. Fee Rate $2 min $5 min
Norfolk Island - Cellular No 47.6¢ 4 11
Norway No 4.9¢ 41 102
Norway - Cellular No 18.9¢ 11 26
Oman No 30.3¢ 7 17
Oman - Cellular No 30.3¢ 7 17
Pakistan No 20.0¢ 10 25
Pakistan - Cellular No 20.0¢ 10 25
Pakistan - Islamabad No 20.0¢ 10 25
Pakistan - Karachi No 20.0¢ 10 25
Pakistan - Lahore No 20.0¢ 10 25
Call To Conn. Fee Rate $2 min $5 min
Palau No 38.5¢ 5 13
Palestine No 14.3¢ 14 35
Palestine - Cellular No 20.0¢ 10 25
Panama No 6.4¢ 31 79
Panama - Cellular No 20.0¢ 10 25
Panama - Panama City No 3.8¢ 53 133
Papua New Guinea No 41.7¢ 5 12
Papua New Guinea - Cellular No 41.7¢ 5 12
Paraguay No 9.8¢ 20 51
Paraguay - Asuncion No 6.1¢ 33 82
Call To Conn. Fee Rate $2 min $5 min
Paraguay - Cellular No 14.9¢ 13 34
Peru No 3.9¢ 51 128
Peru - Cellular No 25.0¢ 8 20
Peru - Lima No 2.0¢ 101 253
Philippines No 13.5¢ 15 37
Philippines - Cellular No 17.2¢ 12 29
Philippines - Manila No 13.5¢ 15 37
Poland No 2.0¢ 101 253
Poland - Cellular No 15.6¢ 13 32
Poland - Warsaw No 2.0¢ 101 253
Call To Conn. Fee Rate $2 min $5 min
Portugal No 1.8¢ 110 275
Portugal - Cellular No 19.2¢ 10 26
Portugal - Lisbon No 1.8¢ 110 275
Puerto Rico No 1.5¢ 134 335
Qatar No 32.3¢ 6 16
Qatar - Cellular No 33.3¢ 6 15
Reunion Island No 17.2¢ 12 29
Reunion Island - Cellular No 17.2¢ 12 29
Romania No 8.7¢ 23 58
Romania - Bucharest No 4.5¢ 44 111
Call To Conn. Fee Rate $2 min $5 min
Romania - Cellular No 23.8¢ 8 21
Russia No 2.8¢ 72 180
Russia - Cellular No 9.1¢ 22 55
Russia - Moscow No 0.8¢ 250 628
Russia - St. Petersburg No 0.8¢ 250 628
Rwanda No 16.7¢ 12 30
Rwanda - Cellular No 16.7¢ 12 30
San Marino No 7.0¢ 28 71
Sao Tome Principe No 125.0¢ 2 4
Saudi Arabia No 20.8¢ 10 24
Call To Conn. Fee Rate $2 min $5 min
Saudi Arabia - Cellular No 24.4¢ 8 21
Saudi Arabia - Dhahran No 20.8¢ 10 24
Saudi Arabia - Jeddah No 10.2¢ 20 49
Saudi Arabia - Riyadh No 10.2¢ 20 49
Senegal No 13.5¢ 15 37
Senegal - Cellular No 15.4¢ 13 33
Senegal - Dakar No 13.5¢ 15 37
Serbia No 12.2¢ 16 41
Serbia - Cellular No 20.4¢ 10 25
Seychelles No 33.3¢ 6 15
Call To Conn. Fee Rate $2 min $5 min
Sierra Leone No 18.2¢ 11 28
Sierra Leone - Cellular No 34.5¢ 6 14
Sierra Leone - Free Town No 18.2¢ 11 28
Singapore No 0.9¢ 222 556
Singapore - Cellular No 1.6¢ 122 305
Slovak Republic No 4.0¢ 51 127
Slovakia No 4.0¢ 51 127
Slovenia No 10.1¢ 20 50
Slovenia - Cellular No 16.7¢ 12 30
Solomon Island No 71.4¢ 3 7
Call To Conn. Fee Rate $2 min $5 min
Somalia No 62.5¢ 3 8
South Africa No 3.9¢ 52 130
South Africa - Cape Town No 3.9¢ 52 130
South Africa - Cellular No 20.0¢ 10 25
South Africa - Durban No 3.9¢ 52 130
South Africa - Johannesburg No 3.9¢ 52 130
Spain No 1.8¢ 112 280
Spain - Cellular No 26.3¢ 8 19
Spain - Madrid No 1.8¢ 112 280
Sri Lanka No 26.3¢ 8 19
Call To Conn. Fee Rate $2 min $5 min
Sri Lanka - Cellular No 26.3¢ 8 19
St. Helena No 50.0¢ 4 10
St. Lucia No 12.7¢ 16 40
St. Vincent No 12.7¢ 16 40
Sudan No 16.1¢ 12 31
Suriname No 34.5¢ 6 14
Suriname - Cellular No 34.5¢ 6 14
Swaziland No 13.0¢ 15 39
Swaziland - Cellular No 13.0¢ 15 39
Sweden No 2.2¢ 93 232
Call To Conn. Fee Rate $2 min $5 min
Sweden - Cellular No 20.0¢ 10 25
Switzerland No 2.2¢ 93 232
Switzerland - Cellular No 20.8¢ 10 24
Syria No 38.5¢ 5 13
Syria - Cellular No 38.5¢ 5 13
Taiwan No 1.6¢ 126 315
Taiwan - Cellular No 12.7¢ 16 40
Taiwan - Taipei No 1.6¢ 126 315
Tajikistan No 21.7¢ 9 23
Tajikistan - Cellular No 21.7¢ 9 23
Call To Conn. Fee Rate $2 min $5 min
Tanzania No 32.3¢ 6 16
Tanzania - Cellular No 32.3¢ 6 16
Tanzania - Dar Es Salaam No 27.0¢ 7 19
Thailand No 6.9¢ 29 73
Thailand - Bangkok No 2.9¢ 70 175
Thailand - Cellular No 14.5¢ 14 35
Togo No 41.7¢ 5 12
Togo Republic - Cellular No 55.6¢ 4 9
Tokelau No 50.0¢ 4 10
Tonga No 38.5¢ 5 13
Call To Conn. Fee Rate $2 min $5 min
Trinidad & Tobago No 8.0¢ 25 63
Trinidad & Tobago Cellular No 10.0¢ 20 50
Tunisia No 34.7¢ 6 14
Tunisia - Cellular No 34.7¢ 6 14
Turkey No 12.2¢ 16 41
Turkey - Ankara No 4.0¢ 50 125
Turkey - Cellular No 21.7¢ 9 23
Turkey - Istanbul No 4.0¢ 50 125
Turkmenistan No 24.4¢ 8 21
Turks & Caicos No 27.0¢ 7 19
Call To Conn. Fee Rate $2 min $5 min
Tuvalu No 83.3¢ 2 6
U.S. Virgin Island No 10.0¢ 20 50
Uganda No 6.7¢ 30 75
Uganda - Cellular No 12.2¢ 16 41
Ukraine No 7.7¢ 26 65
Ukraine - Cellular No 10.0¢ 20 50
Ukraine - Kiev No 7.7¢ 26 65
Ukraine - Odessa No 7.7¢ 26 65
United Arab Emirates No 23.8¢ 8 21
United Arab Emirates - Cellular No 23.8¢ 8 21
Call To Conn. Fee Rate $2 min $5 min
United Kingdom No 1.1¢ 182 457
United Kingdom (UK) - Cellular No 16.7¢ 12 30
United States No 1.7¢ 120 300
Uruguay No 6.1¢ 33 82
Uruguay - Cellular No 23.8¢ 8 21
Uruguay - Montevideo No 5.5¢ 36 91
Uzbekistan No 16.5¢ 12 30
Uzbekistan - Cellular No 16.5¢ 12 30
Vanuatu Republic No 55.6¢ 4 9
Vanuatu Republic - Cellular No 55.6¢ 4 9
Call To Conn. Fee Rate $2 min $5 min
Vatican City No 5.0¢ 40 100
Venezuela No 2.7¢ 74 184
Venezuela - Caracas No 1.8¢ 114 285
Venezuela - Cellular No 27.0¢ 7 19
Venezuela - Maracaibo No 2.7¢ 74 184
Vietnam No 16.7¢ 12 30
Vietnam - Cellular No 16.7¢ 12 30
Vietnam - Ho Chi Minh No 16.7¢ 12 30
Wallis & Futuna No 62.5¢ 3 8
Western Samoa No 34.5¢ 6 14
Call To Conn. Fee Rate $2 min $5 min
Yemen No 20.0¢ 10 25
Yemen - Cellular No 20.0¢ 10 25
Zaire No 32.5¢ 6 15
Zaire - Cellular No 42.0¢ 5 12
Zambia No 5.9¢ 34 85
Zambia - Cellular No 15.2¢ 13 33
Zimbabwe No 6.5¢ 31 78
Zimbabwe - Cellular No 14.3¢ 14 35
Countries to Call From
(Click on country names to see the rates when you call from that country.)
United States

Search Calling Cards

Calling From:

Calling To:

Search By Card Name

Card Name:

E.g: cardinal

Contact Us

PAYMENT METHODS

discover, master, visa and amex

SECURED BY

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams


REPORT PROBLEMS