GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

STI Monster Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Monster Calling Card > Rates

<< Back

STI Monster Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Monster phone card
Value/Price Buy
$2.00 -> $1.99
$5.00 -> $4.98
$10.00 -> $9.96
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $2 min $5 min $10 min
Albania No 7.4¢ 27 68 136
Algeria No 6.9¢ 29 72 144
Andorra No 3.1¢ 64 159 318
Angola No 10.0¢ 20 50 100
Anguilla No 12.5¢ 16 40 80
Antigua & Barbuba No 10.0¢ 20 50 100
Argentina No 2.1¢ 97 243 486
Argentina - Buenos Aires No 1.3¢ 157 393 786
Armenia No 6.2¢ 32 81 162
Aruba No 8.1¢ 25 62 124
Call To Conn. Fee Rate $2 min $5 min $10 min
Australia No 1.8¢ 114 285 570
Austria No 1.7¢ 116 289 578
Azerbaijan No 8.9¢ 22 56 112
Bangladesh No 4.6¢ 44 110 220
Bangladesh - Dhaka No 2.5¢ 80 200 400
Barbados No 9.3¢ 22 54 108
Belarus No 15.2¢ 13 33 66
Belgium No 1.8¢ 114 284 568
Belize No 11.4¢ 18 44 88
Benin No 6.5¢ 31 77 154
Call To Conn. Fee Rate $2 min $5 min $10 min
Bermuda No 5.8¢ 35 87 174
Bhutan No 10.0¢ 20 50 100
Bolivia No 6.4¢ 31 78 156
Bolivia - Cellular No 8.2¢ 24 61 122
Bolivia - Cochabamba No 4.1¢ 49 122 244
Bolivia - La Paz No 4.1¢ 49 122 244
Bolivia - Santa Cruz No 4.1¢ 49 122 244
Bosnia & Herzegovina No 11.1¢ 18 45 90
Brazil No 3.2¢ 62 155 310
Brazil - Cellular No 7.1¢ 28 70 140
Call To Conn. Fee Rate $2 min $5 min $10 min
Brazil - Rio De Janeiro No 1.8¢ 112 280 560
Brazil - Sao Paulo No 1.8¢ 112 280 560
British Virgin Island No 9.3¢ 22 54 108
Brunei No 3.6¢ 56 139 278
Bulgaria No 2.9¢ 69 172 344
Burkina Faso No 14.7¢ 14 34 68
Burundi No 5.4¢ 37 92 184
Cambodia No 11.6¢ 17 43 86
Cameroon No 9.3¢ 22 54 108
Canada No 1.3¢ 160 400 800
Call To Conn. Fee Rate $2 min $5 min $10 min
Cape Verde Islands No 18.5¢ 11 27 54
Cayman Island No 7.5¢ 27 67 134
Central African Republic No 8.1¢ 25 62 124
Chad No 11.4¢ 18 44 88
Chile No 2.1¢ 97 243 486
China No 1.5¢ 132 328 656
Colombia No 4.6¢ 44 109 218
Colombia - Barranquilla No 2.4¢ 83 208 416
Colombia - Bogota No 2.5¢ 82 204 408
Colombia - Cali No 2.5¢ 82 204 408
Call To Conn. Fee Rate $2 min $5 min $10 min
Colombia - Cellular No 7.9¢ 25 63 126
Colombia - Medellin No 3.1¢ 64 160 320
Congo No 9.6¢ 21 52 104
Costa Rica No 4.6¢ 43 108 215
Croatia No 3.5¢ 58 145 290
Cuba No 83.3¢ 2 6 12
Cyprus No 2.2¢ 92 229 458
Czech Republic No 1.9¢ 104 260 520
Denmark No 1.6¢ 129 323 646
Diego Garcia No 45.5¢ 4 11 22
Call To Conn. Fee Rate $2 min $5 min $10 min
Djibouti No 25.0¢ 8 20 40
Dominica No 7.8¢ 26 64 128
Dominican Republic No 4.0¢ 50 125 250
Dominican Republic - Cellular No 9.1¢ 22 55 110
Ecuador No 8.3¢ 24 60 120
Egypt No 12.2¢ 16 41 82
El Salvador No 6.3¢ 32 80 160
El Salvador - Cellular No 8.3¢ 24 60 120
Eritrea No 19.2¢ 10 26 52
Estonia No 2.0¢ 101 252 504
Call To Conn. Fee Rate $2 min $5 min $10 min
Ethiopia No 19.2¢ 10 26 52
Ethiopia - Cellular No 20.8¢ 10 24 48
Finland No 2.6¢ 76 191 382
France No 1.5¢ 132 332 664
French - Guyana No 5.7¢ 35 88 176
French - Polynesia No 14.7¢ 14 34 68
Gabon No 5.7¢ 35 88 175
Gambia No 10.4¢ 19 48 95
Georgia No 4.4¢ 46 115 230
Germany No 1.4¢ 140 349 698
Call To Conn. Fee Rate $2 min $5 min $10 min
Ghana No 6.4¢ 31 78 156
Ghana - Cellular No 12.8¢ 16 39 78
Gibraltar No 2.8¢ 73 182 364
Greece No 1.8¢ 113 283 566
Greenland No 31.3¢ 6 16 32
Grenada No 9.4¢ 21 53 106
Guam No 1.6¢ 122 305 610
Guantanamo Bay No 50.0¢ 4 10 20
Guatemala No 8.1¢ 25 62 124
Guatemala - Cellular No 9.3¢ 22 54 108
Call To Conn. Fee Rate $2 min $5 min $10 min
Guinea No 7.9¢ 25 63 125
Guyana No 20.8¢ 10 24 48
Haiti No 12.2¢ 16 41 82
Haiti - Cellular No 17.2¢ 12 29 58
Honduras No 17.2¢ 12 29 58
Honduras - Cellular No 20.0¢ 10 25 50
Hong Kong No 1.9¢ 105 263 525
Hungary No 2.1¢ 95 237 474
India No 9.3¢ 22 54 108
Indonesia No 6.3¢ 32 80 160
Call To Conn. Fee Rate $2 min $5 min $10 min
Indonesia - Jakarta No 2.9¢ 70 175 350
Iran No 6.4¢ 31 78 156
Iraq No 6.2¢ 32 81 162
Ireland No 1.5¢ 132 329 658
Israel No 1.7¢ 116 289 578
Italy No 1.6¢ 123 307 614
Ivory Coast No 9.6¢ 21 52 104
Jamaica No 7.1¢ 28 70 140
Jamaica - Cellular No 16.7¢ 12 30 60
Japan No 2.4¢ 83 208 416
Call To Conn. Fee Rate $2 min $5 min $10 min
Jordan No 6.5¢ 31 77 154
Kazakhstan No 8.2¢ 24 61 122
Kenya No 10.6¢ 19 47 94
Korea - South No 1.9¢ 104 259 518
Kuwait No 6.4¢ 31 78 156
Kyrgyzstan No 6.6¢ 30 76 152
Laos No 5.1¢ 39 98 196
Latvia No 4.8¢ 42 104 208
Lebanon No 8.5¢ 24 59 118
Liberia No 17.2¢ 12 29 58
Call To Conn. Fee Rate $2 min $5 min $10 min
Lithuania No 4.6¢ 43 108 216
Luxembourg No 1.9¢ 107 267 534
Macau No 3.7¢ 55 137 274
Macedonia No 8.5¢ 24 59 118
Malawi No 4.3¢ 46 116 232
Malaysia No 1.9¢ 108 271 542
Maldives No 17.2¢ 12 29 58
Mali Republic No 8.5¢ 24 59 118
Malta No 7.4¢ 27 68 136
Mauritania No 15.6¢ 13 32 64
Call To Conn. Fee Rate $2 min $5 min $10 min
Mauritius No 8.5¢ 24 59 118
Mexico No 2.2¢ 90 225 450
Mexico - Guadalajara No 1.8¢ 113 283 566
Mexico - Mexico City No 1.8¢ 113 283 566
Mexico - Monterrey No 1.8¢ 113 283 566
Mexico - Puebla No 1.8¢ 113 283 566
Micronesia No 20.0¢ 10 25 50
Moldova No 9.1¢ 22 55 110
Mongolia No 3.1¢ 64 159 318
Montserrat No 10.9¢ 18 46 92
Call To Conn. Fee Rate $2 min $5 min $10 min
Morocco No 13.2¢ 15 38 76
Morocco - Cellular No 17.9¢ 11 28 56
Mozambique No 7.8¢ 26 64 128
Namibia No 7.0¢ 28 71 142
Nepal No 17.2¢ 12 29 58
Nepal - Katmandu No 8.3¢ 24 60 120
Netherlands No 1.4¢ 144 361 722
New Caledonia No 20.0¢ 10 25 50
Nicaragua No 11.1¢ 18 45 90
Nicaragua - Cellular No 16.7¢ 12 30 60
Call To Conn. Fee Rate $2 min $5 min $10 min
Niger No 8.5¢ 24 59 118
Nigeria No 5.1¢ 40 99 198
Nigeria - Cellular No 12.8¢ 16 39 78
Nigeria - Lagos No 3.3¢ 62 154 308
Norway No 1.7¢ 116 289 578
Oman No 13.2¢ 15 38 76
Pakistan No 6.9¢ 29 73 146
Pakistan - Cellular No 6.4¢ 31 78 156
Panama No 2.8¢ 71 177 354
Paraguay No 7.0¢ 28 71 142
Call To Conn. Fee Rate $2 min $5 min $10 min
Peru No 3.5¢ 58 144 288
Peru - Lima No 2.1¢ 97 241 482
Philippines No 10.6¢ 19 47 94
Philippines - Cellular No 11.6¢ 17 43 85
Poland No 1.9¢ 106 264 528
Portugal No 1.7¢ 116 291 582
Puerto Rico No 2.0¢ 100 250 500
Qatar No 18.5¢ 11 27 54
Romania No 6.3¢ 32 80 160
Romania - Bucharest No 5.3¢ 38 95 190
Call To Conn. Fee Rate $2 min $5 min $10 min
Russia No 3.3¢ 61 152 304
Russia - Moscow No 1.2¢ 168 419 838
Rwanda No 9.1¢ 22 55 110
Sao Tome Principe No 55.6¢ 4 9 18
Saudi Arabia No 9.4¢ 21 53 105
Senegal Republic No 11.4¢ 18 44 88
Seychelles No 10.4¢ 19 48 96
Sierra Leone No 12.2¢ 16 41 82
Slovak Republic No 4.0¢ 50 124 248
Slovenia No 3.1¢ 64 160 320
Call To Conn. Fee Rate $2 min $5 min $10 min
Somalia No 38.5¢ 5 13 25
South Africa No 4.8¢ 42 104 208
Spain No 1.4¢ 141 353 706
Sri Lanka No 8.6¢ 23 58 116
St. Helena No 55.6¢ 4 9 18
St. Kitts - Nevis No 10.4¢ 19 48 96
St. Lucia No 10.2¢ 20 49 98
St. Pierre - Miquelon No 11.9¢ 17 42 84
St. Vincent No 10.0¢ 20 50 100
Sudan No 11.1¢ 18 45 90
Call To Conn. Fee Rate $2 min $5 min $10 min
Suriname No 16.7¢ 12 30 60
Swaziland No 7.8¢ 26 64 128
Sweden No 1.6¢ 125 313 626
Switzerland No 1.7¢ 116 289 578
Syria No 12.2¢ 16 41 82
Taiwan No 1.8¢ 110 274 548
Tajikistan No 8.9¢ 22 56 112
Tanzania No 10.2¢ 20 49 98
Thailand No 2.5¢ 82 204 408
Thailand - Bangkok No 2.3¢ 86 215 430
Call To Conn. Fee Rate $2 min $5 min $10 min
Togo No 6.4¢ 31 78 156
Trinidad & Tobago No 7.5¢ 27 67 134
Tunisia No 12.8¢ 16 39 78
Turkey No 3.5¢ 58 144 288
Uganda No 7.4¢ 27 68 136
Ukraine No 7.3¢ 28 69 138
United Arab Emirates No 14.7¢ 14 34 68
United Kingdom No 1.4¢ 148 370 740
United States No 2.0¢ 100 250 500
Uruguay No 5.5¢ 36 91 182
Call To Conn. Fee Rate $2 min $5 min $10 min
Uzbekistan No 6.3¢ 32 80 160
Venezuela No 2.5¢ 80 199 398
Venezuela - Caracas No 1.9¢ 104 259 518
Vietnam No 10.2¢ 20 49 98
Yemen No 11.4¢ 18 44 88
Zaire No 21.7¢ 9 23