McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
STI Klear Talk Georgia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Klear Talk Georgia Calling Card > Rates

<< Back

STI Klear Talk Georgia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Klear Talk Georgia phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to Bhutan
10.6¢/Minute
Value/Price "United States" to "Bhutan" Talk Time* Buy
$2.00 -> $1.99 18 minutes
$5.00 -> $4.99 47 minutes

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the STI Klear Talk Georgia card. If you have questions regarding rates and fees, please contact STI company at (1-800-701-3903).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min
Afghanistan No 16.7¢ 12 30
Albania No 3.7¢ 53 134
Albania - Cellular No 13.9¢ 14 36
Albania - Tirana No 2.3¢ 86 215
Algeria No 4.0¢ 49 124
Algeria - Algiers No 5.0¢ 40 100
Algeria - Cellular No 22.7¢ 8 22
Andorra No 1.9¢ 106 267
Andorra - Cellular No 17.2¢ 11 29
Angola No 9.3¢ 21 54
Call To Conn. Fee Rate $2 min $5 min
Angola - Cellular No 22.7¢ 8 22
Anguilla No 11.4¢ 17 44
Antarctica - Casey No 29.4¢ 6 17
Antarctica - Scott No 29.4¢ 6 17
Antigua & Barbuba No 6.9¢ 29 73
Antigua - Cellular No 16.1¢ 12 31
Argentina No 1.2¢ 161 403
Argentina - Buenos Aires No 0.8¢ 240 602
Argentina - Cardoba No 0.9¢ 217 543
Argentina - Cellular No 4.2¢ 47 119
Call To Conn. Fee Rate $2 min $5 min
Argentina - Mar Del Plata No 0.8¢ 240 602
Argentina - Mendoza No 0.8¢ 240 602
Argentina - Rosario No 0.9¢ 219 549
Armenia No 4.4¢ 45 114
Armenia - Cellular No 12.2¢ 16 41
Armenia - Yerevan No 8.3¢ 24 60
Aruba No 5.6¢ 36 90
Aruba - Cellular No 13.2¢ 15 38
Ascension Island No 55.6¢ 3 9
Australia No 1.2¢ 166 417
Call To Conn. Fee Rate $2 min $5 min
Australia - Cellular No 10.2¢ 19 49
Australia - Melbourne No 1.2¢ 166 417
Australia - Perth No 1.2¢ 166 417
Australia - Sydney No 1.2¢ 166 417
Austria No 1.3¢ 155 388
Austria - Cellular No 11.4¢ 17 44
Austria - Vienna No 1.3¢ 157 394
Azerbaijan No 6.5¢ 30 77
Azerbaijan - Baku No 9.4¢ 21 53
Azerbaijan - Cellular No 22.7¢ 8 22
Call To Conn. Fee Rate $2 min $5 min
Bahamas No 2.4¢ 85 213
Bahrain No 2.6¢ 78 195
Bahrain - Cellular No 7.9¢ 25 63
Bangladesh No 7.6¢ 26 66
Bangladesh - Cellular No 4.8¢ 42 105
Bangladesh - Chittagong No 5.9¢ 34 85
Bangladesh - Dhaka No 4.9¢ 41 103
Bangladesh - Khulna No 7.6¢ 26 66
Bangladesh - Sylhet No 6.7¢ 30 75
Barbados No 8.5¢ 23 59
Call To Conn. Fee Rate $2 min $5 min
Barbados - Cellular No 14.3¢ 14 35
Belarus No 14.3¢ 14 35
Belarus - Cellular No 14.3¢ 14 35
Belarus - Minsk No 12.8¢ 15 39
Belgium No 1.3¢ 149 373
Belgium - Cellular No 13.9¢ 14 36
Belize No 23.8¢ 8 21
Belize - Cellular No 26.3¢ 7 19
Benin No 13.2¢ 15 38
Benin - Cellular No 25.0¢ 8 20
Call To Conn. Fee Rate $2 min $5 min
Bermuda No 3.1¢ 65 163
Bhutan No 10.6¢ 18 47
Bolivia No 4.6¢ 44 110
Bolivia - Cellular No 16.1¢ 12 31
Bolivia - Cochabamba No 2.9¢ 68 170
Bolivia - La Paz No 2.9¢ 68 172
Bolivia - Santa Cruz No 2.9¢ 68 170
Bosnia & Herzegovina No 16.7¢ 12 30
Bosnia & Herzegovina - Cellular No 14.7¢ 13 34
Botswana No 7.9¢ 25 63
Call To Conn. Fee Rate $2 min $5 min
Botswana - Cellular No 11.6¢ 17 43
Brazil No 2.8¢ 71 178
Brazil - Belo Horizante No 1.2¢ 172 431
Brazil - Brasilia No 1.3¢ 152 382
Brazil - Cellular No 10.0¢ 20 50
Brazil - Rio De Janeiro No 1.1¢ 176 442
Brazil - Sao Paulo No 1.2¢ 166 417
British Virgin Island No 11.4¢ 17 44
Brunei No 2.8¢ 71 179
Bulgaria No 1.7¢ 116 292
Call To Conn. Fee Rate $2 min $5 min
Bulgaria - Cellular No 17.2¢ 11 29
Bulgaria - Sofia No 1.7¢ 117 294
Burkina Faso No 12.5¢ 16 40
Burkina Faso - Cellular No 22.7¢ 8 22
Burundi No 5.8¢ 34 87
Burundi - Cellular No 14.7¢ 13 34
Cambodia No 6.3¢ 32 80
Cambodia - Cellular No 10.2¢ 19 49
Cambodia - Phnom Penh No 6.3¢ 32 80
Cameroon No 12.5¢ 16 40
Call To Conn. Fee Rate $2 min $5 min
Cameroon - Cellular No 31.3¢ 6 16
Cameroon - Douala No 16.7¢ 12 30
Cameroon - Yaonde No 12.5¢ 16 40
Canada No 1.2¢ 169 424
Cape Verde Islands No 14.3¢ 14 35
Cape Verde Islands - Cellular No 18.5¢ 10 27
Cayman Island No 5.1¢ 39 99
Cayman Islands - Cellular No 12.2¢ 16 41
Central African Republic No 18.5¢ 10 27
Chad No 14.3¢ 14 35
Call To Conn. Fee Rate $2 min $5 min
Chad - Cellular No 25.0¢ 8 20
Chile No 1.6¢ 125 314
Chile - Cellular No 9.6¢ 20 52
Chile - Eastern Island No 1.6¢ 125 314
Chile - Santiago No 1.4¢ 142 355
China No 1.0¢ 200 500
China - Beijing No 1.0¢ 200 500
China - Canton No 1.0¢ 200 500
China - Cellular No 1.0¢ 200 500
China - Shanghai No 1.0¢ 200 500
Call To Conn. Fee Rate $2 min $5 min
China - Shenyang No 1.0¢ 200 500
China - TianJin No 1.0¢ 200 500
Christmas Island No 3.0¢ 66 165
Cocos Island No 3.0¢ 66 165
Colombia No 2.9¢ 68 170
Colombia - Barranquilla No 1.6¢ 127 318
Colombia - Bogota No 1.8¢ 109 273
Colombia - Buenaventura No 2.9¢ 68 170
Colombia - Cali No 1.2¢ 168 420
Colombia - Cartagena No 2.9¢ 68 170
Call To Conn. Fee Rate $2 min $5 min
Colombia - Cartago No 2.9¢ 68 170
Colombia - Cellular No 16.7¢ 12 30
Colombia - Cellular (Comcel) No 16.7¢ 12 30
Colombia - Cellular (Movistar) No 16.7¢ 12 30
Colombia - Cellular (Tigo) No 16.7¢ 12 30
Colombia - Medellin No 1.9¢ 106 265
Colombia - Monteria No 2.9¢ 68 170
Comoros Island No 31.3¢ 6 16
Congo No 41.7¢ 4 12
Congo - Cellular No 41.7¢ 4 12
Call To Conn. Fee Rate $2 min $5 min
Cook Island No 33.3¢ 6 15
Cook Island - Cellular No 35.7¢ 5 14
Costa Rica No 5.4¢ 36 92
Costa Rica - Cellular No 5.2¢ 38 97
Croatia No 3.8¢ 52 131
Croatia - Cellular No 12.8¢ 15 39
Croatia - Zagreb No 3.8¢ 52 131
Cuba No 100.0¢ 2 5
Cyprus No 1.3¢ 149 373
Cyprus - Cellular No 2.8¢ 72 181
Call To Conn. Fee Rate $2 min $5 min
Czech Republic No 1.5¢ 130 325
Czech Republic - Cellular No 11.1¢ 18 45
Czech Republic - Praque No 1.6¢ 122 307
Denmark No 1.3¢ 156 391
Denmark - Cellular No 12.5¢ 16 40
Diego Garcia No 41.7¢ 4 12
Djibouti No 41.7¢ 4 12
Djibouti - Cellular No 21.7¢ 9 23
Dominica No 6.0¢ 33 83
Dominica - Cellular No 15.2¢ 13 33
Call To Conn. Fee Rate $2 min $5 min
Dominican Republic No 4.6¢ 43 108
Dominican Republic - Cellular No 13.9¢ 14 36
East Timor No 27.8¢ 7 18
Ecuador No 8.8¢ 22 57
Ecuador - Cellular No 22.7¢ 8 22
Ecuador - Cuenca No 11.4¢ 17 44
Ecuador - Guayaquil No 10.9¢ 18 46
Ecuador - Quito No 10.4¢ 19 48
Egypt No 17.2¢ 11 29
Egypt - Alexandria No 10.9¢ 18 46
Call To Conn. Fee Rate $2 min $5 min
Egypt - Cairo No 17.9¢ 11 28
Egypt - Cellular No 13.9¢ 14 36
El Salvador No 12.8¢ 15 39
El Salvador - Cellular No 20.0¢ 10 25
El Salvador - Cellular (CTE) No 12.8¢ 15 39
El Salvador - Cellular (Telefonica) No 20.0¢ 10 25
El Salvador - Cellular (Telemovil) No 20.0¢ 10 25
Equatorial Guinea No 17.9¢ 11 28
Eritrea No 23.8¢ 8 21
Estonia No 1.5¢ 130 327
Call To Conn. Fee Rate $2 min $5 min
Estonia - Cellular No 16.7¢ 12 30
Ethiopia No 33.3¢ 6 15
Ethiopia - Adis Ababa No 31.3¢ 6 16
Ethiopia - Cellular No 27.8¢ 7 18
Faeroe Island No 6.2¢ 32 81
Falkland Island No 35.7¢ 5 14
Fiji Islands No 20.8¢ 9 24
Fiji Islands - Cellular No 15.2¢ 13 33
Finland No 2.0¢ 99 248
Finland - Cellular No 7.6¢ 26 66
Call To Conn. Fee Rate $2 min $5 min
France No 1.4¢ 146 365
France - Cellular No 12.5¢ 16 40
French - Antilles No 3.1¢ 64 160
French - Antilles - Cellular No 20.8¢ 9 24
French - Guiana No 3.6¢ 56 140
French - Guiana - Cellular No 16.7¢ 12 30
French - Polynesia No 14.3¢ 14 35
Gabon No 13.2¢ 15 38
Gabon - Cellular No 20.0¢ 10 25
Gambia No 26.3¢ 7 19
Call To Conn. Fee Rate $2 min $5 min
Gambia - Cellular No 26.3¢ 7 19
Georgia No 2.8¢ 70 176
Georgia - Cellular No 7.3¢ 27 69
Georgia - Tbilisi No 2.8¢ 70 176
Germany No 1.1¢ 180 450
Germany - Cellular No 12.5¢ 16 40
Ghana No 5.9¢ 34 85
Ghana - Accra No 4.2¢ 47 118
Ghana - Cellular No 14.7¢ 13 34
Gibraltar No 7.0¢ 28 71
Call To Conn. Fee Rate $2 min $5 min
Gibraltar - Cellular No 17.2¢ 11 29
Greece No 1.3¢ 160 400
Greece - Athens No 1.3¢ 160 400
Greece - Cellular No 11.6¢ 17 43
Greenland No 33.3¢ 6 15
Greenland - Cellular No 31.3¢ 6 16
Grenada No 6.3¢ 31 79
Grenada - Cellular No 14.7¢ 13 34
Guadeloupe No 2.3¢ 87 218
Guadeloupe - Cellular No 18.5¢ 10 27
Call To Conn. Fee Rate $2 min $5 min
Guantanamo Bay No 35.7¢ 5 14
Guatemala No 12.2¢ 16 41
Guatemala - Cellular No 14.7¢ 13 34
Guatemala - Cellular (PCS) No 14.7¢ 13 34
Guatemala - Telgua No 12.2¢ 16 41
Guinea No 31.3¢ 6 16
Guinea - Bissau No 38.5¢ 5 13
Guinea - Cellular No 33.3¢ 6 15
Guinea Bissau - Cellular No 45.5¢ 4 11
Guyana No 29.4¢ 6 17
Call To Conn. Fee Rate $2 min $5 min
Guyana - Cellular No 33.3¢ 6 15
Guyana - Georgetown No 29.4¢ 6 17
Haiti No 16.1¢ 12 31
Haiti - Cellular No 29.4¢ 6 17
Haiti - Port Au Prince No 12.8¢ 15 39
Honduras No 16.7¢ 12 30
Honduras - Cellular No 31.3¢ 6 16
Honduras - Cellular (Celltel) No 31.3¢ 6 16
Honduras - Cellular (Digitel) No 31.3¢ 6 16
Honduras - Cellular (Megatel) No 31.3¢ 6 16
Call To Conn. Fee Rate $2 min $5 min
Hong Kong No 1.3¢ 151 379
Hong Kong - Cellular No 1.3¢ 151 379
Hungary No 1.3¢ 152 382
Hungary - Budapest No 1.2¢ 169 424
Hungary - Cellular No 10.9¢ 18 46
Iceland No 1.5¢ 136 340
Iceland - Cellular No 15.2¢ 13 33
India No 8.8¢ 22 57
India - Ahmedabad No 7.3¢ 27 69
India - Andrah Pradesh No 8.8¢ 22 57
Call To Conn. Fee Rate $2 min $5 min
India - Bangalore No 5.1¢ 39 98
India - Bombay No 8.3¢ 24 60
India - Calcutta No 6.3¢ 32 80
India - Cellular No 7.6¢ 26 66
India - Gujarat No 8.8¢ 22 57
India - Hydrabad No 6.0¢ 33 83
India - Kerala No 8.8¢ 22 57
India - Madras No 3.8¢ 52 132
India - New Dehli No 6.8¢ 29 74
India - Pune No 6.1¢ 32 82
Call To Conn. Fee Rate $2 min $5 min
India - Punjab No 8.1¢ 24 62
Indonesia No 6.9¢ 28 72
Indonesia - Bangdung No 6.9¢ 28 72
Indonesia - Cellular No 6.7¢ 30 75
Indonesia - Denpasar No 6.9¢ 28 72
Indonesia - Jakarta No 2.2¢ 90 227
Indonesia - Medan No 6.9¢ 28 72
Indonesia - Surabaya No 2.1¢ 93 234
Iran No 9.6¢ 20 52
Iran - Cellular No 10.0¢ 20 50
Call To Conn. Fee Rate $2 min $5 min
Iran - Tehran No 5.0¢ 40 100
Iraq No 3.2¢ 63 158
Iraq - Baghdad No 2.0¢ 101 253
Iraq - Cellular No 13.2¢ 15 38
Ireland No 1.0¢ 198 495
Ireland - Cellular No 13.2¢ 15 38
Ireland - Dublin No 1.0¢ 198 495
Israel No 1.7¢ 119 299
Israel - Cellular No 5.0¢ 40 100
Israel - Tel Aviv No 1.7¢ 119 299
Call To Conn. Fee Rate $2 min $5 min
Italy No 1.2¢ 170 427
Italy - Cellular No 19.2¢ 10 26
Italy - Rome No 1.2¢ 170 427
Ivory Coast No 26.3¢ 7 19
Ivory Coast - Abidjan No 17.9¢ 11 28
Ivory Coast - Cellular No 20.0¢ 10 25
Jamaica No 10.4¢ 19 48
Jamaica - Cellular No 21.7¢ 9 23
Japan No 1.7¢ 119 299
Japan - Cellular No 6.5¢ 30 77
Call To Conn. Fee Rate $2 min $5 min
Japan - Osaka No 1.7¢ 119 299
Japan - Tokyo No 1.7¢ 119 299
Jordan No 10.0¢ 20 50
Jordan - Amman No 10.0¢ 20 50
Jordan - Cellular No 12.5¢ 16 40
Kazakhstan No 5.6¢ 35 89
Kazakhstan - Cellular No 9.6¢ 20 52
Kenya No 9.6¢ 20 52
Kenya - Cellular No 16.1¢ 12 31
Kenya - Mombassa No 8.8¢ 22 57
Call To Conn. Fee Rate $2 min $5 min
Kenya - Nairobi No 3.9¢ 52 130
Kiribati No 38.5¢ 5 13
Kiribati - Cellular No 35.7¢ 5 14
Korea - North No 26.3¢ 7 19
Korea - South No 1.3¢ 149 373
Korea - South - Cellular No 5.4¢ 37 93
Korea - South - Seoul No 1.3¢ 149 373
Kuwait No 8.6¢ 23 58
Kuwait - Cellular No 8.3¢ 24 60
Kyrgystan - Cellular No 4.9¢ 41 103
Call To Conn. Fee Rate $2 min $5 min
Kyrgyzstan No 5.7¢ 35 88
Laos No 6.3¢ 31 79
Latvia No 2.1¢ 95 238
Latvia - Cellular No 11.1¢ 18 45
Lebanon No 13.2¢ 15 38
Lebanon - Cellular No 20.0¢ 10 25
Lesotho No 16.7¢ 12 30
Liberia No 26.3¢ 7 19
Liberia - Cellular No 26.3¢ 7 19
Libya No 17.9¢ 11 28
Call To Conn. Fee Rate $2 min $5 min
Liechtenstein No 2.9¢ 68 172
Liechtenstein - Cellular No 50.0¢ 4 10
Lithuania No 3.0¢ 66 167
Lithuania - Cellular No 10.9¢ 18 46
Luxembourg No 1.4¢ 140 352
Luxembourg - Cellular No 15.6¢ 12 32
Macau No 2.6¢ 78 195
Macau - Cellular No 2.6¢ 78 195
Macedonia No 5.7¢ 35 88
Macedonia - Cellular No 17.2¢ 11 29
Call To Conn. Fee Rate $2 min $5 min
Madagascar No 26.3¢ 7 19
Madagascar - Cellular No 35.7¢ 5 14
Malawi No 9.8¢ 20 51
Malaysia No 1.5¢ 132 331
Malaysia - Cellular No 2.8¢ 71 179
Malaysia - Kuala Lumpur No 1.5¢ 130 327
Maldives No 16.1¢ 12 31
Mali Republic No 17.2¢ 11 29
Mali Republic - Bamako No 17.2¢ 11 29
Mali Republic - Cellular No 26.3¢ 7 19
Call To Conn. Fee Rate $2 min $5 min
Malta No 3.8¢ 52 131
Malta - Cellular No 16.7¢ 12 30
Marshall Islands No 18.5¢ 10 27
Mauritania No 22.7¢ 8 22
Mauritius No 10.0¢ 20 50
Mayotte Island No 20.8¢ 9 24
Mexico No 10.6¢ 18 47
Mexico - Cellular No 22.7¢ 8 22
Mexico - Cellular (Movistar) No 22.7¢ 8 22
Mexico - Guadalajara No 1.4¢ 142 357
Call To Conn. Fee Rate $2 min $5 min
Mexico - Mexico City No 2.0¢ 102 256
Mexico - Monterrey No 1.4¢ 146 365
Mexico - Puebla No 1.3¢ 151 379
Micronesia No 20.8¢ 9 24
Moldova No 14.3¢ 14 35
Moldova - Cellular No 13.2¢ 15 38
Monaco No 1.8¢ 108 272
Monaco - Cellular No 16.1¢ 12 31
Mongolia No 8.6¢ 23 58
Montserrat No 9.4¢ 21 53
Call To Conn. Fee Rate $2 min $5 min
Morocco No 19.2¢ 10 26
Morocco - Casablanca No 19.2¢ 10 26
Morocco - Cellular No 41.7¢ 4 12
Morocco - Rabat No 19.2¢ 10 26
Mozambique No 6.7¢ 30 75
Mozambique - Cellular No 12.2¢ 16 41
Mozambique - Maputo No 6.7¢ 30 75
Myanmar (Burma) No 25.0¢ 8 20
Namibia No 4.9¢ 40 102
Namibia - Cellular No 15.2¢ 13 33
Call To Conn. Fee Rate $2 min $5 min
Nauru No 55.6¢ 3 9
Nauru - Cellular No 55.6¢ 3 9
Nepal No 19.2¢ 10 26
Nepal - Cellular No 16.7¢ 12 30
Nepal - Katmandu No 12.5¢ 16 40
Netherlands No 3.3¢ 60 150
Netherlands - Antilles No 5.3¢ 37 94
Netherlands - Cellular No 13.5¢ 14 37
New Caledonia No 17.9¢ 11 28
New Zealand No 2.2¢ 93 233
Call To Conn. Fee Rate $2 min $5 min
New Zealand - Cellular No 12.5¢ 16 40
Nicaragua No 11.1¢ 18 45
Nicaragua - Cellular No 27.8¢ 7 18
Nicaragua - Managua No 11.1¢ 18 45
Niger No 16.7¢ 12 30
Niger - Cellular No 16.7¢ 12 30
Nigeria No 10.4¢ 19 48
Nigeria - Akure No 10.4¢ 19 48
Nigeria - Cellular No 12.8¢ 15 39
Nigeria - Ibadan No 10.4¢ 19 48
Call To Conn. Fee Rate $2 min $5 min
Nigeria - Lagos No 10.4¢ 19 48
Nigeria - Lagos - Cellular No 10.4¢ 19 48
Nigeria - Markudi No 10.4¢ 19 48
Nigeria - Oyo No 10.4¢ 19 48
Nigeria - Port Harcort No 10.4¢ 19 48
Niue Island No 31.3¢ 6 16
Niue Island - Cellular No 33.3¢ 6 15
Norfolk Island No 83.3¢ 2 6
Norfolk Island - Cellular No 41.7¢ 4 12
Norway No 1.3¢ 160 400
Call To Conn. Fee Rate $2 min $5 min
Norway - Cellular No 12.8¢ 15 39
Norway - Oslo No 1.3¢ 160 400
Oman No 11.6¢ 17 43
Oman - Cellular No 22.7¢ 8 22
Pakistan No 10.0¢ 20 50
Pakistan - Cellular No 16.7¢ 12 30
Pakistan - Islamabad No 10.0¢ 20 50
Pakistan - Karachi No 10.6¢ 18 47
Pakistan - Lahore No 10.0¢ 20 50
Palau No 16.7¢ 12 30
Call To Conn. Fee Rate $2 min $5 min
Palestine No 14.7¢ 13 34
Palestine - Cellular No 12.5¢ 16 40
Panama No 2.8¢ 72 180
Panama - Cellular No 12.8¢ 15 39
Panama - Panama City No 1.4¢ 142 355
Papua New Guinea No 27.8¢ 7 18
Papua New Guinea - Cellular No 27.8¢ 7 18
Paraguay No 4.9¢ 41 103
Paraguay - Asuncion No 2.8¢ 72 182
Paraguay - Cellular No 6.8¢ 29 74
Call To Conn. Fee Rate $2 min $5 min
Paraguay - San Marinos No 4.9¢ 41 103
Peru No 4.8¢ 42 105
Peru - Cellular No 10.2¢ 19 49
Peru - Lima No 2.6¢ 78 196
Philippines No 17.9¢ 11 28
Philippines - Cellular No 20.0¢ 10 25
Philippines - Manila No 15.2¢ 13 33
Poland No 1.2¢ 168 420
Poland - Cellular No 4.6¢ 43 109
Poland - Warsaw No 1.2¢ 168 420
Call To Conn. Fee Rate $2 min $5 min
Portugal No 1.2¢ 168 420
Portugal - Azores No 1.2¢ 168 420
Portugal - Cellular No 12.2¢ 16 41
Portugal - Lisbon No 1.2¢ 168 420
Portugal - Manderia No 1.2¢ 168 420
Qatar No 13.9¢ 14 36
Qatar - Cellular No 14.7¢ 13 34
Reunion Island No 25.0¢ 8 20
Reunion Island - Cellular No 16.1¢ 12 31
Romania No 1.9¢ 106 266
Call To Conn. Fee Rate $2 min $5 min
Romania - Bucharest No 1.8¢ 111 279
Romania - Cellular No 14.3¢ 14 35
Russia No 2.5¢ 80 200
Russia - Cellular No 2.5¢ 80 200
Russia - Moscow No 0.8¢ 240 602
Russia - St. Petersburg No 1.1¢ 182 455
Rwanda No 11.1¢ 18 45
Rwanda - Cellular No 6.1¢ 32 82
San Marino No 29.4¢ 6 17
Sao Tome Principe No 55.6¢ 3 9
Call To Conn. Fee Rate $2 min $5 min
Saudi Arabia No 6.2¢ 32 81
Saudi Arabia - Cellular No 16.7¢ 12 30
Saudi Arabia - Dhahran No 10.6¢ 18 47
Saudi Arabia - Jeddah No 4.7¢ 42 107
Saudi Arabia - Riyadh No 3.4¢ 59 149
Senegal No 16.7¢ 12 30
Senegal - Cellular No 20.8¢ 9 24
Senegal - Dakar No 16.7¢ 12 30
Serbia No 4.2¢ 47 119
Serbia - Cellular No 14.3¢ 14 35
Call To Conn. Fee Rate $2 min $5 min
Serbia - Montenegro No 6.7¢ 30 75
Seychelles No 5.8¢ 34 86
Sierra Leone No 50.0¢ 4 10
Sierra Leone - Cellular No 50.0¢ 4 10
Sierra Leone - Free Town No 50.0¢ 4 10
Singapore No 1.0¢ 206 515
Singapore - Cellular No 1.0¢ 206 515
Slovakia No 1.8¢ 110 276
Slovakia - Cellular No 13.2¢ 15 38
Slovenia No 2.0¢ 99 248
Call To Conn. Fee Rate $2 min $5 min
Slovenia - Cellular No 18.5¢ 10 27
Solomon Island No 125.0¢ 1 4
Somalia No 45.5¢ 4 11
South Africa No 3.3¢ 61 153
South Africa - Cape Town No 3.3¢ 61 153
South Africa - Cellular No 16.7¢ 12 30
South Africa - Durban No 3.3¢ 61 153
South Africa - Johannesburg No 3.3¢ 61 153
Spain No 1.0¢ 194 485
Spain - Barcelona No 1.0¢ 194 485
Call To Conn. Fee Rate $2 min $5 min
Spain - Cellular No 15.2¢ 13 33
Spain - Madrid No 1.0¢ 194 485
Sri Lanka No 5.8¢ 34 86
Sri Lanka - Cellular No 6.9¢ 29 73
Sri Lanka - Colombo No 5.8¢ 34 86
St. Helena No 83.3¢ 2 6
St. Kitts - Nevis No 7.0¢ 28 71
St. Lucia No 16.7¢ 12 30
St. Lucia - Cellular No 13.9¢ 14 36
St. Pierre - Miquelon No 13.5¢ 14 37
Call To Conn. Fee Rate $2 min $5 min
St. Vincent No 14.3¢ 14 35
St. Vincent - Cellular No 14.3¢ 14 35
Sudan No 12.2¢ 16 41
Suriname No 14.3¢ 14 35
Suriname - Cellular No 16.7¢ 12 30
Swaziland No 4.6¢ 44 110
Swaziland - Cellular No 12.2¢ 16 41
Sweden No 1.1¢ 186 467
Sweden - Cellular No 13.5¢ 14 37
Switzerland No 1.3¢ 151 379
Call To Conn. Fee Rate $2 min $5 min
Switzerland - Cellular No 15.2¢ 13 33
Syria No 16.7¢ 12 30
Syria - Cellular No 20.8¢ 9 24
Taiwan No 1.3¢ 154 385
Taiwan - Cellular No 3.6¢ 56 140
Taiwan - Taipei No 1.3¢ 154 385
Tajikistan No 5.0¢ 40 100
Tajikistan - Cellular No 4.6¢ 43 108
Tanzania No 16.7¢ 12 30
Tanzania - Cellular No 13.2¢ 15 38
Call To Conn. Fee Rate $2 min $5 min
Tanzania - Dar Es Salaam No 10.0¢ 20 50
Thailand No 1.3¢ 160 400
Thailand - Bangkok No 1.2¢ 162 407
Thailand - Cellular No 1.5¢ 138 345
Togo No 41.7¢ 4 12
Togo Republic - Cellular No 41.7¢ 4 12
Tokelau No 33.3¢ 6 15
Tonga No 35.7¢ 5 14
Trinidad & Tobago No 13.9¢ 14 36
Trinidad & Tobago Cellular No 22.7¢ 8 22
Call To Conn. Fee Rate $2 min $5 min
Tunisia No 21.7¢ 9 23
Tunisia - Cellular No 35.7¢ 5 14
Turkey No 2.2¢ 91 229
Turkey - Ankara No 1.6¢ 127 318
Turkey - Cellular No 13.9¢ 14 36
Turkey - Istanbul No 1.6¢ 127 318
Turkmenistan No 14.7¢ 13 34
Turks & Caicos No 11.1¢ 18 45
Tuvalu No 29.4¢ 6 17
Uganda No 11.1¢ 18 45
Call To Conn. Fee Rate $2 min $5 min
Uganda - Cellular No 12.5¢ 16 40
Uganda - Kampala No 11.1¢ 18 45
Ukraine No 8.9¢ 22 56
Ukraine - Cellular No 9.3¢ 21 54
Ukraine - Kiev No 5.3¢ 38 95
Ukraine - Odessa No 4.3¢ 46 117
United Arab Emirates No 21.7¢ 9 23
United Arab Emirates - Cellular No 20.8¢ 9 24
United Kingdom No 1.0¢ 192 481
United Kingdom (UK) - Cellular No 16.1¢ 12 31
Call To Conn. Fee Rate $2 min $5 min
United States No 29.4¢ 6 17
Uruguay No 7.3¢ 27 69
Uruguay - Cellular No 14.7¢ 13 34
Uruguay - Montevideo No 3.5¢ 57 143
Uzbekistan No 5.8¢ 34 86
Uzbekistan - Cellular No 3.6¢ 55 138
Vanuatu Republic No 33.3¢ 6 15
Vanuatu Republic - Cellular No 33.3¢ 6 15
Vatican City No 1.8¢ 110 275
Venezuela No 1.7¢ 119 299
Call To Conn. Fee Rate $2 min $5 min
Venezuela - Caracas No 1.4¢ 148 370
Venezuela - Cellular No 11.9¢ 16 42
Venezuela - Cellular (Movilnet) No 11.9¢ 16 42
Venezuela - Maracaibo No 1.7¢ 119 299
Vietnam No 7.0¢ 28 71
Vietnam - Cellular No 9.6¢ 20 52
Vietnam - Ho Chi Minh No 3.5¢ 56 142
Vietnam - Saigon No 7.0¢ 28 71
Wallis & Futuna No 45.5¢ 4 11
Western Samoa No 20.8¢ 9 24
Call To Conn. Fee Rate $2 min $5 min
Yemen No 16.7¢ 12 30
Yemen - Cellular No 14.7¢ 13 34
Zaire No 18.5¢ 10 27
Zaire - Cellular No 26.3¢ 7 19
Zambia No 2.5¢ 80 200
Zambia - Cellular No 18.5¢ 10 27
Zambia - Lusaka No 2.5¢ 80 200
Zimbabwe No 3.6¢ 56 140
Zimbabwe - Cellular No 29.4¢ 6 17
Zimbabwe - Harare No 3.6¢ 56 140
Countries to Call From
(Click on country names to see the rates when you call from that country.)
United States

Search Calling Cards

Calling From:

Calling To:

Search By Card Name

Card Name:

E.g: cardinal

Contact Us

PAYMENT METHODS

discover, master, visa and amex

SECURED BY

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams


REPORT PROBLEMS