McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
STI Free Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Free Calling Card > Rates

<< Back

STI Free Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Free phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to Burkina Faso
15.6¢/Minute
Value/Price "United States" to "Burkina Faso" Talk Time* Buy
$2.00 -> $1.99 13 minutes out of stock
$5.00 -> $4.98 32 minutes out of stock
$10.00 -> $9.96 64 minutes out of stock
$20.00 -> $19.89 128 minutes out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the STI Free card. If you have questions regarding rates and fees, please contact VOIP Ent. and TGI company at (1-800-470-1983
1-800-701-3903).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Afghanistan No 26.3¢ 8 19 38 76
Alaska No 2.1¢ 96 240 480 960
Albania No 7.1¢ 28 70 140 280
Albania - Cellular No 27.8¢ 7 18 36 72
Albania - Tirana No 3.6¢ 56 139 278 556
Algeria No 9.1¢ 22 55 110 220
Algeria - Algiers No 7.9¢ 25 63 126 252
Algeria - Cellular No 16.1¢ 12 31 62 124
American Samoa No 2.1¢ 96 240 480 960
Andorra No 2.9¢ 68 171 342 684
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Andorra - Cellular No 26.3¢ 8 19 38 76
Angola No 14.3¢ 14 35 70 140
Angola - Cellular No 20.8¢ 10 24 48 96
Anguilla No 17.2¢ 12 29 58 116
Antarctica - Casey No 45.5¢ 4 11 22 44
Antarctica - Scott No 45.5¢ 4 11 22 44
Antigua & Barbuba No 12.5¢ 16 40 80 160
Antigua - Cellular No 12.5¢ 16 40 80 160
Argentina No 2.1¢ 97 242 484 968
Argentina - Buenos Aires No 1.0¢ 192 480 960 1920
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Argentina - Cardoba No 1.0¢ 192 480 960 1920
Argentina - Cellular No 6.3¢ 32 80 160 320
Argentina - Mar Del Plata No 1.0¢ 192 480 960 1920
Argentina - Mendoza No 1.0¢ 192 480 960 1920
Argentina - Rosario No 1.0¢ 192 480 960 1920
Armenia No 8.3¢ 24 60 120 240
Armenia - Cellular No 18.5¢ 11 27 54 108
Armenia - Yerevan No 4.2¢ 48 120 240 480
Aruba No 10.0¢ 20 50 100 200
Aruba - Cellular No 20.8¢ 10 24 48 96
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Ascension Island No 38.5¢ 5 13 26 52
Australia No 1.7¢ 120 300 600 1200
Australia - Cellular No 10.0¢ 20 50 100 200
Australia - Melbourne No 1.7¢ 120 300 600 1200
Australia - Perth No 1.7¢ 120 300 600 1200
Australia - Sydney No 1.7¢ 120 300 600 1200
Austria No 1.8¢ 110 276 552 1104
Austria - Cellular No 17.2¢ 12 29 58 116
Austria - Vienna No 2.5¢ 80 200 400 800
Azerbaijan No 12.5¢ 16 40 80 160
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Azerbaijan - Baku No 11.1¢ 18 45 90 180
Azerbaijan - Cellular No 25.0¢ 8 20 40 80
Bahamas No 3.9¢ 52 129 258 516
Bahrain No 4.4¢ 45 113 226 452
Bahrain - Cellular No 8.1¢ 25 62 124 248
Bangladesh No 2.8¢ 72 180 360 720
Bangladesh - Cellular No 2.8¢ 72 180 360 720
Bangladesh - Chittagong No 4.2¢ 48 120 240 480
Bangladesh - Dhaka No 2.8¢ 72 180 360 720
Bangladesh - Khulna No 2.8¢ 72 180 360 720
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bangladesh - Sylhet No 2.8¢ 72 180 360 720
Barbados No 10.0¢ 20 50 100 200
Barbados - Cellular No 20.8¢ 10 24 48 96
Belarus No 22.7¢ 9 22 44 88
Belarus - Cellular No 21.7¢ 9 23 46 92
Belarus - Minsk No 20.8¢ 10 24 48 96
Belgium No 1.7¢ 120 300 600 1200
Belgium - Cellular No 21.7¢ 9 23 46 92
Belize No 22.7¢ 9 22 44 88
Belize - Cellular No 23.8¢ 8 21 42 84
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Benin No 13.2¢ 15 38 76 152
Benin - Cellular No 13.9¢ 14 36 72 144
Bermuda No 4.9¢ 41 103 206 412
Bhutan No 17.9¢ 11 28 56 112
Bolivia No 9.8¢ 20 51 102 204
Bolivia - Cellular No 11.9¢ 17 42 84 168
Bolivia - Cochabamba No 5.6¢ 36 90 180 360
Bolivia - La Paz No 5.6¢ 36 90 180 360
Bolivia - Santa Cruz No 6.7¢ 30 75 150 300
Bosnia & Herzegovina No 15.6¢ 13 32 64 128
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Bosnia & Herzegovina - Cellular No 27.8¢ 7 18 36 72
Botswana No 11.1¢ 18 45 90 180
Botswana - Cellular No 17.9¢ 11 28 56 112
Brazil No 2.5¢ 80 200 400 800
Brazil - Belo Horizante No 1.7¢ 120 299 598 1196
Brazil - Brasilia No 2.5¢ 80 200 400 800
Brazil - Cellular No 15.6¢ 13 32 64 128
Brazil - Rio De Janeiro No 1.7¢ 120 300 600 1200
Brazil - Sao Paulo No 1.8¢ 109 273 546 1092
British Virgin Island No 20.8¢ 10 24 48 96
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Brunei No 4.2¢ 48 119 238 476
Bulgaria No 2.7¢ 76 189 378 756
Bulgaria - Cellular No 26.3¢ 8 19 38 76
Bulgaria - Sofia No 3.3¢ 60 150 300 600
Burkina Faso No 15.6¢ 13 32 64 128
Burkina Faso - Cellular No 20.0¢ 10 25 50 100
Burundi No 9.8¢ 20 51 102 204
Burundi - Cellular No 10.0¢ 20 50 100 200
Cambodia No 7.7¢ 26 65 130 260
Cambodia - Cellular No 8.8¢ 23 57 114 228
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cambodia - Phnom Penh No 7.7¢ 26 65 130 260
Cameroon No 12.5¢ 16 40 80 160
Cameroon - Cellular No 22.7¢ 9 22 44 88
Cameroon - Douala No 7.5¢ 27 67 134 268
Cameroon - Yaonde No 12.5¢ 16 40 80 160
Canada No 1.0¢ 192 480 960 1920
Canada - Cellular No 1.3¢ 160 400 800 1600
Cape Verde Islands No 23.8¢ 8 21 42 84
Cape Verde Islands - Cellular No 27.8¢ 7 18 36 72
Cayman Island No 7.1¢ 28 70 140 280
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cayman Islands - Cellular No 20.8¢ 10 24 48 96
Central African Republic No 27.8¢ 7 18 36 72
Chad No 11.9¢ 17 42 84 168
Chad - Cellular No 11.9¢ 17 42 84 168
Chile No 2.5¢ 80 200 400 800
Chile - Cellular No 14.7¢ 14 34 68 136
Chile - Eastern Island No 2.5¢ 80 200 400 800
Chile - Santiago No 1.7¢ 120 300 600 1200
China No 1.5¢ 130 325 650 1300
China - Beijing No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
China - Canton No 1.5¢ 130 325 650 1300
China - Cellular No 1.5¢ 130 325 650 1300
China - Shanghai No 1.5¢ 130 325 650 1300
China - Shenyang No 1.5¢ 130 325 650 1300
China - TianJin No 1.5¢ 130 325 650 1300
Christmas Island No 4.7¢ 43 107 214 428
Cocos Island No 4.7¢ 43 107 214 428
Colombia No 5.6¢ 36 90 180 360
Colombia - Barranquilla No 2.1¢ 96 240 480 960
Colombia - Bogota No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Colombia - Buenaventura No 4.5¢ 44 111 222 444
Colombia - Cali No 1.0¢ 192 480 960 1920
Colombia - Cartagena No 5.6¢ 36 90 180 360
Colombia - Cartago No 5.6¢ 36 90 180 360
Colombia - Cellular No 9.8¢ 20 51 102 204
Colombia - Medellin No 2.1¢ 96 240 480 960
Colombia - Monteria No 5.6¢ 36 90 180 360
Comoros Island No 41.7¢ 5 12 24 48
Congo No 16.7¢ 12 30 60 120
Cook Island No 50.0¢ 4 10 20 40
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Cook Island - Cellular No 45.5¢ 4 11 22 44
Costa Rica No 5.6¢ 36 90 180 360
Costa Rica - Cellular No 5.3¢ 38 95 190 380
Croatia No 3.3¢ 60 150 300 600
Croatia - Cellular No 20.0¢ 10 25 50 100
Cuba No 100.0¢ 2 5 10 20
Cyprus No 2.1¢ 97 243 486 972
Cyprus - Cellular No 4.4¢ 46 114 228 456
Czech Republic No 3.9¢ 52 130 260 520
Czech Republic - Cellular No 20.8¢ 10 24 48 96
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Czech Republic - Praque No 2.5¢ 80 200 400 800
Denmark No 1.7¢ 121 303 606 1212
Denmark - Cellular No 20.0¢ 10 25 50 100
Diego Garcia No 83.3¢ 2 6 12 24
Djibouti No 35.7¢ 6 14 28 56
Djibouti - Cellular No 35.7¢ 6 14 28 56
Dominica No 10.0¢ 20 50 100 200
Dominica - Cellular No 25.0¢ 8 20 40 80
Dominican Republic No 4.2¢ 48 120 240 480
Dominican Republic - Cellular No 8.3¢ 24 60 120 240
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
East Timor No 35.7¢ 6 14 28 56
Ecuador No 10.0¢ 20 50 100 200
Ecuador - Cellular No 21.7¢ 9 23 46 92
Ecuador - Cuenca No 10.4¢ 19 48 96 192
Ecuador - Guayaquil No 10.2¢ 20 49 98 196
Ecuador - Quito No 11.9¢ 17 42 84 168
Egypt No 17.2¢ 12 29 58 116
Egypt - Alexandria No 17.2¢ 12 29 58 116
Egypt - Cairo No 17.2¢ 12 29 58 116
Egypt - Cellular No 11.4¢ 18 44 88 176
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
El Salvador No 13.5¢ 15 37 74 148
El Salvador - Cellular No 19.2¢ 10 26 52 104
Equatorial Guinea No 33.3¢ 6 15 30 60
Eritrea No 33.3¢ 6 15 30 60
Estonia No 2.5¢ 80 200 400 800
Estonia - Cellular No 25.0¢ 8 20 40 80
Ethiopia No 27.8¢ 7 18 36 72
Ethiopia - Adis Ababa No 25.0¢ 8 20 40 80
Ethiopia - Cellular No 27.8¢ 7 18 36 72
Faeroe Island No 10.0¢ 20 50 100 200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Falkland Island No 55.6¢ 4 9 18 36
Fiji Islands No 26.3¢ 8 19 38 76
Fiji Islands - Cellular No 29.4¢ 7 17 34 68
Finland No 3.1¢ 64 160 320 640
Finland - Cellular No 13.2¢ 15 38 76 152
France No 1.7¢ 120 300 600 1200
France - Cellular No 11.6¢ 17 43 86 172
French - Antilles No 13.2¢ 15 38 76 152
French - Antilles - Cellular No 29.4¢ 7 17 34 68
French - Guiana No 5.5¢ 36 91 182 364
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
French - Guiana - Cellular No 41.7¢ 5 12 24 48
French - Polynesia No 21.7¢ 9 23 46 92
Gabon No 5.0¢ 40 100 200 400
Gabon - Cellular No 16.7¢ 12 30 60 120
Gambia No 35.7¢ 6 14 28 56
Gambia - Cellular No 35.7¢ 6 14 28 56
Georgia No 5.6¢ 36 90 180 360
Georgia - Cellular No 11.1¢ 18 45 90 180
Georgia - Tbilisi No 5.6¢ 36 90 180 360
Germany No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Germany - Cellular No 14.3¢ 14 35 70 140
Ghana No 14.3¢ 27 68 136 272
Ghana - Accra No 14.3¢ 31 78 156 312
Ghana - Cellular No 14.3¢ 12 30 60 120
Gibraltar No 3.6¢ 56 141 282 564
Gibraltar - Cellular No 26.3¢ 8 19 38 76
Greece No 1.9¢ 104 260 520 1040
Greece - Athens No 1.9¢ 104 260 520 1040
Greece - Cellular No 17.9¢ 11 28 56 112
Greenland No 45.5¢ 4 11 22 44
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Greenland - Cellular No 45.5¢ 4 11 22 44
Grenada No 13.5¢ 15 37 74 148
Grenada - Cellular No 22.7¢ 9 22 44 88
Guadeloupe No 3.6¢ 56 141 282 564
Guadeloupe - Cellular No 41.7¢ 5 12 24 48
Guam No 2.1¢ 96 240 480 960
Guantanamo Bay No 55.6¢ 4 9 18 36
Guatemala No 8.3¢ 24 60 120 240
Guatemala - Cellular No 11.9¢ 17 42 84 168
Guinea No 20.0¢ 10 25 50 100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Guinea - Bissau No 45.5¢ 4 11 22 44
Guinea - Cellular No 33.3¢ 6 15 30 60
Guinea Bissau - Cellular No 45.5¢ 4 11 22 44
Guyana No 31.3¢ 6 16 32 64
Guyana - Cellular No 31.3¢ 6 16 32 64
Guyana - Georgetown No 31.3¢ 6 16 32 64
Haiti No 15.6¢ 13 32 64 128
Haiti - Cellular No 23.8¢ 8 21 42 84
Haiti - Port Au Prince No 19.2¢ 10 26 52 104
Hawaii No 2.1¢ 96 240 480 960
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Honduras No 16.7¢ 12 30 60 120
Honduras - Cellular No 20.0¢ 10 25 50 100
Hong Kong No 1.7¢ 120 300 600 1200
Hong Kong - Cellular No 1.0¢ 192 480 960 1920
Hungary No 1.7¢ 120 300 600 1200
Hungary - Budapest No 1.7¢ 120 300 600 1200
Hungary - Cellular No 16.7¢ 12 30 60 120
Iceland No 2.2¢ 92 229 458 916
Iceland - Cellular No 22.7¢ 9 22 44 88
India No 7.1¢ 28 70 140 280
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - Ahmedabad No 2.5¢ 80 200 400 800
India - Andrah Pradesh No 7.1¢ 28 70 140 280
India - Bangalore No 2.5¢ 80 200 400 800
India - Bombay No 2.5¢ 80 200 400 800
India - Calcutta No 2.5¢ 80 200 400 800
India - Cellular No 2.5¢ 80 200 400 800
India - Gujarat No 7.1¢ 28 70 140 280
India - Hydrabad No 2.5¢ 80 200 400 800
India - Kerala No 7.1¢ 28 70 140 280
India - Madras No 2.5¢ 80 200 400 800
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
India - New Dehli No 2.5¢ 80 200 400 800
India - Pune No 2.5¢ 80 200 400 800
India - Punjab No 2.5¢ 80 200 400 800
Indonesia No 7.0¢ 28 71 142 284
Indonesia - Bangdung No 7.0¢ 28 71 142 284
Indonesia - Cellular No 11.4¢ 18 44 88 176
Indonesia - Denpasar No 7.0¢ 28 71 142 284
Indonesia - Jakarta No 2.5¢ 80 200 400 800
Indonesia - Medan No 7.0¢ 28 71 142 284
Indonesia - Surabaya No 3.5¢ 58 145 290 580
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Iran No 8.5¢ 24 59 118 236
Iran - Cellular No 7.7¢ 26 65 130 260
Iran - Tehran No 14.7¢ 14 34 68 136
Iraq No 5.4¢ 37 92 184 368
Iraq - Baghdad No 3.2¢ 63 157 314 628
Iraq - Cellular No 11.4¢ 18 44 88 176
Ireland No 1.6¢ 128 321 642 1284
Ireland - Cellular No 17.9¢ 11 28 56 112
Ireland - Dublin No 1.6¢ 128 321 642 1284
Israel No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Israel - Cellular No 10.0¢ 20 50 100 200
Israel - Tel Aviv No 1.7¢ 120 300 600 1200
Italy No 1.8¢ 111 278 556 1112
Italy - Cellular No 18.5¢ 11 27 54 108
Italy - Rome No 1.8¢ 111 278 556 1112
Ivory Coast No 22.7¢ 9 22 44 88
Ivory Coast - Abidjan No 20.8¢ 10 24 48 96
Ivory Coast - Cellular No 20.8¢ 10 24 48 96
Jamaica No 7.6¢ 26 66 132 264
Jamaica - Cellular No 20.8¢ 10 24 48 96
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Japan No 2.5¢ 80 200 400 800
Japan - Cellular No 11.4¢ 18 44 88 176
Japan - Osaka No 2.6¢ 76 190 380 760
Japan - Tokyo No 2.5¢ 80 200 400 800
Jordan No 2.5¢ 80 200 400 800
Jordan - Amman No 2.5¢ 80 200 400 800
Jordan - Cellular No 7.6¢ 26 66 132 264
Kazakhstan No 10.0¢ 20 50 100 200
Kazakhstan - Cellular No 14.7¢ 14 34 68 136
Kenya No 9.8¢ 20 51 102 204
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Kenya - Cellular No 16.7¢ 12 30 60 120
Kenya - Mombassa No 8.9¢ 22 56 112 224
Kenya - Nairobi No 2.5¢ 80 200 400 800
Kiribati No 55.6¢ 4 9 18 36
Kiribati - Cellular No 55.6¢ 4 9 18 36
Korea - North No 38.5¢ 5 13 26 52
Korea - South No 2.5¢ 80 200 400 800
Korea - South - Cellular No 4.4¢ 46 115 230 460
Kuwait No 8.3¢ 24 60 120 240
Kuwait - Cellular No 10.0¢ 20 50 100 200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Kyrgystan - Cellular No 9.3¢ 22 54 108 216
Kyrgyzstan No 7.9¢ 25 63 126 252
Laos No 5.0¢ 40 100 200 400
Latvia No 3.3¢ 61 153 306 612
Latvia - Cellular No 14.3¢ 14 35 70 140
Lebanon No 11.6¢ 17 43 86 172
Lebanon - Cellular No 22.7¢ 9 22 44 88
Lesotho No 25.0¢ 8 20 40 80
Liberia No 25.0¢ 8 20 40 80
Libya No 29.4¢ 7 17 34 68
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Liechtenstein No 4.5¢ 45 112 224 448
Liechtenstein - Cellular No 50.0¢ 4 10 20 40
Lithuania No 4.7¢ 43 107 214 428
Lithuania - Cellular No 17.2¢ 12 29 58 116
Luxembourg No 2.1¢ 96 240 480 960
Luxembourg - Cellular No 16.7¢ 12 30 60 120
Macau No 4.0¢ 50 125 250 500
Macau - Cellular No 4.2¢ 48 119 238 476
Macedonia No 10.2¢ 20 49 98 196
Macedonia - Cellular No 29.4¢ 7 17 34 68
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Madagascar No 19.2¢ 10 26 52 104
Madagascar - Cellular No 25.0¢ 8 20 40 80
Malawi No 16.7¢ 12 30 60 120
Malaysia No 1.7¢ 120 300 600 1200
Malaysia - Cellular No 3.6¢ 56 140 280 560
Malaysia - Kuala Lumpur No 1.7¢ 120 300 600 1200
Maldives No 25.0¢ 8 20 40 80
Mali Republic No 18.5¢ 11 27 54 108
Mali Republic - Bamako No 20.0¢ 10 25 50 100
Mali Republic - Cellular No 22.7¢ 9 22 44 88
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Malta No 6.2¢ 32 81 162 324
Malta - Cellular No 25.0¢ 8 20 40 80
Marshall Islands No 29.4¢ 7 17 34 68
Martinique - FR. Antilles No 3.1¢ 66 164 328 656
Mauritania No 21.7¢ 9 23 46 92
Mauritius No 15.6¢ 13 32 64 128
Mayotte Island No 33.3¢ 6 15 30 60
Mexico No 8.3¢ 24 60 120 240
Mexico - Cellular No 12.5¢ 16 40 80 160
Mexico - Guadalajara No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Mexico - Mexico City No 1.7¢ 120 300 600 1200
Mexico - Monterrey No 1.7¢ 120 300 600 1200
Mexico - Puebla No 1.7¢ 120 300 600 1200
Micronesia No 20.8¢ 10 24 48 96
Moldova No 11.6¢ 17 43 86 172
Moldova - Cellular No 20.0¢ 10 25 50 100
Monaco No 2.9¢ 70 175 350 700
Monaco - Cellular No 23.8¢ 8 21 42 84
Mongolia No 20.8¢ 10 24 48 96
Montserrat No 15.6¢ 13 32 64 128
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Morocco No 17.9¢ 11 28 56 112
Morocco - Casablanca No 17.9¢ 11 28 56 112
Morocco - Cellular No 25.0¢ 8 20 40 80
Morocco - Rabat No 17.9¢ 11 28 56 112
Mozambique No 10.0¢ 20 50 100 200
Mozambique - Cellular No 18.5¢ 11 27 54 108
Mozambique - Maputo No 10.0¢ 20 50 100 200
Myanmar (Burma) No 27.8¢ 7 18 36 72
Namibia No 7.6¢ 26 66 132 264
Namibia - Cellular No 23.8¢ 8 21 42 84
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nauru No 83.3¢ 2 6 12 24
Nauru - Cellular No 100.0¢ 2 5 10 20
Nepal No 16.7¢ 12 30 60 120
Nepal - Cellular No 12.5¢ 16 40 80 160
Nepal - Katmandu No 8.3¢ 24 60 120 240
Netherlands No 1.8¢ 114 286 572 1144
Netherlands - Antilles No 11.1¢ 18 45 90 180
Netherlands - Cellular No 20.8¢ 10 24 48 96
New Caledonia No 27.8¢ 7 18 36 72
New Zealand No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
New Zealand - Cellular No 19.2¢ 10 26 52 104
Nicaragua No 14.3¢ 14 35 70 140
Nicaragua - Cellular No 23.8¢ 8 21 42 84
Nicaragua - Managua No 14.3¢ 14 35 70 140
Niger No 14.3¢ 14 35 70 140
Nigeria No 11.6¢ 17 43 86 172
Nigeria - Akure No 11.6¢ 17 43 86 172
Nigeria - Cellular No 10.4¢ 19 48 96 192
Nigeria - Ibadan No 11.6¢ 17 43 86 172
Nigeria - Lagos No 11.4¢ 18 44 88 176
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Nigeria - Lagos - Cellular No 10.0¢ 20 50 100 200
Nigeria - Markudi No 11.6¢ 17 43 86 172
Nigeria - Oyo No 11.6¢ 17 43 86 172
Nigeria - Port Harcort No 11.6¢ 17 43 86 172
Niue Island No 45.5¢ 4 11 22 44
Niue Island - Cellular No 50.0¢ 4 10 20 40
Norfolk Island No 50.0¢ 4 10 20 40
Norfolk Island - Cellular No 62.5¢ 3 8 16 32
Norway No 1.7¢ 120 300 600 1200
Norway - Cellular No 20.0¢ 10 25 50 100
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Norway - Oslo No 1.7¢ 120 300 600 1200
Oman No 17.9¢ 11 28 56 112
Oman - Cellular No 20.8¢ 10 24 48 96
Pakistan No 10.0¢ 20 50 100 200
Pakistan - Cellular No 11.1¢ 18 45 90 180
Pakistan - Islamabad No 11.1¢ 18 45 90 180
Pakistan - Karachi No 11.1¢ 18 45 90 180
Pakistan - Lahore No 11.1¢ 18 45 90 180
Palau No 33.3¢ 6 15 30 60
Palestine No 22.7¢ 9 22 44 88
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Palestine - Cellular No 20.0¢ 10 25 50 100
Panama No 3.3¢ 60 150 300 600
Panama - Cellular No 10.6¢ 19 47 94 188
Panama - Panama City No 3.3¢ 60 150 300 600
Papua New Guinea No 50.0¢ 4 10 20 40
Papua New Guinea - Cellular No 41.7¢ 5 12 24 48
Paraguay No 7.4¢ 27 68 136 272
Paraguay - Asuncion No 5.1¢ 39 98 196 392
Paraguay - Cellular No 12.5¢ 16 40 80 160
Paraguay - San Marinos No 7.4¢ 27 68 136 272
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Peru No 2.5¢ 80 200 400 800
Peru - Cellular No 16.7¢ 12 30 60 120
Peru - Lima No 2.1¢ 96 240 480 960
Philippines No 13.9¢ 14 36 72 144
Philippines - Cellular No 16.7¢ 12 30 60 120
Philippines - Manila No 13.9¢ 14 36 72 144
Poland No 1.2¢ 168 420 840 1680
Poland - Cellular No 8.3¢ 24 60 120 240
Poland - Warsaw No 1.2¢ 168 420 840 1680
Portugal No 1.7¢ 120 300 600 1200
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Portugal - Azores No 1.7¢ 120 300 600 1200
Portugal - Cellular No 18.5¢ 11 27 54 108
Portugal - Lisbon No 1.7¢ 120 300 600 1200
Portugal - Manderia No 1.7¢ 120 300 600 1200
Puerto Rico No 2.1¢ 96 240 480 960
Qatar No 21.7¢ 9 23 46 92
Qatar - Cellular No 22.7¢ 9 22 44 88
Reunion Island No 22.7¢ 9 22 44 88
Reunion Island - Cellular No 23.8¢ 8 21 42 84
Romania No 2.9¢ 69 172 344 688
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Romania - Bucharest No 2.5¢ 80 200 400 800
Romania - Cellular No 16.7¢ 12 30 60 120
Russia No 3.9¢ 52 130 260 520
Russia - Cellular No 3.9¢ 52 130 260 520
Russia - Moscow No 1.0¢ 192 480 960 1920
Russia - St. Petersburg No 1.7¢ 120 300 600 1200
Rwanda No 11.4¢ 18 44 88 176
Rwanda - Cellular No 12.5¢ 16 40 80 160
Saipan - Mariana Islands No 2.8¢ 72 181 362 725
San Marino No 3.1¢ 65 163 326 652
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Sao Tome Principe No 71.4¢ 3 7 14 28
Saudi Arabia No 10.9¢ 18 46 92 184
Saudi Arabia - Cellular No 17.9¢ 11 28 56 112
Saudi Arabia - Dhahran No 10.9¢ 18 46 92 184
Saudi Arabia - Jeddah No 5.6¢ 36 90 180 360
Saudi Arabia - Riyadh No 3.0¢ 66 165 330 660
Senegal No 16.7¢ 12 30 60 120
Senegal - Cellular No 23.8¢ 8 21 42 84
Senegal - Dakar No 17.2¢ 12 29 58 116
Serbia No 7.1¢ 28 70 140 280
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Serbia - Cellular No 21.7¢ 9 23 46 92
Serbia - Montenegro No 14.3¢ 14 35 70 140
Seychelles No 9.1¢ 22 55 110 220
Sierra Leone No 50.0¢ 4 10 20 40
Sierra Leone - Cellular No 35.7¢ 6 14 28 56
Sierra Leone - Free Town No 50.0¢ 4 10 20 40
Singapore No 1.2¢ 168 420 840 1680
Singapore - Cellular No 1.2¢ 168 420 840 1680
Slovakia No 3.0¢ 66 165 330 660
Slovakia - Cellular No 22.7¢ 9 22 44 88
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Slovenia No 3.1¢ 64 159 318 636
Slovenia - Cellular No 27.8¢ 7 18 36 72
Solomon Island No 62.5¢ 3 8 16 32
Somalia No 55.6¢ 4 9 18 36
South Africa No 6.5¢ 31 77 154 308
South Africa - Cape Town No 6.6¢ 30 76 152 304
South Africa - Cellular No 16.1¢ 12 31 62 124
South Africa - Durban No 5.5¢ 36 91 182 364
South Africa - Johannesburg No 6.7¢ 30 75 150 300
Spain No 1.6¢ 124 309 618 1236
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
Spain - Barcelona No 1.6¢ 124 309 618 1236
Spain - Cellular No 17.2¢ 12 29 58 116
Spain - Madrid No 1.7¢ 120 300 600 1200
Sri Lanka No 10.6¢ 19 47 94 188
Sri Lanka - Cellular No 11.9¢ 17 42 84 168
Sri Lanka - Colombo No 10.6¢ 19 47 94 188
St. Helena No 71.4¢ 3 7 14 28
St. Kitts - Nevis No 16.7¢ 12 30 60 120
St. Lucia No 11.6¢ 17 43 86 172
St. Lucia - Cellular No 21.7¢ 9 23 46 92
Call To Conn. Fee Rate $2 min $5 min $10 min $20 min
St. Pierre - Miquelon No 20.0¢ 10 25 50 100
St. Vincent No 10.4¢ 19 48 96 192
St. Vincent - Cellular No 21.7¢ 9 23 46 92
Sudan No 12.2¢ 16 41 82 164
Suriname No 23.8¢ 8 21 42 84
Suriname - Cellular No 21.7¢ 9 23 46 92
Swaziland No 6.9¢ 29 72 144 288
Swaziland - Cellular No 19.2¢ 10 26 52 104
Sweden No 1.7¢ 120 300 600 1200
Sweden - Cellular No 16.7¢ 12 30 60 120
