McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
STI Bonita Georgia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Bonita Georgia Calling Card > Rates

<< Back

STI Bonita Georgia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Bonita Georgia phone card

New customer? Please sign up to purchase this card. Creating an account is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$2.00 -> $1.99 out of stock
$5.00 -> $4.99 out of stock
$20.00 -> $19.96 out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the STI Bonita Georgia card. If you have questions regarding rates and fees, please contact STI company at (1-800-701-3903).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $20 min
Afghanistan No 26.3¢ 8 19 76
Albania No 2.7¢ 74 185 740
Albania - Cellular No 23.8¢ 8 21 84
Albania - Tirana No 0.5¢ 400 1000 4000
Algeria No 8.1¢ 25 62 248
Algeria - Algiers No 10.0¢ 20 50 200
Algeria - Cellular No 9.4¢ 21 53 212
Andorra No 0.5¢ 400 1000 4000
Andorra - Cellular No 18.5¢ 11 27 108
Angola No 7.8¢ 26 64 256
Call To Conn. Fee Rate $2 min $5 min $20 min
Angola - Cellular No 20.0¢ 10 25 100
Anguilla No 10.2¢ 20 49 196
Antarctica - Casey No 31.3¢ 6 16 64
Antarctica - Scott No 45.5¢ 4 11 44
Antigua & Barbuba No 6.9¢ 29 72 288
Antigua - Cellular No 7.1¢ 28 70 280
Argentina No 1.2¢ 168 420 1680
Argentina - Buenos Aires No 0.6¢ 345 862 3448
Argentina - Cardoba No 0.5¢ 385 962 3848
Argentina - Cellular No 3.7¢ 54 135 540
Call To Conn. Fee Rate $2 min $5 min $20 min
Argentina - Mar Del Plata No 0.5¢ 400 1000 4000
Argentina - Mendoza No 0.5¢ 400 1000 4000
Argentina - Rosario No 0.5¢ 400 1000 4000
Armenia No 4.2¢ 48 120 480
Armenia - Cellular No 11.6¢ 17 43 172
Armenia - Yerevan No 6.7¢ 30 75 300
Aruba No 5.0¢ 40 101 404
Aruba - Cellular No 18.5¢ 11 27 108
Ascension Island No 26.3¢ 8 19 76
Australia No 1.2¢ 168 420 1680
Call To Conn. Fee Rate $2 min $5 min $20 min
Australia - Cellular No 7.7¢ 26 65 260
Australia - Melbourne No 1.2¢ 168 420 1680
Australia - Perth No 1.2¢ 168 420 1680
Australia - Sydney No 1.2¢ 168 420 1680
Austria No 0.8¢ 241 602 2408
Austria - Cellular No 10.2¢ 20 49 196
Austria - Vienna No 1.0¢ 200 500 2000
Azerbaijan No 6.8¢ 30 74 296
Azerbaijan - Baku No 4.6¢ 44 110 440
Azerbaijan - Cellular No 8.3¢ 24 60 240
Call To Conn. Fee Rate $2 min $5 min $20 min
Bahamas No 2.1¢ 96 240 960
Bahrain No 1.0¢ 192 480 1920
Bahrain - Cellular No 5.0¢ 40 100 400
Bangladesh No 5.6¢ 36 90 360
Bangladesh - Cellular No 3.3¢ 60 150 600
Bangladesh - Chittagong No 4.2¢ 48 120 480
Bangladesh - Dhaka No 4.2¢ 48 120 480
Bangladesh - Khulna No 5.6¢ 36 90 360
Bangladesh - Sylhet No 4.6¢ 44 109 436
Barbados No 10.9¢ 18 46 184
Call To Conn. Fee Rate $2 min $5 min $20 min
Barbados - Cellular No 25.0¢ 8 20 80
Belarus No 13.5¢ 15 37 148
Belarus - Cellular No 13.9¢ 14 36 144
Belarus - Minsk No 12.2¢ 16 41 164
Belgium No 1.2¢ 168 420 1680
Belgium - Cellular No 16.7¢ 12 30 120
Belize No 25.0¢ 8 20 80
Belize - Cellular No 27.8¢ 7 18 72
Benin No 5.0¢ 40 100 400
Benin - Cellular No 25.0¢ 8 20 80
Call To Conn. Fee Rate $2 min $5 min $20 min
Bermuda No 2.2¢ 92 230 920
Bhutan No 11.6¢ 17 43 172
Bolivia No 3.7¢ 55 137 548
Bolivia - Cellular No 10.0¢ 20 50 200
Bolivia - Cochabamba No 5.9¢ 34 85 340
Bolivia - La Paz No 5.0¢ 40 100 400
Bolivia - Santa Cruz No 4.2¢ 48 120 480
Bosnia & Herzegovina No 13.9¢ 14 36 144
Bosnia & Herzegovina - Cellular No 17.2¢ 12 29 116
Botswana No 5.0¢ 40 100 400
Call To Conn. Fee Rate $2 min $5 min $20 min
Botswana - Cellular No 10.9¢ 18 46 184
Brazil No 1.2¢ 168 420 1680
Brazil - Belo Horizante No 0.5¢ 370 926 3704
Brazil - Brasilia No 1.1¢ 189 472 1888
Brazil - Cellular No 7.1¢ 28 70 280
Brazil - Rio De Janeiro No 0.6¢ 345 862 3448
Brazil - Sao Paulo No 0.5¢ 400 1000 4000
British Virgin Island No 7.5¢ 27 67 268
Brunei No 1.1¢ 176 439 1756
Bulgaria No 1.4¢ 144 360 1440
Call To Conn. Fee Rate $2 min $5 min $20 min
Bulgaria - Cellular No 13.5¢ 15 37 148
Bulgaria - Sofia No 0.7¢ 290 725 2900
Burkina Faso No 10.2¢ 20 49 196
Burkina Faso - Cellular No 16.7¢ 12 30 120
Burundi No 5.6¢ 36 90 360
Burundi - Cellular No 11.1¢ 18 45 180
Cambodia No 11.1¢ 18 45 180
Cambodia - Cellular No 8.3¢ 24 60 240
Cambodia - Phnom Penh No 11.1¢ 18 45 180
Cameroon No 13.2¢ 15 38 152
Call To Conn. Fee Rate $2 min $5 min $20 min
Cameroon - Cellular No 31.3¢ 6 16 64
Cameroon - Douala No 4.5¢ 44 111 444
Cameroon - Yaonde No 13.2¢ 15 38 152
Canada No 0.8¢ 240 600 2400
Cape Verde Islands No 13.9¢ 14 36 144
Cape Verde Islands - Cellular No 18.5¢ 11 27 108
Cayman Island No 3.7¢ 54 136 544
Cayman Islands - Cellular No 13.2¢ 15 38 152
Central African Republic No 21.7¢ 9 23 92
Chad No 8.1¢ 25 62 248
Call To Conn. Fee Rate $2 min $5 min $20 min
Chad - Cellular No 25.0¢ 8 20 80
Chile No 1.2¢ 168 420 1680
Chile - Cellular No 12.5¢ 16 40 160
Chile - Eastern Island No 1.2¢ 168 420 1680
Chile - Santiago No 1.1¢ 190 476 1904
China No 0.8¢ 241 602 2408
China - Beijing No 0.5¢ 385 962 3848
China - Canton No 0.8¢ 241 602 2408
China - Cellular No 1.2¢ 168 420 1680
China - Shanghai No 0.5¢ 400 1000 4000
Call To Conn. Fee Rate $2 min $5 min $20 min
China - Shenyang No 0.8¢ 241 602 2408
China - TianJin No 0.8¢ 241 602 2408
Christmas Island No 2.2¢ 92 231 924
Cocos Island No 2.2¢ 92 231 924
Colombia No 3.2¢ 62 156 624
Colombia - Barranquilla No 1.2¢ 168 420 1680
Colombia - Bogota No 2.7¢ 75 187 748
Colombia - Buenaventura No 2.3¢ 88 220 880
Colombia - Cali No 3.3¢ 60 150 600
Colombia - Cartagena No 3.2¢ 62 156 624
Call To Conn. Fee Rate $2 min $5 min $20 min
Colombia - Cartago No 3.2¢ 62 156 624
Colombia - Cellular No 10.6¢ 19 47 188
Colombia - Cellular (Comcel) No 10.6¢ 19 47 188
Colombia - Cellular (Movistar) No 10.6¢ 19 47 188
Colombia - Cellular (Tigo) No 10.6¢ 19 47 188
Colombia - Medellin No 2.3¢ 88 220 880
Colombia - Monteria No 3.2¢ 62 156 624
Comoros Island No 27.8¢ 7 18 72
Congo No 41.7¢ 5 12 48
Congo - Cellular No 41.7¢ 5 12 48
Call To Conn. Fee Rate $2 min $5 min $20 min
Cook Island No 45.5¢ 4 11 44
Cook Island - Cellular No 41.7¢ 5 12 48
Costa Rica No 4.3¢ 47 117 468
Costa Rica - Cellular No 10.4¢ 19 48 192
Croatia No 1.2¢ 168 420 1680
Croatia - Cellular No 11.9¢ 17 42 168
Cuba No 125.0¢ 2 4 16
Cyprus No 0.9¢ 213 532 2128
Cyprus - Cellular No 2.4¢ 84 211 844
Czech Republic No 1.3¢ 160 400 1600
Call To Conn. Fee Rate $2 min $5 min $20 min
Czech Republic - Cellular No 10.6¢ 19 47 188
Czech Republic - Praque No 1.2¢ 168 420 1680
Denmark No 0.7¢ 290 725 2900
Denmark - Cellular No 11.1¢ 18 45 180
Diego Garcia No 62.5¢ 3 8 32
Djibouti No 25.0¢ 8 20 80
Djibouti - Cellular No 25.0¢ 8 20 80
Dominica No 3.3¢ 62 154 616
Dominica - Cellular No 13.9¢ 14 36 144
Dominican Republic No 4.1¢ 48 121 484
Call To Conn. Fee Rate $2 min $5 min $20 min
Dominican Republic - Cellular No 12.8¢ 16 39 156
East Timor No 25.0¢ 8 20 80
Ecuador No 11.1¢ 18 45 180
Ecuador - Cellular No 23.8¢ 8 21 84
Ecuador - Cuenca No 10.0¢ 20 50 200
Ecuador - Guayaquil No 11.1¢ 18 45 180
Ecuador - Quito No 10.6¢ 19 47 188
Egypt No 12.5¢ 16 40 160
Egypt - Alexandria No 8.8¢ 23 57 228
Egypt - Cairo No 10.0¢ 20 50 200
Call To Conn. Fee Rate $2 min $5 min $20 min
Egypt - Cellular No 8.3¢ 24 60 240
El Salvador No 16.7¢ 12 30 120
El Salvador - Cellular No 25.0¢ 8 20 80
El Salvador - Cellular (CTE) No 16.7¢ 12 30 120
El Salvador - Cellular (Telefonica) No 25.0¢ 8 20 80
El Salvador - Cellular (Telemovil) No 25.0¢ 8 20 80
Equatorial Guinea No 15.2¢ 13 33 132
Eritrea No 31.3¢ 6 16 64
Estonia No 0.5¢ 400 1000 4000
Estonia - Cellular No 16.1¢ 12 31 124
Call To Conn. Fee Rate $2 min $5 min $20 min
Ethiopia No 23.8¢ 8 21 84
Ethiopia - Adis Ababa No 23.8¢ 8 21 84
Ethiopia - Cellular No 31.3¢ 6 16 64
Faeroe Island No 8.8¢ 23 57 228
Falkland Island No 41.7¢ 5 12 48
Fiji Islands No 22.7¢ 9 22 88
Fiji Islands - Cellular No 16.1¢ 12 31 124
Finland No 1.1¢ 187 467 1868
Finland - Cellular No 8.1¢ 25 62 248
France No 1.2¢ 168 420 1680
Call To Conn. Fee Rate $2 min $5 min $20 min
France - Cellular No 16.7¢ 12 30 120
French - Antilles No 1.0¢ 192 481 1924
French - Antilles - Cellular No 20.0¢ 10 25 100
French - Guiana No 3.0¢ 67 168 672
French - Guiana - Cellular No 21.7¢ 9 23 92
French - Polynesia No 14.7¢ 14 34 136
Gabon No 6.6¢ 30 76 304
Gabon - Cellular No 10.0¢ 20 50 200
Gambia No 19.2¢ 10 26 104
Gambia - Cellular No 33.3¢ 6 15 60
Call To Conn. Fee Rate $2 min $5 min $20 min
Georgia No 4.2¢ 48 120 480
Georgia - Cellular No 7.5¢ 27 67 268
Georgia - Tbilisi No 4.2¢ 48 120 480
Germany No 1.1¢ 180 450 1800
Germany - Cellular No 16.7¢ 12 30 120
Ghana No 14.3¢ 27 67 268
Ghana - Accra No 14.3¢ 48 120 480
Ghana - Cellular No 14.3¢ 10 24 96
Gibraltar No 1.6¢ 126 316 1264
Gibraltar - Cellular No 20.8¢ 10 24 96
Call To Conn. Fee Rate $2 min $5 min $20 min
Greece No 0.5¢ 400 1000 4000
Greece - Athens No 1.0¢ 200 500 2000
Greece - Cellular No 14.3¢ 14 35 140
Greenland No 33.3¢ 6 15 60
Greenland - Cellular No 33.3¢ 6 15 60
Grenada No 6.3¢ 32 80 320
Grenada - Cellular No 13.9¢ 14 36 144
Guadeloupe No 0.8¢ 256 641 2564
Guadeloupe - Cellular No 19.2¢ 10 26 104
Guantanamo Bay No 33.3¢ 6 15 60
Call To Conn. Fee Rate $2 min $5 min $20 min
Guatemala No 10.0¢ 20 50 200
Guatemala - Cellular No 11.9¢ 17 42 168
Guatemala - Cellular (PCS) No 11.9¢ 17 42 168
Guinea No 12.8¢ 16 39 156
Guinea - Bissau No 35.7¢ 6 14 56
Guinea - Cellular No 33.3¢ 6 15 60
Guinea Bissau - Cellular No 45.5¢ 4 11 44
Guyana No 38.5¢ 5 13 52
Guyana - Cellular No 29.4¢ 7 17 68
Guyana - Georgetown No 38.5¢ 5 13 52
Call To Conn. Fee Rate $2 min $5 min $20 min
Haiti No 11.9¢ 17 42 168
Haiti - Cellular No 26.3¢ 8 19 76
Haiti - Port Au Prince No 16.7¢ 12 30 120
Honduras No 16.7¢ 12 30 120
Honduras - Cellular No 20.0¢ 10 25 100
Honduras - Cellular (Celltel) No 20.0¢ 10 25 100
Honduras - Cellular (Digitel) No 20.0¢ 10 25 100
Honduras - Cellular (Megatel) No 20.0¢ 10 25 100
Hong Kong No 0.5¢ 400 1000 4000
Hong Kong - Cellular No 0.8¢ 241 602 2408
Call To Conn. Fee Rate $2 min $5 min $20 min
Hungary No 1.2¢ 168 420 1680
Hungary - Budapest No 0.5¢ 400 1000 4000
Hungary - Cellular No 10.2¢ 20 49 196
Iceland No 0.9¢ 232 581 2324
Iceland - Cellular No 17.9¢ 11 28 112
India No 7.1¢ 28 70 280
India - Ahmedabad No 1.2¢ 168 420 1680
India - Andrah Pradesh No 7.1¢ 28 70 280
India - Bangalore No 1.2¢ 168 420 1680
India - Bombay No 1.2¢ 168 420 1680
Call To Conn. Fee Rate $2 min $5 min $20 min
India - Calcutta No 1.2¢ 168 420 1680
India - Cellular No 1.2¢ 168 420 1680
India - Gujarat No 7.1¢ 28 70 280
India - Hydrabad No 1.2¢ 168 420 1680
India - Kerala No 7.1¢ 28 70 280
India - Madras No 1.2¢ 168 420 1680
India - New Dehli No 1.2¢ 168 420 1680
India - Pune No 1.2¢ 168 420 1680
India - Punjab No 1.2¢ 168 420 1680
Indonesia No 4.2¢ 47 118 472
Call To Conn. Fee Rate $2 min $5 min $20 min
Indonesia - Bangdung No 4.2¢ 47 118 472
Indonesia - Cellular No 12.5¢ 16 40 160
Indonesia - Denpasar No 4.2¢ 47 118 472
Indonesia - Jakarta No 1.2¢ 168 420 1680
Indonesia - Medan No 4.2¢ 47 118 472
Indonesia - Surabaya No 1.4¢ 144 360 1440
Iran No 12.2¢ 16 41 164
Iran - Cellular No 8.3¢ 24 60 240
Iran - Tehran No 26.3¢ 8 19 76
Iraq No 1.7¢ 120 299 1196
Call To Conn. Fee Rate $2 min $5 min $20 min
Iraq - Baghdad No 1.0¢ 206 515 2060
Iraq - Cellular No 11.9¢ 17 42 168
Ireland No 0.5¢ 400 1000 4000
Ireland - Cellular No 12.5¢ 16 40 160
Ireland - Dublin No 0.8¢ 240 600 2400
Israel No 1.0¢ 200 500 2000
Israel - Cellular No 5.9¢ 34 85 340
Israel - Tel Aviv No 1.0¢ 200 500 2000
Italy No 1.2¢ 168 420 1680
Italy - Cellular No 19.2¢ 10 26 104
Call To Conn. Fee Rate $2 min $5 min $20 min
Italy - Rome No 1.2¢ 168 420 1680
Ivory Coast No 25.0¢ 8 20 80
Ivory Coast - Abidjan No 20.8¢ 10 24 96
Ivory Coast - Cellular No 19.2¢ 10 26 104
Jamaica No 11.1¢ 18 45 180
Jamaica - Cellular No 21.7¢ 9 23 92
Japan No 0.6¢ 328 820 3280
Japan - Cellular No 6.7¢ 30 75 300
Japan - Osaka No 0.5¢ 400 1000 4000
Japan - Tokyo No 1.0¢ 200 500 2000
Call To Conn. Fee Rate $2 min $5 min $20 min
Jordan No 1.2¢ 168 420 1680
Jordan - Amman No 1.0¢ 200 500 2000
Jordan - Cellular No 7.1¢ 28 70 280
Kazakhstan No 10.0¢ 20 50 200
Kazakhstan - Cellular No 8.1¢ 25 62 248
Kenya No 13.2¢ 15 38 152
Kenya - Cellular No 12.8¢ 16 39 156
Kenya - Mombassa No 8.1¢ 25 62 248
Kenya - Nairobi No 1.2¢ 168 420 1680
Kiribati No 41.7¢ 5 12 48
Call To Conn. Fee Rate $2 min $5 min $20 min
Kiribati - Cellular No 41.7¢ 5 12 48
Korea - North No 29.4¢ 7 17 68
Korea - South No 1.2¢ 168 420 1680
Korea - South - Cellular No 3.3¢ 60 150 600
Kuwait No 4.3¢ 47 117 468
Kuwait - Cellular No 4.8¢ 42 104 416
Kyrgystan - Cellular No 5.4¢ 37 93 372
Kyrgyzstan No 6.0¢ 33 83 332
Laos No 7.4¢ 27 68 272
Latvia No 1.0¢ 198 495 1980
Call To Conn. Fee Rate $2 min $5 min $20 min
Latvia - Cellular No 13.2¢ 15 38 152
Lebanon No 11.6¢ 17 43 172
Lebanon - Cellular No 20.0¢ 10 25 100
Lesotho No 16.7¢ 12 30 120
Liberia No 17.2¢ 12 29 116
Liberia - Cellular No 17.2¢ 12 29 116
Libya No 17.9¢ 11 28 112
Liechtenstein No 2.3¢ 86 215 860
Liechtenstein - Cellular No 50.0¢ 4 10 40
Lithuania No 5.6¢ 36 90 360
Call To Conn. Fee Rate $2 min $5 min $20 min
Lithuania - Cellular No 10.6¢ 19 47 188
Luxembourg No 0.4¢ 476 1190 4760
Luxembourg - Cellular No 15.2¢ 13 33 132
Macau No 1.3¢ 153 382 1528
Macau - Cellular No 1.4¢ 141 352 1408
Macedonia No 4.2¢ 47 118 472
Macedonia - Cellular No 18.5¢ 11 27 108
Madagascar No 11.1¢ 18 45 180
Madagascar - Cellular No 15.6¢ 13 32 128
Malawi No 14.3¢ 14 35 140
Call To Conn. Fee Rate $2 min $5 min $20 min
Malaysia No 0.5¢ 400 1000 4000
Malaysia - Cellular No 3.3¢ 60 150 600
Malaysia - Kuala Lumpur No 0.5¢ 400 1000 4000
Maldives No 16.1¢ 12 31 124
Mali Republic No 13.9¢ 14 36 144
Mali Republic - Bamako No 10.9¢ 18 46 184
Mali Republic - Cellular No 16.7¢ 12 30 120
Malta No 3.1¢ 65 162 648
Malta - Cellular No 17.2¢ 12 29 116
Marshall Islands No 17.2¢ 12 29 116
Call To Conn. Fee Rate $2 min $5 min $20 min
Mauritania No 22.7¢ 9 22 88
Mauritius No 12.5¢ 16 40 160
Mayotte Island No 22.7¢ 9 22 88
Mexico No 8.3¢ 24 60 240
Mexico - Cellular No 13.2¢ 15 38 152
Mexico - Cellular (Movistar) No 13.2¢ 15 38 152
Mexico - Guadalajara No 1.2¢ 168 420 1680
Mexico - Mexico City No 1.2¢ 168 420 1680
Mexico - Monterrey No 1.0¢ 192 481 1924
Mexico - Puebla No 1.2¢ 168 420 1680
Call To Conn. Fee Rate $2 min $5 min $20 min
Micronesia No 26.3¢ 8 19 76
Moldova No 8.3¢ 24 60 240
Moldova - Cellular No 19.2¢ 10 26 104
Monaco No 0.8¢ 244 610 2440
Monaco - Cellular No 16.1¢ 12 31 124
Mongolia No 9.8¢ 20 51 204
Montserrat No 8.3¢ 24 60 240
Morocco No 10.2¢ 20 49 196
Morocco - Casablanca No 10.2¢ 20 49 196
Morocco - Cellular No 31.3¢ 6 16 64
Call To Conn. Fee Rate $2 min $5 min $20 min
Morocco - Rabat No 10.2¢ 20 49 196
Mozambique No 5.3¢ 38 95 380
Mozambique - Cellular No 11.9¢ 17 42 168
Mozambique - Maputo No 5.3¢ 38 95 380
Myanmar (Burma) No 31.3¢ 6 16 64
Namibia No 4.2¢ 47 118 472
Namibia - Cellular No 15.6¢ 13 32 128
Nauru No 71.4¢ 3 7 28
Nauru - Cellular No 62.5¢ 3 8 32
Nepal No 21.7¢ 9 23 92
Call To Conn. Fee Rate $2 min $5 min $20 min
Nepal - Cellular No 19.2¢ 10 26 104
Nepal - Katmandu No 17.2¢ 12 29 116
Netherlands No 1.2¢ 168 420 1680
Netherlands - Antilles No 4.9¢ 41 102 408
Netherlands - Cellular No 11.9¢ 17 42 168
New Caledonia No 18.5¢ 11 27 108
New Zealand No 1.2¢ 168 420 1680
New Zealand - Cellular No 10.9¢ 18 46 184
Nicaragua No 17.2¢ 12 29 116
Nicaragua - Cellular No 27.8¢ 7 18 72
Call To Conn. Fee Rate $2 min $5 min $20 min
Nicaragua - Managua No 17.2¢ 12 29 116
Niger No 9.1¢ 22 55 220
Niger - Cellular No 9.1¢ 22 55 220
Nigeria No 5.6¢ 36 90 360
Nigeria - Akure No 5.6¢ 36 90 360
Nigeria - Cellular No 12.5¢ 16 40 160
Nigeria - Ibadan No 5.6¢ 36 90 360
Nigeria - Lagos No 9.6¢ 21 52 208
Nigeria - Lagos - Cellular No 6.3¢ 32 80 320
Nigeria - Markudi No 5.6¢ 36 90 360
Call To Conn. Fee Rate $2 min $5 min $20 min
Nigeria - Oyo No 5.6¢ 36 90 360
Nigeria - Port Harcort No 5.6¢ 36 90 360
Niue Island No 50.0¢ 4 10 40
Niue Island - Cellular No 35.7¢ 6 14 56
Norfolk Island No 33.3¢ 6 15 60
Norfolk Island - Cellular No 45.5¢ 4 11 44
Norway No 1.0¢ 200 500 2000
Norway - Cellular No 12.2¢ 16 41 164
Norway - Oslo No 1.0¢ 200 500 2000
Oman No 16.7¢ 12 30 120
Call To Conn. Fee Rate $2 min $5 min $20 min
Oman - Cellular No 11.6¢ 17 43 172
Pakistan No 10.4¢ 19 48 192
Pakistan - Cellular No 10.4¢ 19 48 192
Pakistan - Islamabad No 10.0¢ 20 50 200
Pakistan - Karachi No 10.0¢ 20 50 200
Pakistan - Lahore No 10.0¢ 20 50 200
Palau No 35.7¢ 6 14 56
Palestine No 11.6¢ 17 43 172
Palestine - Cellular No 13.9¢ 14 36 144
Panama No 2.1¢ 96 240 960
Call To Conn. Fee Rate $2 min $5 min $20 min
Panama - Cellular No 16.7¢ 12 30 120
Panama - Panama City No 3.1¢ 66 164 656
Papua New Guinea No 26.3¢ 8 19 76
Papua New Guinea - Cellular No 26.3¢ 8 19 76
Paraguay No 3.7¢ 54 135 540
Paraguay - Asuncion No 5.0¢ 40 100 400
Paraguay - Cellular No 5.2¢ 39 97 388
Paraguay - San Marinos No 3.7¢ 54 135 540
Peru No 1.2¢ 168 420 1680
Peru - Cellular No 10.4¢ 19 48 192
Call To Conn. Fee Rate $2 min $5 min $20 min
Peru - Lima No 1.2¢ 168 420 1680
Philippines No 13.2¢ 15 38 152
Philippines - Cellular No 16.7¢ 12 30 120
Philippines - Manila No 8.9¢ 22 56 224
Poland No 0.6¢ 360 899 3596
Poland - Cellular No 8.3¢ 24 60 240
Poland - Warsaw No 0.5¢ 400 1000 4000
Portugal No 0.5¢ 400 1000 4000
Portugal - Azores No 0.5¢ 400 1000 4000
Portugal - Cellular No 12.2¢ 16 41 164
Call To Conn. Fee Rate $2 min $5 min $20 min
Portugal - Lisbon No 0.5¢ 400 1000 4000
Portugal - Manderia No 0.5¢ 400 1000 4000
Qatar No 10.4¢ 19 48 192
Qatar - Cellular No 22.7¢ 9 22 88
Reunion Island No 4.1¢ 49 122 488
Reunion Island - Cellular No 16.7¢ 12 30 120
Romania No 1.7¢ 120 299 1196
Romania - Bucharest No 1.1¢ 190 476 1904
Romania - Cellular No 8.3¢ 24 60 240
Russia No 2.8¢ 72 180 720
Call To Conn. Fee Rate $2 min $5 min $20 min
Russia - Cellular No 3.0¢ 67 168 672
Russia - Moscow No 0.5¢ 400 1000 4000
Russia - St. Petersburg No 1.2¢ 168 420 1680
Rwanda No 6.2¢ 32 81 324
Rwanda - Cellular No 8.3¢ 24 60 240
San Marino No 1.1¢ 176 439 1756
Sao Tome Principe No 71.4¢ 3 7 28
Saudi Arabia No 11.1¢ 18 45 180
Saudi Arabia - Cellular No 17.9¢ 11 28 112
Saudi Arabia - Dhahran No 6.2¢ 32 81 324
Call To Conn. Fee Rate $2 min $5 min $20 min
Saudi Arabia - Jeddah No 3.3¢ 60 150 600
Saudi Arabia - Riyadh No 2.1¢ 96 240 960
Senegal No 9.1¢ 22 55 220
Senegal - Cellular No 17.9¢ 11 28 112
Senegal - Dakar No 9.1¢ 22 55 220
Serbia No 10.4¢ 19 48 192
Serbia - Cellular No 25.0¢ 8 20 80
Serbia - Montenegro No 8.2¢ 24 61 244
Seychelles No 5.6¢ 36 89 356
Sierra Leone No 50.0¢ 4 10 40
Call To Conn. Fee Rate $2 min $5 min $20 min
Sierra Leone - Cellular No 38.5¢ 5 13 52
Sierra Leone - Free Town No 50.0¢ 4 10 40
Singapore No 0.5¢ 400 1000 4000
Singapore - Cellular No 0.8¢ 240 600 2400
Slovakia No 1.2¢ 168 420 1680
Slovakia - Cellular No 17.9¢ 11 28 112
Slovenia No 0.9¢ 215 538 2152
Slovenia - Cellular No 19.2¢ 10 26 104
Solomon Island No 38.5¢ 5 13 52
Somalia No 38.5¢ 5 13 52
Call To Conn. Fee Rate $2 min $5 min $20 min
South Africa No 4.2¢ 48 120 480
South Africa - Cape Town No 2.1¢ 94 234 936
South Africa - Cellular No 16.7¢ 12 30 120
South Africa - Durban No 2.2¢ 93 233 932
South Africa - Johannesburg No 4.2¢ 48 120 480
Spain No 0.9¢ 215 538 2152
Spain - Barcelona No 0.9¢ 215 538 2152
Spain - Cellular No 16.7¢ 12 30 120
Spain - Madrid No 0.9¢ 215 538 2152
Sri Lanka No 5.6¢ 36 90 360
Call To Conn. Fee Rate $2 min $5 min $20 min
Sri Lanka - Cellular No 16.7¢ 12 30 120
Sri Lanka - Colombo No 3.3¢ 60 150 600
St. Helena No 45.5¢ 4 11 44
St. Kitts - Nevis No 6.3¢ 32 79 316
St. Lucia No 10.0¢ 20 50 200
St. Lucia - Cellular No 14.3¢ 14 35 140
St. Pierre - Miquelon No 12.8¢ 16 39 156
St. Vincent No 12.5¢ 16 40 160
St. Vincent - Cellular No 13.9¢ 14 36 144
Sudan No 11.1¢ 18 45 180
Call To Conn. Fee Rate $2 min $5 min $20 min
Suriname No 13.5¢ 15 37 148
Suriname - Cellular No 13.5¢ 15 37 148
Swaziland No 3.9¢ 52 129 516
Swaziland - Cellular No 12.8¢ 16 39 156
Sweden No 0.5¢ 400 1000 4000
Sweden - Cellular No 8.8¢ 23 57 228
Switzerland No 1.2¢ 168 420 1680
Switzerland - Cellular No 25.0¢ 8 20 80
Syria No 16.7¢ 12 30 120
Syria - Cellular No 20.8¢ 10 24 96
Call To Conn. Fee Rate $2 min $5 min $20 min
Taiwan No 0.5¢ 400 1000 4000
Taiwan - Cellular No 5.6¢ 36 90 360
Taiwan - Taipei No 0.5¢ 400 1000 4000
Tajikistan No 10.0¢ 20 50 200
Tajikistan - Cellular No 8.3¢ 24 60 240
Tanzania No 14.3¢ 14 35 140
Tanzania - Cellular No 8.3¢ 24 60 240
Tanzania - Dar Es Salaam No 10.0¢ 20 50 200
Thailand No 0.8¢ 240 600 2400
Thailand - Bangkok No 0.8¢ 240 600 2400
Call To Conn. Fee Rate $2 min $5 min $20 min
Thailand - Cellular No 0.8¢ 240 600 2400
Togo No 25.0¢ 8 20 80
Togo Republic - Cellular No 41.7¢ 5 12 48
Tokelau No 38.5¢ 5 13 52
Tonga No 35.7¢ 6 14 56
Trinidad & Tobago No 1.2¢ 168 420 1680
Trinidad & Tobago Cellular No 16.7¢ 12 30 120
Tunisia No 10.9¢ 18 46 184
Tunisia - Cellular No 33.3¢ 6 15 60
Turkey No 1.0¢ 200 500 2000
