McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
STI Africa Georgia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > STI Africa Georgia Calling Card > Rates

<< Back

STI Africa Georgia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
STI Africa Georgia phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to Netherlands - Cellular
12.5¢/Minute
Value/Price "United States" to "Netherlands - Cellular" Talk Time* Buy
$2.00 -> $1.99 16 minutes out of stock
$5.00 -> $4.99 40 minutes out of stock
$20.00 -> $19.96 160 minutes out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the STI Africa Georgia card. If you have questions regarding rates and fees, please contact STI company at (1-800-671-6632).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min $20 min
Afghanistan No 16.1¢ 12 31 124
Albania No 6.6¢ 30 76 304
Albania - Cellular No 25.0¢ 8 20 80
Albania - Tirana No 3.1¢ 64 160 640
Algeria No 9.1¢ 22 55 220
Algeria - Algiers No 10.0¢ 20 50 200
Algeria - Cellular No 11.9¢ 17 42 168
Andorra No 1.5¢ 134 336 1344
Andorra - Cellular No 11.1¢ 18 45 180
Angola No 10.4¢ 19 48 192
Call To Conn. Fee Rate $2 min $5 min $20 min
Angola - Cellular No 14.7¢ 13 34 136
Anguilla No 15.2¢ 13 33 132
Antarctica - Casey No 18.5¢ 10 27 108
Antarctica - Scott No 25.0¢ 8 20 80
Antigua & Barbuba No 6.4¢ 31 78 312
Antigua - Cellular No 12.5¢ 16 40 160
Argentina No 1.3¢ 160 400 1600
Argentina - Buenos Aires No 1.0¢ 194 485 1940
Argentina - Cardoba No 0.6¢ 313 783 3132
Argentina - Cellular No 3.3¢ 60 150 600
Call To Conn. Fee Rate $2 min $5 min $20 min
Argentina - Mar Del Plata No 1.4¢ 147 369 1476
Argentina - Mendoza No 0.8¢ 240 601 2404
Argentina - Rosario No 1.1¢ 177 443 1772
Armenia No 4.0¢ 50 125 500
Armenia - Cellular No 11.1¢ 18 45 180
Armenia - Yerevan No 3.3¢ 60 151 604
Aruba No 1.6¢ 125 314 1256
Aruba - Cellular No 16.7¢ 12 30 120
Ascension Island No 15.2¢ 13 33 132
Australia No 1.7¢ 119 299 1196
Call To Conn. Fee Rate $2 min $5 min $20 min
Australia - Cellular No 5.0¢ 40 100 400
Australia - Melbourne No 1.7¢ 119 299 1196
Australia - Perth No 1.7¢ 119 299 1196
Australia - Sydney No 1.7¢ 119 299 1196
Austria No 1.7¢ 119 299 1196
Austria - Cellular No 8.3¢ 24 60 240
Austria - Vienna No 1.4¢ 144 360 1440
Azerbaijan No 4.6¢ 43 108 432
Azerbaijan - Baku No 7.1¢ 28 70 280
Azerbaijan - Cellular No 8.2¢ 24 61 244
Call To Conn. Fee Rate $2 min $5 min $20 min
Bahamas No 2.8¢ 72 180 720
Bahrain No 3.3¢ 60 150 600
Bahrain - Cellular No 5.6¢ 36 90 360
Bangladesh No 4.2¢ 48 120 480
Bangladesh - Cellular No 1.7¢ 120 301 1204
Bangladesh - Chittagong No 1.7¢ 117 294 1176
Bangladesh - Dhaka No 3.3¢ 60 150 600
Bangladesh - Khulna No 4.2¢ 48 120 480
Bangladesh - Sylhet No 1.9¢ 108 271 1084
Barbados No 5.6¢ 36 90 360
Call To Conn. Fee Rate $2 min $5 min $20 min
Barbados - Cellular No 20.0¢ 10 25 100
Belarus No 16.7¢ 12 30 120
Belarus - Cellular No 13.2¢ 15 38 152
Belarus - Minsk No 12.8¢ 15 39 156
Belgium No 1.7¢ 119 299 1196
Belgium - Cellular No 13.2¢ 15 38 152
Belize No 19.2¢ 10 26 104
Belize - Cellular No 13.5¢ 14 37 148
Benin No 10.0¢ 20 50 200
Benin - Cellular No 16.7¢ 12 30 120
Call To Conn. Fee Rate $2 min $5 min $20 min
Bermuda No 3.9¢ 52 130 520
Bhutan No 11.9¢ 16 42 168
Bolivia No 5.0¢ 40 100 400
Bolivia - Cellular No 8.3¢ 24 60 240
Bolivia - Cochabamba No 3.8¢ 53 133 532
Bolivia - La Paz No 3.3¢ 60 151 604
Bolivia - Santa Cruz No 2.8¢ 72 181 724
Bosnia & Herzegovina No 12.5¢ 16 40 160
Bosnia & Herzegovina - Cellular No 12.5¢ 16 40 160
Botswana No 5.8¢ 34 86 344
Call To Conn. Fee Rate $2 min $5 min $20 min
Botswana - Cellular No 13.2¢ 15 38 152
Brazil No 2.7¢ 74 185 740
Brazil - Belo Horizante No 1.1¢ 177 443 1772
Brazil - Brasilia No 2.0¢ 101 253 1012
Brazil - Cellular No 10.0¢ 20 50 200
Brazil - Rio De Janeiro No 1.0¢ 210 526 2104
Brazil - Sao Paulo No 1.0¢ 202 507 2028
British Virgin Island No 14.3¢ 14 35 140
Brunei No 5.3¢ 38 95 380
Bulgaria No 2.9¢ 68 170 680
Call To Conn. Fee Rate $2 min $5 min $20 min
Bulgaria - Cellular No 15.6¢ 12 32 128
Bulgaria - Sofia No 1.4¢ 147 369 1476
Burkina Faso No 15.6¢ 12 32 128
Burkina Faso - Cellular No 19.2¢ 10 26 104
Burundi No 6.7¢ 30 75 300
Burundi - Cellular No 7.1¢ 28 70 280
Cambodia No 5.9¢ 34 85 340
Cambodia - Cellular No 5.6¢ 36 90 360
Cambodia - Phnom Penh No 5.9¢ 34 85 340
Cameroon No 8.3¢ 24 60 240
Call To Conn. Fee Rate $2 min $5 min $20 min
Cameroon - Cellular No 17.9¢ 11 28 112
Cameroon - Douala No 3.4¢ 58 146 584
Cameroon - Yaonde No 8.3¢ 24 60 240
Canada No 1.0¢ 200 500 2000
Cape Verde Islands No 17.9¢ 11 28 112
Cape Verde Islands - Cellular No 17.9¢ 11 28 112
Cayman Island No 3.3¢ 60 150 600
Cayman Islands - Cellular No 13.2¢ 15 38 152
Central African Republic No 33.3¢ 6 15 60
Chad No 8.3¢ 24 60 240
Call To Conn. Fee Rate $2 min $5 min $20 min
Chad - Cellular No 8.3¢ 24 60 240
Chile No 1.6¢ 125 314 1256
Chile - Cellular No 10.0¢ 20 50 200
Chile - Eastern Island No 1.6¢ 125 314 1256
Chile - Santiago No 0.9¢ 221 554 2216
China No 1.2¢ 161 403 1612
China - Beijing No 0.9¢ 228 572 2288
China - Canton No 1.2¢ 161 403 1612
China - Cellular No 1.2¢ 169 424 1696
China - Shanghai No 1.0¢ 210 526 2104
Call To Conn. Fee Rate $2 min $5 min $20 min
China - Shenyang No 1.2¢ 161 403 1612
China - TianJin No 1.2¢ 161 403 1612
Christmas Island No 2.3¢ 85 214 856
Cocos Island No 2.3¢ 85 214 856
Colombia No 2.8¢ 72 180 720
Colombia - Barranquilla No 2.8¢ 72 180 720
Colombia - Bogota No 2.8¢ 72 180 720
Colombia - Buenaventura No 3.5¢ 57 143 572
Colombia - Cali No 1.1¢ 187 469 1876
Colombia - Cartagena No 2.8¢ 72 180 720
Call To Conn. Fee Rate $2 min $5 min $20 min
Colombia - Cartago No 2.8¢ 72 180 720
Colombia - Cellular No 6.1¢ 32 82 328
Colombia - Cellular (Comcel) No 6.1¢ 32 82 328
Colombia - Cellular (Movistar) No 6.1¢ 32 82 328
Colombia - Cellular (Tigo) No 6.1¢ 32 82 328
Colombia - Medellin No 2.8¢ 72 180 720
Colombia - Monteria No 2.8¢ 72 180 720
Comoros Island No 35.7¢ 5 14 56
Congo No 45.5¢ 4 11 44
Congo - Cellular No 45.5¢ 4 11 44
Call To Conn. Fee Rate $2 min $5 min $20 min
Cook Island No 22.7¢ 8 22 88
Cook Island - Cellular No 25.0¢ 8 20 80
Costa Rica No 2.5¢ 80 200 800
Costa Rica - Cellular No 3.9¢ 52 130 520
Croatia No 5.6¢ 35 89 356
Croatia - Cellular No 9.1¢ 22 55 220
Cuba No 125.0¢ 1 4 16
Cyprus No 2.4¢ 83 209 836
Cyprus - Cellular No 5.6¢ 36 90 360
Czech Republic No 2.4¢ 83 209 836
Call To Conn. Fee Rate $2 min $5 min $20 min
Czech Republic - Cellular No 9.1¢ 22 55 220
Czech Republic - Praque No 1.7¢ 114 287 1148
Denmark No 1.7¢ 119 299 1196
Denmark - Cellular No 16.7¢ 12 30 120
Diego Garcia No 9.3¢ 21 54 216
Djibouti No 33.3¢ 6 15 60
Djibouti - Cellular No 25.0¢ 8 20 80
Dominica No 4.2¢ 48 120 480
Dominica - Cellular No 16.7¢ 12 30 120
Dominican Republic No 3.1¢ 64 160 640
Call To Conn. Fee Rate $2 min $5 min $20 min
Dominican Republic - Cellular No 8.3¢ 24 60 240
East Timor No 14.7¢ 13 34 136
Ecuador No 8.3¢ 24 60 240
Ecuador - Cellular No 13.9¢ 14 36 144
Ecuador - Cuenca No 11.1¢ 18 45 180
Ecuador - Guayaquil No 7.1¢ 28 70 280
Ecuador - Quito No 7.1¢ 28 70 280
Egypt No 7.1¢ 28 70 280
Egypt - Alexandria No 7.1¢ 28 70 280
Egypt - Cairo No 7.1¢ 28 70 280
Call To Conn. Fee Rate $2 min $5 min $20 min
Egypt - Cellular No 5.9¢ 34 85 340
El Salvador No 11.1¢ 18 45 180
El Salvador - Cellular No 20.0¢ 10 25 100
El Salvador - Cellular (CTE) No 11.1¢ 18 45 180
El Salvador - Cellular (Telefonica) No 20.0¢ 10 25 100
El Salvador - Cellular (Telemovil) No 20.0¢ 10 25 100
Equatorial Guinea No 22.7¢ 8 22 88
Eritrea No 27.8¢ 7 18 72
Estonia No 1.9¢ 103 259 1036
Estonia - Cellular No 20.8¢ 9 24 96
Call To Conn. Fee Rate $2 min $5 min $20 min
Ethiopia No 25.0¢ 8 20 80
Ethiopia - Adis Ababa No 17.9¢ 11 28 112
Ethiopia - Cellular No 25.0¢ 8 20 80
Faeroe Island No 5.8¢ 34 86 344
Falkland Island No 23.8¢ 8 21 84
Fiji Islands No 25.0¢ 8 20 80
Fiji Islands - Cellular No 15.2¢ 13 33 132
Finland No 2.5¢ 80 200 800
Finland - Cellular No 10.4¢ 19 48 192
France No 1.4¢ 140 350 1400
Call To Conn. Fee Rate $2 min $5 min $20 min
France - Cellular No 7.7¢ 26 65 260
French - Antilles No 1.0¢ 211 529 2116
French - Antilles - Cellular No 11.9¢ 16 42 168
French - Guiana No 4.2¢ 48 120 480
French - Guiana - Cellular No 13.2¢ 15 38 152
French - Polynesia No 22.7¢ 8 22 88
Gabon No 5.1¢ 39 99 396
Gabon - Cellular No 20.8¢ 9 24 96
Gambia No 35.7¢ 5 14 56
Gambia - Cellular No 35.7¢ 5 14 56
Call To Conn. Fee Rate $2 min $5 min $20 min
Georgia No 2.7¢ 74 186 744
Georgia - Cellular No 8.3¢ 24 60 240
Georgia - Tbilisi No 2.7¢ 74 186 744
Germany No 1.0¢ 196 490 1960
Germany - Cellular No 10.0¢ 20 50 200
Ghana No 14.3¢ 44 110 440
Ghana - Accra No 14.3¢ 48 120 480
Ghana - Cellular No 14.3¢ 15 38 152
Gibraltar No 2.1¢ 96 242 968
Gibraltar - Cellular No 12.8¢ 15 39 156
Call To Conn. Fee Rate $2 min $5 min $20 min
Greece No 1.3¢ 151 379 1516
Greece - Athens No 1.6¢ 125 314 1256
Greece - Cellular No 6.7¢ 30 75 300
Greenland No 20.0¢ 10 25 100
Greenland - Cellular No 20.0¢ 10 25 100
Grenada No 11.9¢ 16 42 168
Grenada - Cellular No 11.9¢ 16 42 168
Guadeloupe No 3.3¢ 60 150 600
Guadeloupe - Cellular No 11.1¢ 18 45 180
Guantanamo Bay No 38.5¢ 5 13 52
Call To Conn. Fee Rate $2 min $5 min $20 min
Guatemala No 7.1¢ 28 70 280
Guatemala - Cellular No 10.0¢ 20 50 200
Guatemala - Cellular (PCS) No 10.0¢ 20 50 200
Guinea No 16.7¢ 12 30 120
Guinea - Bissau No 8.3¢ 24 60 240
Guinea - Cellular No 35.7¢ 5 14 56
Guinea Bissau - Cellular No 18.5¢ 10 27 108
Guyana No 19.2¢ 10 26 104
Guyana - Cellular No 25.0¢ 8 20 80
Guyana - Georgetown No 19.2¢ 10 26 104
Call To Conn. Fee Rate $2 min $5 min $20 min
Haiti No 12.5¢ 16 40 160
Haiti - Cellular No 22.7¢ 8 22 88
Haiti - Port Au Prince No 12.5¢ 16 40 160
Honduras No 18.5¢ 10 27 108
Honduras - Cellular No 17.9¢ 11 28 112
Honduras - Cellular (Celltel) No 17.9¢ 11 28 112
Honduras - Cellular (Digitel) No 17.9¢ 11 28 112
Honduras - Cellular (Megatel) No 17.9¢ 11 28 112
Hong Kong No 1.9¢ 108 270 1080
Hong Kong - Cellular No 2.6¢ 76 191 764
Call To Conn. Fee Rate $2 min $5 min $20 min
Hungary No 1.4¢ 144 360 1440
Hungary - Budapest No 1.6¢ 125 314 1256
Hungary - Cellular No 8.3¢ 24 60 240
Iceland No 1.7¢ 116 291 1164
Iceland - Cellular No 10.6¢ 18 47 188
India No 5.0¢ 40 100 400
India - Ahmedabad No 5.0¢ 40 100 400
India - Andrah Pradesh No 5.0¢ 40 100 400
India - Bangalore No 5.0¢ 40 100 400
India - Bombay No 5.0¢ 40 100 400
Call To Conn. Fee Rate $2 min $5 min $20 min
India - Calcutta No 5.0¢ 40 100 400
India - Cellular No 4.6¢ 44 110 440
India - Gujarat No 5.0¢ 40 100 400
India - Hydrabad No 5.0¢ 40 100 400
India - Kerala No 5.0¢ 40 100 400
India - Madras No 5.0¢ 40 100 400
India - New Dehli No 5.0¢ 40 100 400
India - Pune No 5.0¢ 40 100 400
India - Punjab No 5.0¢ 40 100 400
Indonesia No 5.0¢ 40 100 400
Call To Conn. Fee Rate $2 min $5 min $20 min
Indonesia - Bangdung No 5.0¢ 40 100 400
Indonesia - Cellular No 5.0¢ 40 100 400
Indonesia - Denpasar No 5.0¢ 40 100 400
Indonesia - Jakarta No 2.5¢ 80 200 800
Indonesia - Medan No 5.0¢ 40 100 400
Indonesia - Surabaya No 2.0¢ 100 250 1000
Iran No 5.0¢ 40 100 400
Iran - Cellular No 4.4¢ 46 115 460
Iran - Tehran No 4.6¢ 44 110 440
Iraq No 4.2¢ 48 120 480
Call To Conn. Fee Rate $2 min $5 min $20 min
Iraq - Baghdad No 2.0¢ 100 250 1000
Iraq - Cellular No 5.9¢ 34 85 340
Ireland No 1.8¢ 114 286 1144
Ireland - Cellular No 13.9¢ 14 36 144
Ireland - Dublin No 2.0¢ 100 250 1000
Israel No 1.7¢ 120 300 1200
Israel - Cellular No 7.1¢ 28 70 280
Israel - Tel Aviv No 1.7¢ 120 300 1200
Italy No 1.4¢ 144 360 1440
Italy - Cellular No 13.2¢ 15 38 152
Call To Conn. Fee Rate $2 min $5 min $20 min
Italy - Rome No 1.4¢ 144 360 1440
Ivory Coast No 16.7¢ 12 30 120
Ivory Coast - Abidjan No 12.5¢ 16 40 160
Ivory Coast - Cellular No 20.8¢ 9 24 96
Jamaica No 6.3¢ 32 80 320
Jamaica - Cellular No 13.2¢ 15 38 152
Japan No 1.7¢ 119 299 1196
Japan - Cellular No 5.9¢ 34 85 340
Japan - Osaka No 1.7¢ 118 297 1188
Japan - Tokyo No 1.7¢ 118 297 1188
Call To Conn. Fee Rate $2 min $5 min $20 min
Jordan No 10.0¢ 20 50 200
Jordan - Amman No 10.0¢ 20 50 200
Jordan - Cellular No 12.5¢ 16 40 160
Kazakhstan No 6.9¢ 28 72 288
Kazakhstan - Cellular No 12.5¢ 16 40 160
Kenya No 6.3¢ 32 80 320
Kenya - Cellular No 5.6¢ 36 90 360
Kenya - Mombassa No 8.3¢ 24 60 240
Kenya - Nairobi No 1.7¢ 120 300 1200
Kiribati No 50.0¢ 4 10 40
Call To Conn. Fee Rate $2 min $5 min $20 min
Kiribati - Cellular No 22.7¢ 8 22 88
Korea - North No 18.5¢ 10 27 108
Korea - South No 2.8¢ 72 180 720
Korea - South - Cellular No 3.9¢ 52 130 520
Kuwait No 5.0¢ 40 100 400
Kuwait - Cellular No 5.9¢ 34 85 340
Kyrgystan - Cellular No 5.3¢ 38 95 380
Kyrgyzstan No 4.3¢ 46 116 464
Laos No 4.2¢ 48 120 480
Latvia No 2.6¢ 76 191 764
Call To Conn. Fee Rate $2 min $5 min $20 min
Latvia - Cellular No 13.2¢ 15 38 152
Lebanon No 8.3¢ 24 60 240
Lebanon - Cellular No 13.2¢ 15 38 152
Lesotho No 15.2¢ 13 33 132
Liberia No 16.7¢ 12 30 120
Liberia - Cellular No 16.7¢ 12 30 120
Libya No 17.9¢ 11 28 112
Liechtenstein No 1.5¢ 134 336 1344
Liechtenstein - Cellular No 50.0¢ 4 10 40
Lithuania No 4.2¢ 48 120 480
Call To Conn. Fee Rate $2 min $5 min $20 min
Lithuania - Cellular No 17.9¢ 11 28 112
Luxembourg No 1.6¢ 125 314 1256
Luxembourg - Cellular No 10.2¢ 19 49 196
Macau No 1.8¢ 109 274 1096
Macau - Cellular No 1.7¢ 120 300 1200
Macedonia No 4.2¢ 48 120 480
Macedonia - Cellular No 25.0¢ 8 20 80
Madagascar No 16.1¢ 12 31 124
Madagascar - Cellular No 16.7¢ 12 30 120
Malawi No 9.1¢ 22 55 220
Call To Conn. Fee Rate $2 min $5 min $20 min
Malaysia No 1.3¢ 151 379 1516
Malaysia - Cellular No 1.7¢ 120 300 1200
Malaysia - Kuala Lumpur No 1.3¢ 152 381 1524
Maldives No 10.0¢ 20 50 200
Mali Republic No 12.8¢ 15 39 156
Mali Republic - Bamako No 11.1¢ 18 45 180
Mali Republic - Cellular No 20.0¢ 10 25 100
Malta No 5.6¢ 36 90 360
Malta - Cellular No 20.0¢ 10 25 100
Marshall Islands No 25.0¢ 8 20 80
Call To Conn. Fee Rate $2 min $5 min $20 min
Mauritania No 16.1¢ 12 31 124
Mauritius No 10.0¢ 20 50 200
Mayotte Island No 13.5¢ 14 37 148
Mexico No 6.3¢ 32 80 320
Mexico - Cellular No 13.2¢ 15 38 152
Mexico - Cellular (Movistar) No 13.2¢ 15 38 152
Mexico - Guadalajara No 2.5¢ 79 199 796
Mexico - Mexico City No 1.4¢ 140 350 1400
Mexico - Monterrey No 1.1¢ 177 443 1772
Mexico - Puebla No 2.1¢ 96 242 968
Call To Conn. Fee Rate $2 min $5 min $20 min
Micronesia No 17.9¢ 11 28 112
Moldova No 8.3¢ 24 60 240
Moldova - Cellular No 14.3¢ 14 35 140
Monaco No 1.6¢ 122 307 1228
Monaco - Cellular No 10.0¢ 20 50 200
Mongolia No 9.4¢ 21 53 212
Montserrat No 10.6¢ 18 47 188
Morocco No 10.0¢ 20 50 200
Morocco - Casablanca No 10.0¢ 20 50 200
Morocco - Cellular No 20.0¢ 10 25 100
Call To Conn. Fee Rate $2 min $5 min $20 min
Morocco - Rabat No 10.0¢ 20 50 200
Mozambique No 6.7¢ 30 75 300
Mozambique - Cellular No 15.6¢ 12 32 128
Mozambique - Maputo No 6.7¢ 30 75 300
Myanmar (Burma) No 25.0¢ 8 20 80
Namibia No 7.1¢ 28 70 280
Namibia - Cellular No 16.1¢ 12 31 124
Nauru No 41.7¢ 4 12 48
Nauru - Cellular No 38.5¢ 5 13 52
Nepal No 8.3¢ 24 60 240
Call To Conn. Fee Rate $2 min $5 min $20 min
Nepal - Cellular No 7.7¢ 26 65 260
Nepal - Katmandu No 5.6¢ 36 90 360
Netherlands No 1.4¢ 144 360 1440
Netherlands - Antilles No 4.1¢ 48 122 488
Netherlands - Cellular No 12.5¢ 16 40 160
New Caledonia No 29.4¢ 6 17 68
New Zealand No 2.0¢ 100 250 1000
New Zealand - Cellular No 8.3¢ 24 60 240
Nicaragua No 13.5¢ 14 37 148
Nicaragua - Cellular No 20.0¢ 10 25 100
Call To Conn. Fee Rate $2 min $5 min $20 min
Nicaragua - Managua No 13.5¢ 14 37 148
Niger No 8.3¢ 24 60 240
Niger - Cellular No 8.3¢ 24 60 240
Nigeria No 6.7¢ 30 75 300
Nigeria - Akure No 6.7¢ 30 75 300
Nigeria - Cellular No 7.1¢ 28 70 280
Nigeria - Ibadan No 6.7¢ 30 75 300
Nigeria - Lagos No 5.6¢ 36 90 360
Nigeria - Lagos - Cellular No 5.6¢ 36 90 360
Nigeria - Markudi No 6.7¢ 30 75 300
Call To Conn. Fee Rate $2 min $5 min $20 min
Nigeria - Oyo No 6.7¢ 30 75 300
Nigeria - Port Harcort No 6.7¢ 30 75 300
Niue Island No 27.8¢ 7 18 72
Niue Island - Cellular No 20.8¢ 9 24 96
Norfolk Island No 20.8¢ 9 24 96
Norfolk Island - Cellular No 25.0¢ 8 20 80
Norway No 1.7¢ 115 289 1156
Norway - Cellular No 11.1¢ 18 45 180
Norway - Oslo No 1.7¢ 115 289 1156
Oman No 16.7¢ 12 30 120
Call To Conn. Fee Rate $2 min $5 min $20 min
Oman - Cellular No 14.7¢ 13 34 136
Pakistan No 7.7¢ 26 65 260
Pakistan - Cellular No 7.7¢ 26 65 260
Pakistan - Islamabad No 7.7¢ 26 65 260
Pakistan - Karachi No 7.7¢ 26 65 260
Pakistan - Lahore No 7.7¢ 26 65 260
Palau No 18.5¢ 10 27 108
Palestine No 16.7¢ 12 30 120
Palestine - Cellular No 13.2¢ 15 38 152
Panama No 1.7¢ 117 294 1176
Call To Conn. Fee Rate $2 min $5 min $20 min
Panama - Cellular No 10.0¢ 20 50 200
Panama - Panama City No 2.4¢ 84 210 840
Papua New Guinea No 27.8¢ 7 18 72
Papua New Guinea - Cellular No 15.2¢ 13 33 132
Paraguay No 6.3¢ 32 80 320
Paraguay - Asuncion No 5.0¢ 40 100 400
Paraguay - Cellular No 5.3¢ 38 95 380
Paraguay - San Marinos No 6.3¢ 32 80 320
Peru No 2.0¢ 100 250 1000
Peru - Cellular No 10.0¢ 20 50 200
Call To Conn. Fee Rate $2 min $5 min $20 min
Peru - Lima No 1.7¢ 119 299 1196
Philippines No 11.1¢ 18 45 180
Philippines - Cellular No 11.1¢ 18 45 180
Philippines - Manila No 11.1¢ 18 45 180
Poland No 1.2¢ 168 420 1680
Poland - Cellular No 3.7¢ 54 135 540
Poland - Warsaw No 1.0¢ 203 509 2036
Portugal No 1.0¢ 210 526 2104
Portugal - Azores No 1.0¢ 210 526 2104
Portugal - Cellular No 10.0¢ 20 50 200
Call To Conn. Fee Rate $2 min $5 min $20 min
Portugal - Lisbon No 1.7¢ 119 299 1196
Portugal - Manderia No 0.9¢ 215 538 2152
Qatar No 16.7¢ 12 30 120
Qatar - Cellular No 16.7¢ 12 30 120
Reunion Island No 13.2¢ 15 38 152
Reunion Island - Cellular No 10.2¢ 19 49 196
Romania No 1.5¢ 131 329 1316
Romania - Bucharest No 1.9¢ 108 270 1080
Romania - Cellular No 4.2¢ 48 120 480
Russia No 3.1¢ 63 159 636
Call To Conn. Fee Rate $2 min $5 min $20 min
Russia - Cellular No 2.1¢ 96 240 960
Russia - Moscow No 1.0¢ 200 500 2000
Russia - St. Petersburg No 1.1¢ 180 450 1800
Rwanda No 8.3¢ 24 60 240
Rwanda - Cellular No 8.3¢ 24 60 240
San Marino No 1.8¢ 110 276 1104
Sao Tome Principe No 38.5¢ 5 13 52
Saudi Arabia No 8.3¢ 24 60 240
Saudi Arabia - Cellular No 10.0¢ 20 50 200
Saudi Arabia - Dhahran No 8.3¢ 24 60 240
Call To Conn. Fee Rate $2 min $5 min $20 min
Saudi Arabia - Jeddah No 4.2¢ 48 120 480
Saudi Arabia - Riyadh No 2.1¢ 96 240 960
Senegal No 10.0¢ 20 50 200
Senegal - Cellular No 16.7¢ 12 30 120
Senegal - Dakar No 5.4¢ 36 92 368
Serbia No 4.2¢ 48 120 480
Serbia - Cellular No 16.7¢ 12 30 120
Serbia - Montenegro No 10.0¢ 20 50 200
Seychelles No 5.6¢ 36 90 360
Sierra Leone No 6.7¢ 30 75 300
Call To Conn. Fee Rate $2 min $5 min $20 min
Sierra Leone - Cellular No 35.7¢ 5 14 56
Sierra Leone - Free Town No 35.7¢ 5 14 56
Singapore No 1.4¢ 144 360 1440
Singapore - Cellular No 1.6¢ 124 311 1244
Slovakia No 2.0¢ 100 250 1000
Slovakia - Cellular No 8.3¢ 24 60 240
Slovenia No 1.7¢ 118 297 1188
Slovenia - Cellular No 22.7¢ 8 22 88
Solomon Island No 10.6¢ 18 47 188
Somalia No 41.7¢ 4 12 48
Call To Conn. Fee Rate $2 min $5 min $20 min
South Africa No 4.2¢ 48 120 480
South Africa - Cape Town No 4.2¢ 48 120 480
South Africa - Cellular No 11.1¢ 18 45 180
South Africa - Durban No 4.2¢ 48 120 480
South Africa - Johannesburg No 4.2¢ 48 120 480
Spain No 1.7¢ 120 300 1200
Spain - Barcelona No 1.7¢ 120 300 1200
Spain - Cellular No 11.1¢ 18 45 180
Spain - Madrid No 0.9¢ 217 544 2176
Sri Lanka No 7.5¢ 26 67 268
Call To Conn. Fee Rate $2 min $5 min $20 min
Sri Lanka - Cellular No 10.0¢ 20 50 200
Sri Lanka - Colombo No 7.5¢ 26 67 268
St. Helena No 25.0¢ 8 20 80
St. Kitts - Nevis No 8.3¢ 24 60 240
St. Lucia No 10.0¢ 20 50 200
St. Lucia - Cellular No 15.2¢ 13 33 132
St. Pierre - Miquelon No 7.9¢ 25 63 252
St. Vincent No 11.1¢ 18 45 180
St. Vincent - Cellular No 11.1¢ 18 45 180
Sudan No 9.1¢ 22 55 220
Call To Conn. Fee Rate $2 min $5 min $20 min
Suriname No 16.7¢ 12 30 120
Suriname - Cellular No 13.5¢ 14 37 148
Swaziland No 6.9¢ 28 72 288
Swaziland - Cellular No 16.7¢ 12 30 120
Sweden No 1.3¢ 160 400 1600
Sweden - Cellular No 9.1¢ 22 55 220
Switzerland No 1.5¢ 132 330 1320
Switzerland - Cellular No 15.2¢ 13 33 132
Syria No 13.2¢ 15 38 152
Syria - Cellular No 11.1¢ 18 45 180
Call To Conn. Fee Rate $2 min $5 min $20 min
Taiwan No 1.0¢ 196 491 1964
Taiwan - Cellular No 5.6¢ 36 90 360
Taiwan - Taipei No 1.6¢ 121 304 1216
Tajikistan No 8.3¢ 24 60 240
Tajikistan - Cellular No 8.3¢ 24 60 240
Tanzania No 11.4¢ 17 44 176
Tanzania - Cellular No 8.3¢ 24 60 240
Tanzania - Dar Es Salaam No 8.3¢ 24 60 240
Thailand No 4.2¢ 48 120 480
Thailand - Bangkok No 1.4¢ 144 360 1440
Call To Conn. Fee Rate $2 min $5 min $20 min
Thailand - Cellular No 1.0¢ 198 495 1980
Togo No 33.3¢ 6 15 60
Togo Republic - Cellular No 33.3¢ 6 15 60
Tokelau No 21.7¢ 9 23 92
Tonga No 35.7¢ 5 14 56
Trinidad & Tobago No 8.8¢ 22 57 228
Trinidad & Tobago Cellular No 18.5¢ 10 27 108
Tunisia No 15.6¢ 12 32 128
Tunisia - Cellular No 33.3¢ 6 15 60
Turkey No 3.1¢ 64 160 640
