McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Power World Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Power World Calling Card > Rates

<< Back

Power World Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Power World phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to China - Beijing
0.3¢/Minute
Value/Price "United States" to "China - Beijing" Talk Time* Buy
$5.00 -> $6.00 1502 minutes
$10.00 -> $12.00 3003 minutes
$20.00 -> $24.00 6006 minutes

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Power World card. If you have questions regarding rates and fees, please contact ETT company at (1-866-231-9127).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $5 min $10 min $20 min
Afghanistan No 16.7¢ 30 60 120
Alaska No 1.9¢ 263 526 1053
Albania No 15.5¢ 32 65 129
Albania - Cellular No 13.1¢ 38 76 153
Albania - Tirana No 15.5¢ 32 65 129
Algeria No 5.3¢ 95 190 380
Algeria - Algiers No 3.5¢ 143 286 571
Algeria - Cellular No 7.9¢ 64 127 255
American Samoa No 4.0¢ 125 250 500
American Samoa - Cellular No 4.0¢ 125 250 500
Call To Conn. Fee Rate $5 min $10 min $20 min
Andorra No 1.4¢ 350 700 1401
Andorra - Cellular No 16.7¢ 30 60 120
Angola No 8.3¢ 60 120 240
Angola - Cellular No 10.0¢ 50 100 200
Anguilla No 5.6¢ 90 180 360
Anguilla - Cellular No 7.1¢ 70 140 280
Antarctica - Casey No 23.0¢ 22 43 87
Antarctica - Scott No 23.0¢ 22 43 87
Antigua & Barbuba No 8.3¢ 60 120 240
Antigua - Cellular No 11.6¢ 43 86 172
Call To Conn. Fee Rate $5 min $10 min $20 min
Argentina No 0.7¢ 751 1502 3003
Argentina - Buenos Aires No 0.2¢ 3333 6667 13333
Argentina - Cardoba No 0.7¢ 751 1502 3003
Argentina - Cellular No 2.9¢ 172 345 690
Argentina - Mar Del Plata No 0.7¢ 751 1502 3003
Argentina - Mendoza No 0.7¢ 751 1502 3003
Argentina - Rosario No 0.7¢ 751 1502 3003
Armenia No 4.2¢ 120 240 480
Armenia - Cellular No 12.5¢ 40 80 160
Armenia - Yerevan No 1.7¢ 294 588 1176
Call To Conn. Fee Rate $5 min $10 min $20 min
Aruba No 5.9¢ 85 170 340
Aruba - Cellular No 10.9¢ 46 92 183
Ascension Island No 34.2¢ 15 29 58
Australia No 0.4¢ 1250 2500 5000
Australia - Cellular No 6.3¢ 80 160 320
Australia - Melbourne No 0.4¢ 1351 2703 5405
Australia - Perth No 0.4¢ 1250 2500 5000
Australia - Sydney No 0.4¢ 1250 2500 5000
Austria No 0.5¢ 1000 2000 4000
Austria - Cellular No 8.3¢ 60 120 240
Call To Conn. Fee Rate $5 min $10 min $20 min
Austria - Vienna No 0.4¢ 1250 2500 5000
Azerbaijan No 7.7¢ 65 130 260
Azerbaijan - Baku No 7.7¢ 65 130 260
Azerbaijan - Cellular No 7.7¢ 65 130 260
Bahamas No 1.2¢ 420 840 1681
Bahamas - Cellular No 3.3¢ 150 300 600
Bahrain No 2.5¢ 200 400 800
Bahrain - Cellular No 4.8¢ 105 211 421
Bangladesh No 2.0¢ 250 500 1000
Bangladesh - Cellular No 2.0¢ 250 500 1000
Call To Conn. Fee Rate $5 min $10 min $20 min
Bangladesh - Chittagong No 1.5¢ 333 667 1333
Bangladesh - Dhaka No 1.1¢ 450 900 1800
Bangladesh - Khulna No 2.0¢ 250 500 1000
Bangladesh - Sylhet No 1.5¢ 333 667 1333
Barbados No 4.2¢ 120 240 480
Barbados - Cellular No 12.5¢ 40 80 160
Belarus No 11.1¢ 45 90 180
Belarus - Cellular No 11.1¢ 45 90 180
Belarus - Minsk No 11.1¢ 45 90 180
Belgium No 0.5¢ 1000 2000 4000
Call To Conn. Fee Rate $5 min $10 min $20 min
Belgium - Cellular No 11.9¢ 42 84 168
Belize No 10.0¢ 50 100 200
Belize - Cellular No 15.6¢ 32 64 128
Benin No 5.0¢ 100 200 400
Benin - Cellular No 5.0¢ 100 200 400
Bermuda No 3.3¢ 150 300 600
Bermuda - Cellular No 3.3¢ 150 300 600
Bhutan No 9.1¢ 55 110 220
Bhutan - Cellular No 11.1¢ 45 90 180
Bolivia No 4.0¢ 125 250 500
Call To Conn. Fee Rate $5 min $10 min $20 min
Bolivia - Cellular No 6.3¢ 80 160 320
Bolivia - Cochabamba No 2.0¢ 250 500 1000
Bolivia - La Paz No 2.0¢ 250 500 1000
Bolivia - Santa Cruz No 2.0¢ 250 500 1000
Bosnia & Herzegovina No 8.3¢ 60 120 240
Bosnia & Herzegovina - Cellular No 12.5¢ 40 80 160
Botswana No 4.2¢ 120 240 480
Botswana - Cellular No 8.3¢ 60 120 240
Brazil No 0.8¢ 600 1200 2401
Brazil - Belo Horizante No 0.4¢ 1250 2500 5000
Call To Conn. Fee Rate $5 min $10 min $20 min
Brazil - Brasilia No 0.8¢ 600 1200 2401
Brazil - Cellular No 6.3¢ 80 160 320
Brazil - Rio De Janeiro No 0.3¢ 1502 3003 6006
Brazil - Sao Paulo No 0.3¢ 1502 3003 6006
British Virgin Island No 6.3¢ 80 160 320
British Virgin Island - Cellular No 6.3¢ 80 160 320
Brunei No 1.4¢ 350 700 1401
Brunei - Cellular No 1.7¢ 300 600 1200
Bulgaria No 0.8¢ 600 1200 2401
Bulgaria - Cellular No 16.7¢ 30 60 120
Call To Conn. Fee Rate $5 min $10 min $20 min
Bulgaria - Sofia No 0.7¢ 751 1502 3003
Burkina Faso No 7.7¢ 65 130 260
Burkina Faso - Cellular No 11.1¢ 45 90 180
Burundi No 3.3¢ 150 300 600
Burundi - Cellular No 3.6¢ 140 280 560
Cambodia No 3.3¢ 150 300 600
Cambodia - Cellular No 3.3¢ 150 300 600
Cambodia - Phnom Penh No 3.3¢ 150 300 600
Cameroon No 6.3¢ 80 160 320
Cameroon - Cellular No 12.5¢ 40 80 160
Call To Conn. Fee Rate $5 min $10 min $20 min
Cameroon - Douala No 6.3¢ 80 160 320
Cameroon - Yaonde No 6.3¢ 80 160 320
Canada No 0.5¢ 1000 2000 4000
Cape Verde Islands No 11.1¢ 45 90 180
Cape Verde Islands - Cellular No 24.3¢ 21 41 82
Cayman Island No 5.6¢ 90 180 360
Cayman Islands - Cellular No 12.5¢ 40 80 160
Central African Republic No 7.1¢ 71 141 282
Central African Republic - Cellular No 12.0¢ 42 83 167
Chad No 7.1¢ 70 140 280
Call To Conn. Fee Rate $5 min $10 min $20 min
Chad - Cellular No 7.1¢ 70 140 280
Chile No 0.7¢ 751 1502 3003
Chile - Cellular No 10.0¢ 50 100 200
Chile - Eastern Island No 0.7¢ 751 1502 3003
Chile - Santiago No 0.5¢ 1000 2000 4000
China No 0.3¢ 1502 3003 6006
China - Beijing No 0.3¢ 1502 3003 6006
China - Canton No 0.3¢ 1502 3003 6006
China - Cellular No 0.3¢ 1502 3003 6006
China - Shanghai No 0.3¢ 1502 3003 6006
Call To Conn. Fee Rate $5 min $10 min $20 min
China - Shenyang No 0.3¢ 1502 3003 6006
China - TianJin No 0.3¢ 1502 3003 6006
Christmas Island No 1.3¢ 376 752 1504
Cocos Island No 1.3¢ 376 752 1504
Colombia No 1.7¢ 300 600 1200
Colombia - Barranquilla No 0.8¢ 600 1200 2401
Colombia - Bogota No 0.8¢ 600 1200 2401
Colombia - Buenaventura No 1.7¢ 300 600 1200
Colombia - Cali No 0.8¢ 600 1200 2401
Colombia - Cartagena No 1.7¢ 300 600 1200
Call To Conn. Fee Rate $5 min $10 min $20 min
Colombia - Cartago No 1.7¢ 300 600 1200
Colombia - Cellular No 2.8¢ 180 360 720
Colombia - Medellin No 1.0¢ 500 1000 2000
Colombia - Monteria No 1.7¢ 300 600 1200
Comoros Island No 20.0¢ 25 50 100
Congo No 26.7¢ 19 38 75
Congo - Cellular No 26.7¢ 19 38 75
Cook Island No 43.6¢ 11 23 46
Cook Island - Cellular No 49.2¢ 10 20 41
Costa Rica No 2.0¢ 250 500 1000
Call To Conn. Fee Rate $5 min $10 min $20 min
Costa Rica - Cellular No 2.0¢ 250 500 1000
Croatia No 1.4¢ 360 719 1439
Croatia - Cellular No 10.9¢ 46 92 183
Croatia - Zagreb No 1.4¢ 360 719 1439
Cuba No 55.6¢ 9 18 36
Cyprus No 0.7¢ 751 1502 3003
Cyprus - Cellular No 2.0¢ 250 500 1000
Czech Republic No 0.5¢ 1000 2000 4000
Czech Republic - Cellular No 9.1¢ 55 110 220
Czech Republic - Praque No 0.5¢ 1000 2000 4000
Call To Conn. Fee Rate $5 min $10 min $20 min
Denmark No 0.4¢ 1250 2500 5000
Denmark - Cellular No 7.1¢ 70 140 280
Diego Garcia No 52.3¢ 10 19 38
Djibouti No 17.9¢ 28 56 112
Djibouti - Cellular No 20.0¢ 25 50 100
Dominica No 4.2¢ 120 240 480
Dominica - Cellular No 9.1¢ 55 110 220
Dominican Republic No 1.4¢ 350 700 1401
Dominican Republic - Cellular No 5.6¢ 90 180 360
East Timor No 328.5¢ 2 3 6
Call To Conn. Fee Rate $5 min $10 min $20 min
Ecuador No 4.6¢ 108 216 432
Ecuador - Cellular No 11.1¢ 45 90 180
Ecuador - Cuenca No 4.2¢ 120 240 480
Ecuador - Guayaquil No 4.2¢ 120 240 480
Ecuador - Quito No 4.2¢ 120 240 480
Egypt No 4.6¢ 110 220 440
Egypt - Alexandria No 4.6¢ 110 220 440
Egypt - Cairo No 4.6¢ 110 220 440
Egypt - Cellular No 3.9¢ 130 260 520
El Salvador No 7.1¢ 70 140 280
Call To Conn. Fee Rate $5 min $10 min $20 min
El Salvador - Cellular No 12.5¢ 40 80 160
Equatorial Guinea No 14.3¢ 35 70 140
Eritrea No 12.5¢ 40 80 160
Estonia No 1.0¢ 526 1053 2105
Estonia - Cellular No 12.5¢ 40 80 160
Ethiopia No 12.5¢ 40 80 160
Ethiopia - Adis Ababa No 12.5¢ 40 80 160
Ethiopia - Cellular No 14.3¢ 35 70 140
Faeroe Island No 9.1¢ 55 109 219
Falkland Island No 31.7¢ 16 32 63
Call To Conn. Fee Rate $5 min $10 min $20 min
Fiji Islands No 12.5¢ 40 80 160
Fiji Islands - Cellular No 12.5¢ 40 80 160
Finland No 0.8¢ 600 1200 2401
Finland - Cellular No 9.1¢ 55 110 220
France No 0.4¢ 1250 2500 5000
France - Cellular No 7.7¢ 65 130 260
French - Antilles No 20.1¢ 25 50 100
French - Antilles - Cellular No 20.1¢ 25 50 100
French - Guiana No 14.2¢ 35 70 141
French - Guiana - Cellular No 10.1¢ 49 99 198
Call To Conn. Fee Rate $5 min $10 min $20 min
French - Polynesia No 14.2¢ 35 70 141
Gabon No 4.0¢ 125 250 500
Gabon - Cellular No 20.6¢ 24 49 97
Gambia No 15.6¢ 32 64 128
Gambia - Cellular No 16.7¢ 30 60 120
Georgia No 2.2¢ 230 460 920
Georgia - Cellular No 8.3¢ 60 120 240
Georgia - Tbilisi No 2.2¢ 230 460 920
Germany No 0.7¢ 751 1502 3003
Germany - Cellular No 8.3¢ 60 120 240
Call To Conn. Fee Rate $5 min $10 min $20 min
Ghana No 14.3¢ 135 270 540
Ghana - Accra No 14.3¢ 135 270 540
Ghana - Cellular No 14.3¢ 65 130 260
Gibraltar No 3.3¢ 150 300 600
Gibraltar - Cellular No 11.9¢ 42 84 168
Greece No 0.5¢ 1000 2000 4000
Greece - Athens No 0.3¢ 1502 3003 6006
Greece - Cellular No 11.1¢ 45 90 180
Greenland No 31.4¢ 16 32 64
Greenland - Cellular No 31.4¢ 16 32 64
Call To Conn. Fee Rate $5 min $10 min $20 min
Grenada No 6.7¢ 75 150 300
Grenada - Cellular No 16.0¢ 31 63 125
Guadeloupe No 1.7¢ 287 575 1149
Guadeloupe - Cellular No 14.7¢ 34 68 136
Guam No 0.6¢ 806 1613 3226
Guantanamo Bay No 55.6¢ 9 18 36
Guatemala No 3.6¢ 140 280 560
Guatemala - Cellular No 6.3¢ 80 160 320
Guinea No 7.7¢ 65 130 260
Guinea - Bissau No 30.0¢ 17 33 67
Call To Conn. Fee Rate $5 min $10 min $20 min
Guinea - Cellular No 11.1¢ 45 90 180
Guinea Bissau - Cellular No 30.0¢ 17 33 67
Guyana No 16.7¢ 30 60 120
Guyana - Cellular No 18.3¢ 27 55 109
Guyana - Georgetown No 16.7¢ 30 60 120
Haiti No 7.7¢ 65 130 260
Haiti - Cellular No 12.5¢ 40 80 160
Haiti - Port Au Prince No 7.7¢ 65 130 260
Hawaii No 1.0¢ 526 1053 2105
Honduras No 8.5¢ 59 118 235
Call To Conn. Fee Rate $5 min $10 min $20 min
Honduras - Cellular No 8.3¢ 60 120 240
Hong Kong No 0.4¢ 1250 2500 5000
Hong Kong - Cellular No 0.4¢ 1250 2500 5000
Hungary No 0.7¢ 751 1502 3003
Hungary - Budapest No 0.5¢ 1000 2000 4000
Hungary - Cellular No 8.1¢ 62 124 248
Iceland No 0.9¢ 532 1064 2128
Iceland - Cellular No 13.0¢ 38 77 154
India No 1.1¢ 450 900 1800
India - Ahmedabad No 1.1¢ 450 900 1800
Call To Conn. Fee Rate $5 min $10 min $20 min
India - Andrah Pradesh No 1.1¢ 450 900 1800
India - Bangalore No 1.1¢ 450 900 1800
India - Bombay No 1.1¢ 450 900 1800
India - Calcutta No 1.1¢ 450 900 1800
India - Cellular No 1.1¢ 450 900 1800
India - Gujarat No 1.1¢ 450 900 1800
India - Hydrabad No 1.1¢ 450 900 1800
India - Kerala No 1.1¢ 450 900 1800
India - Madras No 1.1¢ 450 900 1800
India - New Dehli No 1.1¢ 450 900 1800
Call To Conn. Fee Rate $5 min $10 min $20 min
India - Pune No 1.1¢ 450 900 1800
India - Punjab No 1.1¢ 450 900 1800
Indonesia No 2.2¢ 225 450 900
Indonesia - Bangdung No 2.2¢ 225 450 900
Indonesia - Cellular No 2.3¢ 220 440 880
Indonesia - Denpasar No 2.2¢ 225 450 900
Indonesia - Jakarta No 1.0¢ 500 1000 2000
Indonesia - Medan No 2.2¢ 225 450 900
Indonesia - Surabaya No 2.2¢ 225 450 900
Iran No 4.6¢ 110 220 440
Call To Conn. Fee Rate $5 min $10 min $20 min
Iran - Cellular No 5.0¢ 100 200 400
Iran - Tehran No 3.3¢ 150 300 600
Iraq No 2.0¢ 250 500 1000
Iraq - Baghdad No 2.0¢ 250 500 1000
Iraq - Cellular No 5.0¢ 100 200 400
Ireland No 0.3¢ 1502 3003 6006
Ireland - Cellular No 11.3¢ 44 88 177
Ireland - Dublin No 0.3¢ 1502 3003 6006
Israel No 0.4¢ 1250 2500 5000
Israel - Cellular No 4.0¢ 125 250 500
Call To Conn. Fee Rate $5 min $10 min $20 min
Israel - Tel Aviv No 0.4¢ 1250 2500 5000
Italy No 0.4¢ 1250 2500 5000
Italy - Cellular No 14.3¢ 35 70 140
Italy - Rome No 0.4¢ 1250 2500 5000
Ivory Coast No 9.1¢ 55 110 220
Ivory Coast - Abidjan No 9.1¢ 55 110 220
Ivory Coast - Cellular No 11.1¢ 45 90 180
Jamaica No 4.2¢ 120 240 480
Jamaica - Cellular No 11.1¢ 45 90 180
Japan No 1.1¢ 476 952 1905
Call To Conn. Fee Rate $5 min $10 min $20 min
Japan - Cellular No 6.3¢ 80 160 320
Japan - Osaka No 1.1¢ 455 909 1818
Japan - Tokyo No 1.1¢ 455 909 1818
Jordan No 0.7¢ 751 1502 3003
Jordan - Amman No 0.7¢ 751 1502 3003
Jordan - Cellular No 3.3¢ 150 300 600
Kazakhstan No 3.6¢ 140 280 560
Kazakhstan - Cellular No 4.0¢ 125 250 500
Kenya No 4.6¢ 110 220 440
Kenya - Cellular No 7.5¢ 67 133 267
Call To Conn. Fee Rate $5 min $10 min $20 min
Kenya - Mombassa No 4.6¢ 110 220 440
Kenya - Nairobi No 1.3¢ 400 800 1600
Kiribati No 44.6¢ 11 22 45
Kiribati - Cellular No 39.6¢ 13 25 51
Korea - North No 30.5¢ 16 33 66
Korea - South No 0.3¢ 1502 3003 6006
Korea - South - Cellular No 1.3¢ 400 800 1600
Korea - South - Seoul No 0.3¢ 1502 3003 6006
Kuwait No 3.9¢ 130 260 520
Kuwait - Cellular No 3.9¢ 130 260 520
Call To Conn. Fee Rate $5 min $10 min $20 min
Kyrgystan - Cellular No 5.6¢ 90 180 360
Kyrgyzstan No 5.6¢ 90 180 360
Laos No 2.5¢ 200 400 800
Laos - Cellular No 2.9¢ 175 350 700
Latvia No 2.0¢ 250 500 1000
Latvia - Cellular No 9.1¢ 55 110 220
Lebanon No 5.0¢ 100 200 400
Lebanon - Cellular No 9.1¢ 55 110 220
Lesotho No 9.1¢ 55 110 220
Lesotho - Cellular No 14.3¢ 35 70 140
Call To Conn. Fee Rate $5 min $10 min $20 min
Liberia No 10.0¢ 50 100 200
Liberia - Cellular No 14.3¢ 35 70 140
Libya No 11.1¢ 45 90 180
Libya - Cellular No 17.9¢ 28 56 112
Liechtenstein No 1.7¢ 300 600 1200
Liechtenstein - Cellular No 20.0¢ 25 50 100
Lithuania No 2.0¢ 250 500 1000
Lithuania - Cellular No 8.3¢ 60 120 240
Luxembourg No 0.7¢ 751 1502 3003
Luxembourg - Cellular No 12.5¢ 40 80 160
Call To Conn. Fee Rate $5 min $10 min $20 min
Macau No 2.0¢ 250 500 1000
Macau - Cellular No 2.0¢ 250 500 1000
Macedonia No 2.0¢ 250 500 1000
Macedonia - Cellular No 15.6¢ 32 64 128
Madagascar No 25.3¢ 20 39 79
Madagascar - Cellular No 115.6¢ 4 9 17
Malawi No 2.5¢ 200 400 800
Malawi - Cellular No 9.5¢ 53 105 211
Malaysia No 0.5¢ 1000 2000 4000
Malaysia - Cellular No 1.0¢ 500 1000 2000
Call To Conn. Fee Rate $5 min $10 min $20 min
Malaysia - Kuala Lumpur No 0.5¢ 1000 2000 4000
Maldives No 8.3¢ 60 120 240
Maldives - Cellular No 13.2¢ 38 76 152
Mali Republic No 5.6¢ 90 180 360
Mali Republic - Bamako No 5.6¢ 90 180 360
Mali Republic - Cellular No 11.1¢ 45 90 180
Malta No 5.0¢ 100 200 400
Malta - Cellular No 14.3¢ 35 70 140
Marshall Islands No 16.7¢ 30 60 120
Mauritania No 10.0¢ 50 100 200
Call To Conn. Fee Rate $5 min $10 min $20 min
Mauritius No 4.0¢ 125 250 500
Mayotte Island No 6.7¢ 75 150 300
Mexico No 3.3¢ 150 300 600
Mexico - Cellular No 6.3¢ 80 160 320
Mexico - Guadalajara No 0.4¢ 1250 2500 5000
Mexico - Mexico City No 0.4¢ 1250 2500 5000
Mexico - Monterrey No 0.4¢ 1250 2500 5000
Mexico - Puebla No 0.7¢ 751 1502 3003
Micronesia No 15.4¢ 33 65 130
Moldova No 7.6¢ 66 132 264
Call To Conn. Fee Rate $5 min $10 min $20 min
Moldova - Cellular No 11.1¢ 45 90 180
Monaco No 1.0¢ 500 1000 2000
Monaco - Cellular No 14.3¢ 35 70 140
Mongolia No 5.0¢ 100 200 400
Mongolia - Cellular No 5.0¢ 100 200 400
Montserrat No 13.2¢ 38 76 152
Montserrat - Cellular No 13.2¢ 38 76 152
Morocco No 6.0¢ 83 167 333
Morocco - Casablanca No 4.5¢ 111 222 444
Morocco - Cellular No 14.3¢ 35 70 140
Call To Conn. Fee Rate $5 min $10 min $20 min
Morocco - Rabat No 6.7¢ 75 150 300
Mozambique No 5.6¢ 90 180 360
Mozambique - Cellular No 7.1¢ 70 140 280
Mozambique - Maputo No 5.6¢ 90 180 360
Myanmar (Burma) No 14.3¢ 35 70 140
Namibia No 5.6¢ 90 180 360
Namibia - Cellular No 12.5¢ 40 80 160
Nauru No 52.3¢ 10 19 38
Nauru - Cellular No 66.5¢ 8 15 30
Nepal No 7.1¢ 70 140 280
Call To Conn. Fee Rate $5 min $10 min $20 min
Nepal - Cellular No 7.1¢ 70 140 280
Nepal - Katmandu No 3.3¢ 150 300 600
Netherlands No 0.3¢ 1502 3003 6006
Netherlands - Antilles No 7.2¢ 69 138 276
Netherlands - Cellular No 10.0¢ 50 100 200
New Caledonia No 16.1¢ 31 62 125
New Zealand No 0.7¢ 751 1502 3003
New Zealand - Cellular No 11.1¢ 45 90 180
Nicaragua No 7.7¢ 65 130 260
Nicaragua - Cellular No 14.3¢ 35 70 140
Call To Conn. Fee Rate $5 min $10 min $20 min
Nicaragua - Managua No 7.7¢ 65 130 260
Niger No 6.3¢ 80 160 320
Niger - Cellular No 9.5¢ 53 105 211
Nigeria No 4.0¢ 125 250 500
Nigeria - Akure No 4.0¢ 125 250 500
Nigeria - Cellular No 6.3¢ 80 160 320
Nigeria - Ibadan No 4.0¢ 125 250 500
Nigeria - Lagos No 1.4¢ 350 700 1401
Nigeria - Markudi No 4.0¢ 125 250 500
Nigeria - Oyo No 4.0¢ 125 250 500
Call To Conn. Fee Rate $5 min $10 min $20 min
Nigeria - Port Harcort No 4.0¢ 125 250 500
Niue Island No 36.5¢ 14 27 55
Niue Island - Cellular No 10.9¢ 46 92 184
Norfolk Island No 23.0¢ 22 43 87
Norway No 0.5¢ 1000 2000 4000
Norway - Cellular No 11.1¢ 45 90 180
Norway - Oslo No 0.5¢ 1000 2000 4000
Oman No 8.3¢ 60 120 240
Oman - Cellular No 13.2¢ 38 76 152
Pakistan No 4.0¢ 125 250 500
Call To Conn. Fee Rate $5 min $10 min $20 min
Pakistan - Cellular No 4.0¢ 125 250 500
Pakistan - Islamabad No 4.0¢ 125 250 500
Pakistan - Karachi No 3.3¢ 150 300 600
Pakistan - Lahore No 4.0¢ 125 250 500
Palau No 23.3¢ 21 43 86
Palestine No 11.9¢ 42 84 168
Palestine - Cellular No 11.9¢ 42 84 168
Panama No 0.8¢ 600 1200 2401
Panama - Cellular No 5.0¢ 100 200 400
Panama - Panama City No 0.5¢ 1000 2000 4000
Call To Conn. Fee Rate $5 min $10 min $20 min
Papua New Guinea No 31.7¢ 16 32 63
Papua New Guinea - Cellular No 31.7¢ 16 32 63
Paraguay No 3.9¢ 130 260 520
Paraguay - Asuncion No 2.0¢ 250 500 1000
Paraguay - Cellular No 5.0¢ 100 200 400
Paraguay - San Marinos No 3.9¢ 130 260 520
Peru No 0.9¢ 556 1111 2222
Peru - Cellular No 7.1¢ 70 140 280
Peru - Lima No 0.5¢ 1000 2000 4000
Philippines No 6.2¢ 81 162 324
Call To Conn. Fee Rate $5 min $10 min $20 min
Philippines - Cellular No 7.7¢ 65 130 260
Philippines - Manila No 5.9¢ 85 170 340
Poland No 0.5¢ 1000 2000 4000
Poland - Cellular No 4.6¢ 110 220 440
Poland - Warsaw No 0.5¢ 1000 2000 4000
Portugal No 0.4¢ 1250 2500 5000
Portugal - Azores No 0.4¢ 1250 2500 5000
Portugal - Cellular No 8.3¢ 60 120 240
Portugal - Lisbon No 0.4¢ 1250 2500 5000
Portugal - Manderia No 0.4¢ 1250 2500 5000
Call To Conn. Fee Rate $5 min $10 min $20 min
Puerto Rico No 0.5¢ 1000 2000 4000
Qatar No 11.9¢ 42 84 168
Qatar - Cellular No 11.9¢ 42 84 168
Reunion Island No 4.2¢ 119 238 476
Reunion Island - Cellular No 12.8¢ 39 78 156
Romania No 1.3¢ 400 800 1600
Romania - Bucharest No 1.3¢ 400 800 1600
Romania - Cellular No 4.6¢ 110 220 440
Russia No 1.3¢ 400 800 1600
Russia - Cellular No 2.5¢ 200 400 800
Call To Conn. Fee Rate $5 min $10 min $20 min
Russia - Moscow No 0.2¢ 2500 5000 10000
Russia - St. Petersburg No 0.3¢ 1502 3003 6006
Rwanda No 5.6¢ 90 180 360
Rwanda - Cellular No 6.7¢ 75 150 300
Saipan No 3.9¢ 129 257 514
Saipan - Mariana Islands No 3.9¢ 129 257 514
San Marino No 1.1¢ 459 917 1835
San Marino -Cellular No 3.1¢ 160 320 640
Sao Tome Principe No 47.2¢ 11 21 42
Saudi Arabia No 4.6¢ 110 220 440
Call To Conn. Fee Rate $5 min $10 min $20 min
Saudi Arabia - Cellular No 7.7¢ 65 130 260
Saudi Arabia - Dhahran No 5.0¢ 100 200 400
Saudi Arabia - Jeddah No 2.0¢ 250 500 1000
Saudi Arabia - Riyadh No 0.9¢ 550 1100 2200
Senegal No 6.7¢ 75 150 300
Senegal - Cellular No 9.5¢ 53 105 210
Senegal - Dakar No 6.7¢ 75 150 300
Serbia No 5.0¢ 100 200 400
Serbia - Cellular No 14.0¢ 36 72 143
Serbia - Montenegro No 5.0¢ 100 200 400
Call To Conn. Fee Rate $5 min $10 min $20 min
Seychelles No 7.1¢ 70 140 280
Seychelles - Cellular No 7.1¢ 70 140 280
Sierra Leone No 41.1¢ 12 24 49
Sierra Leone - Cellular No 47.2¢ 11 21 42
Sierra Leone - Free Town No 38.3¢ 13 26 52
Singapore - Cellular No 0.5¢ 1000 2000 4000
Slovakia No 1.7¢ 300 600 1200
Slovakia - Cellular No 12.5¢ 40 80 160
Slovenia No 1.0¢ 500 1000 2000
Slovenia - Cellular No 12.5¢ 40 80 160
Call To Conn. Fee Rate $5 min $10 min $20 min
Solomon Island No 54.5¢ 9 18 37
Somalia No 25.0¢ 20 40 80
Somalia - Cellular No 27.8¢ 18 36 72
South Africa No 2.0¢ 250 500 1000
South Africa - Cape Town No 2.0¢ 250 500 1000
South Africa - Cellular No 6.7¢ 75 150 300
South Africa - Durban No 2.0¢ 250 500 1000
South Africa - Johannesburg No 1.7¢ 300 600 1200
Spain No 0.4¢ 1250 2500 5000
Spain - Barcelona No 0.4¢ 1250 2500 5000
Call To Conn. Fee Rate $5 min $10 min $20 min
Spain - Cellular No 8.3¢ 60 120 240
Spain - Madrid No 0.4¢ 1250 2500 5000
Sri Lanka No 6.3¢ 80 160 320
Sri Lanka - Cellular No 7.1¢ 70 140 280
Sri Lanka - Colombo No 6.3¢ 80 160 320
St. Helena No 52.3¢ 10 19 38
St. Kitts - Nevis No 7.7¢ 65 130 260
St. Lucia No 7.7¢ 65 130 260
St. Lucia - Cellular No 14.3¢ 35 70 140
St. Pierre - Miquelon No 12.5¢ 40 80 160
Call To Conn. Fee Rate $5 min $10 min $20 min
St. Vincent No 7.7¢ 65 130 260
St. Vincent - Cellular No 14.3¢ 35 70 140
Sudan No 5.6¢ 90 180 360
Sudan - Cellular No 5.6¢ 90 180 360
Suriname No 11.9¢ 42 84 168
Suriname - Cellular No 11.9¢ 42 84 168
Swaziland No 5.0¢ 100 200 400
Swaziland - Cellular No 11.9¢ 42 84 168
Sweden No 0.3¢ 1502 3003 6006
Sweden - Cellular No 9.1¢ 55 110 220
Call To Conn. Fee Rate $5 min $10 min $20 min
Switzerland No 0.3¢ 1502 3003 6006
Switzerland - Cellular No 11.3¢ 44 89 178
Syria No 7.7¢ 65 130 260
Syria - Cellular No 9.1¢ 55 110 220
