McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Mama Talk Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Mama Talk Calling Card > Rates

<< Back

Mama Talk Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Mama Talk phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to Afghanistan
18.9¢/Minute
Value/Price "United States" to "Afghanistan" Talk Time* Buy
$2.00 -> $2.15 11 minutes
$5.00 -> $5.50 26 minutes

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Mama Talk card. If you have questions regarding rates and fees, please contact MTI Ltd company at (1-800-479-9352).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min
Afghanistan No 18.9¢ 11 26
Alaska No 3.8¢ 53 131
Albania No 5.7¢ 35 88
Albania - Cellular No 12.6¢ 16 40
Albania - Tirana No 5.7¢ 35 88
Algeria No 3.7¢ 54 134
Algeria - Algiers No 3.7¢ 54 134
Algeria - Cellular No 9.5¢ 21 53
American Samoa No 7.3¢ 27 69
American Samoa - Cellular No 3.8¢ 53 132
Call To Conn. Fee Rate $2 min $5 min
Andorra No 3.1¢ 65 162
Andorra - Cellular No 25.8¢ 8 19
Angola No 7.5¢ 26 67
Angola - Cellular No 10.9¢ 18 46
Anguilla No 11.1¢ 18 45
Anguilla - Cellular No 24.7¢ 8 20
Antarctica - Casey No 43.7¢ 4 11
Antarctica - Scott No 43.7¢ 4 11
Antigua & Barbuba No 12.4¢ 16 40
Antigua - Cellular No 12.1¢ 17 41
Call To Conn. Fee Rate $2 min $5 min
Argentina No 1.5¢ 136 340
Argentina - Buenos Aires No 1.1¢ 188 470
Argentina - Cardoba No 1.5¢ 136 340
Argentina - Cellular No 22.7¢ 9 22
Argentina - Mar Del Plata No 1.5¢ 136 340
Argentina - Mendoza No 1.5¢ 136 340
Argentina - Rosario No 1.5¢ 136 340
Armenia No 4.7¢ 42 106
Armenia - Cellular No 17.8¢ 11 28
Armenia - Yerevan No 2.5¢ 79 198
Call To Conn. Fee Rate $2 min $5 min
Aruba No 10.5¢ 19 48
Aruba - Cellular No 21.9¢ 9 23
Ascension Island No 71.0¢ 3 7
Australia No 1.6¢ 122 305
Australia - Cellular No 9.8¢ 20 51
Australia - Melbourne No 1.6¢ 128 321
Australia - Perth No 1.6¢ 122 305
Australia - Sydney No 1.5¢ 132 330
Austria No 2.5¢ 81 202
Austria - Cellular No 10.1¢ 19 49
Call To Conn. Fee Rate $2 min $5 min
Austria - Vienna No 2.5¢ 82 203
Azerbaijan No 7.6¢ 26 66
Azerbaijan - Baku No 7.6¢ 26 66
Azerbaijan - Cellular No 12.6¢ 16 40
Bahamas No 3.4¢ 60 149
Bahamas - Cellular No 3.4¢ 60 149
Bahrain No 2.7¢ 74 185
Bahrain - Cellular No 2.7¢ 74 185
Bangladesh No 4.1¢ 48 121
Bangladesh - Cellular No 3.4¢ 58 146
Call To Conn. Fee Rate $2 min $5 min
Bangladesh - Chittagong No 4.2¢ 48 120
Bangladesh - Dhaka No 3.7¢ 55 136
Bangladesh - Khulna No 4.1¢ 48 121
Bangladesh - Sylhet No 5.1¢ 40 99
Barbados No 3.8¢ 53 132
Barbados - Cellular No 12.6¢ 16 40
Belarus No 12.6¢ 16 40
Belarus - Cellular No 16.2¢ 12 31
Belarus - Minsk No 12.6¢ 16 40
Belgium No 2.8¢ 70 176
Call To Conn. Fee Rate $2 min $5 min
Belgium - Cellular No 11.4¢ 18 44
Belize No 12.6¢ 16 40
Belize - Cellular No 16.2¢ 12 31
Benin No 8.1¢ 25 62
Benin - Cellular No 13.5¢ 15 37
Bermuda No 4.4¢ 45 114
Bermuda - Cellular No 4.4¢ 46 114
Bhutan No 15.4¢ 13 33
Bhutan - Cellular No 15.4¢ 13 33
Bolivia No 9.6¢ 21 52
Call To Conn. Fee Rate $2 min $5 min
Bolivia - Cellular No 15.0¢ 13 33
Bolivia - Cochabamba No 8.5¢ 24 59
Bolivia - La Paz No 7.7¢ 26 65
Bolivia - Santa Cruz No 7.2¢ 27 70
Bosnia & Herzegovina No 13.9¢ 14 36
Bosnia & Herzegovina - Cellular No 27.1¢ 7 18
Botswana No 4.1¢ 49 123
Botswana - Cellular No 11.4¢ 18 44
Brazil No 2.7¢ 73 182
Brazil - Belo Horizante No 1.8¢ 108 272
Call To Conn. Fee Rate $2 min $5 min
Brazil - Brasilia No 2.7¢ 73 182
Brazil - Cellular No 13.2¢ 15 38
Brazil - Rio De Janeiro No 1.6¢ 122 305
Brazil - Sao Paulo No 1.8¢ 114 284
British Virgin Island No 12.4¢ 16 40
British Virgin Island - Cellular No 27.1¢ 7 18
Brunei No 2.7¢ 73 183
Brunei - Cellular No 3.3¢ 61 153
Bulgaria No 4.9¢ 41 102
Bulgaria - Cellular No 37.9¢ 5 13
Call To Conn. Fee Rate $2 min $5 min
Bulgaria - Sofia No 5.0¢ 40 100
Burkina Faso No 9.8¢ 20 51
Burkina Faso - Cellular No 11.8¢ 17 42
Burundi No 4.5¢ 44 110
Burundi - Cellular No 7.1¢ 28 70
Cambodia No 2.8¢ 70 176
Cambodia - Cellular No 2.8¢ 70 176
Cambodia - Phnom Penh No 2.8¢ 70 176
Cameroon No 8.4¢ 24 60
Cameroon - Cellular No 15.4¢ 13 33
Call To Conn. Fee Rate $2 min $5 min
Cameroon - Douala No 8.4¢ 24 60
Cameroon - Yaonde No 8.4¢ 24 60
Canada No 1.0¢ 209 524
Cape Verde Islands No 11.1¢ 18 45
Cape Verde Islands - Cellular No 11.4¢ 18 44
Cayman Island No 6.0¢ 33 84
Cayman Islands - Cellular No 17.2¢ 11 29
Central African Republic No 22.7¢ 9 22
Central African Republic - Cellular No 22.7¢ 9 22
Chad No 9.5¢ 21 53
Call To Conn. Fee Rate $2 min $5 min
Chad - Cellular No 9.5¢ 21 53
Chile No 2.2¢ 90 225
Chile - Cellular No 4.7¢ 42 106
Chile - Eastern Island No 2.2¢ 90 225
Chile - Santiago No 2.2¢ 90 225
China No 1.4¢ 138 346
China - Beijing No 1.4¢ 141 353
China - Canton No 1.4¢ 138 346
China - Cellular No 1.4¢ 140 349
China - Shanghai No 1.4¢ 141 353
Call To Conn. Fee Rate $2 min $5 min
China - Shenyang No 1.4¢ 138 346
China - TianJin No 1.4¢ 138 346
Christmas Island No 1.6¢ 122 305
Cocos Island No 1.6¢ 122 305
Colombia No 3.1¢ 64 162
Colombia - Barranquilla No 1.4¢ 140 349
Colombia - Bogota No 1.3¢ 148 370
Colombia - Buenaventura No 3.1¢ 64 162
Colombia - Cali No 1.1¢ 188 470
Colombia - Cartagena No 3.1¢ 64 162
Call To Conn. Fee Rate $2 min $5 min
Colombia - Cartago No 3.1¢ 64 162
Colombia - Cellular No 5.5¢ 37 92
Colombia - Cellular (Movistar) No 3.3¢ 60 150
Colombia - Cellular (Tigo) No 3.3¢ 60 150
Colombia - Medellin No 1.8¢ 111 278
Colombia - Monteria No 3.1¢ 64 162
Comoros Island No 31.6¢ 6 16
Congo No 9.8¢ 20 51
Congo - Cellular No 9.8¢ 20 51
Cook Island No 71.0¢ 3 7
Call To Conn. Fee Rate $2 min $5 min
Cook Island - Cellular No 71.0¢ 3 7
Costa Rica No 5.6¢ 36 89
Costa Rica - Cellular No 5.7¢ 35 88
Croatia No 2.5¢ 81 202
Croatia - Cellular No 16.2¢ 12 31
Croatia - Zagreb No 2.5¢ 81 202
Cuba No 71.0¢ 3 7
Cyprus No 1.8¢ 109 274
Cyprus - Cellular No 4.7¢ 43 107
Czech Republic No 2.4¢ 82 205
Call To Conn. Fee Rate $2 min $5 min
Czech Republic - Cellular No 18.9¢ 11 26
Czech Republic - Praque No 2.4¢ 82 205
Denmark No 1.6¢ 128 319
Denmark - Cellular No 15.4¢ 13 33
Diego Garcia No 142.0¢ 2 4
Djibouti No 37.9¢ 5 13
Djibouti - Cellular No 37.9¢ 5 13
Dominica No 11.8¢ 17 42
Dominica - Cellular No 24.7¢ 8 20
Dominican Republic No 1.3¢ 150 374
Call To Conn. Fee Rate $2 min $5 min
Dominican Republic - Cellular No 4.5¢ 44 110
East Timor No 56.8¢ 4 9
Ecuador No 5.7¢ 35 88
Ecuador - Cellular No 14.2¢ 14 35
Ecuador - Cuenca No 5.7¢ 35 88
Ecuador - Guayaquil No 5.7¢ 35 88
Ecuador - Quito No 5.7¢ 35 88
Egypt No 4.9¢ 40 101
Egypt - Alexandria No 4.9¢ 40 101
Egypt - Cairo No 4.9¢ 40 101
Call To Conn. Fee Rate $2 min $5 min
Egypt - Cellular No 4.5¢ 44 110
El Salvador No 8.7¢ 23 57
El Salvador - Cellular No 10.3¢ 19 48
El Salvador - Cellular (Telemovil) No 11.4¢ 17 44
Equatorial Guinea No 22.7¢ 9 22
Eritrea No 15.4¢ 13 33
Estonia No 2.5¢ 82 203
Estonia - Cellular No 23.7¢ 9 21
Ethiopia No 13.5¢ 15 37
Ethiopia - Adis Ababa No 13.5¢ 15 37
Call To Conn. Fee Rate $2 min $5 min
Ethiopia - Cellular No 18.9¢ 11 26
Faeroe Island No 13.2¢ 15 38
Falkland Island No 63.1¢ 3 8
Fiji Islands No 16.2¢ 12 31
Fiji Islands - Cellular No 16.2¢ 12 31
Finland No 4.7¢ 42 106
Finland - Cellular No 10.7¢ 18 47
France No 1.3¢ 153 382
France - Cellular No 10.7¢ 18 47
French - Antilles No 2.8¢ 71 178
Call To Conn. Fee Rate $2 min $5 min
French - Antilles - Cellular No 25.8¢ 8 19
French - Guiana No 24.7¢ 8 20
French - Guiana - Cellular No 27.1¢ 7 18
French - Polynesia No 24.7¢ 8 20
Gabon No 8.9¢ 23 56
Gabon - Cellular No 9.8¢ 20 51
Gambia No 21.9¢ 9 23
Gambia - Cellular No 21.9¢ 9 23
Georgia No 3.7¢ 55 136
Georgia - Cellular No 9.2¢ 22 55
Call To Conn. Fee Rate $2 min $5 min
Georgia - Tbilisi No 3.7¢ 55 136
Germany No 1.4¢ 145 363
Germany - Cellular No 13.9¢ 14 36
Ghana No 3.2¢ 63 158
Ghana - Accra No 3.2¢ 63 158
Ghana - Cellular No 8.7¢ 23 57
Gibraltar No 5.3¢ 38 95
Gibraltar - Cellular No 33.4¢ 6 15
Greece No 1.8¢ 112 280
Greece - Athens No 1.7¢ 121 301
Call To Conn. Fee Rate $2 min $5 min
Greece - Cellular No 15.4¢ 13 33
Greenland No 71.0¢ 3 7
Greenland - Cellular No 71.0¢ 3 7
Grenada No 5.2¢ 39 97
Grenada - Cellular No 5.2¢ 39 97
Guadeloupe No 2.8¢ 72 180
Guadeloupe - Cellular No 27.1¢ 7 18
Guam No 2.3¢ 85 213
Guantanamo Bay No 71.0¢ 3 7
Guatemala No 4.5¢ 44 110
Call To Conn. Fee Rate $2 min $5 min
Guatemala - Cellular No 7.9¢ 26 63
Guatemala - Cellular (Comcel) No 8.3¢ 24 60
Guatemala - Telgua No 4.6¢ 44 110
Guinea No 25.8¢ 8 19
Guinea - Bissau No 56.8¢ 4 9
Guinea - Cellular No 16.2¢ 12 31
Guinea Bissau - Cellular No 56.8¢ 4 9
Guyana No 17.8¢ 11 28
Guyana - Cellular No 17.8¢ 11 28
Guyana - Georgetown No 17.8¢ 11 28
Call To Conn. Fee Rate $2 min $5 min
Haiti No 10.3¢ 19 48
Haiti - Cellular No 14.2¢ 14 35
Haiti - Port Au Prince No 10.3¢ 19 48
Hawaii No 1.3¢ 159 399
Honduras No 15.4¢ 13 33
Honduras - Cellular No 17.2¢ 11 29
Hong Kong No 1.2¢ 169 422
Hong Kong - Cellular No 0.7¢ 288 719
Hungary No 1.6¢ 128 319
Hungary - Budapest No 1.5¢ 134 334
Call To Conn. Fee Rate $2 min $5 min
Hungary - Cellular No 12.9¢ 16 39
Iceland No 2.4¢ 84 210
Iceland - Cellular No 15.8¢ 13 32
India No 2.2¢ 90 224
India - Ahmedabad No 2.1¢ 95 238
India - Andrah Pradesh No 2.2¢ 90 224
India - Bangalore No 2.0¢ 99 248
India - Bombay No 2.2¢ 90 224
India - Calcutta No 2.2¢ 90 224
India - Cellular No 1.9¢ 105 262
Call To Conn. Fee Rate $2 min $5 min
India - Gujarat No 2.2¢ 90 224
India - Hydrabad No 2.1¢ 95 238
India - Kerala No 2.2¢ 90 224
India - Madras No 2.2¢ 90 224
India - New Dehli No 2.1¢ 95 238
India - Pune No 2.2¢ 90 224
India - Punjab No 2.2¢ 90 224
Indonesia No 5.9¢ 34 85
Indonesia - Bangdung No 5.9¢ 34 85
Indonesia - Cellular No 3.6¢ 55 139
Call To Conn. Fee Rate $2 min $5 min
Indonesia - Denpasar No 5.9¢ 34 85
Indonesia - Jakarta No 2.3¢ 88 221
Indonesia - Medan No 5.9¢ 34 85
Indonesia - Surabaya No 5.9¢ 34 85
Iran No 5.2¢ 39 97
Iran - Cellular No 5.2¢ 39 97
Iran - Tehran No 5.2¢ 39 97
Iraq No 2.3¢ 88 220
Iraq - Baghdad No 2.3¢ 88 220
Iraq - Cellular No 7.6¢ 26 66
Call To Conn. Fee Rate $2 min $5 min
Ireland No 1.3¢ 150 374
Ireland - Cellular No 20.3¢ 10 25
Ireland - Dublin No 1.3¢ 159 399
Israel No 1.4¢ 143 359
Israel - Cellular No 9.6¢ 21 52
Israel - Tel Aviv No 1.4¢ 143 359
Italy No 1.8¢ 113 282
Italy - Cellular No 15.4¢ 13 33
Italy - Rome No 1.9¢ 104 260
Ivory Coast No 12.6¢ 16 40
Call To Conn. Fee Rate $2 min $5 min
Ivory Coast - Abidjan No 12.6¢ 16 40
Ivory Coast - Cellular No 12.6¢ 16 40
Jamaica No 4.4¢ 46 114
Jamaica - Cellular No 9.5¢ 21 53
Japan No 2.4¢ 84 212
Japan - Cellular No 9.3¢ 22 54
Japan - Osaka No 2.4¢ 83 207
Japan - Tokyo No 2.4¢ 84 209
Jordan No 2.3¢ 88 220
Jordan - Amman No 2.3¢ 88 220
Call To Conn. Fee Rate $2 min $5 min
Jordan - Cellular No 6.2¢ 32 80
Kazakhstan No 4.2¢ 48 119
Kazakhstan - Cellular No 7.1¢ 28 70
Kenya No 4.5¢ 44 110
Kenya - Cellular No 5.2¢ 39 97
Kenya - Mombassa No 4.5¢ 44 110
Kenya - Nairobi No 3.8¢ 53 132
Kiribati No 113.6¢ 2 4
Kiribati - Cellular No 71.0¢ 3 7
Korea - North No 81.2¢ 3 6
Call To Conn. Fee Rate $2 min $5 min
Korea - South No 2.1¢ 96 239
Korea - South - Cellular No 4.2¢ 48 119
Korea - South - Seoul No 2.1¢ 95 238
Kuwait No 3.9¢ 51 128
Kuwait - Cellular No 4.5¢ 44 110
Kyrgystan - Cellular No 6.3¢ 32 79
Kyrgyzstan No 7.1¢ 28 70
Laos No 3.2¢ 62 154
Laos - Cellular No 5.5¢ 36 91
Latvia No 3.6¢ 55 138
Call To Conn. Fee Rate $2 min $5 min
Latvia - Cellular No 19.6¢ 11 26
Lebanon No 5.2¢ 39 97
Lebanon - Cellular No 10.3¢ 19 48
Lesotho No 15.8¢ 12 32
Lesotho - Cellular No 15.8¢ 12 32
Liberia No 13.5¢ 15 37
Liberia - Cellular No 10.9¢ 18 46
Libya No 20.3¢ 10 25
Libya - Cellular No 22.7¢ 9 22
Liechtenstein No 6.2¢ 32 80
Call To Conn. Fee Rate $2 min $5 min
Liechtenstein - Cellular No 47.3¢ 4 11
Lithuania No 5.1¢ 40 99
Lithuania - Cellular No 16.2¢ 12 31
Luxembourg No 2.0¢ 99 248
Luxembourg - Cellular No 17.2¢ 11 29
Macau No 3.6¢ 55 139
Macau - Cellular No 3.6¢ 55 138
Macedonia No 5.2¢ 39 97
Macedonia - Cellular No 22.7¢ 9 22
Madagascar No 16.2¢ 12 31
Call To Conn. Fee Rate $2 min $5 min
Madagascar - Cellular No 22.7¢ 9 22
Malawi No 9.2¢ 22 55
Malawi - Cellular No 9.2¢ 22 55
Malaysia No 1.5¢ 134 334
Malaysia - Cellular No 3.5¢ 57 143
Malaysia - Kuala Lumpur No 1.4¢ 141 353
Maldives No 17.8¢ 11 28
Maldives - Cellular No 25.8¢ 8 19
Mali Republic No 9.5¢ 21 53
Mali Republic - Bamako No 9.5¢ 21 53
Call To Conn. Fee Rate $2 min $5 min
Mali Republic - Cellular No 16.2¢ 12 31
Malta No 5.7¢ 35 88
Malta - Cellular No 25.8¢ 8 19
Marshall Islands No 27.1¢ 7 18
Mauritania No 24.7¢ 8 20
Mauritius No 4.4¢ 45 113
Mayotte Island No 16.2¢ 12 31
Mexico No 6.8¢ 29 73
Mexico - Cellular No 12.4¢ 17 40
Mexico - Guadalajara No 1.8¢ 113 282
Call To Conn. Fee Rate $2 min $5 min
Mexico - Mexico City No 1.7¢ 118 296
Mexico - Monterrey No 1.6¢ 122 305
Mexico - Puebla No 2.0¢ 99 248
Micronesia No 21.9¢ 10 23
Moldova No 15.4¢ 13 33
Moldova - Cellular No 19.6¢ 11 26
Monaco No 2.6¢ 77 192
Monaco - Cellular No 33.4¢ 6 15
Mongolia No 6.5¢ 31 77
Mongolia - Cellular No 7.7¢ 26 65
Call To Conn. Fee Rate $2 min $5 min
Montserrat No 13.9¢ 15 36
Montserrat - Cellular No 13.9¢ 14 36
Morocco No 2.8¢ 70 176
Morocco - Casablanca No 2.8¢ 70 176
Morocco - Cellular No 16.2¢ 12 31
Morocco - Rabat No 2.8¢ 70 176
Mozambique No 8.7¢ 23 57
Mozambique - Cellular No 12.6¢ 16 40
Mozambique - Maputo No 8.7¢ 23 57
Myanmar (Burma) No 16.2¢ 12 31
Call To Conn. Fee Rate $2 min $5 min
Namibia No 6.3¢ 32 79
Namibia - Cellular No 12.6¢ 16 40
Nauru No 113.6¢ 2 4
Nauru - Cellular No 113.6¢ 2 4
Nepal No 7.1¢ 28 70
Nepal - Cellular No 7.1¢ 28 70
Nepal - Katmandu No 3.8¢ 53 132
Netherlands No 1.9¢ 104 260
Netherlands - Antilles No 10.0¢ 20 50
Netherlands - Cellular No 16.2¢ 12 31
Call To Conn. Fee Rate $2 min $5 min
New Caledonia No 21.9¢ 9 23
New Zealand No 1.5¢ 129 325
New Zealand - Cellular No 18.9¢ 11 26
Nicaragua No 8.1¢ 25 62
Nicaragua - Cellular No 16.2¢ 12 31
Nicaragua - Managua No 8.1¢ 25 62
Niger No 6.3¢ 32 79
Niger - Cellular No 6.3¢ 32 79
Nigeria No 4.5¢ 44 110
Nigeria - Akure No 4.5¢ 44 110
Call To Conn. Fee Rate $2 min $5 min
Nigeria - Cellular No 5.2¢ 39 97
Nigeria - Ibadan No 4.5¢ 44 110
Nigeria - Lagos No 4.5¢ 44 110
Nigeria - Markudi No 4.5¢ 44 110
Nigeria - Oyo No 4.5¢ 44 110
Nigeria - Port Harcort No 4.5¢ 44 110
Niue Island No 81.2¢ 3 6
Niue Island - Cellular No 81.2¢ 3 6
Norfolk Island No 142.0¢ 2 4
Norway No 1.8¢ 110 275
Call To Conn. Fee Rate $2 min $5 min
Norway - Cellular No 15.8¢ 13 32
Norway - Oslo No 1.8¢ 110 275
Oman No 9.8¢ 20 51
Oman - Cellular No 15.8¢ 12 32
Pakistan No 1.9¢ 106 264
Pakistan - Cellular No 2.8¢ 70 176
Pakistan - Islamabad No 1.9¢ 106 264
Pakistan - Karachi No 1.9¢ 106 264
Pakistan - Lahore No 1.9¢ 106 264
Palau No 16.2¢ 12 31
Call To Conn. Fee Rate $2 min $5 min
Palestine No 16.2¢ 12 31
Palestine - Cellular No 16.2¢ 12 31
Panama No 4.5¢ 45 112
Panama - Cellular No 15.4¢ 13 33
Panama - Panama City No 4.1¢ 48 121
Papua New Guinea No 81.2¢ 3 6
Papua New Guinea - Cellular No 81.2¢ 3 6
Paraguay No 5.8¢ 34 86
Paraguay - Asuncion No 4.7¢ 43 106
Paraguay - Cellular No 6.8¢ 29 73
Call To Conn. Fee Rate $2 min $5 min
Paraguay - San Marinos No 5.8¢ 34 86
Peru No 2.3¢ 85 215
Peru - Cellular No 14.6¢ 14 34
Peru - Lima No 1.7¢ 117 293
Philippines No 6.2¢ 33 81
Philippines - Cellular No 8.1¢ 25 62
Philippines - Manila No 6.2¢ 33 81
Poland No 1.4¢ 138 346
Poland - Cellular No 9.5¢ 21 53
Poland - Warsaw No 1.6¢ 128 321
Call To Conn. Fee Rate $2 min $5 min
Portugal No 1.6¢ 125 313
Portugal - Azores No 1.6¢ 125 313
Portugal - Cellular No 14.2¢ 14 35
Portugal - Lisbon No 1.6¢ 125 313
Portugal - Manderia No 1.6¢ 125 313
Puerto Rico No 1.4¢ 147 367
Qatar No 13.5¢ 15 37
Qatar - Cellular No 15.0¢ 13 33
Reunion Island No 3.3¢ 61 152
Reunion Island - Cellular No 25.8¢ 8 19
Call To Conn. Fee Rate $2 min $5 min
Romania No 3.1¢ 64 162
Romania - Bucharest No 2.5¢ 81 202
Romania - Cellular No 9.3¢ 21 54
Russia No 3.9¢ 51 127
Russia - Cellular No 5.9¢ 33 84
Russia - Moscow No 1.0¢ 193 482
Russia - St. Petersburg No 1.4¢ 147 367
Rwanda No 13.2¢ 15 38
Rwanda - Cellular No 13.5¢ 15 37
Saipan No 4.2¢ 48 120
Call To Conn. Fee Rate $2 min $5 min
Saipan - Mariana Islands No 4.2¢ 48 120
San Marino No 40.6¢ 5 12
San Marino -Cellular No 27.1¢ 8 18
Sao Tome Principe No 113.6¢ 2 4
Saudi Arabia No 10.1¢ 19 49
Saudi Arabia - Cellular No 15.4¢ 13 33
Saudi Arabia - Dhahran No 10.1¢ 19 49
Saudi Arabia - Jeddah No 5.9¢ 34 85
Saudi Arabia - Riyadh No 9.6¢ 21 52
Senegal No 8.1¢ 25 62
Call To Conn. Fee Rate $2 min $5 min
Senegal - Cellular No 13.5¢ 15 37
Senegal - Dakar No 8.1¢ 25 62
Serbia No 8.5¢ 24 59
Serbia - Cellular No 27.1¢ 7 18
Serbia - Montenegro No 16.2¢ 12 31
Seychelles No 5.2¢ 39 97
Seychelles - Cellular No 6.6¢ 31 76
Sierra Leone No 18.9¢ 11 26
Sierra Leone - Cellular No 18.9¢ 11 26
Sierra Leone - Free Town No 18.9¢ 11 26
Call To Conn. Fee Rate $2 min $5 min
Singapore No 0.5¢ 400 1000
Singapore - Cellular No 1.4¢ 143 356
Slovakia No 2.9¢ 68 170
Slovakia - Cellular No 22.7¢ 9 22
Slovenia No 2.9¢ 68 170
Slovenia - Cellular No 23.7¢ 9 21
Solomon Island No 113.6¢ 2 4
Somalia No 28.4¢ 7 18
Somalia - Cellular No 28.4¢ 7 18
South Africa No 2.5¢ 79 198
Call To Conn. Fee Rate $2 min $5 min
South Africa - Cape Town No 2.5¢ 79 198
South Africa - Cellular No 8.1¢ 25 62
South Africa - Durban No 2.5¢ 79 198
South Africa - Johannesburg No 2.5¢ 79 198
Spain No 1.4¢ 145 363
Spain - Barcelona No 1.4¢ 145 363
Spain - Cellular No 13.5¢ 15 37
Spain - Madrid No 1.4¢ 140 349
Sri Lanka No 6.3¢ 32 79
Sri Lanka - Cellular No 7.9¢ 26 63
Call To Conn. Fee Rate $2 min $5 min
Sri Lanka - Colombo No 6.3¢ 32 79
St. Helena No 189.4¢ 1 3
St. Kitts - Nevis No 13.5¢ 15 37
St. Lucia No 11.6¢ 18 43
St. Lucia - Cellular No 22.7¢ 9 22
St. Pierre - Miquelon No 33.4¢ 6 15
St. Vincent No 12.1¢ 17 41
St. Vincent - Cellular No 24.7¢ 8 20
Sudan No 6.7¢ 30 75
Sudan - Cellular No 9.2¢ 22 55
Call To Conn. Fee Rate $2 min $5 min
Suriname No 15.8¢ 12 32
Suriname - Cellular No 16.2¢ 12 31
Swaziland No 7.1¢ 28 70
Swaziland - Cellular No 11.4¢ 18 44
Sweden No 1.3¢ 148 370
Sweden - Cellular No 7.1¢ 28 70
Switzerland No 1.7¢ 116 291
Switzerland - Cellular No 23.7¢ 9 21
Syria No 9.5¢ 21 53
Syria - Cellular No 13.5¢ 15 37
Call To Conn. Fee Rate $2 min $5 min
Taiwan No 1.6¢ 127 316
Taiwan - Cellular No 7.8¢ 26 64
Taiwan - Taipei No 1.6¢ 127 316
Tajikistan No 4.1¢ 49 123
Tajikistan - Cellular No 12.6¢ 16 40
Tanzania No 7.1¢ 28 70
Tanzania - Cellular No 10.9¢ 18 46
Tanzania - Dar Es Salaam No 7.1¢ 28 70
Thailand No 1.2¢ 165 412
Thailand - Bangkok No 1.2¢ 171 426
Call To Conn. Fee Rate $2 min $5 min
Thailand - Cellular No 1.2¢ 172 431
Togo No 25.8¢ 8 19
Togo Republic - Cellular No 25.8¢ 8 19
Tokelau No 81.2¢ 3 6
Tokelau - Cellular No 81.2¢ 3 6
Tonga No 47.3¢ 4 11
Tonga - Cellular No 40.6¢ 5 12
Trinidad & Tobago No 2.3¢ 88 220
Trinidad & Tobago Cellular No 3.8¢ 53 132
Tunisia No 9.5¢ 21 53
Call To Conn. Fee Rate $2 min $5 min
Tunisia - Cellular No 16.2¢ 12 31
Turkey No 2.7¢ 74 184
Turkey - Ankara No 2.1¢ 96 239
Turkey - Cellular No 7.3¢ 27 69
Turkey - Istanbul No 2.2¢ 92 231
Turkmenistan No 12.4¢ 16 40
Turkmenistan - Cellular No 12.6¢ 16 40
Turks & Caicos No 12.1¢ 17 41
Turks & Caicos - Cellular No 24.7¢ 8 20
Tuvalu No 71.0¢ 3 7
Call To Conn. Fee Rate $2 min $5 min
U.S. Virgin Island No 2.1¢ 97 243
Uganda No 5.7¢ 35 88
Uganda - Cellular No 7.6¢ 26 66
Uganda - Kampala No 5.7¢ 35 88
Ukraine No 10.1¢ 19 49
Ukraine - Cellular No 10.1¢ 19 49
Ukraine - Kiev No 10.1¢ 19 49
Ukraine - Odessa No 10.1¢ 19 49
United Arab Emirates No 8.7¢ 23 57
United Arab Emirates - Cellular No 8.7¢ 23 57
Call To Conn. Fee Rate $2 min $5 min
United Kingdom No 1.1¢ 186 464
United Kingdom (UK) - Cellular No 10.7¢ 18 47
United States No 1.4¢ 147 367
Uruguay No 6.5¢ 31 77
Uruguay - Cellular No 20.3¢ 10 25
Uruguay - Montevideo No 6.5¢ 31 77
Uzbekistan No 4.2¢ 48 119
Uzbekistan - Cellular No 4.5¢ 44 110
Vanuatu Republic No 71.0¢ 3 7
Vanuatu Republic - Cellular No 71.0¢ 3 7
Call To Conn. Fee Rate $2 min $5 min
Venezuela No 1.9¢ 103 258
Venezuela - Caracas No 1.5¢ 135 336
Venezuela - Cellular No 6.9¢ 29 72
Venezuela - Maracaibo No 1.9¢ 103 258
Vietnam No 1.6¢ 123 308
Vietnam - Cellular No 1.6¢ 123 308
Vietnam - Ho Chi Minh No 1.6¢ 123 308
Vietnam - Saigon No 1.6¢ 123 308
Wallis & Futuna No 189.4¢ 1 3
Western Samoa No 24.7¢ 8 20
Call To Conn. Fee Rate $2 min $5 min
Yemen No 8.7¢ 23 57
Yemen - Cellular No 8.7¢ 23 57
Yugoslavia No 8.5¢ 24 59
Zaire No 28.4¢ 7 18
Zaire - Cellular No 22.7¢ 9 22
Zambia No 4.2¢ 48 120
Zambia - Cellular No 15.8¢ 12 32
Zambia - Lusaka No 4.2¢ 48 120
Zimbabwe No 10.3¢ 19 48
Zimbabwe - Cellular No 35.5¢ 6 14
Call To Conn. Fee Rate $2 min $5 min
