GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

La Sorpresa IDT Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > La Sorpresa IDT Calling Card > Rates

<< Back

La Sorpresa IDT Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
La Sorpresa IDT phone card
Value/Price Buy
$5.00 out of stock
$10.00 out of stock
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $5 min $10 min
Afghanistan No 33.3¢ 15 30
Albania No 12.5¢ 40 80
Albania - Cellular No 25.0¢ 20 40
Albania - Tirana No 6.7¢ 75 150
Algeria No 16.7¢ 30 60
Algeria - Cellular No 20.0¢ 25 50
American Samoa No 1.4¢ 357 714
Andorra No 12.5¢ 40 80
Angola No 16.7¢ 30 60
Angola - Cellular No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Anguilla No 20.0¢ 25 50
Anguilla - Cellular No 25.0¢ 20 40
Antigua & Barbuba No 25.0¢ 20 40
Antigua - Cellular No 25.0¢ 20 40
Argentina No 2.0¢ 250 500
Argentina - Buenos Aires No 2.0¢ 250 500
Argentina - Cellular No 11.1¢ 45 90
Armenia No 10.0¢ 50 100
Armenia - Cellular No 16.7¢ 30 60
Armenia - Yerevan No 6.7¢ 75 150
Call To Conn. Fee Rate $5 min $10 min
Aruba No 10.0¢ 50 100
Aruba - Cellular No 20.0¢ 25 50
Ascension Island No 71.4¢ 7 14
Australia No 2.0¢ 250 500
Australia - Cellular No 20.0¢ 25 50
Austria No 2.2¢ 225 450
Austria - Cellular No 20.0¢ 25 50
Azerbaijan No 12.5¢ 40 80
Azerbaijan - Cellular No 20.0¢ 25 50
Bahamas No 3.0¢ 166 332
Call To Conn. Fee Rate $5 min $10 min
Bahrain No 9.1¢ 55 110
Bangladesh No 7.0¢ 71 142
Bangladesh - Cellular No 7.0¢ 71 142
Bangladesh - Chittagong No 7.0¢ 71 142
Bangladesh - Dhaka No 7.0¢ 71 142
Barbados No 12.5¢ 40 80
Barbados - Cellular No 25.0¢ 20 40
Belarus No 25.0¢ 20 40
Belarus - Cellular No 33.3¢ 15 30
Belgium No 2.5¢ 200 400
Call To Conn. Fee Rate $5 min $10 min
Belize No 13.5¢ 37 74
Belize - Cellular No 25.0¢ 20 40
Benin No 22.7¢ 22 44
Bermuda No 6.7¢ 75 150
Bhutan No 19.2¢ 26 52
Bolivia No 6.0¢ 83 166
Bolivia - Cellular No 11.1¢ 45 90
Bolivia - Cochabamba No 5.6¢ 90 180
Bolivia - La Paz No 5.6¢ 90 180
Bolivia - Santa Cruz No 5.6¢ 90 180
Call To Conn. Fee Rate $5 min $10 min
Bosnia & Herzegovina No 20.0¢ 25 50
Bosnia Herzegovina - Cellular No 33.3¢ 15 30
Botswana No 10.0¢ 50 100
Botswana - Cellular No 20.0¢ 25 50
Brazil No 4.0¢ 125 250
Brazil - Cellular No 25.0¢ 20 40
Brazil - Rio De Janeiro No 2.0¢ 250 500
Brazil - Sao Paulo No 2.0¢ 250 500
British Virgin Island No 16.7¢ 30 60
Brunei No 5.8¢ 86 172
Call To Conn. Fee Rate $5 min $10 min
Brunei - Cellular No 41.7¢ 12 24
Bulgaria No 4.0¢ 125 250
Bulgaria - Cellular No 41.7¢ 12 24
Burkina Faso No 20.0¢ 25 50
Burundi No 9.8¢ 51 102
Cambodia No 12.5¢ 40 80
Cambodia - Cellular No 12.5¢ 40 80
Cameroon No 14.3¢ 35 70
Canada No 2.0¢ 250 500
Cape Verde Islands No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Cayman Island No 10.0¢ 50 100
Cayman Islands - Cellular No 20.0¢ 25 50
Central African Republic No 12.2¢ 41 82
Chad No 15.6¢ 32 64
Chile No 2.5¢ 200 400
Chile - Cellular No 16.7¢ 30 60
China No 2.5¢ 200 400
Colombia No 6.7¢ 75 150
Colombia - Barranquilla No 3.3¢ 150 300
Colombia - Bogota No 3.3¢ 150 300
Call To Conn. Fee Rate $5 min $10 min
Colombia - Cali No 3.3¢ 150 300
Colombia - Cellular No 12.5¢ 40 80
Colombia - Medellin No 4.0¢ 125 250
Colombia - Monteria No 4.0¢ 125 250
Comoros Island No 38.5¢ 13 26
Congo No 12.5¢ 40 80
Cook Island No 71.4¢ 7 14
Costa Rica No 5.6¢ 90 180
Costa Rica - Cellular No 6.7¢ 75 150
Croatia No 5.0¢ 100 200
Call To Conn. Fee Rate $5 min $10 min
Croatia - Cellular No 25.0¢ 20 40
Cuba No 100.0¢ 5 10
Cyprus No 3.3¢ 150 300
Cyprus - Cellular No 5.0¢ 100 200
Czech Republic No 3.3¢ 151 302
Czech Republic - Cellular No 25.0¢ 20 40
Denmark No 2.2¢ 225 450
Denmark - Cellular No 27.8¢ 18 36
Diego Garcia No 125.0¢ 4 8
Djibouti No 33.3¢ 15 30
Call To Conn. Fee Rate $5 min $10 min
Dominica No 12.5¢ 40 80
Dominica - Cellular No 25.0¢ 20 40
Dominican Republic No 5.9¢ 85 170
Dominican Republic - Cellular No 13.5¢ 37 74
Ecuador No 11.1¢ 45 90
Ecuador - Cellular No 25.0¢ 20 40
Ecuador - Cuenca No 9.1¢ 55 110
Ecuador - Quito No 13.5¢ 37 74
Egypt No 20.0¢ 25 50
Egypt - Cellular No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
El Salvador No 8.3¢ 60 120
El Salvador - Cellular No 11.1¢ 45 90
Equatorial Guinea No 26.3¢ 19 38
Eritrea No 33.3¢ 15 30
Estonia No 3.3¢ 151 302
Estonia - Cellular No 31.3¢ 16 32
Ethiopia No 33.3¢ 15 30
Ethiopia - Cellular No 31.3¢ 16 32
Faeroe Island No 14.7¢ 34 68
Falkland Island No 50.0¢ 10 20
Call To Conn. Fee Rate $5 min $10 min
Fiji Islands No 31.3¢ 16 32
Finland No 3.7¢ 135 270
France No 2.0¢ 250 500
France - Cellular No 16.7¢ 30 60
French - Guyana No 8.3¢ 60 120
French - Polynesia No 25.0¢ 20 40
Gabon No 6.7¢ 75 150
Gambia No 16.7¢ 30 60
Gambia - Cellular No 20.0¢ 25 50
Georgia No 7.0¢ 71 142
Call To Conn. Fee Rate $5 min $10 min
Georgia - Cellular No 16.7¢ 30 60
Germany No 2.0¢ 250 500
Germany - Cellular No 16.7¢ 30 60
Ghana No 10.0¢ 50 100
Ghana - Cellular No 20.0¢ 25 50
Gibraltar No 6.7¢ 75 150
Greece No 2.5¢ 200 400
Greece - Cellular No 25.0¢ 20 40
Greenland No 55.6¢ 9 18
Grenada No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Guadeloupe No 5.0¢ 100 200
Guadeloupe - Cellular No 50.0¢ 10 20
Guam No 1.4¢ 357 714
Guatemala No 9.1¢ 55 110
Guatemala - Cellular No 13.5¢ 37 74
Guinea No 20.0¢ 25 50
Guinea - Bissau No 50.0¢ 10 20
Guinea - Cellular No 20.0¢ 25 50
Guyana No 33.3¢ 15 30
Haiti No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Haiti - Cellular No 22.7¢ 22 44
Honduras No 16.7¢ 30 60
Honduras - Cellular No 20.8¢ 24 48
Hong Kong No 3.1¢ 160 320
Hungary No 2.2¢ 227 454
Hungary - Cellular No 25.0¢ 20 40
Iceland No 6.3¢ 80 160
Iceland - Cellular No 25.0¢ 20 40
India No 9.1¢ 55 110
India - Cellular No 9.1¢ 55 110
Call To Conn. Fee Rate $5 min $10 min
Indonesia No 8.3¢ 60 120
Indonesia - Cellular No 16.7¢ 30 60
Iran No 9.1¢ 55 110
Iran - Cellular No 12.5¢ 40 80
Iraq No 9.1¢ 55 110
Iraq - Baghdad No 5.0¢ 100 200
Iraq - Cellular No 20.0¢ 25 50
Ireland No 2.0¢ 250 500
Ireland - Cellular No 20.0¢ 25 50
Israel No 3.0¢ 166 332
Call To Conn. Fee Rate $5 min $10 min
Israel - Cellular No 9.1¢ 55 110
Italy No 2.0¢ 250 500
Italy - Cellular No 25.0¢ 20 40
Ivory Coast No 20.0¢ 25 50
Ivory Coast - Cellular No 25.0¢ 20 40
Jamaica No 8.3¢ 60 120
Jamaica - Cellular No 22.7¢ 22 44
Japan No 3.3¢ 150 300
Japan - Cellular No 15.6¢ 32 64
Jordan No 5.0¢ 100 200
Call To Conn. Fee Rate $5 min $10 min
Jordan - Cellular No 10.0¢ 50 100
Kazakhstan No 10.0¢ 50 100
Kazakhstan - Cellular No 16.7¢ 30 60
Kenya No 9.1¢ 55 110
Kenya - Cellular No 25.0¢ 20 40
Kiribati No 71.4¢ 7 14
Korea - North No 83.3¢ 6 12
Kuwait No 9.1¢ 55 110
Kuwait - Cellular No 9.8¢ 51 102
Kyrgyzstan No 12.5¢ 40 80
Call To Conn. Fee Rate $5 min $10 min
Laos No 7.1¢ 70 140
Latvia No 6.7¢ 75 150
Latvia - Cellular No 25.0¢ 20 40
Lebanon No 20.0¢ 25 50
Lebanon - Cellular No 25.0¢ 20 40
Lesotho No 35.7¢ 14 28
Liberia No 25.0¢ 20 40
Libya No 31.3¢ 16 32
Liechtenstein No 71.4¢ 7 14
Lithuania No 6.7¢ 75 150
Call To Conn. Fee Rate $5 min $10 min
Lithuania - Cellular No 20.0¢ 25 50
Luxembourg No 3.7¢ 135 270
Luxembourg - Cellular No 29.4¢ 17 34
Macau No 6.7¢ 75 150
Macedonia No 16.7¢ 30 60
Macedonia - Cellular No 50.0¢ 10 20
Madagascar No 20.0¢ 25 50
Malawi No 6.7¢ 75 150
Malaysia No 2.5¢ 200 400
Malaysia - Cellular No 5.0¢ 100 200
Call To Conn. Fee Rate $5 min $10 min
Maldives No 26.3¢ 19 38
Mali Republic No 25.0¢ 20 40
Malta No 12.5¢ 40 80
Marshall Islands No 33.3¢ 15 30
Martinique - FR. Antilles No 12.5¢ 40 80
Mauritania No 25.0¢ 20 40
Mauritius No 25.0¢ 20 40
Mexico No 8.3¢ 60 120
Mexico - Cellular No 20.0¢ 25 50
Mexico - Guadalajara No 2.0¢ 250 500
Call To Conn. Fee Rate $5 min $10 min
Mexico - Mexico City No 2.0¢ 250 500
Mexico - Monterrey No 2.0¢ 250 500
Mexico - Puebla No 2.0¢ 250 500
Micronesia No 26.3¢ 19 38
Moldova No 15.2¢ 33 66
Moldova - Cellular No 21.7¢ 23 46
Monaco - Cellular No 9.1¢ 55 110
Mongolia No 9.1¢ 55 110
Mongolia - Cellular No 14.3¢ 35 70
Montserrat No 13.9¢ 36 72
Call To Conn. Fee Rate $5 min $10 min
Morocco No 25.0¢ 20 40
Morocco - Cellular No 33.3¢ 15 30
Mozambique No 14.7¢ 34 68
Myanmar (Burma) No 38.5¢ 13 26
Namibia No 16.7¢ 30 60
Namibia - Cellular No 25.0¢ 20 40
Nauru No 71.4¢ 7 14
Nepal No 20.0¢ 25 50
Nepal - Katmandu