GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

Knockout North California Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Knockout North California Calling Card > Rates

<< Back

Knockout North California Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Knockout North California phone card
Value/Price Buy
$3.00 -> $2.99
$5.00 -> $4.98
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $3 min $5 min
Afghanistan No 55.6¢ 5 9
Albania No 17.2¢ 17 29
Albania - Cellular No 33.3¢ 9 15
Albania - Tirana No 17.2¢ 17 29
Algeria No 16.1¢ 19 31
Algeria - Cellular No 18.5¢ 16 27
American Samoa No 12.8¢ 23 39
Andorra No 7.9¢ 38 63
Angola No 29.4¢ 10 17
Angola - Cellular No 38.5¢ 8 13
Call To Conn. Fee Rate $3 min $5 min
Anguilla No 23.8¢ 13 21
Antigua & Barbuba No 21.7¢ 14 23
Argentina No 1.8¢ 166 276
Argentina - Buenos Aires No 1.2¢ 250 417
Argentina - Cardoba No 1.8¢ 166 276
Argentina - Cellular No 38.5¢ 8 13
Argentina - Mar Del Plata No 1.8¢ 166 276
Argentina - Mendoza No 1.8¢ 166 276
Argentina - Rosario No 1.8¢ 166 276
Armenia No 13.5¢ 22 37
Call To Conn. Fee Rate $3 min $5 min
Armenia - Cellular No 33.3¢ 9 15
Armenia - Yerevan No 13.5¢ 22 37
Aruba No 21.7¢ 14 23
Australia No 4.8¢ 63 105
Australia - Cellular No 33.3¢ 9 15
Austria No 4.8¢ 63 105
Austria - Cellular No 33.3¢ 9 15
Azerbaijan No 26.3¢ 11 19
Bahamas No 7.9¢ 38 63
Bahrain No 29.4¢ 10 17
Call To Conn. Fee Rate $3 min $5 min
Bangladesh No 20.0¢ 15 25
Bangladesh - Cellular No 17.2¢ 17 29
Bangladesh - Chittagong No 20.0¢ 15 25
Bangladesh - Dhaka No 20.0¢ 15 25
Bangladesh - Sylhet No 20.0¢ 15 25
Barbados No 21.7¢ 14 23
Barbados - Cellular No 21.7¢ 14 23
Belarus No 38.5¢ 8 13
Belarus - Cellular No 38.5¢ 8 13
Belgium No 4.8¢ 63 105
Call To Conn. Fee Rate $3 min $5 min
Belgium - Cellular No 33.3¢ 9 15
Belize No 26.3¢ 11 19
Benin No 16.1¢ 19 31
Bermuda No 11.1¢ 27 45
Bhutan No 38.5¢ 8 13
Bolivia No 12.8¢ 23 39
Bolivia - Cellular No 20.0¢ 15 25
Bolivia - Cochabamba No 9.1¢ 33 55
Bolivia - La Paz No 9.1¢ 33 55
Bolivia - Santa Cruz No 9.1¢ 33 55
Call To Conn. Fee Rate $3 min $5 min
Bosnia & Herzegovina No 26.3¢ 11 19
Bosnia Herzegovina - Cellular No 38.5¢ 8 13
Botswana No 17.2¢ 17 29
Botswana - Cellular No 20.0¢ 15 25
Brazil No 3.4¢ 89 149
Brazil - Belo Horizante No 3.4¢ 89 149
Brazil - Cellular No 15.2¢ 20 33
Brazil - Rio De Janeiro No 3.4¢ 89 149
Brazil - Sao Paulo No 3.4¢ 89 149
British Virgin Island No 15.2¢ 20 33
Call To Conn. Fee Rate $3 min $5 min
Brunei No 8.8¢ 34 57
Bulgaria No 8.8¢ 34 57
Bulgaria - Cellular No 38.5¢ 8 13
Bulgaria - Sofia No 6.0¢ 50 83
Burkina Faso No 23.8¢ 13 21
Burundi No 13.5¢ 22 37
Cambodia No 33.3¢ 9 15
Cameroon No 33.3¢ 9 15
Cameroon - Cellular No 33.3¢ 9 15
Canada No 3.6¢ 85 141
Call To Conn. Fee Rate $3 min $5 min
Cape Verde Islands No 38.5¢ 8 13
Cayman Island No 18.5¢ 16 27
Central African Republic No 20.0¢ 15 25
Chad No 38.5¢ 8 13
Chile No 37.0¢ 8 13
Chile - Cellular No 29.4¢ 10 17
China No 3.9¢ 76 127
China - Cellular No 3.9¢ 76 127
Colombia No 4.8¢ 63 105
Colombia - Barranquilla No 2.8¢ 109 181
Call To Conn. Fee Rate $3 min $5 min
Colombia - Bogota No 2.7¢ 113 189
Colombia - Buenaventura No 4.8¢ 63 105
Colombia - Cali No 2.7¢ 113 189
Colombia - Cartagena No 4.8¢ 63 105
Colombia - Cartago No 4.8¢ 63 105
Colombia - Cellular No 6.2¢ 49 81
Colombia - Medellin No 3.9¢ 77 129
Comoros Island No 45.5¢ 7 11
Congo No 20.0¢ 15 25
Costa Rica No 7.3¢ 41 69
Call To Conn. Fee Rate $3 min $5 min
Costa Rica - Cellular No 10.6¢ 28 47
Croatia No 8.5¢ 35 59
Cuba No 166.7¢ 2 3
Cyprus No 7.0¢ 43 71
Cyprus - Cellular No 10.6¢ 28 47
Czech Republic No 3.8¢ 79 131
Denmark No 4.8¢ 63 105
Denmark - Cellular No 33.3¢ 9 15
Djibouti No 45.5¢ 7 11
Dominica No 20.0¢ 15 25
Call To Conn. Fee Rate $3 min $5 min
Dominican Republic No 9.1¢ 33 55
Dominican Republic - Cellular No 20.0¢ 15 25
Ecuador No 8.8¢ 34 57
Ecuador - Cellular No 8.8¢ 34 57
Ecuador - Cuenca No 8.8¢ 34 57
Ecuador - Guayaquil No 8.8¢ 34 57
Ecuador - Quito No 12.2¢ 25 41
Egypt No 29.4¢ 10 17
Egypt - Cellular No 20.0¢ 15 25
El Salvador No 5.0¢ 61 101
Call To Conn. Fee Rate $3 min $5 min
Equatorial Guinea No 38.5¢ 8 13
Eritrea No 45.5¢ 7 11
Estonia No 5.6¢ 53 89
Estonia - Cellular No 26.3¢ 11 19
Ethiopia No 55.6¢ 5 9
Ethiopia - Cellular No 55.6¢ 5 9
Fiji Islands No 38.5¢ 8 13
Finland No 5.4¢ 56 93
France No 4.8¢ 63 105
France - Cellular No 33.3¢ 9 15
Call To Conn. Fee Rate $3 min $5 min
French - Antilles No 9.8¢ 31 51
French - Guyana No 15.2¢ 20 33
French - Polynesia No 38.5¢ 8 13
Gabon No 18.5¢ 16 27
Gambia No 23.8¢ 13 21
Georgia No 12.8¢ 23 39
Georgia - Cellular No 26.3¢ 11 19
Germany No 4.8¢ 63 105
Germany - Cellular No 33.3¢ 9 15
Ghana No 11.1¢ 27 45
Call To Conn. Fee Rate $3 min $5 min
Ghana - Accra No 11.1¢ 27 45
Ghana - Cellular No 20.0¢ 15 25
Greece No 4.9¢ 62 103
Greece - Cellular No 29.4¢ 10 17
Grenada No 21.7¢ 14 23
Guadeloupe No 38.5¢ 8 13
Guam No 3.0¢ 99 165
Guatemala No 5.6¢ 53 89
Guatemala - Cellular No 6.9¢ 44 73
Guinea No 23.8¢ 13 21
Call To Conn. Fee Rate $3 min $5 min
Guinea - Bissau No 71.4¢ 4 7
Guyana No 45.5¢ 7 11
Haiti No 38.5¢ 8 13
Haiti - Cellular No 38.5¢ 8 13
Haiti - Port Au Prince No 38.5¢ 8 13
Honduras No 21.7¢ 14 23
Honduras - Cellular No 21.7¢ 14 23
Hong Kong No 3.4¢ 88 147
Hungary No 4.9¢ 62 103
Hungary - Budapest No 4.9¢ 62 103
Call To Conn. Fee Rate $3 min $5 min
Hungary - Cellular No 29.4¢ 10 17
Iceland No 15.2¢ 20 33
Iceland - Cellular No 15.2¢ 20 33
India No 23.8¢ 13 21
India - Ahmedabad No 23.8¢ 13 21
India - Andrah Pradesh No 23.8¢ 13 21
India - Bangalore No 23.8¢ 13 21
India - Bombay No 23.8¢ 13 21
India - Calcutta No 23.8¢ 13 21
India - Gujarat No 23.8¢ 13 21
Call To Conn. Fee Rate $3 min $5 min
India - Hydrabad No 4.5¢ 67 111
India - Madras No 23.8¢ 13 21
India - New Dehli No 23.8¢ 13 21
India - Punjab No 23.8¢ 13 21
Indonesia No 11.6¢ 26 43
Indonesia - Cellular No 21.7¢ 14 23
Indonesia - Jakarta No 11.6¢ 26 43
Indonesia - Surabaya No 11.6¢ 26 43
Iran No 20.0¢ 15 25
Iran - Cellular No 23.8¢ 13 21
Call To Conn. Fee Rate $3 min $5 min
Iran - Tehran No 20.0¢ 15 25
Iraq No 33.3¢ 9 15
Ireland No 4.8¢ 63 105
Ireland - Cellular No 33.3¢ 9 15
Israel No 4.4¢ 69 115
Israel - Cellular No 13.5¢ 22 37
Israel - Tel Aviv No 5.4¢ 56 93
Italy No 4.8¢ 63 105
Italy - Cellular No 33.3¢ 9 15
Italy - Rome No 4.8¢ 63 105
Call To Conn. Fee Rate $3 min $5 min
Ivory Coast No 26.3¢ 11 19
Ivory Coast - Abidgan No 26.3¢ 11 19
Ivory Coast - Cellular No 33.3¢ 9 15
Jamaica No 7.9¢ 38 63
Jamaica - Cellular No 33.3¢ 9 15
Japan No 4.5¢ 67 111
Japan - Cellular No 23.8¢ 13 21
Jordan No 23.8¢ 13 21
Jordan - Cellular No 29.4¢ 10 17
Kazakhstan No 20.0¢ 15 25
Call To Conn. Fee Rate $3 min $5 min
Kenya No 29.4¢ 10 17
Kenya - Cellular No 45.5¢ 7 11
Kenya - Nairobi No 29.4¢ 10 17
Kiribati No 100.0¢ 3 5
Korea - North No 100.0¢ 3 5
Korea - South No 4.4¢ 69 115
Kuwait No 15.2¢ 20 33
Kuwait - Cellular No 15.2¢ 20 33
Kyrgyzstan No 15.2¢ 20 33
Laos No 12.8¢ 23 39
Call To Conn. Fee Rate $3 min $5 min
Latvia No 17.2¢ 17 29
Latvia - Cellular No 33.3¢ 9 15
Lebanon No 20.0¢ 15 25
Lebanon - Cellular No 33.3¢ 9 15
Lesotho No 20.0¢ 15 25
Liberia No 23.8¢ 13 21
Libya No 21.7¢ 14 23
Lithuania No 11.6¢ 26 43
Lithuania - Cellular No 29.4¢ 10 17
Luxembourg No 6.0¢ 50 83
Call To Conn. Fee Rate $3 min $5 min
Luxembourg - Cellular No 33.3¢ 9 15
Macau No 7.9¢ 38 63
Macedonia No 23.8¢ 13 21
Macedonia - Cellular No 29.4¢ 10 17
Madagascar No 33.3¢ 9 15
Malawi No 7.0¢ 43 71
Malaysia No 3.9¢ 76 127
Malaysia - Cellular No 7.9¢ 38 63
Maldives No 38.5¢ 8 13
Mali Republic No 29.4¢ 10 17
Call To Conn. Fee Rate $3 min $5 min
Malta No 21.7¢ 14 23
Marshall Islands No 45.5¢ 7 11
Mauritania No 38.5¢ 8 13
Mauritius No 21.7¢ 14 23
Mexico No 5.0¢ 61 101
Mexico - Guadalajara No 1.4¢ 216 360
Mexico - Mexico City No 1.2¢ 242 403
Mexico - Monterrey No 1.6¢ 191 318
Mexico - Puebla No 1.9¢ 158 263
Micronesia No 38.5¢ 8 13
Call To Conn. Fee Rate $3 min $5 min
Moldova No 20.0¢ 15 25
Moldova - Cellular No 20.0¢ 15 25
Monaco - Cellular No 33.3¢ 9 15
Mongolia No 7.7¢ 39 65
Montserrat No 26.3¢ 11 19
Morocco No 33.3¢ 9 15
Morocco - Cellular No 45.5¢ 7 11
Morocco - Rabat No