GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

International Platinum Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > International Platinum Calling Card > Rates

<< Back

International Platinum Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
International Platinum phone card
Value/Price Buy
$3.00 -> $2.99
$5.00 -> $4.99
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $3 min $5 min
Afghanistan No 31.3¢ 10 16
Alaska No 6.3¢ 48 80
Albania No 6.3¢ 48 80
Albania - Cellular No 11.9¢ 25 42
Albania - Tirana No 11.9¢ 25 42
Algeria No 8.3¢ 36 60
Algeria - Cellular No 13.2¢ 23 38
American Samoa No 8.3¢ 36 60
American Samoa - Cellular No 8.3¢ 36 60
Andora - Cellular No 35.7¢ 8 14
Call To Conn. Fee Rate $3 min $5 min
Andorra No 16.7¢ 18 30
Angola No 31.3¢ 10 16
Angola - Cellular No 31.3¢ 10 16
Anguilla No 16.7¢ 18 30
Anguilla - Cellular No 16.7¢ 18 30
Antigua & Barbuba No 11.9¢ 25 42
Antigua - Cellular No 11.9¢ 25 42
Argentina No 1.7¢ 180 300
Argentina - Buenos Aires No 1.7¢ 180 300
Argentina - Cardoba No 1.7¢ 180 300
Call To Conn. Fee Rate $3 min $5 min
Argentina - Cellular No 4.9¢ 61 102
Argentina - Mendoza No 1.7¢ 180 300
Argentina - Rosario No 1.7¢ 180 300
Armenia No 8.3¢ 36 60
Armenia - Cellular No 13.9¢ 22 36
Armenia - Yerevan No 3.3¢ 90 150
Aruba No 10.4¢ 29 48
Aruba - Cellular No 16.7¢ 18 30
Ascension Island No 50.0¢ 6 10
Australia No 1.0¢ 300 500
Call To Conn. Fee Rate $3 min $5 min
Australia - Cellular No 6.9¢ 43 72
Australia - Melbourne No 1.0¢ 300 500
Austria No 1.0¢ 300 500
Azerbaijan No 15.6¢ 19 32
Azerbaijan - Cellular No 27.8¢ 11 18
Bahamas No 2.5¢ 120 200
Bahamas - Cellular No 2.5¢ 120 200
Bahrain No 8.3¢ 36 60
Bahrain - Cellular No 8.3¢ 36 60
Bangladesh No 8.3¢ 36 60
Call To Conn. Fee Rate $3 min $5 min
Bangladesh - Cellular No 8.3¢ 36 60
Bangladesh - Chittagong No 8.3¢ 36 60
Bangladesh - Dhaka No 8.3¢ 36 60
Bangladesh - Sylhet No 8.3¢ 36 60
Barbados No 11.9¢ 25 42
Barbados - Cellular No 16.7¢ 18 30
Belarus No 22.7¢ 13 22
Belarus - Cellular No 15.6¢ 19 32
Belgium No 31.3¢ 10 16
Belize No 13.9¢ 22 36
Call To Conn. Fee Rate $3 min $5 min
Belize - Cellular No 25.0¢ 12 20
Benin No 20.8¢ 14 24
Benin - Cellular No 20.8¢ 14 24
Bermuda No 5.0¢ 60 100
Bermuda - Cellular No 5.0¢ 60 100
Bhutan No 13.9¢ 22 36
Bolivia No 8.3¢ 36 60
Bolivia - Cellular No 13.9¢ 22 36
Bolivia - Cochabamba No 4.2¢ 72 120
Bolivia - La Paz No 4.2¢ 72 120
Call To Conn. Fee Rate $3 min $5 min
Bolivia - Santa Cruz No 4.2¢ 72 120
Bosnia & Herzegovina No 27.8¢ 11 18
Bosnia Herzegovina - Cellular No 50.0¢ 6 10
Botswana No 16.7¢ 18 30
Botswana - Cellular No 35.7¢ 8 14
Brazil No 2.1¢ 144 240
Brazil - Belo Horizante No 1.0¢ 300 500
Brazil - Cellular No 8.3¢ 36 60
Brazil - Rio De Janeiro No 0.5¢ 600 1002
Brazil - Sao Paulo No 0.5¢ 600 1002
Call To Conn. Fee Rate $3 min $5 min
British Virgin Island No 13.9¢ 22 36
Brunei No 41.7¢ 7 12
Brunei - Cellular No 41.7¢ 7 12
Bulgaria No 22.7¢ 13 22
Bulgaria - Cellular No 22.7¢ 13 22
Bulgaria - Sofia No 2.2¢ 135 224
Burkina Faso No 12.5¢ 24 40
Burundi No 8.3¢ 36 60
Burundi - Cellular No 8.3¢ 36 60
Cambodia No 4.7¢ 64 106
Call To Conn. Fee Rate $3 min $5 min
Cameroon No 13.9¢ 22 36
Cameroon - Cellular No 13.9¢ 22 36
Cameroon - Douala No 13.9¢ 22 36
Canada No 1.0¢ 300 500
Cape Verde Islands No 22.7¢ 13 22
Cayman Island No 22.7¢ 13 22
Cayman Islands - Cellular No 22.7¢ 13 22
Central African Republic No 22.7¢ 13 22
Chad No 12.5¢ 24 40
Chad - Cellular No 12.5¢ 24 40
Call To Conn. Fee Rate $3 min $5 min
Chile No 1.7¢ 180 300
Chile - Cellular No 13.9¢ 22 36
Chile - Santiago No 1.7¢ 180 300
China No 1.7¢ 180 300
China - Beijing No 1.7¢ 180 300
China - Cellular No 1.7¢ 180 300
China - Shanghai No 1.7¢ 180 300
China - TianJin No 1.7¢ 180 300
Christmas Island No 8.3¢ 36 60
Colombia No 2.5¢ 120 200
Call To Conn. Fee Rate $3 min $5 min
Colombia - Barranquilla No 1.0¢ 300 500
Colombia - Bogota No 1.0¢ 300 500
Colombia - Cali No 2.5¢ 120 200
Colombia - Cellular No 6.3¢ 48 80
Colombia - Medellin No 2.5¢ 120 200
Comoros Island No 25.0¢ 12 20
Congo No 10.0¢ 30 50
Congo - Cellular No 10.0¢ 30 50
Cook Island No 50.0¢ 6 10
Costa Rica No 4.2¢ 72 120
Call To Conn. Fee Rate $3 min $5 min
Costa Rica - Cellular No 4.2¢ 72 120
Croatia No 5.0¢ 60 100
Croatia - Cellular No 13.9¢ 22 36
Cuba No 83.3¢ 4 6
Cyprus No 1.0¢ 300 500
Cyprus - Cellular No 4.2¢ 72 120
Czech Republic No 1.0¢ 300 500
Czech Republic - Cellular No 11.9¢ 25 42
Czech Republic - Praque No 1.0¢ 300 500
Denmark No 1.0¢ 300 500
Call To Conn. Fee Rate $3 min $5 min
Denmark - Cellular No 13.9¢ 22 36
Diego Garcia No 250.0¢ 1 2
Djibouti No 31.3¢ 10 16
Djibouti - Cellular No 31.3¢ 10 16
Dominica No 13.9¢ 22 36
Dominica - Cellular No 13.9¢ 22 36
Dominican Republic No 2.5¢ 120 200
Dominican Republic - Cellular No 5.6¢ 54 90
East Timor No 83.3¢ 4 6
Ecuador No 5.4¢ 55 92
Call To Conn. Fee Rate $3 min $5 min
Ecuador - Cellular No 9.3¢ 32 54
Ecuador - Cuenca No 5.4¢ 55 92
Ecuador - Guayaquil No 5.4¢ 55 92
Ecuador - Quito No 5.4¢ 55 92
Egypt No 13.9¢ 22 36
Egypt - Alexandria No 13.9¢ 22 36
Egypt - Cairo No 13.9¢ 22 36
Egypt - Cellular No 13.9¢ 22 36
El Salvador No 4.0¢ 74 124
El Salvador - Cellular No 4.8¢ 62 104
Call To Conn. Fee Rate $3 min $5 min
Equatorial Guinea No 19.2¢ 16 26
Eritrea No 12.5¢ 24 40
Eritrea - Cellular68 No 12.5¢ 24 40
Estonia No 4.2¢ 72 120
Estonia - Cellular No 17.9¢ 17 28
Ethiopia No 12.5¢ 24 40
Ethiopia - Adis Ababa No 12.5¢ 24 40
Ethiopia - Cellular No 12.5¢ 24 40
Faeroe Island No 12.5¢ 24 40
Falkland Island No 50.0¢ 6 10
Call To Conn. Fee Rate $3 min $5 min
Fiji Islands No 11.9¢ 25 42
Fiji Islands - Cellular No 11.9¢ 25 42
Finland No 2.1¢ 144 240
France No 1.0¢ 300 500
France - Cellular No 9.6¢ 31 52
French - Antilles No 4.2¢ 72 120
French - Guyana No 5.7¢ 53 88
French - Polynesia No 27.8¢ 11 18
Gabon No 5.6¢ 54 90
Gabon - Cellular No 5.6¢ 54 90
Call To Conn. Fee Rate $3 min $5 min
Gambia No 27.8¢ 11 18
Gambia - Cellular No 27.8¢ 11 18
Georgia No 5.0¢ 60 100
Georgia - Cellular No 10.0¢ 30 50
Germany No 1.0¢ 300 500
Germany - Cellular No 9.6¢ 31 52
Ghana No 4.9¢ 61 102
Ghana - Accra No 4.9¢ 61 102
Ghana - Cellular No 10.0¢ 30 50
Gibraltar No 11.9¢ 25 42
Call To Conn. Fee Rate $3 min $5 min
Gibraltar - Cellular No 25.0¢ 12 20
Greece No 1.0¢ 300 500
Greece - Athens No 1.0¢ 300 500
Greece - Cellular No 13.2¢ 23 38
Greenland No 35.7¢ 8 14
Greenland - Cellular No 35.7¢ 8 14
Grenada No 16.7¢ 18 30
Guadeloupe No 4.2¢ 72 120
Guadeloupe - Cellular No 13.9¢ 22 36
Guam No 2.1¢ 144 240
Call To Conn. Fee Rate $3 min $5 min
Guatemala No 4.4¢ 68 114
Guatemala - Cellular No 5.4¢ 55 92
Guinea - Bissau No 41.7¢ 7 12
Guinea - Cellular No 25.0¢ 12 20
Guyana No 27.8¢ 11 18
Guyana - Cellular No 27.8¢ 11 18
Haiti No 6.6¢ 46 76
Haiti - Cellular No 8.9¢ 34 56
Haiti - Port Au Prince No 6.6¢ 46 76
Hawaii No 1.0¢ 300 500
Call To Conn. Fee Rate $3 min $5 min
Honduras No 8.9¢ 34 56
Honduras - Cellular No 8.9¢ 34 56
Hong Kong No 1.0¢ 300 500
Hong Kong - Cellular No 1.0¢ 300 500
Hungary No 2.1¢ 144 240
Hungary - Budapest No 2.1¢ 144 240
Hungary - Cellular No 13.2¢ 23 38
Iceland No 1.7¢ 180 300
Iceland - Cellular No 14.7¢ 20 34
India No 4.2¢ 72 120
Call To Conn. Fee Rate $3 min $5 min
India - Ahmedabad No 4.2¢ 72 120
India - Bangalore No 4.2¢ 72 120
India - Bombay No 4.2¢ 72 120
India - Calcutta No 4.2¢ 72 120
India - Hydrabad No 4.2¢ 72 120
India - Madras No 4.2¢ 72 120
India - New Dehli No 4.2¢ 72 120
India - Pune No 4.9¢ 61 102
India - Punjab No 4.2¢ 72 120
Indonesia No 6.3¢ 48 80
Call To Conn. Fee Rate $3 min $5 min
Indonesia - Cellular No 10.0¢ 30 50
Indonesia - Jakarta No 5.0¢ 60 100
Indonesia - Surabaya No 6.3¢ 48 80
Iran No 6.3¢ 48 80
Iran - Cellular No 8.3¢ 36 60
Iran - Tehran No 4.2¢ 72 120
Iraq No 5.6¢ 54 90
Iraq - Baghdad No 5.6¢ 54 90
Iraq - Cellular No 12.5¢ 24 40
Ireland No 1.7¢ 180 300
Call To Conn. Fee Rate $3 min $5 min
Ireland - Cellular No 13.9¢ 22 36
Israel No 1.0¢ 300 500
Israel - Cellular No 8.3¢ 36 60
Israel - Tel Aviv No 1.0¢ 300 500
Italy No 1.0¢ 300 500
Italy - Cellular No 12.5¢ 24 40
Ivory Coast No 25.0¢ 12 20
Ivory Coast - Abidgan No 25.0¢ 12 20
Ivory Coast - Cellular No 25.0¢ 12 20
Jamaica No 3.1¢ 96 160
Call To Conn. Fee Rate $3 min $5 min
Jamaica - Cellular No 8.3¢ 36 60
Japan No 2.5¢ 120 200
Japan - Cellular No 9.3¢ 32 54
Japan - Tokyo No 2.5¢ 120 200
Jordan No 1.5¢ 199 332
Jordan - Cellular No 4.9¢ 61 102