McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Infinite Asia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Infinite Asia Calling Card > Rates

<< Back

Infinite Asia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Infinite Asia phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to Armenia - Cellular
14.0¢/Minute
Value/Price "United States" to "Armenia - Cellular" Talk Time* Buy
$5.00 -> $4.98 36 minutes
$20.00 -> $19.84 143 minutes out of stock

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Infinite Asia card. If you have questions regarding rates and fees, please contact ETI company at (1-866-979-2165).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $5 min $20 min
Afghanistan No 19.2¢ 26 104
Alaska No 4.0¢ 125 500
Albania No 5.5¢ 91 364
Albania - Cellular No 19.0¢ 26 105
Albania - Tirana No 5.5¢ 91 364
Algeria No 14.7¢ 34 136
Algeria - Algiers No 14.7¢ 34 136
Algeria - Cellular No 14.7¢ 34 136
American Samoa No 11.2¢ 45 179
American Samoa - Cellular No 9.6¢ 52 208
Call To Conn. Fee Rate $5 min $20 min
Andorra No 4.8¢ 104 417
Andorra - Cellular No 32.5¢ 15 62
Angola No 18.2¢ 27 110
Angola - Cellular No 18.2¢ 27 110
Anguilla No 15.7¢ 32 127
Anguilla - Cellular No 21.9¢ 23 91
Antarctica - Casey No 68.6¢ 7 29
Antarctica - Scott No 68.6¢ 7 29
Antigua & Barbuba No 16.1¢ 31 124
Antigua - Cellular No 16.0¢ 31 125
Call To Conn. Fee Rate $5 min $20 min
Argentina No 1.5¢ 333 1333
Argentina - Buenos Aires No 1.0¢ 500 2000
Argentina - Cardoba No 1.5¢ 333 1333
Argentina - Cellular No 7.0¢ 71 286
Argentina - Mar Del Plata No 1.5¢ 333 1333
Argentina - Mendoza No 1.5¢ 333 1333
Argentina - Rosario No 1.5¢ 333 1333
Armenia No 6.0¢ 83 333
Armenia - Cellular No 14.0¢ 36 143
Armenia - Yerevan No 6.0¢ 83 333
Call To Conn. Fee Rate $5 min $20 min
Aruba No 25.0¢ 20 80
Aruba - Cellular No 25.0¢ 20 80
Ascension Island No 61.5¢ 8 33
Australia No 1.7¢ 294 1176
Australia - Cellular No 10.0¢ 50 200
Australia - Melbourne No 1.7¢ 294 1176
Australia - Perth No 1.7¢ 294 1176
Australia - Sydney No 1.7¢ 294 1176
Austria No 3.4¢ 147 588
Austria - Cellular No 21.6¢ 23 93
Call To Conn. Fee Rate $5 min $20 min
Austria - Vienna No 3.4¢ 147 588
Azerbaijan No 8.0¢ 63 250
Azerbaijan - Baku No 8.0¢ 63 250
Azerbaijan - Cellular No 10.0¢ 50 200
Bahamas No 5.0¢ 100 400
Bahamas - Cellular No 5.0¢ 100 400
Bahrain No 2.5¢ 200 800
Bahrain - Cellular No 4.9¢ 102 408
Bangladesh No 2.5¢ 200 800
Bangladesh - Cellular No 2.5¢ 200 800
Call To Conn. Fee Rate $5 min $20 min
Bangladesh - Chittagong No 2.5¢ 200 800
Bangladesh - Dhaka No 2.5¢ 200 800
Bangladesh - Khulna No 2.5¢ 200 800
Bangladesh - Sylhet No 2.5¢ 200 800
Barbados No 10.5¢ 48 190
Barbados - Cellular No 25.7¢ 19 78
Belarus No 25.2¢ 20 79
Belarus - Cellular No 25.8¢ 19 78
Belarus - Minsk No 25.2¢ 20 79
Belgium No 1.9¢ 263 1053
Call To Conn. Fee Rate $5 min $20 min
Belgium - Cellular No 22.3¢ 22 90
Belize No 23.9¢ 21 84
Belize - Cellular No 27.8¢ 18 72
Benin No 16.9¢ 30 118
Benin - Cellular No 16.9¢ 30 118
Bermuda No 7.3¢ 68 274
Bermuda - Cellular No 7.3¢ 68 274
Bhutan No 12.0¢ 42 167
Bhutan - Cellular No 12.0¢ 42 167
Bolivia No 5.0¢ 100 400
Call To Conn. Fee Rate $5 min $20 min
Bolivia - Cellular No 10.0¢ 50 200
Bolivia - Cochabamba No 3.0¢ 167 667
Bolivia - La Paz No 3.0¢ 167 667
Bolivia - Santa Cruz No 3.0¢ 167 667
Bosnia & Herzegovina No 18.9¢ 26 106
Bosnia & Herzegovina - Cellular No 22.5¢ 22 89
Botswana No 11.5¢ 43 174
Botswana - Cellular No 22.5¢ 22 89
Brazil No 2.0¢ 250 1000
Brazil - Belo Horizante No 2.0¢ 250 1000
Call To Conn. Fee Rate $5 min $20 min
Brazil - Brasilia No 2.0¢ 250 1000
Brazil - Cellular No 7.0¢ 71 286
Brazil - Rio De Janeiro No 1.0¢ 500 2000
Brazil - Sao Paulo No 1.0¢ 500 2000
British Virgin Island No 16.0¢ 31 125
British Virgin Island - Cellular No 16.4¢ 30 122
Brunei No 2.5¢ 200 800
Brunei - Cellular No 2.5¢ 200 800
Bulgaria No 4.6¢ 109 435
Bulgaria - Cellular No 29.9¢ 17 67
Call To Conn. Fee Rate $5 min $20 min
Bulgaria - Sofia No 4.4¢ 114 455
Burkina Faso No 19.8¢ 25 101
Burkina Faso - Cellular No 20.7¢ 24 97
Burundi No 12.7¢ 39 157
Burundi - Cellular No 12.7¢ 39 157
Cambodia No 5.0¢ 100 400
Cambodia - Cellular No 5.0¢ 100 400
Cambodia - Phnom Penh No 5.0¢ 100 400
Cameroon No 12.0¢ 42 167
Cameroon - Cellular No 24.2¢ 21 83
Call To Conn. Fee Rate $5 min $20 min
Cameroon - Douala No 12.0¢ 42 167
Cameroon - Yaonde No 12.0¢ 42 167
Canada No 1.5¢ 333 1333
Canada - Cellular No 1.5¢ 333
Cape Verde Islands No 17.8¢ 28 112
Cape Verde Islands - Cellular No 34.8¢ 14 57
Cayman Island No 10.7¢ 47 187
Cayman Islands - Cellular No 20.2¢ 25 99
Central African Republic No 26.9¢ 19 74
Central African Republic - Cellular No 26.9¢ 19 74
Call To Conn. Fee Rate $5 min $20 min
Chad No 17.8¢ 28 112
Chad - Cellular No 17.8¢ 28 112
Chile No 1.0¢ 500 2000
Chile - Cellular No 15.0¢ 33 133
Chile - Eastern Island No 1.0¢ 500 2000
Chile - Santiago No 1.0¢ 500 2000
China No 1.0¢ 500 2000
China - Beijing No 1.0¢ 500 2000
China - Canton No 1.0¢ 500 2000
China - Cellular No 1.0¢ 500 2000
Call To Conn. Fee Rate $5 min $20 min
China - Shanghai No 1.0¢ 500 2000
China - Shenyang No 1.0¢ 500 2000
China - TianJin No 1.0¢ 500 2000
Christmas Island No 3.3¢ 152 606
Cocos Island No 3.3¢ 152 606
Colombia No 2.5¢ 200 800
Colombia - Barranquilla No 1.5¢ 333 1333
Colombia - Bogota No 1.5¢ 333 1333
Colombia - Buenaventura No 2.5¢ 200 800
Colombia - Cali No 1.5¢ 333 1333
Call To Conn. Fee Rate $5 min $20 min
Colombia - Cartagena No 2.5¢ 200 800
Colombia - Cartago No 2.5¢ 200 800
Colombia - Cellular No 7.0¢ 71 286
Colombia - Medellin No 1.5¢ 333 1333
Colombia - Monteria No 2.5¢ 200 800
Comoros Island No 43.6¢ 11 46
Congo No 32.3¢ 15 62
Congo - Cellular No 15.8¢ 32 127
Cook Island No 67.7¢ 7 30
Cook Island - Cellular No 67.7¢ 7 30
Call To Conn. Fee Rate $5 min $20 min
Costa Rica No 7.2¢ 69 278
Costa Rica - Cellular No 7.8¢ 64 256
Croatia No 5.3¢ 94 377
Croatia - Cellular No 23.3¢ 21 86
Croatia - Zagreb No 5.3¢ 94 377
Cuba No 86.1¢ 6 23
Cyprus No 1.0¢ 500 2000
Cyprus - Cellular No 5.0¢ 100 400
Czech Republic No 4.0¢ 125 500
Czech Republic - Cellular No 21.2¢ 24 94
Call To Conn. Fee Rate $5 min $20 min
Czech Republic - Praque No 3.7¢ 135 541
Denmark No 2.8¢ 179 714
Denmark - Cellular No 23.8¢ 21 84
Diego Garcia No 83.2¢ 6 24
Djibouti No 45.4¢ 11 44
Djibouti - Cellular No 45.0¢ 11 44
Dominica No 11.6¢ 43 172
Dominica - Cellular No 21.1¢ 24 95
Dominican Republic No 3.9¢ 128 513
Dominican Republic - Cellular No 8.9¢ 56 225
Call To Conn. Fee Rate $5 min $20 min
East Timor No 52.3¢ 10 38
Ecuador No 6.7¢ 75 300
Ecuador - Cellular No 14.0¢ 36 143
Ecuador - Cuenca No 5.4¢ 92 368
Ecuador - Guayaquil No 5.0¢ 100 400
Ecuador - Quito No 5.0¢ 100 400
Egypt No 18.8¢ 27 106
Egypt - Alexandria No 18.8¢ 27 106
Egypt - Cairo No 18.2¢ 27 110
Egypt - Cellular No 15.1¢ 33 132
Call To Conn. Fee Rate $5 min $20 min
El Salvador No 11.0¢ 45 182
El Salvador - Cellular No 21.0¢ 24 95
Equatorial Guinea No 28.5¢ 18 70
Eritrea No 37.1¢ 13 54
Estonia No 3.8¢ 132 526
Estonia - Cellular No 28.8¢ 17 69
Ethiopia No 29.0¢ 17 69
Ethiopia - Adis Ababa No 29.0¢ 17 69
Ethiopia - Cellular No 33.5¢ 15 60
Faeroe Island No 21.5¢ 23 93
Call To Conn. Fee Rate $5 min $20 min
Falkland Island No 71.5¢ 7 28
Fiji Islands No 17.0¢ 29 118
Fiji Islands - Cellular No 17.0¢ 29 118
Finland No 5.8¢ 86 345
Finland - Cellular No 17.1¢ 29 117
France No 2.8¢ 179 714
France - Cellular No 20.1¢ 25 100
French - Antilles No 27.6¢ 18 72
French - Antilles - Cellular No 27.6¢ 18 72
French - Guiana No 27.6¢ 18 72
Call To Conn. Fee Rate $5 min $20 min
French - Guiana - Cellular No 29.2¢ 17 68
French - Polynesia No 27.6¢ 18 72
Gabon No 10.0¢ 50 200
Gabon - Cellular No 10.0¢ 50 200
Gambia No 34.5¢ 14 58
Gambia - Cellular No 34.4¢ 15 58
Georgia No 3.0¢ 167 667
Georgia - Cellular No 10.0¢ 50 200
Georgia - Tbilisi No 3.0¢ 167 667
Germany No 2.8¢ 179 714
Call To Conn. Fee Rate $5 min $20 min
Germany - Cellular No 22.4¢ 22 89
Ghana No 14.3¢ 49 196
Ghana - Accra No 14.3¢ 51 202
Ghana - Cellular No 14.3¢ 25 102
Gibraltar No 6.5¢ 77 308
Gibraltar - Cellular No 33.8¢ 15 59
Greece No 1.8¢ 278 1111
Greece - Athens No 1.8¢ 278 1111
Greece - Cellular No 22.3¢ 22 90
Greenland No 56.9¢ 9 35
Call To Conn. Fee Rate $5 min $20 min
Greenland - Cellular No 60.0¢ 8 33
Grenada No 14.9¢ 34 134
Grenada - Cellular No 25.8¢ 19 78
Guadeloupe No 34.7¢ 14 58
Guadeloupe - Cellular No 20.2¢ 25 99
Guam No 3.6¢ 139 556
Guantanamo Bay No 86.2¢ 6 23
Guatemala No 9.0¢ 56 222
Guatemala - Cellular No 11.4¢ 44 175
Guinea No 24.5¢ 20 82
Call To Conn. Fee Rate $5 min $20 min
Guinea - Bissau No 61.5¢ 8 33
Guinea - Cellular No 23.9¢ 21 84
Guinea Bissau - Cellular No 68.5¢ 7 29
Guyana No 33.8¢ 15 59
Guyana - Cellular No 33.1¢ 15 60
Guyana - Georgetown No 33.8¢ 15 59
Haiti No 18.2¢ 27 110
Haiti - Cellular No 30.0¢ 17 67
Haiti - Port Au Prince No 18.2¢ 27 110
Hawaii No 4.0¢ 125 500
Call To Conn. Fee Rate $5 min $20 min
Honduras No 13.4¢ 37 149
Honduras - Cellular No 13.5¢ 37 148
Hong Kong No 1.0¢ 500 2000
Hong Kong - Cellular No 1.0¢ 500 2000
Hungary No 1.8¢ 278 1111
Hungary - Budapest No 1.8¢ 278 1111
Hungary - Cellular No 20.2¢ 25 99
Iceland No 10.0¢ 50 200
Iceland - Cellular No 27.8¢ 18 72
India No 2.0¢ 250 1000
Call To Conn. Fee Rate $5 min $20 min
India - Ahmedabad No 2.0¢ 250 1000
India - Andrah Pradesh No 2.0¢ 250 1000
India - Bangalore No 2.0¢ 250 1000
India - Bombay No 2.0¢ 250 1000
India - Calcutta No 2.0¢ 250 1000
India - Cellular No 1.5¢ 333 1333
India - Gujarat No 2.0¢ 250 1000
India - Hydrabad No 2.0¢ 250 1000
India - Kerala No 2.0¢ 250 1000
India - Madras No 2.0¢ 250 1000
Call To Conn. Fee Rate $5 min $20 min
India - New Dehli No 2.0¢ 250 1000
India - Pune No 2.0¢ 250 1000
India - Punjab No 2.0¢ 250 1000
Indonesia No 3.3¢ 150 601
Indonesia - Bangdung No 3.3¢ 150 601
Indonesia - Cellular No 3.3¢ 150 601
Indonesia - Denpasar No 3.3¢ 150 601
Indonesia - Jakarta No 3.3¢ 150 601
Indonesia - Medan No 3.3¢ 150 601
Indonesia - Surabaya No 3.3¢ 150 601
Call To Conn. Fee Rate $5 min $20 min
Iran No 6.0¢ 83 333
Iran - Cellular No 6.0¢ 83 333
Iran - Tehran No 6.0¢ 83 333
Iraq No 4.0¢ 125 500
Iraq - Baghdad No 4.0¢ 125 500
Iraq - Cellular No 8.0¢ 63 250
Ireland No 2.7¢ 185 741
Ireland - Cellular No 24.0¢ 21 83
Ireland - Dublin No 2.7¢ 185 741
Israel No 4.0¢ 125 500
Call To Conn. Fee Rate $5 min $20 min
Israel - Cellular No 7.0¢ 71 286
Israel - Tel Aviv No 4.0¢ 125 500
Italy No 1.7¢ 294 1176
Italy - Cellular No 23.9¢ 21 84
Italy - Rome No 1.7¢ 294 1176
Ivory Coast No 20.9¢ 24 96
Ivory Coast - Abidjan No 20.9¢ 24 96
Ivory Coast - Cellular No 22.7¢ 22 88
Jamaica No 10.9¢ 46 183
Jamaica - Cellular No 24.6¢ 20 81
Call To Conn. Fee Rate $5 min $20 min
Japan No 1.5¢ 333 1333
Japan - Cellular No 8.0¢ 63 250
Japan - Osaka No 1.5¢ 333 1333
Japan - Tokyo No 1.5¢ 333 1333
Jordan No 1.5¢ 333 1333
Jordan - Amman No 1.5¢ 333 1333
Jordan - Cellular No 6.0¢ 83 333
Kazakhstan No 2.0¢ 250 1000
Kazakhstan - Cellular No 9.0¢ 56 222
Kenya No 14.2¢ 35 141
Call To Conn. Fee Rate $5 min $20 min
Kenya - Cellular No 20.7¢ 24 97
Kenya - Mombassa No 14.2¢ 35 141
Kenya - Nairobi No 6.2¢ 81 323
Kiribati No 72.3¢ 7 28
Kiribati - Cellular No 72.3¢ 7 28
Korea - North No 47.8¢ 10 42
Korea - South No 1.0¢ 500 2000
Korea - South - Cellular No 4.0¢ 125 500
Korea - South - Seoul No 1.0¢ 500 2000
Kuwait No 6.0¢ 83 333
Call To Conn. Fee Rate $5 min $20 min
Kuwait - Cellular No 8.0¢ 63 250
Kyrgystan - Cellular No 7.0¢ 71 286
Kyrgyzstan No 7.0¢ 71 286
Laos No 4.0¢ 125 500
Laos - Cellular No 4.0¢ 125 500
Latvia No 8.4¢ 60 238
Latvia - Cellular No 19.5¢ 26 103
Lebanon No 7.0¢ 71 286
Lebanon - Cellular No 12.5¢ 40 160
Lesotho No 24.6¢ 20 81
Call To Conn. Fee Rate $5 min $20 min
Lesotho - Cellular No 31.5¢ 16 63
Liberia No 31.9¢ 16 63
Liberia - Cellular No 31.9¢ 16 63
Libya No 32.2¢ 16 62
Libya - Cellular No 32.3¢ 15 62
Liechtenstein No 7.4¢ 68 270
Liechtenstein - Cellular No 58.6¢ 9 34
Lithuania No 7.5¢ 67 267
Lithuania - Cellular No 21.8¢ 23 92
Luxembourg No 3.5¢ 143 571
Call To Conn. Fee Rate $5 min $20 min
Luxembourg - Cellular No 27.8¢ 18 72
Macau No 3.0¢ 167 667
Macau - Cellular No 3.0¢ 167 667
Macedonia No 12.3¢ 41 163
Macedonia - Cellular No 35.9¢ 14 56
Madagascar No 21.2¢ 24 94
Madagascar - Cellular No 126.3¢ 4 16
Malawi No 11.9¢ 42 168
Malawi - Cellular No 11.9¢ 42 168
Malaysia No 1.0¢ 500 2000
Call To Conn. Fee Rate $5 min $20 min
Malaysia - Cellular No 2.0¢ 250 1000
Malaysia - Kuala Lumpur No 1.0¢ 500 2000
Maldives No 25.4¢ 20 79
Maldives - Cellular No 29.7¢ 17 67
Mali Republic No 21.5¢ 23 93
Mali Republic - Bamako No 21.5¢ 23 93
Mali Republic - Cellular No 31.3¢ 16 64
Malta No 9.2¢ 54 217
Malta - Cellular No 9.8¢ 51 204
Marshall Islands No 35.6¢ 14 56
Call To Conn. Fee Rate $5 min $20 min
Mauritania No 26.8¢ 19 75
Mauritius No 19.7¢ 25 102
Mayotte Island No 9.7¢ 52 206
Mexico No 5.2¢ 96 385
Mexico - Cellular No 14.0¢ 36 143
Mexico - Guadalajara No 3.2¢ 156 625
Mexico - Mexico City No 3.2¢ 156 625
Mexico - Monterrey No 3.2¢ 156 625
Mexico - Puebla No 3.2¢ 156 625
Micronesia No 15.0¢ 33 133
Call To Conn. Fee Rate $5 min $20 min
Moldova No 15.4¢ 32 130
Moldova - Cellular No 24.6¢ 20 81
Monaco No 7.8¢ 64 256
Monaco - Cellular No 34.3¢ 15 58
Mongolia No 6.0¢ 83 333
Mongolia - Cellular No 6.0¢ 83 333
Montserrat No 18.8¢ 27 106
Montserrat - Cellular No 18.8¢ 27 106
Morocco No 21.2¢ 24 94
Morocco - Casablanca No 21.2¢ 24 94
Call To Conn. Fee Rate $5 min $20 min
Morocco - Cellular No 29.7¢ 17 67
Morocco - Rabat No 21.2¢ 24 94
Mozambique No 13.5¢ 37 148
Mozambique - Cellular No 21.5¢ 23 93
Mozambique - Maputo No 13.5¢ 37 148
Myanmar (Burma) No 19.0¢ 26 105
Namibia No 12.2¢ 41 164
Namibia - Cellular No 28.8¢ 17 69
Nauru No 98.5¢ 5 20
Nauru - Cellular No 98.5¢ 5 20
Call To Conn. Fee Rate $5 min $20 min
Nepal No 12.5¢ 40 160
Nepal - Cellular No 12.5¢ 40 160
Nepal - Katmandu No 7.5¢ 67 267
Netherlands No 2.8¢ 179 714
Netherlands - Antilles No 12.3¢ 41 163
Netherlands - Cellular No 23.8¢ 21 84
New Caledonia No 33.5¢ 15 60
New Zealand No 1.7¢ 294 1176
New Zealand - Cellular No 22.8¢ 22 88
Nicaragua No 9.0¢ 56 222
Call To Conn. Fee Rate $5 min $20 min
Nicaragua - Cellular No 15.0¢ 33 133
Nicaragua - Managua No 9.0¢ 56 222
Niger No 16.4¢ 30 122
Niger - Cellular No 15.9¢ 31 126
Nigeria No 12.4¢ 40 161
Nigeria - Akure No 12.4¢ 40 161
Nigeria - Cellular No 17.0¢ 29 118
Nigeria - Ibadan No 12.4¢ 40 161
Nigeria - Lagos No 12.4¢ 40 161
Nigeria - Markudi No 12.4¢ 40 161
Call To Conn. Fee Rate $5 min $20 min
Nigeria - Oyo No 12.4¢ 40 161
Nigeria - Port Harcort No 12.4¢ 40 161
Niue Island No 54.8¢ 9 36
Niue Island - Cellular No 54.8¢ 9 36
Norfolk Island No 72.5¢ 7 28
Norway No 3.3¢ 152 606
Norway - Cellular No 24.9¢ 20 80
Norway - Oslo No 3.3¢ 152 606
Oman No 14.0¢ 36 143
Oman - Cellular No 22.5¢ 22 89
Call To Conn. Fee Rate $5 min $20 min
Pakistan No 6.3¢ 80 320
Pakistan - Cellular No 6.3¢ 80 320
Pakistan - Islamabad No 6.3¢ 80 320
Pakistan - Karachi No 6.3¢ 80 320
Pakistan - Lahore No 6.3¢ 80 320
Palau No 33.1¢ 15 60
Palestine No 14.0¢ 36 143
Palestine - Cellular No 14.0¢ 36 143
Panama No 2.0¢ 250 1000
Panama - Cellular No 10.0¢ 50 200
Call To Conn. Fee Rate $5 min $20 min
Panama - Panama City No 1.3¢ 385 1538
Papua New Guinea No 58.4¢ 9 34
Papua New Guinea - Cellular No 58.4¢ 9 34
Paraguay No 7.0¢ 71 286
Paraguay - Asuncion No 5.0¢ 100 400
Paraguay - Cellular No 9.0¢ 56 222
Paraguay - San Marinos No 7.0¢ 71 286
Peru No 2.5¢ 200 800
Peru - Cellular No 12.5¢ 40 160
Peru - Lima No 1.4¢ 357 1429
Call To Conn. Fee Rate $5 min $20 min
Philippines No 7.7¢ 65 260
Philippines - Cellular No 10.0¢ 50 200
Philippines - Manila No 7.7¢ 65 260
Poland No 3.2¢ 156 625
Poland - Cellular No 12.2¢ 41 164
Poland - Warsaw No 3.0¢ 167 667
Portugal No 3.2¢ 156 625
Portugal - Azores No 3.2¢ 156 625
Portugal - Cellular No 22.8¢ 22 88
Portugal - Lisbon No 3.2¢ 156 625
Call To Conn. Fee Rate $5 min $20 min
Portugal - Manderia No 3.2¢ 156 625
Puerto Rico No 3.3¢ 152 606
Qatar No 14.0¢ 36 143
Qatar - Cellular No 14.0¢ 36 143
Reunion Island No 9.7¢ 52 206
Reunion Island - Cellular No 31.5¢ 16 63
Romania No 5.0¢ 100 400
Romania - Bucharest No 4.2¢ 119 476
Romania - Cellular No 18.4¢ 27 109
Russia No 2.0¢ 250 1000
Call To Conn. Fee Rate $5 min $20 min
Russia - Cellular No 3.0¢ 167 667
Russia - Moscow No 2.0¢ 250 1000
Russia - St. Petersburg No 2.0¢ 250 1000
Rwanda No 14.6¢ 34 137
Rwanda - Cellular No 14.6¢ 34 137
Saipan No 5.4¢ 93 370
Saipan - Mariana Islands No 5.4¢ 93 370
San Marino No 4.9¢ 102 408
San Marino -Cellular No 4.9¢ 102 408
Sao Tome Principe No 107.8¢ 5 19
Call To Conn. Fee Rate $5 min $20 min
Saudi Arabia No 7.0¢ 71 286
Saudi Arabia - Cellular No 9.1¢ 55 220
Saudi Arabia - Dhahran No 7.0¢ 71 286
Saudi Arabia - Jeddah No 7.0¢ 71 286
Saudi Arabia - Riyadh No 7.0¢ 71 286
Senegal No 19.9¢ 25 101
Senegal - Cellular No 29.2¢ 17 68
Senegal - Dakar No 19.9¢ 25 101
Serbia No 10.2¢ 49 196
Serbia - Cellular No 22.3¢ 22 90
Call To Conn. Fee Rate $5 min $20 min
Serbia - Montenegro No 10.2¢ 49 196
Seychelles No 16.2¢ 31 123
Seychelles - Cellular No 17.1¢ 29 117
Sierra Leone No 15.4¢ 32 130
Sierra Leone - Cellular No 25.0¢ 20 80
Sierra Leone - Free Town No 11.4¢ 44 175
Singapore - Cellular No 1.0¢ 500 2000
Slovak Republic No 4.8¢ 104
Slovakia No 4.8¢ 104 417
Slovakia - Cellular No 20.9¢ 24 96
Call To Conn. Fee Rate $5 min $20 min
Slovenia No 5.0¢ 100 400
Slovenia - Cellular No 36.2¢ 14 55
Solomon Island No 78.4¢ 6 26
Somalia No 59.2¢ 8 34
Somalia - Cellular No 59.2¢ 8 34
South Africa No 18.7¢ 27 107
South Africa - Cape Town No 7.8¢ 64 256
South Africa - Cellular No 20.8¢ 24 96
South Africa - Durban No 18.7¢ 27 107
South Africa - Johannesburg No 7.8¢ 64 256
Call To Conn. Fee Rate $5 min $20 min
Spain No 1.7¢ 294 1176
Spain - Barcelona No 1.7¢ 294 1176
Spain - Cellular No 21.5¢ 23 93
Spain - Madrid No 1.7¢ 294 1176
Sri Lanka No 7.0¢ 71 286
Sri Lanka - Cellular No 9.0¢ 56 222
Sri Lanka - Colombo No 7.0¢ 71 286
St. Helena No 119.6¢ 4 17
St. Kitts - Nevis No 14.8¢ 34 135
St. Lucia No 14.3¢ 35 140
Call To Conn. Fee Rate $5 min $20 min
St. Lucia - Cellular No 26.2¢ 19 76
St. Pierre - Miquelon No 25.0¢ 20 80
St. Vincent No 14.9¢ 34 134
St. Vincent - Cellular No 25.8¢ 19 78
Sudan No 15.7¢ 32 127
Sudan - Cellular No 15.7¢ 32 127
Suriname No 25.6¢ 20 78
Suriname - Cellular No 25.6¢ 20 78
Swaziland No 22.8¢ 22 88
Swaziland - Cellular No 22.8¢ 22 88
Call To Conn. Fee Rate $5 min $20 min
Sweden No 2.7¢ 185 741
Sweden - Cellular No 19.0¢ 26 105
Switzerland No 3.0¢ 167 667
Switzerland - Cellular No 19.2¢ 26 104
Syria No 12.5¢ 40 160
Syria - Cellular No 15.0¢ 33 133
Taiwan No 1.5¢ 333 1333
Taiwan - Cellular No 5.0¢ 100 400
Taiwan - Taipei No 1.5¢ 333 1333
Tajikistan No 7.0¢ 71 286
Call To Conn. Fee Rate $5 min $20 min
Tajikistan - Cellular No 7.0¢ 71 286
Tanzania No 14.8¢ 34 135
Tanzania - Cellular No 17.9¢ 28 112
Tanzania - Dar Es Salaam No 14.8¢ 34 135
Thailand No 1.0¢ 500 2000
Thailand - Bangkok No 1.0¢ 500 2000
Thailand - Cellular No 1.0¢ 500 2000
Togo No 33.1¢ 15 60
Togo Republic - Cellular No 39.5¢ 13 51
Tokelau No 61.5¢ 8 33
Call To Conn. Fee Rate $5 min $20 min
Tokelau - Cellular No 61.5¢ 8 33
Tonga No 22.3¢ 22 90
Tonga - Cellular No 22.3¢ 22 90
Trinidad & Tobago No 11.8¢ 42 169
Trinidad & Tobago Cellular No 13.2¢ 38 152
Tunisia No 21.8¢ 23 92
Tunisia - Cellular No 30.8¢ 16 65
Turkey No 2.0¢ 250 1000
Turkey - Ankara No 2.0¢ 250 1000
Turkey - Cellular No 6.3¢ 80 320
Call To Conn. Fee Rate $5 min $20 min
Turkey - Istanbul No 2.0¢ 250 1000
Turkmenistan No 15.4¢ 32 130
Turkmenistan - Cellular No 15.4¢ 32 130
Turks & Caicos No 15.4¢ 32 130
Turks & Caicos - Cellular No 19.6¢ 26 102
Tuvalu No 61.5¢ 8 33
U.S. Virgin Island No 3.0¢ 167 667
Uganda No 14.5¢ 34 138
Uganda - Cellular No 14.5¢ 34 138
Uganda - Kampala No 14.5¢ 34 138
Call To Conn. Fee Rate $5 min $20 min
Ukraine No 6.0¢ 83 333
Ukraine - Cellular No 8.0¢ 63 250
Ukraine - Kiev No 6.0¢ 83 333
Ukraine - Odessa No 6.0¢ 83 333
United Arab Emirates No 22.8¢ 22 88
United Arab Emirates - Cellular No 23.1¢ 22 87
United Kingdom No 1.5¢ 333 1333
United Kingdom (UK) - Cellular No 21.4¢ 23 93
United States No 4.0¢ 125 500
Uruguay No 9.1¢ 55 220
Call To Conn. Fee Rate $5 min $20 min
Uruguay - Cellular No 21.0¢ 24 95
Uruguay - Montevideo No 9.1¢ 55 220
Uzbekistan No 5.0¢ 100 400
Uzbekistan - Cellular No 6.0¢ 83 333
Vanuatu Republic No 64.6¢ 8 31
Vanuatu Republic - Cellular No 64.6¢ 8 31
Venezuela No 4.3¢ 116 465
Venezuela - Caracas No 3.5¢ 143 571
Venezuela - Cellular No 18.5¢ 27 108
Venezuela - Maracaibo No 4.3¢ 116 465
Call To Conn. Fee Rate $5 min $20 min
Vietnam No 4.0¢ 125 500
Vietnam - Cellular No 5.0¢ 100 400
Vietnam - Ho Chi Minh No 4.0¢ 125 500
Vietnam - Saigon No 4.0¢ 125 500
Wallis & Futuna No 86.0¢ 6 23
Western Samoa No 49.9¢ 10 40
Yemen No 12.5¢ 40 160
Yemen - Cellular No 12.5¢ 40 160
Yugoslavia No 10.2¢ 49 196
Zaire No 32.3¢ 15 62
Call To Conn. Fee Rate $5 min $20 min
Zaire - Cellular No 32.3¢ 15 62
Zambia No 6.1¢ 82 328
Zambia - Cellular No 20.2¢ 25 99
Zambia - Lusaka No 6.1¢ 82 328
Zimbabwe No 8.9¢ 56 225
Zimbabwe - Cellular No 21.5¢ 23 93
