GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

Indonesia Media Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Indonesia Media Calling Card > Rates

<< Back

Indonesia Media Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Indonesia Media phone card
Value/Price Buy
$10.00 out of stock
$20.00 out of stock
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $10 min $20 min
Afghanistan No 55.6¢ 18 36
Alaska No 5.4¢ 184 368
Albania No 20.0¢ 50 100
Albania - Cellular No 32.3¢ 31 62
Algeria No 34.5¢ 29 58
American Samoa No 34.5¢ 29 58
Andora - Cellular No 66.7¢ 15 30
Andorra No 16.4¢ 61 122
Angola No 34.5¢ 29 58
Angola - Cellular No 52.6¢ 19 38
Call To Conn. Fee Rate $10 min $20 min
Anguilla No 40.0¢ 25 50
Antigua & Barbuba No 52.6¢ 19 38
Argentina No 4.9¢ 205 410
Argentina - Cellular No 32.3¢ 31 62
Armenia No 13.3¢ 75 150
Armenia - Cellular No 33.3¢ 30 60
Aruba No 25.6¢ 39 78
Aruba - Cellular No 40.0¢ 25 50
Ascension Island No 250.0¢ 4 8
Australia No 2.5¢ 400 800
Call To Conn. Fee Rate $10 min $20 min
Australia - Cellular No 22.2¢ 45 90
Australia - Melbourne No 2.5¢ 400 800
Australia - Sydney No 2.5¢ 400 800
Austria No 34.5¢ 29 58
Azerbaijan No 40.0¢ 25 50
Bahamas No 22.7¢ 44 88
Bahrain No 32.3¢ 31 62
Bangladesh No 20.0¢ 50 100
Bangladesh - Cellular No 20.0¢ 50 100
Barbados No 43.5¢ 23 46
Call To Conn. Fee Rate $10 min $20 min
Belarus No 52.6¢ 19 38
Belgium No 3.6¢ 275 550
Belize No 52.6¢ 19 38
Benin No 34.5¢ 29 58
Bhutan No 40.0¢ 25 50
Bolivia No 32.3¢ 31 62
Bosnia & Herzegovina No 38.5¢ 26 52
Bosnia Herzegovina - Cellular No 55.6¢ 18 36
Botswana No 22.2¢ 45 90
Botswana - Cellular No 40.0¢ 25 50
Call To Conn. Fee Rate $10 min $20 min
Brazil No 14.3¢ 70 140
Brazil - Cellular No 14.3¢ 70 140
Brazil - Rio De Janeiro No 4.0¢ 250 500
Brazil - Sao Paulo No 4.0¢ 250 500
British Virgin Island No 55.6¢ 18 36
Brunei No 8.1¢ 123 246
Bulgaria No 10.0¢ 100 200
Bulgaria - Cellular No 50.0¢ 20 40
Burkina Faso No 40.0¢ 25 50
Burundi No 22.2¢ 45 90
Call To Conn. Fee Rate $10 min $20 min
Cambodia No 28.6¢ 35 70
Cameroon No 40.0¢ 25 50
Canada No 1.8¢ 550 1100
Cape Verde Islands No 62.5¢ 16 32
Cayman Island No 62.5¢ 16 32
Central African Republic No 27.8¢ 36 72
Chad No 52.6¢ 19 38
Chile No 2.4¢ 425 850
Chile - Cellular No 28.6¢ 35 70
China No 1.7¢ 599 1198
Call To Conn. Fee Rate $10 min $20 min
Colombia No 22.7¢ 44 88
Comoros Island No 66.7¢ 15 30
Congo No 29.4¢ 34 68
Cook Island No 333.3¢ 3 6
Costa Rica No 11.9¢ 84 168
Croatia No 10.0¢ 100 200
Croatia - Cellular No 34.5¢ 29 58
Cuba No 166.7¢ 6 12
Cyprus No 15.6¢ 64 128
Czech Republic No 11.9¢ 84 168
Call To Conn. Fee Rate $10 min $20 min
Czech Republic - Cellular No 40.0¢ 25 50
Denmark No 4.0¢ 250 500
Denmark - Cellular No 35.7¢ 28 56
Diego Garcia No 333.3¢ 3 6
Djibouti No 125.0¢ 8 16
Dominica No 52.6¢ 19 38
Dominican Republic No 34.5¢ 29 58
East Timor No 200.0¢ 5 10
Ecuador No 22.2¢ 45 90
Ecuador - Cellular No 43.5¢ 23 46
Call To Conn. Fee Rate $10 min $20 min
Egypt No 32.3¢ 31 62
El Salvador No 22.7¢ 44 88
Equatorial Guinea No 47.6¢ 21 42
Eritrea No 62.5¢ 16 32
Estonia No 20.0¢ 50 100
Estonia - Cellular No 111.1¢ 9 18
Ethiopia No 100.0¢ 10 20
Faeroe Island No 40.0¢ 25 50
Falkland Island No 200.0¢ 5 10
Fiji Islands No 40.0¢ 25 50
Call To Conn. Fee Rate $10 min $20 min
Finland No 6.9¢ 144 288
France No 2.0¢ 500 1000
France - Cellular No 20.0¢ 50 100
French - Guyana No 18.5¢ 54 108
French - Polynesia No 38.5¢ 26 52
Gabon No 29.4¢ 34 68
Gambia No 52.6¢ 19 38
Georgia No 14.5¢ 69 138
Georgia - Cellular No 25.6¢ 39 78
Germany No 2.9¢ 350 700
Call To Conn. Fee Rate $10 min $20 min
Germany - Cellular No 40.0¢ 25 50
Ghana No 43.5¢ 23 46
Gibraltar No 16.7¢ 60 120
Gibraltar - Cellular No 62.5¢ 16 32
Greece No 4.2¢ 239 478
Greece - Cellular No 34.5¢ 29 58
Greenland No 200.0¢ 5 10
Grenada No 52.6¢ 19 38
Guadeloupe No 62.5¢ 16 32
Guam No 34.5¢ 29 58
Call To Conn. Fee Rate $10 min $20 min
Guatemala No 22.7¢ 44 88
Guatemala - Cellular No 27.8¢ 36 72
Guinea No 32.3¢ 31 62
Guinea - Bissau No 166.7¢ 6 12
Guyana No 62.5¢ 16 32
Haiti No 62.5¢ 16 32
Hawaii No 3.4¢ 292 584
Honduras No 62.5¢ 16 32
Hong Kong No 2.0¢ 500 1000
Hungary No 4.8¢ 210 420
Call To Conn. Fee Rate $10 min $20 min
Hungary - Budapest No 4.8¢ 210 420
Hungary - Cellular No 40.0¢ 25 50
Iceland No 16.7¢ 60 120
Iceland - Cellular No 47.6¢ 21 42
India No 20.8¢ 48 96
Indonesia No 4.8¢ 210 420
Indonesia - Cellular No 9.1¢ 110 220
Indonesia - Jakarta No 2.0¢ 500 1000
Indonesia - Surabaya No 4.8¢ 210 420
Iran No 20.0¢ 50 100
Call To Conn. Fee Rate $10 min $20 min
Iran - Cellular No 25.0¢ 40 80
Iraq No 40.0¢ 25 50
Ireland No 3.0¢ 329 658
Ireland - Cellular No 34.5¢ 29 58
Israel No 11.9¢ 84 168
Israel - Cellular No 35.7¢ 28 56
Italy No 2.4¢ 410 820
Italy - Cellular No 52.6¢ 19 38
Ivory Coast No 62.5¢ 16 32
Jamaica No 100.0¢ 10 20
Call To Conn. Fee Rate $10 min $20 min
Jamaica - Cellular No 100.0¢ 10 20
Japan No 3.3¢ 300 600
Japan - Cellular No 20.0¢ 50 100
Jordan No 32.3¢ 31 62
Kazakhstan No 52.6¢ 19 38
Kenya No 21.7¢ 46 92
Kenya - Cellular No 35.7¢ 28 56
Kiribati No 333.3¢ 3 6
Korea - North No 250.0¢ 4 8
Korea - South No 2.9¢ 350 700
Call To Conn. Fee Rate $10 min $20 min
Kuwait No 29.4¢ 34 68
Kyrgyzstan No 38.5¢ 26 52
Laos No 13.3¢ 75 150
Latvia No 52.6¢ 19 38
Lebanon No 38.5¢ 26 52
Lebanon - Cellular No 66.7¢ 15 30
Lesotho No 90.9¢ 11 22
Liberia No 40.0¢ 25 50
Libya No 41.7¢ 24 48
Liechtenstein No 22.7¢ 44 88
Call To Conn. Fee Rate $10 min $20 min
Liechtenstein - Cellular No 100.0¢ 10 20
Lithuania No 27.8¢ 36 72
Lithuania - Cellular No 55.6¢ 18 36
Luxembourg No 11.8¢ 85 170
Luxembourg - Cellular No 66.7¢ 15 30
Macau No 8.0¢ 125 250
Macedonia No 90.9¢ 11 22
Madagascar No 62.5¢ 16 32
Malawi No 35.7¢ 28 56
Malaysia No 3.1¢ 325 650
Call To Conn. Fee Rate $10 min $20 min
Malaysia - Cellular No 5.7¢ 175 350
Maldives No 100.0¢ 10 20
Mali Republic No 90.9¢ 11 22
Malta No 111.1¢ 9 18
Marshall Islands No 125.0¢ 8 16
Martinique - FR. Antilles No 111.1¢ 9 18
Mauritania No 90.9¢ 11 22
Mauritius No 28.6¢ 35 70
Mayotte Island No 55.6¢ 18 36
Mexico No 10.0¢ 100 200
Call To Conn. Fee Rate $10 min $20 min
Mexico - Mexico City No 3.3¢ 300 600
Micronesia No 100.0¢ 10 20
Moldova No 52.6¢ 19 38
Monaco - Cellular No 52.6¢ 19 38
Mongolia No 10.0¢ 100 200
Montserrat No 62.5¢ 16 32
Morocco No 100.0¢ 10 20
Mozambique No 40.0¢ 25 50
Myanmar (Burma) No 55.6¢ 18 36
Namibia No 38.5¢ 26 52
Call To Conn. Fee Rate $10 min $20 min
Nauru No 333.3¢ 3 6
Nepal No 43.5¢ 23 46
Netherlands No 2.9¢ 350 700
Netherlands - Antilles No 28.6¢ 35 70
Netherlands - Cellular No 47.6¢ 21 42
New Caledonia No 90.9¢ 11 22
New Zealand No 5.0¢ 199 398
New Zealand - Cellular No 52.6¢ 19 38
Nicaragua No 47.6¢ 21 42
Niger No 24.4¢ 41 82
Call To Conn. Fee Rate $10 min $20 min
Nigeria No 32.3¢ 31 62
Nigeria - Cellular No 32.3¢ 31 62
Niue Island No 333.3¢ 3 6
Norfolk Island No 333.3¢ 3 6
Norway No 10.0¢ 100 200
Norway - Cellular No 40.0¢ 25 50
Oman No 38.5¢ 26 52
Pakistan No 25.0¢ 40 80
Pakistan - Cellular No 25.0¢ 40 80
Pakistan - Islamabad No 22.2¢ 45 90
Call To Conn. Fee Rate $10 min $20 min
Pakistan - Karachi No 22.2¢ 45 90
Pakistan - Lahore No 20.0¢ 50 100
Palau No 66.7¢ 15 30
Palestine No 52.6¢ 19 38
Panama No 28.6¢ 35 70
Panama - Cellular No 52.6¢ 19 38
Papua New Guinea No 166.7¢ 6 12
Paraguay No 38.5¢ 26 52
Peru No 22.2¢ 45 90
Peru - Cellular No 66.7¢ 15 30
Call To Conn. Fee Rate $10 min $20 min
Philippines No 9.5¢ 105 210
Philippines - Cellular No 14.3¢ 70 140
Philippines - Manila No 9.5¢ 105 210
Poland No 11.1¢ 90 180
Poland - Cellular No 52.6¢ 19 38
Poland - Warsaw No 52.6¢ 19 38
Portugal No 6.9¢ 145 290
Portugal - Cellular No 55.6¢ 18 36
Puerto Rico No 8.0¢ 125 250
Qatar No 90.9¢ 11 22
Call To Conn. Fee Rate $10 min $20 min
Reunion Island No 90.9¢ 11 22
Romania No 20.0¢ 50 100
Romania - Cellular No 47.6¢ 21 42
Russia No 16.4¢ 61 122
Russia - Moscow No 2.1¢ 475 950
Russia - St. Petersburg No 16.4¢ 61 122
Rwanda No 38.5¢ 26 52
Saipan No 40.0¢ 25 50
San Marino No 12.4¢ 81 162
Sao Tome Principe No 250.0¢ 4 8