GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

Global Direct Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Global Direct Calling Card > Rates

<< Back

Global Direct Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Global Direct phone card
Value/Price Buy
$5.00 -> $4.98 out of stock
$10.00 -> $9.96 out of stock
$20.00 -> $19.89 out of stock
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $5 min $10 min $20 min
Afghanistan No 71.4¢ 7 14 28
Albania No 20.0¢ 25 50 100
Algeria No 8.3¢ 60 120 240
Angola No 16.1¢ 31 62 124
Antigua & Barbuba No 16.7¢ 30 60 120
Argentina No 3.7¢ 135 270 540
Argentina - Buenos Aires No 15.2¢ 33 66 132
Aruba No 31.3¢ 16 32 64
Bahamas No 10.0¢ 50 100 200
Bahrain No 20.8¢ 24 48 96
Call To Conn. Fee Rate $5 min $10 min $20 min
Bangladesh No 6.9¢ 72 144 288
Bangladesh - Chittagong No 20.0¢ 25 50 100
Bangladesh - Dhaka No 16.7¢ 30 60 120
Barbados No 20.0¢ 25 50 100
Belize No 20.0¢ 25 50 100
Benin No 20.0¢ 25 50 100
Bermuda No 13.2¢ 38 76 152
Bhutan No 12.8¢ 39 78 156
Bolivia No 22.7¢ 22 44 88
Botswana No 6.0¢ 84 168 336
Call To Conn. Fee Rate $5 min $10 min $20 min
Brazil No 3.9¢ 130 260 520
Brazil - Rio De Janeiro No 1.7¢ 299 598 1196
Brazil - Sao Paulo No 1.7¢ 299 598 1196
Brunei No 6.6¢ 76 152 304
Bulgaria No 16.7¢ 30 60 120
Burkina Faso No 20.0¢ 25 50 100
Burundi No 20.0¢ 25 50 100
Cambodia No 50.0¢ 10 20 40
Cameroon No 15.2¢ 33 66 132
Canada No 1.7¢ 299 598 1196
Call To Conn. Fee Rate $5 min $10 min $20 min
Central African Republic No 23.8¢ 21 42 84
Chad No 27.8¢ 18 36 72
Chile No 2.5¢ 200 400 800
China No 1.4¢ 350 700 1400
Colombia No 10.0¢ 50 100 200
Comoros Island No 21.7¢ 23 46 92
Congo No 12.8¢ 39 78 156
Cuba No 166.7¢ 3 6 12
Cyprus No 25.0¢ 20 40 80
Czech Republic No 5.0¢ 100 200 400
Call To Conn. Fee Rate $5 min $10 min $20 min
Djibouti No 29.4¢ 17 34 68
Dominican Republic No 10.4¢ 48 96 192
Ecuador No 16.7¢ 30 60 120
Egypt No 12.5¢ 40 80 160
El Salvador No 20.0¢ 25 50 100
Eritrea No 17.2¢ 29 58 116
Ethiopia No 20.0¢ 25 50 100
France No 1.7¢ 299 598 1196
Gabon No 16.7¢ 30 60 120
Gambia No 12.5¢ 40 80 160
Call To Conn. Fee Rate $5 min $10 min $20 min
Germany No 3.6¢ 140 280 560
Ghana No 7.1¢ 70 140 280
Greece No 22.7¢ 22 44 88
Grenada No 55.6¢ 9 18 36
Guam No 6.3¢ 80 160 320
Guatemala No 12.5¢ 40 80 160
Guinea No 9.8¢ 51 102 204
Guyana No 20.0¢ 25 50 100
Haiti No 20.0¢ 25 50 100
Honduras No 29.4¢ 17 34 68
Call To Conn. Fee Rate $5 min $10 min $20 min
Hong Kong No 1.7¢ 299 598 1196
Hungary No 12.5¢ 40 80 160
India No 10.0¢ 50 100 200
India - Ahmedabad No 9.8¢ 51 102 204
India - Bangalore No 13.9¢ 36 72 144
India - Bombay No 10.0¢ 50 100 200
India - Calcutta No 13.9¢ 36 72 144
India - Cellular No 13.9¢ 36 72 144
India - Madras No 13.9¢ 36 72 144
India - New Dehli No 10.0¢ 50 100 200
Call To Conn. Fee Rate $5 min $10 min $20 min
Indonesia No 7.1¢ 70 140 280
Indonesia - Jakarta No 4.3¢ 117 234 468
Iran No 7.1¢ 70 140 280
Iraq No 27.8¢ 18 36 72
Ireland No 4.2¢ 120 240 480
Israel No 2.0¢ 250 500 1000
Israel - Cellular No 8.9¢ 56 112 224
Israel - Tel Aviv No 3.6¢ 141 282 564
Italy No 3.3¢ 150 300 600
Ivory Coast No 16.7¢ 30 60 120
Call To Conn. Fee Rate $5 min $10 min $20 min
Ivory Coast - Abidgan No 10.0¢ 50 100 200
Jamaica No 12.5¢ 40 80 160
Japan No 2.5¢ 200 400 800
Japan - Osaka No 3.3¢ 152 304 608
Jordan No 8.2¢ 61 122 244
Kazakhstan No 27.8¢ 18 36 72
Kenya No 11.9¢ 42 84 168
Kiribati No 45.5¢ 11 22 44
Korea - South No 5.0¢ 100 200 400
Kuwait No 8.3¢ 60 120 240
Call To Conn. Fee Rate $5 min $10 min $20 min
Kyrgyzstan No 12.2¢ 41 82 164
Laos No 23.8¢ 21 42 84
Latvia No 38.5¢ 13 26 52
Lebanon No 8.2¢ 61 122 244
Liberia No 31.3¢ 16 32 64
Libya No 23.8¢ 21 42 84
Lithuania No 35.7¢ 14 28 56
Madagascar No 55.6¢ 9 18 36
Malawi No 35.7¢ 14 28 56
Malaysia No 8.3¢ 60 120 240
Call To Conn. Fee Rate $5 min $10 min $20 min
Maldives No 23.8¢ 21 42 84
Mali Republic No 20.0¢ 25 50 100
Mauritania No 45.5¢ 11 22 44
Mexico No 6.3¢ 80 160 320
Mexico - Guadalajara No 2.5¢ 200 400 800
Mexico - Mexico City No 1.7¢ 299 598 1196
Mongolia No 12.2¢ 41 82 164
Morocco No 11.1¢ 45 90 180
Mozambique No 10.9¢ 46 92 184
Myanmar (Burma) No 31.3¢ 16 32 64
Call To Conn. Fee Rate $5 min $10 min $20 min
Namibia No 12.5¢ 40 80 160
Nepal No 41.7¢ 12 24 48
Netherlands No 4.2¢ 120 240 480
Nicaragua No 12.5¢ 40 80 160
Niger No 11.1¢ 45 90 180
Nigeria No 8.3¢ 60 120 240
Nigeria - Lagos No 8.3¢ 60 120 240
Norway No 7.0¢ 71 142 284
Oman No 20.8¢ 24 48 96
Pakistan No 16.7¢ 30 60 120
Call To Conn. Fee Rate $5 min $10 min $20 min
Pakistan - Karachi No 31.3¢ 16 32 64
Palestine No 23.8¢ 21 42 84
Panama No 10.0¢ 50 100 200
Paraguay No 55.6¢ 9 18 36
Peru No 6.3¢ 80 160 320
Peru - Lima No 2.0¢ 250 500 1000
Philippines No 12.5¢ 40 80 160
Poland No 5.0¢ 100 200 400
Portugal No 3.9¢ 130 260 520
Puerto Rico No 2.5¢ 200 400 800
Call To Conn. Fee Rate $5 min $10 min $20 min
Qatar No 20.8¢ 24 48 96
Romania No 35.7¢ 14 28 56
Russia No 4.2¢ 120 240 480
Russia - Moscow No 1.9¢ 260 520 1040
Rwanda No 27.8¢ 18 36 72
Saudi Arabia No 12.5¢ 40 80 160
Senegal Republic No 11.1¢ 45 90 180
Serbia No 45.5¢ 11 22 44
Slovenia No 29.4¢ 17 34 68
Somalia No 50.0¢ 10 20 40
Call To Conn. Fee Rate $5 min $10 min $20 min
South Africa No 4.8¢ 105 210 420
South Africa - Cellular No 26.3¢ 19 38 76
Spain No 2.0¢ 250 500 1000
Sudan No 12.5¢ 40 80 160
Sweden No 2.5¢ 200 400 800
Switzerland No 2.3¢ 220 440 880
Syria No 25.0¢ 20 40 80
Tajikistan No 50.0¢ 10 20 40
Tanzania No 20.8¢ 24 48 96
Thailand No 5.6¢ 90 180 360
Call To Conn. Fee Rate $5 min $10 min $20 min
Trinidad & Tobago No 55.6¢ 9 18 36
Tunisia No 16.7¢ 30 60 120
Turkey No 9.4¢ 53 106 212
Turkey - Istanbul No 5.9¢ 85 170 340
Uganda No 8.5¢ 59 118 236
Ukraine No 14.3¢ 35 70 140
United Arab Emirates No 16.7¢ 30 60 120
United Kingdom No 1.4¢ 350 700 1400
United States No 3.7¢ 135 270 540
Uruguay No 16.7¢ 30 60 120
Call To Conn. Fee Rate $5 min $10 min $20 min
Venezuela No 5.3¢ 95 190 380
Venezuela - Caracas No 3.3¢ 150 300 600
Vietnam No 26.3¢ 19 38 76
Yemen No 12.5¢ 40 80 160
Zambia No 14.3¢ 35 70 140
Zimbabwe No 10.0¢ 50 100 200

* Minutes are approximation and calculated by
((face value * 100¢)/rate per minute.
**Rates may change without notice.
***Call customer service number provided in the phone card information.
Countries to Call From
(Click on country names to see the rates when you call from that country.)
United States

Search Calling Cards

Calling From:

Calling To: