El Jalapeno Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > El Jalapeno Calling Card > Rates

<< Back

El Jalapeno Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
El Jalapeno phone card
Value/Price Buy
$5.00 -> $4.98 out of stock
$10.00 -> $9.96 out of stock
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute.
**Rates may change without notice.
***Call customer service number provided in the phone card information.
Call To Conn. Fee Rate $5 min $10 min
Albania No 10.4¢ 48 96
Algeria No 7.6¢ 66 132
Andorra No 4.2¢ 120 240
Anguilla No 9.6¢ 52 104
Anguilla - Cellular No 7.9¢ 63 126
Antigua & Barbuba No 13.5¢ 37 74
Argentina No 3.8¢ 131 262
Argentina - Buenos Aires No 25.0¢ 20 40
Aruba No 9.8¢ 51 102
Bahamas No 7.7¢ 65 130
Call To Conn. Fee Rate $5 min $10 min
Barbados No 13.9¢ 36 72
Belgium No 2.3¢ 216 432
Belize No 11.1¢ 45 90
Bolivia No 16.7¢ 30 60
Bolivia - Cellular No 23.8¢ 21 42
Botswana No 5.4¢ 92 184
Brazil No 4.9¢ 102 204
Brazil - Rio De Janeiro No 3.3¢ 152 304
Brazil - Sao Paulo No 3.3¢ 152 304
Bulgaria No 5.7¢ 88 176
Call To Conn. Fee Rate $5 min $10 min
Burkina Faso No 10.4¢ 48 96
Burundi No 6.4¢ 78 156
Cambodia No 21.7¢ 23 46
Cameroon No 12.5¢ 40 80
Canada No 2.0¢ 250 500
Central African Republic No 18.5¢ 27 54
Chad No 18.5¢ 27 54
Chile No 2.5¢ 199 398
Chile - Cellular No 10.6¢ 47 94
China No 1.3¢ 400 800
Call To Conn. Fee Rate $5 min $10 min
China - Cellular No 10.4¢ 48 96
Colombia No 5.6¢ 90 180
Colombia - Bogota No 3.7¢ 135 270
Colombia - Cali No 4.2¢ 118 236
Comoros Island No 20.0¢ 25 50
Congo No 11.9¢ 42 84
Costa Rica No 7.4¢ 68 136
Cuba No 71.4¢ 7 14
Czech Republic No 2.8¢ 180 360
Dominica No 13.2¢ 38 76
Call To Conn. Fee Rate $5 min $10 min
Dominican Republic No 4.5¢ 111 222
Ecuador No 9.8¢ 51 102
Ecuador - Cellular No 16.7¢ 30 60
Egypt No 13.2¢ 38 76
El Salvador No 7.5¢ 67 134
El Salvador - Cellular No 13.2¢ 38 76
Eritrea No 20.0¢ 25 50
Ethiopia No 25.0¢ 20 40
Fiji Islands No 19.2¢ 26 52
Finland No 3.5¢ 142 284
Call To Conn. Fee Rate $5 min $10 min
France No 2.2¢ 225 450
Gabon No 10.4¢ 48 96
Gambia No 13.5¢ 37 74
Germany No 1.8¢ 279 558
Ghana No 6.0¢ 83 166
Ghana - Cellular No 22.7¢ 22 44
Greece No 3.3¢ 150 300
Grenada No 11.4¢ 44 88
Guam No 5.4¢ 93 186
Guatemala No 9.3¢ 54 108
Call To Conn. Fee Rate $5 min $10 min
Guatemala - Cellular No 16.7¢ 30 60
Guinea No 9.3¢ 54 108
Guyana No 20.8¢ 24 48
Haiti No 20.0¢ 25 50
Honduras No 21.7¢ 23 46
Honduras - Cellular No 33.3¢ 15 30
Hong Kong No 1.9¢ 270 540
Hungary No 3.7¢ 135 270
India No 12.5¢ 40 80
India - Bombay No 9.8¢ 51 102
Call To Conn. Fee Rate $5 min $10 min
Indonesia No 5.6¢ 90 180
Iran No 7.1¢ 70 140
Iraq No 25.0¢ 20 40
Ireland No 2.4¢ 209 418
Israel No 1.9¢ 270 540
Italy No 1.9¢ 260 520
Jamaica No 8.9¢ 56 112
Japan No 1.6¢ 321 642
Jordan No 12.2¢ 41 82
Kenya No 11.1¢ 45 90
Call To Conn. Fee Rate $5 min $10 min
Korea - South No 2.9¢ 175 350
Kuwait No 8.2¢ 61 122
Lebanon No 5.9¢ 85 170
Liberia No 16.7¢ 30 60
Libya No 13.5¢ 37 74
Malawi No 7.1¢ 70 140
Malaysia No 3.3¢ 154 308
Mali Republic No 13.5¢ 37 74
Mexico No 5.6¢ 90 180
Mexico - Mexico City No 4.8¢ 105 210
Call To Conn. Fee Rate $5 min $10 min
Mexico - Monterrey No 4.8¢ 105 210
Morocco No 15.6¢ 32 64
Mozambique No 10.2¢ 49 98
Namibia No 14.3¢ 35 70
Nepal No 23.8¢ 21 42
Netherlands No 1.5¢ 329 658
Nicaragua No 12.8¢ 39 78
Nicaragua - Cellular No 21.7¢ 23 46
Niger No 10.4¢ 48 96
Nigeria No 10.0¢ 50 100
Call To Conn. Fee Rate $5 min $10 min
Oman No 20.8¢ 24 48
Pakistan No 15.2¢ 33 66
Palestine No 20.0¢ 25 50
Panama No 8.3¢ 60 120
Peru No 8.3¢ 60 120
Peru - Cellular No 25.0¢ 20 40
Peru - Lima No 2.2¢ 226 452
Philippines No 10.9¢ 46 92
Poland No 2.8¢ 180 360
Portugal No 3.0¢ 167 334
Call To Conn. Fee Rate $5 min $10 min
Puerto Rico No 2.5¢ 200 400
Qatar No 19.2¢ 26 52
Russia No 4.6¢ 110 220
Russia - Moscow No 1.8¢ 282 564
Rwanda No 11.1¢ 45 90
Saudi Arabia No 11.9¢ 42 84
Senegal Republic No 11.4¢ 44 88
Sierra Leone No 25.0¢ 20 40
Somalia No 50.0¢ 10 20
South Africa No 4.4¢ 114 228
Call To Conn. Fee Rate $5 min $10 min
Spain No 1.6¢ 313 626
Sudan No 15.2¢ 33 66
Suriname No 17.9¢ 28 56
Swaziland No 8.1¢ 62 124
Sweden No 1.6¢ 318 636
Switzerland No 2.1¢ 238 476
Syria No 17.9¢ 28 56
Taiwan No 2.8¢ 181 362
Tanzania No 19.2¢ 26 52
Thailand No 5.8¢ 87 174
Call To Conn. Fee Rate $5 min $10 min
Togo No 14.7¢ 34 68
Trinidad & Tobago No 9.6¢ 52 104
Tunisia No 15.2¢ 33 66
Turkey No 8.8¢ 57 114
Ukraine No 8.5¢ 59 118
United Arab Emirates No 22.7¢ 22 44
United Kingdom No 1.5¢ 340 680
United States No 1.0¢ 485 970
Uruguay No 9.4¢ 53 106
Venezuela No 7.0¢ 71 142
Call To Conn. Fee Rate $5 min $10 min
Venezuela - Caracas No 4.4¢ 114 228
Venezuela - Cellular No 13.2¢ 38 76
Vietnam No 25.0¢ 20 40
Yemen No 11.6¢ 43 86
Yugoslavia No 8.8¢ 57 114
Zambia No 6.9¢ 73 146
Zanzibar No 62.5¢ 8 16
Zimbabwe No 8.6¢ 58 116
Countries to Call From
(Click on country names to see the rates when you call from that country.)
United States

Search Calling Cards

Calling From:

Calling To: