ETB Colombia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > ETB Colombia Calling Card > Rates

<< Back

ETB Colombia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
ETB Colombia phone card
Value/Price Buy
$2.00 -> $1.99
$5.00 -> $4.98
$10.00 -> $9.96
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute.
**Rates may change without notice.
***Call customer service number provided in the phone card information.
Call To Conn. Fee Rate $2 min $5 min $10 min
Afghanistan No 50.0¢ 4 10 20
Alaska No 5.0¢ 40 101 202
Albania No 29.4¢ 7 17 34
Algeria No 25.0¢ 8 20 40
American Samoa No 17.2¢ 12 29 58
Andorra No 31.3¢ 6 16 32
Angola No 33.3¢ 6 15 30
Anguilla No 25.0¢ 8 20 40
Antigua & Barbuba No 25.0¢ 8 20 40
Argentina No 3.9¢ 51 128 256
Call To Conn. Fee Rate $2 min $5 min $10 min
Argentina - Buenos Aires No 2.0¢ 100 250 500
Argentina - Cardoba No 3.9¢ 51 128 256
Argentina - Cellular No 33.3¢ 6 15 30
Argentina - Mar Del Plata No 3.9¢ 51 128 256
Argentina - Mendoza No 3.9¢ 51 128 256
Argentina - Rosario No 3.9¢ 51 128 256
Armenia No 29.4¢ 7 17 34
Aruba No 31.3¢ 6 16 32
Ascension Island No 100.0¢ 2 5 10
Australia No 3.1¢ 66 164 328
Call To Conn. Fee Rate $2 min $5 min $10 min
Australia - Cellular No 35.7¢ 6 14 28
Austria No 2.9¢ 68 170 340
Azerbaijan No 26.3¢ 8 19 38
Bahamas No 8.3¢ 24 60 120
Bahrain No 25.0¢ 8 20 40
Bangladesh No 14.7¢ 14 34 68
Bangladesh - Cellular No 14.7¢ 14 34 68
Bangladesh - Dhaka No 14.7¢ 14 34 68
Barbados No 35.7¢ 6 14 28
Belarus No 50.0¢ 4 10 20
Call To Conn. Fee Rate $2 min $5 min $10 min
Belgium No 3.5¢ 57 142 284
Belize No 33.3¢ 6 15 30
Benin No 14.7¢ 14 34 68
Bermuda No 14.7¢ 14 34 68
Bhutan No 26.3¢ 8 19 38
Bolivia No 14.7¢ 14 34 68
Bolivia - Cellular No 17.2¢ 12 29 58
Bolivia - Cochabamba No 14.7¢ 14 34 68
Bolivia - La Paz No 7.7¢ 26 65 130
Bolivia - Santa Cruz No 14.7¢ 14 34 68
Call To Conn. Fee Rate $2 min $5 min $10 min
Bosnia & Herzegovina No 41.7¢ 5 12 24
Botswana No 31.3¢ 6 16 32
Brazil No 7.0¢ 28 71 142
Brazil - Belo Horizante No 7.0¢ 28 71 142
Brazil - Cellular No 19.2¢ 10 26 52
Brazil - Rio De Janeiro No 3.3¢ 60 150 300
Brazil - Sao Paulo No 3.3¢ 60 150 300
British Virgin Island No 25.0¢ 8 20 40
Brunei No 6.3¢ 32 80 160
Bulgaria No 10.0¢ 20 50 100
Call To Conn. Fee Rate $2 min $5 min $10 min
Bulgaria - Cellular No 50.0¢ 4 10 20
Burkina Faso No 20.8¢ 10 24 48
Burundi No 17.2¢ 12 29 58
Cambodia No 33.3¢ 6 15 30
Cameroon No 33.3¢ 6 15 30
Canada No 1.8¢ 112 279 558
Cape Verde Islands No 50.0¢ 4 10 20
Cayman Island No 27.8¢ 7 18 36
Central African Republic No 20.0¢ 10 25 50
Chad No 50.0¢ 4 10 20
Call To Conn. Fee Rate $2 min $5 min $10 min
Chile No 3.9¢ 52 130 260
Chile - Cellular No 31.3¢ 6 16 32
China No 2.4¢ 84 210 420
China - Cellular No 2.5¢ 80 200 400
Cocos Island No 3.0¢ 66 165 330
Colombia No 11.1¢ 18 45 90
Colombia - Barranquilla No 4.6¢ 44 110 220
Colombia - Bogota No 2.2¢ 90 225 450
Colombia - Cali No 3.3¢ 60 150 300
Colombia - Cartagena No 4.6¢ 44 110 220
Call To Conn. Fee Rate $2 min $5 min $10 min
Colombia - Cartago No 5.9¢ 34 85 170
Colombia - Cellular No 13.5¢ 15 37 74
Colombia - Medellin No 3.3¢ 60 150 300
Colombia - Monteria No 5.2¢ 38 96 192
Comoros Island No 100.0¢ 2 5 10
Congo No 25.0¢ 8 20 40
Cook Island No 250.0¢ 1 2 4
Costa Rica No 9.1¢ 22 55 110
Costa Rica - Cellular No 10.4¢ 19 48 96
Croatia No 31.3¢ 6 16 32
Call To Conn. Fee Rate $2 min $5 min $10 min
Cuba No 166.7¢ 1 3 6
Cyprus No 7.9¢ 25 63 126
Czech Republic No 4.2¢ 48 119 238
Czech Republic - Cellular No 33.3¢ 6 15 30
Denmark No 2.8¢ 72 181 362
Denmark - Cellular No 50.0¢ 4 10 20
Diego Garcia No 250.0¢ 1 2 4
Djibouti No 100.0¢ 2 5 10
Dominica No 33.3¢ 6 15 30
Dominican Republic No 9.1¢ 22 55 110
Call To Conn. Fee Rate $2 min $5 min $10 min
Dominican Republic - Cellular No 20.0¢ 10 25 50
Ecuador No 17.9¢ 11 28 56
Ecuador - Cellular No 33.3¢ 6 15 30
Ecuador - Guayaquil No 17.9¢ 11 28 56
Ecuador - Quito No 17.9¢ 11 28 56
Egypt No 33.3¢ 6 15 30
El Salvador No 13.5¢ 15 37 74
El Salvador - Cellular No 16.7¢ 12 30 60
Equatorial Guinea No 35.7¢ 6 14 28
Eritrea No 50.0¢ 4 10 20
Call To Conn. Fee Rate $2 min $5 min $10 min
Estonia No 4.2¢ 48 119 238
Estonia - Cellular No 50.0¢ 4 10 20
Ethiopia No 50.0¢ 4 10 20
Faeroe Island No 33.3¢ 6 15 30
Falkland Island No 100.0¢ 2 5 10
Fiji Islands No 50.0¢ 4 10 20
Finland No 5.3¢ 38 95 190
France No 2.2¢ 90 225 450
France - Cellular No 26.3¢ 8 19 38
French - Antilles No 55.6¢ 4 9 18
Call To Conn. Fee Rate $2 min $5 min $10 min
French - Guyana No 26.3¢ 8 19 38
French - Polynesia No 50.0¢ 4 10 20
Gabon No 14.7¢ 14 34 68
Gambia No 33.3¢ 6 15 30
Georgia No 12.5¢ 16 40 80
Georgia - Cellular No 23.8¢ 8 21 42
Germany No 2.2¢ 92 230 460
Germany - Cellular No 38.5¢ 5 13 26
Ghana No 14.7¢ 14 34 68
Gibraltar No 45.5¢ 4 11 22
Call To Conn. Fee Rate $2 min $5 min $10 min
Greece No 3.3¢ 60 150 300
Greece - Cellular No 27.8¢ 7 18 36
Greenland No 250.0¢ 1 2 4
Grenada No 33.3¢ 6 15 30
Guadeloupe No 41.7¢ 5 12 24
Guam No 4.0¢ 50 125 250
Guantanamo Bay No 250.0¢ 1 2 4
Guatemala No 17.2¢ 12 29 58
Guatemala - Cellular No 17.2¢ 12 29 58
Guinea No 25.0¢ 8 20 40
Call To Conn. Fee Rate $2 min $5 min $10 min
Guinea - Bissau No 500.0¢ Unlimited 1 2
Guyana No 50.0¢ 4 10 20
Guyana - Cellular No 50.0¢ 4 10 20
Haiti No 25.0¢ 8 20 40
Haiti - Cellular No 35.7¢ 6 14 28
Hawaii No 3.6¢ 55 138 276
Honduras No 35.7¢ 6 14 28
Honduras - Cellular No 41.7¢ 5 12 24
Hong Kong No 3.3¢ 60 150 300
Hong Kong - Cellular No 3.3¢ 60 150 300
Call To Conn. Fee Rate $2 min $5 min $10 min
Hungary No 4.2¢ 48 119 238
Hungary - Cellular No 50.0¢ 4 10 20
Iceland No 33.3¢ 6 15 30
India No 20.0¢ 10 25 50
Indonesia No 20.0¢ 10 25 50
Iran No 16.7¢ 12 30 60
Iraq No 29.4¢ 7 17 34
Ireland No 2.3¢ 88 219 438
Ireland - Cellular No 33.3¢ 6 15 30
Israel No 2.7¢ 74 185 370
Call To Conn. Fee Rate $2 min $5 min $10 min
Israel - Cellular No 14.3¢ 14 35 70
Italy No 2.2¢ 90 225 450
Italy - Cellular No 45.5¢ 4 11 22
Ivory Coast No 25.0¢ 8 20 40
Jamaica No 11.6¢ 17 43 86
Jamaica - Cellular No 35.7¢ 6 14 28
Japan No 4.2¢ 48 120 240
Japan - Cellular No 23.8¢ 8 21 42
Jordan No 25.0¢ 8 20 40
Kazakhstan No 21.7¢ 9 23 46
Call To Conn. Fee Rate $2 min $5 min $10 min
Kenya No 35.7¢ 6 14 28
Kiribati No 250.0¢ 1 2 4
Korea - North No 100.0¢ 2 5 10
Korea - South No 8.2¢ 24 61 122
Kuwait No 17.2¢ 12 29 58
Kyrgyzstan No 14.7¢ 14 34 68
Laos No 14.7¢ 14 34 68
Latvia No 26.3¢ 8 19 38
Lebanon No 31.3¢ 6 16 32
Lesotho No 35.7¢ 6 14 28
Call To Conn. Fee Rate $2 min $5 min $10 min
Liberia No 50.0¢ 4 10 20
Libya No 50.0¢ 4 10 20
Liechtenstein No 83.3¢ 2 6 12
Lithuania No 14.7¢ 14 34 68
Lithuania - Cellular No 26.3¢ 8 19 38
Luxembourg No 4.0¢ 50 125 250
Luxembourg - Cellular No 50.0¢ 4 10 20
Macau No 8.3¢ 24 60 120
Macedonia No 20.0¢ 10 25 50
Madagascar No 50.0¢ 4 10 20
Call To Conn. Fee Rate $2 min $5 min $10 min
Malawi No 7.7¢ 26 65 130
Malaysia No 7.1¢ 28 70 140
Maldives No 35.7¢ 6 14 28
Mali Republic No 25.0¢ 8 20 40
Malta No 50.0¢ 4 10 20
Marshall Islands No 50.0¢ 4 10 20
Martinique - FR. Antilles No 55.6¢ 4 9 18
Mauritania No 50.0¢ 4 10 20
Mauritius No 17.2¢ 12 29 58
Mayotte Island No 62.5¢ 3 8 16
Call To Conn. Fee Rate $2 min $5 min $10 min
Mexico No 13.9¢ 14 36 72
Mexico - Cellular No 13.9¢ 14 36 72
Mexico - Guadalajara No 2.7¢ 74 185 370
Mexico - Mexico City No 2.7¢ 74 185 370
Mexico - Monterrey No 2.7¢ 74 185 370
Micronesia No 50.0¢ 4 10 20
Moldova No 29.4¢ 7 17 34
Monaco - Cellular No 29.4¢ 7 17 34
Mongolia No 8.5¢ 24 59 118
Montserrat No 25.0¢ 8 20 40
Call To Conn. Fee Rate $2 min $5 min $10 min
Morocco No 41.7¢ 5 12 24
Mozambique No 22.7¢ 9 22 44
Myanmar (Burma) No 100.0¢ 2 5 10
Namibia No 31.3¢ 6 16 32
Nauru No 250.0¢ 1 2 4
Nepal No 50.0¢ 4 10 20
Netherlands No 35.7¢ 6 14 28
Netherlands - Antilles No 20.0¢ 10 25 50
Netherlands - Cellular No 50.0¢ 4 10 20
Nevis No 25.0¢ 8 20 40
Call To Conn. Fee Rate $2 min $5 min $10 min
New Caledonia No 55.6¢ 4 9 18
New Zealand No 4.2¢ 48 119 238
Nicaragua No 23.8¢ 8 21 42
Nicaragua - Cellular No 31.3¢ 6 16 32
Niger No 25.0¢ 8 20 40