McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Continental Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Continental Calling Card > Rates

<< Back

Continental Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Continental phone card
Australia to Albania - Cellular
27.6¢/Minute
Value/Price "Australia" to "Albania - Cellular" Talk Time* Buy
$5.00 18 minutes
$7.00 25 minutes
$10.00 36 minutes
$20.00 72 minutes
$50.00 181 minutes
$100.00 362 minutes
$250.00 -> $230.00 906 minutes

**The rates listed represents when calling through local access numbers. Using a toll free number may incur higher rates. Please call the customer service number of the card to get the latest rate for toll free and access numbers.

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Continental card. If you have questions regarding rates and fees, please contact Comfi company at (800-219-6993).

Rates from Australia

(Click on the "call to" country name to see other cards that can be used to call from Australia to that country.) 

**The rates listed represents when calling through a local access numbers. Using a toll free number may incur higher rate than below. Please call the customer service number of the card to get the latest rate for toll free and access numbers.


**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Afghanistan No 21.7¢ 23 32 46 92 230
Afghanistan - CELL No 27.0¢ 19 26 37 74 185
Albania No 11.0¢ 45 64 91 182 455
Albania - Cellular No 27.6¢ 18 25 36 72 181
Algeria No 8.0¢ 63 88 125 250 625
Algeria - Cellular No 32.9¢ 15 21 30 61 152
American Samoa No 10.5¢ 48 67 95 190 476
Andorra No 7.9¢ 63 89 127 253 633
Andorra - Cellular No 27.4¢ 18 26 36 73 182
Angola No 14.7¢ 34 48 68 136 340
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Angola - Cellular No 24.4¢ 20 29 41 82 205
Anguilla No 15.8¢ 32 44 63 127 316
Anguilla - Cellular No 20.6¢ 24 34 49 97 243
Antarctica No 35.0¢ 14 20 29 57 143
Antigua & Barbuba No 14.1¢ 35 50 71 142 355
Antigua - Cellular No 14.1¢ 35 50 71 142 355
Argentina No 4.1¢ 122 171 244 488 1220
Argentina - Buenos Aires No 3.5¢ 143 200 286 571 1429
Argentina - Cellular No 12.7¢ 39 55 79 157 394
Armenia No 9.4¢ 53 74 106 213 532
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Armenia - Cellular No 16.5¢ 30 42 61 121 303
Aruba No 20.3¢ 25 34 49 99 246
Ascension Island No 82.4¢ 6 8 12 24 61
Australia No 4.1¢ 122 171 244 488 1220
Australia - Cellular No 16.7¢ 30 42 60 120 299
Australia - Sydney No 4.0¢ 125 175 250 500 1250
Austria No 4.2¢ 119 167 238 476 1190
Austria - Cellular No 18.5¢ 27 38 54 108 270
Austria - Vienna No 8.9¢ 56 79 112 225 562
Azerbaijan No 13.4¢ 37 52 75 149 373
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Azerbaijan - Cellular No 21.9¢ 23 32 46 91 228
Bahamas No 6.9¢ 72 101 145 290 725
Bahrain No 11.0¢ 45 64 91 182 455
Bahrain - Cellular No 17.1¢ 29 41 58 117 292
Bangladesh No 6.6¢ 76 106 152 303 758
Bangladesh - Cellular No 6.1¢ 82 115 164 328 820
Bangladesh - Chittagong No 5.6¢ 89 125 179 357 893
Bangladesh - Dhaka No 5.9¢ 85 119 169 339 847
Bangladesh - Sylhet No 5.9¢ 85 119 169 339 847
Barbados No 14.4¢ 35 49 69 139 347
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Barbados - Cellular No 25.3¢ 20 28 40 79 198
Belarus No 22.0¢ 23 32 45 91 227
Belarus - Cellular No 24.0¢ 21 29 42 83 208
Belgium No 4.3¢ 116 163 233 465 1163
Belgium - Cellular No 24.0¢ 21 29 42 83 208
Belize No 16.3¢ 31 43 61 123 307
Belize - Cellular No 27.4¢ 18 26 36 73 182
Benin No 16.3¢ 31 43 61 123 307
Bermuda No 9.1¢ 55 77 110 220 549
Bermuda - Cellular No 10.1¢ 50 69 99 198 495
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Bhutan No 18.8¢ 27 37 53 106 266
Bolivia No 9.5¢ 53 74 105 211 526
Bolivia - Cellular No 12.7¢ 39 55 79 157 394
Bolivia - Cochabamba No 12.0¢ 42 58 83 167 417
Bolivia - La Paz No 11.5¢ 43 61 87 174 435
Bolivia - Santa Cruz No 11.6¢ 43 60 86 172 431
Botswana No 11.0¢ 45 64 91 182 455
Brazil No 5.2¢ 96 135 192 385 962
Brazil - Cellular No 18.9¢ 26 37 53 106 265
Brazil - Rio de Janero No 4.2¢ 119 167 238 476 1190
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Brazil - Sao Paulo No 4.3¢ 116 163 233 465 1163
British V.I. - CELL No 19.9¢ 25 35 50 101 251
British Virgin Island No 12.8¢ 39 55 78 156 391
Brunei No 6.0¢ 83 117 167 333 833
Brunei - Cellular No 6.2¢ 81 113 161 323 806
Bulgaria No 5.6¢ 89 125 179 357 893
Bulgaria - Cellular No 29.3¢ 17 24 34 68 171
Bulgaria - Sofia No 5.3¢ 94 132 189 377 943
Burkina Faso No 22.3¢ 22 31 45 90 224
Burundi No 8.9¢ 56 79 112 225 562
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Burundi - Cellular No 10.0¢ 50 70 100 200 500
Cambodia No 9.1¢ 55 77 110 220 549
Cambodia - Cellular No 9.1¢ 55 77 110 220 549
Cameroon No 15.9¢ 31 44 63 126 314
Cameroon - Cellular No 20.1¢ 25 35 50 100 249
Cameroon - Douala No 14.6¢ 34 48 68 137 342
Canada No 3.5¢ 143 200 286 571 1429
Canada - Cellular No 3.5¢ 143 200 286 571 1429
Cape Verde Islands No 23.4¢ 21 30 43 85 214
CAR No 31.0¢ 16 23 32 65 161
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Cayman Island No 21.8¢ 23 32 46 92 229
Cayman Islands - Cellular No 23.6¢ 21 30 42 85 212
Chad No 27.1¢ 18 26 37 74 185
Chile No 9.2¢ 54 76 109 217 543
Chile - Cellular No 17.0¢ 29 41 59 118 294
China No 3.4¢ 147 206 294 588 1471
China - Cellular No 3.4¢ 147 206 294 588 1471
Christmas Island No 4.1¢ 122 171 244 488 1220
Colombia No 5.4¢ 93 130 185 370 926
Colombia - Barranquilla No 4.0¢ 125 175 250 500 1250
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Colombia - Bogota No 4.1¢ 122 171 244 488 1220
Colombia - Cali No 4.0¢ 125 175 250 500 1250
Colombia - Cellular No 9.1¢ 55 77 110 220 549
Colombia - Medellin No 9.2¢ 54 76 109 217 543
Comoros Island No 29.0¢ 17 24 34 69 172
Congo No 31.7¢ 16 22 32 63 158
Congo - Cellular No 32.2¢ 16 22 31 62 155
Cook Island No 54.8¢ 9 13 18 36 91
Costa Rica No 7.8¢ 64 90 128 256 641
Costa Rica - Cellular No 12.6¢ 40 56 79 159 397
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Croatia No 11.4¢ 44 61 88 175 439
Croatia - Cellular No 24.0¢ 21 29 42 83 208
Cuba No 89.0¢ 6 8 11 22 56
Cuba - Cellular No 89.4¢ 6 8 11 22 56
Cuba Guantanamo No 77.0¢ 6 9 13 26 65
Cyprus No 5.3¢ 94 132 189 377 943
Cyprus - Cellular No 12.5¢ 40 56 80 160 400
Czech Republic No 4.5¢ 111 156 222 444 1111
Czech Republic - Cellular No 25.3¢ 20 28 40 79 198
Czech Republic - Praque No 9.2¢ 54 76 109 217 543
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Denmark No 5.9¢ 85 119 169 339 847
Denmark - Cellular No 25.2¢ 20 28 40 79 198
Denmark - Copenhagen No 4.1¢ 122 171 244 488 1220
Diego Garcia No 95.9¢ 5 7 10 21 52
Djibouti No 34.3¢ 15 20 29 58 146
Dominica No 16.3¢ 31 43 61 123 307
East Timor No 125.1¢ 4 6 8 16 40
Ecuador No 17.9¢ 28 39 56 112 279
Ecuador - Cellular No 21.1¢ 24 33 47 95 237
Ecuador - Guayaquil No 17.2¢ 29 41 58 116 291
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Ecuador - Quito No 12.6¢ 40 56 79 159 397
Egypt No 17.3¢ 29 40 58 116 289
Egypt - Cellular No 20.4¢ 25 34 49 98 245
El Salvador No 18.8¢ 27 37 53 106 266
El Salvador - Cellular No 26.9¢ 19 26 37 74 186
Equitorial Guinea No 25.4¢ 20 28 39 79 197
Eritrea No 31.6¢ 16 22 32 63 158
Estonia No 9.6¢ 52 73 104 208 521
Estonia - Cellular No 31.0¢ 16 23 32 65 161
Ethiopia No 30.7¢ 16 23 33 65 163
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Ethiopia - Cellular No 27.3¢ 18 26 37 73 183
Faeroe Island No 22.7¢ 22 31 44 88 220
Falkland Island No 59.4¢ 8 12 17 34 84
Fiji Islands No 28.7¢ 17 24 35 70 174
Finland No 9.9¢ 51 71 101 202 505
Finland - CELL No 19.8¢ 25 35 51 101 253
France No 8.8¢ 57 80 114 227 568
France - Cellular No 18.9¢ 26 37 53 106 265
French Antilles No 13.6¢ 37 51 74 147 368
French Guiana No 17.6¢ 28 40 57 114 284
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
French Polynesia No 24.9¢ 20 28 40 80 201
Gabon No 20.1¢ 25 35 50 100 249
Gabon - Cellular No 22.8¢ 22 31 44 88 219
Gambia No 24.7¢ 20 28 40 81 202
Gambia - Cellular No 29.6¢ 17 24 34 68 169
Georgia No 5.9¢ 85 119 169 339 847
Georgia - Cellular No 18.8¢ 27 37 53 106 266
Germany No 3.7¢ 135 189 270 541 1351
Germany - Berlin No 3.4¢ 147 206 294 588 1471
Germany - Cellular No 18.4¢ 27 38 54 109 272
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Germany - Frankfurt No 8.2¢ 61 85 122 244 610
Ghana No 10.6¢ 47 66 94 189 472
Ghana - Accra No 7.0¢ 71 100 143 286 714
Ghana - Cellular No 16.1¢ 31 43 62 124 311
Gibraltar No 5.9¢ 85 119 169 339 847
Gibraltar - Cellular No 27.1¢ 18 26 37 74 185
Greece No 4.4¢ 114 159 227 455 1136
Greece - Cellular No 18.2¢ 27 38 55 110 275
Greenland No 54.3¢ 9 13 18 37 92
Greenland - Cellular No 49.4¢ 10 14 20 40 101
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Grenada No 19.0¢ 26 37 53 105 263
Grenada - CELL No 23.1¢ 22 30 43 87 216
Guadeloupe No 6.6¢ 76 106 152 303 758
Guadeloupe - Cellular No 27.8¢ 18 25 36 72 180
Guam No 5.0¢ 100 140 200 400 1000
Guatemala No 9.1¢ 55 77 110 220 549
Guatemala - Cellular No 12.9¢ 39 54 78 155 388
Guinea No 35.0¢ 14 20 29 57 143
Guinea - Bissau No 56.4¢ 9 12 18 35 89
Guinea - Cellular No 33.6¢ 15 21 30 60 149
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Guyana No 24.4¢ 20 29 41 82 205
Guyana - Cellular No 28.7¢ 17 24 35 70 174
Haiti No 22.1¢ 23 32 45 90 226
Haiti - Cellular No 28.0¢ 18 25 36 71 179
Honduras No 23.0¢ 22 30 43 87 217
Honduras - Cellular No 28.9¢ 17 24 35 69 173
Hong Kong No 4.7¢ 106 149 213 426 1064
Hong Kong - Cellular No 3.5¢ 143 200 286 571 1429
Hungary No 5.0¢ 100 140 200 400 1000
Hungary - Budapest No 4.8¢ 104 146 208 417 1042
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Hungary - Cellular No 18.5¢ 27 38 54 108 270
Iceland No 10.3¢ 49 68 97 194 485
Iceland - Cellular No 27.4¢ 18 26 36 73 182
India No 12.1¢ 41 58 83 165 413
India - Ahmedabad No 7.0¢ 71 100 143 286 714
India - Bangalore No 11.9¢ 42 59 84 168 420
India - Cellular No 4.5¢ 111 156 222 444 1111
India - Hydrabad No 11.9¢ 42 59 84 168 420
India - New Dehli No 7.1¢ 70 99 141 282 704
Indonesia No 13.5¢ 37 52 74 148 370
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Indonesia - Cellular No 13.2¢ 38 53 76 152 379
Indonesia - Jakarta No 13.1¢ 38 53 76 153 382
Iran No 19.1¢ 26 37 52 105 262
Iran - Cellular No 15.5¢ 32 45 65 129 323
Iraq No 11.8¢ 42 59 85 169 424
Iraq - Baghdad No 4.8¢ 104 146 208 417 1042
Iraq - Cellular No 12.6¢ 40 56 79 159 397
Ireland No 8.7¢ 57 80 115 230 575
Ireland - Cellular No 18.1¢ 28 39 55 110 276
Israel No 9.0¢ 56 78 111 222 556
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Israel - Cellular No 14.1¢ 35 50 71 142 355
Israel-Palestine No 22.9¢ 22 31 44 87 218
Italy No 8.8¢ 57 80 114 227 568
Italy - Cellular No 22.7¢ 22 31 44 88 220
Ivory Coast No 21.5¢ 23 33 47 93 233
Ivory Coast - Cellular No 25.8¢ 19 27 39 78 194
Jamaica No 14.6¢ 34 48 68 137 342
Jamaica - Cellular No 25.4¢ 20 28 39 79 197
Japan No 9.2¢ 54 76 109 217 543
Japan - Cellular No 10.7¢ 47 65 93 187 467
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Jordan No 14.7¢ 34 48 68 136 340
Jordan - Amman No 9.8¢ 51 71 102 204 510
Jordan - Cellular No 16.7¢ 30 42 60 120 299
Kazakhstan No 8.7¢ 57 80 115 230 575
Kazakhstan - Cellular No 14.5¢ 34 48 69 138 345
Kenya No 11.8¢ 42 59 85 169 424
Kenya - Cellular No 41.9¢ 12 17 24 48 119
Kenya - Nairobi No 9.3¢ 54 75 108 215 538
Kiribati No 53.0¢ 9 13 19 38 94
Korea - North No 57.9¢ 9 12 17 35 86
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Korea - South No 4.4¢ 114 159 227 455 1136
Korea - South - Cellular No 6.8¢ 74 103 147 294 735
Korea - South - Seoul No 4.3¢ 116 163 233 465 1163
Kuwait No 10.2¢ 49 69 98 196 490
Kuwait - Cellular No 11.0¢ 45 64 91 182 455
Kyrgyzstan No 9.6¢ 52 73 104 208 521
Kyrgyzstan - CELL No 14.4¢ 35 49 69 139 347
Laos No 8.9¢ 56 79 112 225 562
Laos - CELL No 8.9¢ 56 79 112 225 562
Latvia No 8.4¢ 60 83 119 238 595
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Latvia - Cellular No 22.9¢ 22 31 44 87 218
Lebanon No 12.5¢ 40 56 80 160 400
Lebanon - Cellular No 20.5¢ 24 34 49 98 244
Lesotho No 27.4¢ 18 26 36 73 182
Liberia No 26.1¢ 19 27 38 77 192
Liberia - Cellular No 19.0¢ 26 37 53 105 263
Libya No 22.0¢ 23 32 45 91 227
Libya - CELL No 24.9¢ 20 28 40 80 201
Liechtenstein No 8.1¢ 62 86 123 247 617
Liechtenstein - Cellular No 45.7¢ 11 15 22 44 109
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Lithuania No 7.9¢ 63 89 127 253 633
Lithuania - Cellular No 17.1¢ 29 41 58 117 292
Luxembourg No 6.2¢ 81 113 161 323 806
Luxembourg - Cellular No 22.2¢ 23 32 45 90 225
Macau No 6.9¢ 72 101 145 290 725
Macau - Cellular No 6.9¢ 72 101 145 290 725
Macedonia No 17.5¢ 29 40 57 114 286
Macedonia - Cellular No 27.3¢ 18 26 37 73 183
Madagascar No 22.2¢ 23 32 45 90 225
Madagascar - CELL No 19.6¢ 26 36 51 102 255
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Malawi No 11.5¢ 43 61 87 174 435
Malawi - CELL No 11.4¢ 44 61 88 175 439
Malaysia No 4.5¢ 111 156 222 444 1111
Malaysia - Cellular No 6.7¢ 75 104 149 299 746
Malaysia - Kuala Lumpur No 4.4¢ 114 159 227 455 1136
Maldives No 48.8¢ 10 14 20 41 102
Mali - CELL No 28.8¢ 17 24 35 69 174
Mali Republic No 22.9¢ 22 31 44 87 218
Malta No 12.1¢ 41 58 83 165 413
Malta - CELL No 27.9¢ 18 25 36 72 179
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Mariana Isl. - CELL No 33.9¢ 15 21 29 59 147
Marshall Isl. - CELL No 27.0¢ 19 26 37 74 185
Marshall Islands No 31.8¢ 16 22 31 63 157
Mauritania No 23.1¢ 22 30 43 87 216
Mauritius No 14.1¢ 35 50 71 142 355
Mayotte Isl. - CELL No 28.7¢ 17 24 35 70 174
Mayotte Island No 18.9¢ 26 37 53 106 265
Mexico No 13.9¢ 36 50 72 144 360
Mexico - Cellular No 15.1¢ 33 46 66 132 331
Mexico - Guadalajara No 4.3¢ 116 163 233 465 1163
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Mexico - Leon No 9.6¢ 52 73 104 208 521
Mexico - Mexico City No 4.3¢ 116 163 233 465 1163
Mexico - Monterrey No 3.9¢ 128 179 256 513 1282
Mexico - Puebla No 4.1¢ 122 171 244 488 1220
Mexico - Teluca No 4.3¢ 116 163 233 465 1163
Micronesia No 27.8¢ 18 25 36 72 180
Moldova No 17.7¢ 28 40 56 113 282
Moldova - Cellular No 17.1¢ 29 41 58 117 292
Monaco No 10.2¢ 49 69 98 196 490
Monaco - Cellular No 25.1¢ 20 28 40 80 199
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Mongolia No 16.5¢ 30 42 61 121 303
Mongolia - Cellular No 17.1¢ 29 41 58 117 292
Montserrat No 19.8¢ 25 35 51 101 253
Morocco No 9.0¢ 56 78 111 222 556
Morocco - Casablanca No 8.2¢ 61 85 122 244 610
Morocco - Cellular No 26.6¢ 19 26 38 75 188
Mozambique No 19.9¢ 25 35 50 101 251
Myanmar (Burma) No 34.3¢ 15 20 29 58 146
Myanmar (Burma) - CELL No 35.9¢ 14 19 28 56 139
Namibia No 26.2¢ 19 27 38 76 191
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Nauru No 86.2¢ 6 8 12 23 58
Nepal No 21.2¢ 24 33 47 94 236
Nepal - Cellular No 16.4¢ 30 43 61 122 305
Nepal - Katmandu No 13.0¢ 38 54 77 154 385
Nether. Antilles - CELL No 13.8¢ 36 51 72 145 362
Netherlands No 8.8¢ 57 80 114 227 568
Netherlands - Antilles No 18.4¢ 27 38 54 109 272
Netherlands - Cellular No 19.7¢ 25 36 51 102 254
Nevis No 21.2¢ 24 33 47 94 236
New Caledonia No 31.2¢ 16 22 32 64 160
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
New Zealand No 9.5¢ 53 74 105 211 526
New Zealand - Cellular No 22.2¢ 23 32 45 90 225
Nicaragua No 17.9¢ 28 39 56 112 279
Nicaragua - Cellular No 18.5¢ 27 38 54 108 270
Niger No 14.7¢ 34 48 68 136 340
Niger - CELL No 14.8¢ 34 47 68 135 338
Nigeria No 16.7¢ 30 42 60 120 299
Nigeria - Cellular No 12.9¢ 39 54 78 155 388
Nigeria - Lagos No 10.9¢ 46 64 92 183 459
Niue Island No 64.8¢ 8 11 15 31 77
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Norfolk Island No 168.9¢ 3 4 6 12 30
Norfolk Island - Cellular No 38.7¢ 13 18 26 52 129
Norway No 9.0¢ 56 78 111 222 556
Norway - Cellular No 17.1¢ 29 41 58 117 292
Oman No 14.1¢ 35 50 71 142 355
Oman - Cellular No 25.1¢ 20 28 40 80 199
Pakistan No 14.3¢ 35 49 70 140 350
Pakistan - Cellular No 14.1¢ 35 50 71 142 355
Palau No 34.8¢ 14 20 29 57 144
Palestine No 31.2¢ 16 22 32 64 160
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Palestine - Cellular No 31.2¢ 16 22 32 64 160
Panama No 6.6¢ 76 106 152 303 758
Panama - Cellular No 13.7¢ 36 51 73 146 365
Panama - Panama City No 10.0¢ 50 70 100 200 500
Papua New Guinea No 67.2¢ 7 10 15 30 74
Paraguay No 10.8¢ 46 65 93 185 463
Paraguay - Asuncion No 7.7¢ 65 91 130 260 649
Paraguay - Cellular No 13.8¢ 36 51 72 145 362
Peru No 4.8¢ 104 146 208 417 1042
Peru - Cellular No 15.3¢ 33 46 65 131 327
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Peru - Lima No 3.7¢ 135 189 270 541 1351
Philippines No 18.8¢ 27 37 53 106 266
Philippines - Cellular No 15.9¢ 31 44 63 126 314
Poland No 3.3¢ 152 212 303 606 1515
Poland - Cellular No 12.0¢ 42 58 83 167 417
Poland - Warsaw No 3.0¢ 167 233 333 667 1667
Portugal No 4.2¢ 119 167 238 476 1190
Portugal - Cellular No 20.1¢ 25 35 50 100 249
Puerto Rico No 5.0¢ 100 140 200 400 1000
Puerto Rico - Cellular No 12.1¢ 41 58 83 165 413
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Qatar No 25.3¢ 20 28 40 79 198
Qatar - Cellular No 26.4¢ 19 27 38 76 189
Romania No 10.9¢ 46 64 92 183 459
Romania - Bucharest No 10.1¢ 50 69 99 198 495
Romania - Cellular No 29.5¢ 17 24 34 68 169
Russia No 5.7¢ 88 123 175 351 877
Russia - Cellular No 11.6¢ 43 60 86 172 431
Russia - Moscow No 3.1¢ 161 226 323 645 1613
Russia - St. Petersburg No 3.6¢ 139 194 278 556 1389
Rwanda No 13.8¢ 36 51 72 145 362
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
San Marino No 5.1¢ 98 137 196 392 980
Sao Tome Principe No 107.0¢ 5 7 9 19 47
Saudi Arabia No 10.4¢ 48 67 96 192 481
Saudi Arabia - Cellular No 15.0¢ 33 47 67 133 333
Saudi Arabia - Jeddah No 9.0¢ 56 78 111 222 556
Saudi Arabia - Riyadh No 8.2¢ 61 85 122 244 610
Senegal - Cellular No 21.1¢ 24 33 47 95 237
Senegal Republic No 17.7¢ 28 40 56 113 282
Serbia No 13.8¢ 36 51 72 145 362
Serbia - Belgrade No 9.0¢ 56 78 111 222 556
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Serbia - Cellular No 18.1¢ 28 39 55 110 276
Seychelles No 16.8¢ 30 42 60 119 298
Sierra Leone No 25.4¢ 20 28 39 79 197
Sierra Leone - Cellular No 27.2¢ 18 26 37 74 184
Singapore No 3.7¢ 135 189 270 541 1351
Singapore - Cellular No 8.5¢ 59 82 118 235 588
Slovakia No 7.1¢ 70 99 141 282 704
Slovakia - Cellular No 19.0¢ 26 37 53 105 263
Slovenia No 6.6¢ 76 106 152 303 758
Slovenia - Cellular No 29.8¢ 17 23 34 67 168
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Solomon Island No 88.0¢ 6 8 11 23 57
Somalia No 49.0¢ 10 14 20 41 102
South Africa No 11.6¢ 43 60 86 172 431
South Africa - Cape Town No 6.0¢ 83 117 167 333 833
South Africa - Cellular No 14.0¢ 36 50 71 143 357
South Africa - Johannesburg No 6.0¢ 83 117 167 333 833
Spain No 8.8¢ 57 80 114 227 568
Spain - Barcelona No 3.9¢ 128 179 256 513 1282
Spain - Cellular No 14.6¢ 34 48 68 137 342
Sri Lanka No 18.0¢ 28 39 56 111 278
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Sri Lanka - Cellular No 13.2¢ 38 53 76 152 379
St. Helena No 102.2¢ 5 7 10 20 49
St. Lucia No 15.5¢ 32 45 65 129 323
St. Lucia - CELL No 32.8¢ 15 21 30 61 152
St. Vincent No 16.7¢ 30 42 60 120 299
St. Vincent - CELL No 31.9¢ 16 22 31 63 157
Sudan No 13.1¢ 38 53 76 153 382
Sudan - Cellular No 18.3¢ 27 38 55 109 273
Suriname No 21.9¢ 23 32 46 91 228
Suriname - Cellular No 26.9¢ 19 26 37 74 186
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Swaziland No 15.3¢ 33 46 65 131 327
Sweden No 8.8¢ 57 80 114 227 568
Sweden - Cellular No 17.9¢ 28 39 56 112 279
Switzerland No 9.2¢ 54 76 109 217 543
Switzerland - Cellular No 22.5¢ 22 31 44 89 222
Syria No 15.1¢ 33 46 66 132 331
Syria - Cellular No 22.8¢ 22 31 44 88 219
Taiwan No 4.3¢ 116 163 233 465 1163
Taiwan - Cellular No 9.7¢ 52 72 103 206 515
Tajikistan No 15.2¢ 33 46 66 132 329
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Tajikistan - Cellular No 20.3¢ 25 34 49 99 246
Tanzania No 18.1¢ 28 39 55 110 276
Thailand No 5.1¢ 98 137 196 392 980
Thailand - Bangkok No 5.0¢ 100 140 200 400 1000
Thailand - Cellular No 5.1¢ 98 137 196 392 980
Togo No 29.8¢ 17 23 34 67 168
Togo Republic - Cellular No 30.8¢ 16 23 32 65 162
Tokelau No 78.9¢ 6 9 13 25 63
Tonga No 39.8¢ 13 18 25 50 126
Tonga Islands - Cellular No 40.8¢ 12 17 25 49 123
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Tunisia No 30.3¢ 17 23 33 66 165
Tunisia - Cellular No 35.5¢ 14 20 28 56 141
Turkey No 11.3¢ 44 62 88 177 442
Turkey - Ankara No 5.8¢ 86 121 172 345 862
Turkey - Cellular No 16.0¢ 31 44 63 125 313
Turkey - Istanbul No 5.2¢ 96 135 192 385 962
Turkmenistan No 19.3¢ 26 36 52 104 259
Tuvalu No 79.1¢ 6 9 13 25 63
UAE - Cellular No 21.6¢ 23 32 46 93 231
Uganda No 16.1¢ 31 43 62 124 311
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
Uganda - Cellular No 16.9¢ 30 41 59 118 296
Ukraine No 14.9¢ 34 47 67 134 336
Ukraine - Cellular No 12.1¢ 41 58 83 165 413
United Arab Emirates No 16.1¢ 31 43 62 124 311
United Kingdom - Cellular No 17.9¢ 28 39 56 112 279
United States No 3.6¢ 139 194 278 556 1389
United States - Virgin Island No 5.4¢ 93 130 185 370 926
Uruguay No 13.9¢ 36 50 72 144 360
Uruguay - Cellular No 26.5¢ 19 26 38 75 189
US Virgin Isl. - CELL No 13.2¢ 38 53 76 152 379
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
USA - Alaska No 4.9¢ 102 143 204 408 1020
USA - Hawaii No 4.3¢ 116 163 233 465 1163
Uzbekistan No 15.0¢ 33 47 67 133 333
Vanuatu Republic No 49.7¢ 10 14 20 40 101
Vatican City No 8.8¢ 57 80 114 227 568
Venezuela No 5.2¢ 96 135 192 385 962
Venezuela - Caracas No 4.4¢ 114 159 227 455 1136
Venezuela - Cellular No 16.0¢ 31 44 63 125 313
Vietnam No 7.2¢ 69 97 139 278 694
Vietnam - Cellular No 8.1¢ 62 86 123 247 617
Call To Conn. Fee Rate $5 min $7 min $10 min $20 min $50 min
