McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
CheapStreet Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > CheapStreet Calling Card > Rates

<< Back

CheapStreet Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
CheapStreet phone card
United States to China - Beijing
2.5¢/Minute
Value/Price "United States" to "China - Beijing" Talk Time* Buy
$5.00 200 minutes
$10.00 400 minutes
$20.00 800 minutes
$50.00 2000 minutes
$100.00 4000 minutes

**The rates listed represents when calling through local access numbers. Using a toll free number may incur higher rates. Please call the customer service number of the card to get the latest rate for toll free and access numbers.

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the CheapStreet card. If you have questions regarding rates and fees, please contact Comfi company at (1-800-219-6993).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 

**The rates listed represents when calling through a local access numbers. Using a toll free number may incur higher rate than below. Please call the customer service number of the card to get the latest rate for toll free and access numbers.


**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Afghanistan No 14.6¢ 34 68 137 342 685
Afghanistan - CELL No 20.5¢ 24 49 98 244 488
Albania No 4.9¢ 102 204 408 1020 2041
Albania - Cellular No 18.6¢ 27 54 108 269 538
Albania - Tirana No 5.9¢ 85 169 339 847 1695
Algeria No 5.3¢ 94 189 377 943 1887
Algeria - Cellular No 26.0¢ 19 38 77 192 385
American Samoa No 5.5¢ 91 182 364 909 1818
American Samoa - Cellular No 18.6¢ 27 54 108 269 538
Andorra No 3.2¢ 156 313 625 1563 3125
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Andorra - Cellular No 21.7¢ 23 46 92 230 461
Angola No 10.5¢ 48 95 190 476 952
Angola - Cellular No 11.3¢ 44 88 177 442 885
Anguilla No 9.6¢ 52 104 208 521 1042
Anguilla - Cellular No 16.0¢ 31 63 125 313 625
Antarctica No 101.0¢ 5 10 20 50 99
Antigua & Barbuba No 12.8¢ 39 78 156 391 781
Antigua - Cellular No 11.8¢ 42 85 169 424 847
Argentina No 1.4¢ 357 714 1429 3571 7143
Argentina - Buenos Aires No 1.9¢ 263 526 1053 2632 5263
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Argentina - Cardoba No 1.1¢ 455 909 1818 4545 9091
Argentina - Cellular No 9.6¢ 52 104 208 521 1042
Armenia No 8.6¢ 58 116 233 581 1163
Armenia - Cellular No 14.2¢ 35 70 141 352 704
Armenia - Yerevan No 9.6¢ 52 104 208 521 1042
Aruba No 8.6¢ 58 116 233 581 1163
Aruba - Cellular No 17.2¢ 29 58 116 291 581
Ascension Island No 101.0¢ 5 10 20 50 99
Australia No 2.6¢ 192 385 769 1923 3846
Australia - Cellular No 10.4¢ 48 96 192 481 962
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Austria No 2.2¢ 227 455 909 2273 4545
Austria - Cellular No 10.9¢ 46 92 183 459 917
Azerbaijan No 19.0¢ 26 53 105 263 526
Azerbaijan - Baku No 9.0¢ 56 111 222 556 1111
Azerbaijan - Cellular No 26.0¢ 19 38 77 192 385
Bahamas No 9.6¢ 52 104 208 521 1042
Bahamas - Cellular No 16.1¢ 31 62 124 311 621
Bahrain No 5.5¢ 91 182 364 909 1818
Bahrain - Cellular No 5.2¢ 96 192 385 962 1923
Bangladesh No 3.7¢ 135 270 541 1351 2703
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Bangladesh - Cellular No 4.7¢ 106 213 426 1064 2128
Bangladesh - Chittagong No 4.7¢ 106 213 426 1064 2128
Bangladesh - Dhaka No 3.7¢ 135 270 541 1351 2703
Bangladesh - Sylhet No 3.7¢ 135 270 541 1351 2703
Barbados No 7.0¢ 71 143 286 714 1429
Barbados - Cellular No 17.6¢ 28 57 114 284 568
Belarus No 17.9¢ 28 56 112 279 559
Belarus - Cellular No 22.7¢ 22 44 88 220 441
Belgium No 2.5¢ 200 400 800 2000 4000
Belgium - Cellular No 12.9¢ 39 78 155 388 775
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Belize No 18.0¢ 28 56 111 278 556
Belize - Cellular No 19.6¢ 26 51 102 255 510
Benin No 20.5¢ 24 49 98 244 488
Benin - Cellular No 20.5¢ 24 49 98 244 488
Bermuda No 4.5¢ 111 222 444 1111 2222
Bhutan No 10.2¢ 49 98 196 490 980
Bhutan - CELL No 13.3¢ 38 75 150 376 752
Bolivia No 8.4¢ 60 119 238 595 1190
Bolivia - Cellular No 11.3¢ 44 88 177 442 885
Bolivia - Cochabamba No 5.8¢ 86 172 345 862 1724
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Bolivia - La Paz No 6.8¢ 74 147 294 735 1471
Bolivia - Santa Cruz No 6.8¢ 74 147 294 735 1471
Botswana No 10.2¢ 49 98 196 490 980
Brazil No 2.2¢ 227 455 909 2273 4545
Brazil - Cellular No 8.9¢ 56 112 225 562 1124
Brazil - Florianópolis No 2.2¢ 227 455 909 2273 4545
Brazil - Fortaleza No 3.2¢ 156 313 625 1563 3125
Brazil - Rio de Janero No 1.7¢ 294 588 1176 2941 5882
Brazil - Sao Paulo No 1.7¢ 294 588 1176 2941 5882
British V.I. - CELL No 22.0¢ 23 45 91 227 455
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
British Virgin Island No 10.9¢ 46 92 183 459 917
Brunei No 3.0¢ 167 333 667 1667 3333
Brunei - Cellular No 4.0¢ 125 250 500 1250 2500
Bulgaria No 4.9¢ 102 204 408 1020 2041
Bulgaria - Cellular No 28.6¢ 17 35 70 175 350
Bulgaria - Sofia No 3.9¢ 128 256 513 1282 2564
Burkina Faso No 17.7¢ 28 56 113 282 565
Burkina Faso - CELL No 21.7¢ 23 46 92 230 461
Burundi No 5.6¢ 89 179 357 893 1786
Burundi - Cellular No 9.8¢ 51 102 204 510 1020
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Cambodia No 6.1¢ 82 164 328 820 1639
Cambodia - Cellular No 6.1¢ 82 164 328 820 1639
Cameroon No 12.2¢ 41 82 164 410 820
Cameroon - Cellular No 17.0¢ 29 59 118 294 588
Cameroon - Douala No 13.2¢ 38 76 152 379 758
Canada No 2.2¢ 227 455 909 2273 4545
Cape Verde - CELL No 23.0¢ 22 43 87 217 435
Cape Verde Islands No 14.9¢ 34 67 134 336 671
CAR No 30.4¢ 16 33 66 164 329
Cayman Island No 5.6¢ 89 179 357 893 1786
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Cayman Islands - Cellular No 14.7¢ 34 68 136 340 680
Chad No 13.6¢ 37 74 147 368 735
Chad - Cellular No 20.9¢ 24 48 96 239 478
Chile No 2.0¢ 250 500 1000 2500 5000
Chile - Cellular No 4.5¢ 111 222 444 1111 2222
China No 2.5¢ 200 400 800 2000 4000
China - Beijing No 2.5¢ 200 400 800 2000 4000
China - Cellular No 1.9¢ 263 526 1053 2632 5263
China - Shanghai No 1.5¢ 333 667 1333 3333 6667
China - TianJin No 2.5¢ 200 400 800 2000 4000
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Colombia No 4.0¢ 125 250 500 1250 2500
Colombia - Barranquilla No 2.1¢ 238 476 952 2381 4762
Colombia - Bogota No 2.1¢ 238 476 952 2381 4762
Colombia - Cali No 3.1¢ 161 323 645 1613 3226
Colombia - Cellular No 6.8¢ 74 147 294 735 1471
Colombia - Medellin No 2.1¢ 238 476 952 2381 4762
Comoros - CELL No 45.0¢ 11 22 44 111 222
Comoros Island No 46.0¢ 11 22 43 109 217
Congo No 29.9¢ 17 33 67 167 334
Congo - Cellular No 30.9¢ 16 32 65 162 324
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Cook Isl. - CELL No 100.0¢ 5 10 20 50 100
Cook Island No 101.0¢ 5 10 20 50 99
Costa Rica No 4.2¢ 119 238 476 1190 2381
Costa Rica - Cellular No 5.5¢ 91 182 364 909 1818
Croatia No 3.5¢ 143 286 571 1429 2857
Croatia - Cellular No 18.7¢ 27 53 107 267 535
Cuba No 100.0¢ 5 10 20 50 100
Cuba - Cellular No 101.0¢ 5 10 20 50 99
Cuba Guantanamo No 51.0¢ 10 20 39 98 196
Cyprus No 1.3¢ 385 769 1538 3846 7692
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Cyprus - Cellular No 3.7¢ 135 270 541 1351 2703
Czech Republic No 3.2¢ 156 313 625 1563 3125
Czech Republic - Cellular No 15.8¢ 32 63 127 316 633
Czech Republic - Praque No 2.2¢ 227 455 909 2273 4545
Denmark No 1.4¢ 357 714 1429 3571 7143
Denmark - Cellular No 13.6¢ 37 74 147 368 735
Diego Garcia No 101.0¢ 5 10 20 50 99
Diego Garcia - CELL No 101.0¢ 5 10 20 50 99
Djibouti No 35.0¢ 14 29 57 143 286
Dominica No 10.4¢ 48 96 192 481 962
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
East Timor No 46.0¢ 11 22 43 109 217
East Timor - CELL No 100.0¢ 5 10 20 50 100
Ecuador No 8.1¢ 62 123 247 617 1235
Ecuador - Cellular No 17.2¢ 29 58 116 291 581
Ecuador - Cuenca No 8.1¢ 62 123 247 617 1235
Ecuador - Guayaquil No 9.1¢ 55 110 220 549 1099
Ecuador - Quito No 8.1¢ 62 123 247 617 1235
Egypt No 9.1¢ 55 110 220 549 1099
Egypt - Cairo No 10.1¢ 50 99 198 495 990
Egypt - Cellular No 9.1¢ 55 110 220 549 1099
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
El Salvador No 12.8¢ 39 78 156 391 781
El Salvador - Cellular No 14.9¢ 34 67 134 336 671
Equator. Guinea - CELL No 19.9¢ 25 50 101 251 503
Equitorial Guinea No 20.9¢ 24 48 96 239 478
Eritrea No 21.9¢ 23 46 91 228 457
Eritrea - Cellular No 22.9¢ 22 44 87 218 437
Estonia No 3.0¢ 167 333 667 1667 3333
Estonia - Cellular No 16.6¢ 30 60 120 301 602
Ethiopia No 19.9¢ 25 50 101 251 503
Ethiopia - Cellular No 22.9¢ 22 44 87 218 437
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Faeroe Isl. - CELL No 18.0¢ 28 56 111 278 556
Faeroe Island No 6.6¢ 76 152 303 758 1515
Falkland Island No 101.0¢ 5 10 20 50 99
Fiji Islands No 16.6¢ 30 60 120 301 602
Fiji Islands - Cellular No 16.0¢ 31 63 125 313 625
Finland No 4.0¢ 125 250 500 1250 2500
Finland - CELL No 10.1¢ 50 99 198 495 990
France No 2.2¢ 227 455 909 2273 4545
France - Cellular No 8.4¢ 60 119 238 595 1190
French Antilles No 2.4¢ 208 417 833 2083 4167
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
French Antilles - CELL No 14.7¢ 34 68 136 340 680
French Guiana No 4.3¢ 116 233 465 1163 2326
French Guiana - CELL No 19.5¢ 26 51 103 256 513
French Polynesia No 25.7¢ 19 39 78 195 389
French Polynesia - CELL No 27.6¢ 18 36 72 181 362
Gabon No 17.9¢ 28 56 112 279 559
Gabon - Cellular No 34.8¢ 14 29 57 144 287
Gambia No 40.0¢ 13 25 50 125 250
Gambia - Cellular No 41.0¢ 12 24 49 122 244
Georgia No 4.2¢ 119 238 476 1190 2381
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Georgia - Cellular No 10.6¢ 47 94 189 472 943
Georgia - Tbilisi No 3.2¢ 156 313 625 1563 3125
Germany No 2.3¢ 217 435 870 2174 4348
Germany - Cellular No 11.6¢ 43 86 172 431 862
Ghana No 19.7¢ 25 51 102 254 508
Ghana - Accra No 19.7¢ 25 51 102 254 508
Ghana - Cellular No 20.7¢ 24 48 97 242 483
Gibraltar No 5.7¢ 88 175 351 877 1754
Gibraltar - Cellular No 24.1¢ 21 41 83 207 415
Greece No 1.5¢ 333 667 1333 3333 6667
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Greece - Athens No 2.5¢ 200 400 800 2000 4000
Greece - Cellular No 11.7¢ 43 85 171 427 855
Greenland No 60.0¢ 8 17 33 83 167
Greenland - Cellular No 60.0¢ 8 17 33 83 167
Grenada No 12.0¢ 42 83 167 417 833
Grenada - CELL No 22.0¢ 23 45 91 227 455
Guadeloupe No 2.5¢ 200 400 800 2000 4000
Guadeloupe - Cellular No 19.1¢ 26 52 105 262 524
Guam No 3.1¢ 161 323 645 1613 3226
Guatemala No 8.3¢ 60 120 241 602 1205
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Guatemala - Cellular No 9.3¢ 54 108 215 538 1075
Guinea No 28.6¢ 17 35 70 175 350
Guinea - Bissau No 37.4¢ 13 27 53 134 267
Guinea - Cellular No 29.6¢ 17 34 68 169 338
Guinea Bisseau - CELL No 36.4¢ 14 27 55 137 275
Guyana No 18.3¢ 27 55 109 273 546
Guyana - Cellular No 20.3¢ 25 49 99 246 493
Haiti No 22.7¢ 22 44 88 220 441
Haiti - Cellular No 28.4¢ 18 35 70 176 352
Honduras No 12.7¢ 39 79 157 394 787
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Honduras - Cellular No 15.5¢ 32 65 129 323 645
Hong Kong No 2.7¢ 185 370 741 1852 3704
Hong Kong - Cellular No 1.9¢ 263 526 1053 2632 5263
Hungary No 1.3¢ 385 769 1538 3846 7692
Hungary - Budapest No 1.3¢ 385 769 1538 3846 7692
Hungary - Cellular No 10.2¢ 49 98 196 490 980
Iceland No 2.8¢ 179 357 714 1786 3571
Iceland - Cellular No 10.7¢ 47 93 187 467 935
India No 2.5¢ 200 400 800 2000 4000
India - Ahmedabad No 3.5¢ 143 286 571 1429 2857
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
India - Bangalore No 3.5¢ 143 286 571 1429 2857
India - Bombay No 2.5¢ 200 400 800 2000 4000
India - Cellular No 3.5¢ 143 286 571 1429 2857
India - Hydrabad No 2.5¢ 200 400 800 2000 4000
India - Madras No 2.5¢ 200 400 800 2000 4000
India - New Dehli No 3.5¢ 143 286 571 1429 2857
India - Pune No 3.5¢ 143 286 571 1429 2857
Indonesia No 6.5¢ 77 154 308 769 1538
Indonesia - Cellular No 7.4¢ 68 135 270 676 1351
Indonesia - Jakarta No 2.9¢ 172 345 690 1724 3448
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Inmarsat No 554.8¢ 1 2 4 9 18
Iran No 6.7¢ 75 149 299 746 1493
Iran - Cellular No 9.0¢ 56 111 222 556 1111
Iran - Tehran No 7.7¢ 65 130 260 649 1299
Iraq No 4.5¢ 111 222 444 1111 2222
Iraq - Baghdad No 4.5¢ 111 222 444 1111 2222
Iraq - Cellular No 10.7¢ 47 93 187 467 935
Ireland No 2.2¢ 227 455 909 2273 4545
Ireland - Cellular No 14.6¢ 34 68 137 342 685
Israel No 1.3¢ 385 769 1538 3846 7692
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Israel - Cellular No 7.9¢ 63 127 253 633 1266
Israel-Palestine No 18.9¢ 26 53 106 265 529
Italy No 2.5¢ 200 400 800 2000 4000
Italy - Cellular No 11.2¢ 45 89 179 446 893
Ivory Coast No 19.5¢ 26 51 103 256 513
Ivory Coast - Abidgan No 20.5¢ 24 49 98 244 488
Ivory Coast - Cellular No 20.5¢ 24 49 98 244 488
Jamaica No 5.8¢ 86 172 345 862 1724
Jamaica - Cellular No 16.1¢ 31 62 124 311 621
Japan No 3.9¢ 128 256 513 1282 2564
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Japan - Cellular No 13.1¢ 38 76 153 382 763
Japan - Osaka No 2.9¢ 172 345 690 1724 3448
Japan - Tokyo No 3.9¢ 128 256 513 1282 2564
Jordan No 9.0¢ 56 111 222 556 1111
Jordan - Amman No 8.0¢ 63 125 250 625 1250
Jordan - Cellular No 10.9¢ 46 92 183 459 917
Kazakhstan No 6.1¢ 82 164 328 820 1639
Kazakhstan - Alma Aty No 3.4¢ 147 294 588 1471 2941
Kazakhstan - Cellular No 9.4¢ 53 106 213 532 1064
Kazakhstan - Karaganda No 2.4¢ 208 417 833 2083 4167
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Kenya No 9.5¢ 53 105 211 526 1053
Kenya - Cellular No 10.3¢ 49 97 194 485 971
Kenya - Nairobi No 8.5¢ 59 118 235 588 1176
Kiribati No 61.0¢ 8 16 33 82 164
Korea - North No 100.0¢ 5 10 20 50 100
Korea - South No 1.7¢ 294 588 1176 2941 5882
Korea - South - Cellular No 4.8¢ 104 208 417 1042 2083
Korea - South - Seoul No 2.7¢ 185 370 741 1852 3704
Kribati -Cellular No 101.0¢ 5 10 20 50 99
Kuwait No 4.7¢ 106 213 426 1064 2128
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Kuwait - Cellular No 7.3¢ 68 137 274 685 1370
Kyrgyzstan No 8.7¢ 57 115 230 575 1149
Kyrgyzstan - CELL No 8.7¢ 57 115 230 575 1149
Laos No 4.7¢ 106 213 426 1064 2128
Laos - CELL No 4.7¢ 106 213 426 1064 2128
Latvia No 4.2¢ 119 238 476 1190 2381
Latvia - Cellular No 13.1¢ 38 76 153 382 763
Lebanon No 7.5¢ 67 133 267 667 1333
Lebanon - Cellular No 15.8¢ 32 63 127 316 633
Lesotho No 19.6¢ 26 51 102 255 510
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Lesotho - CELL No 19.6¢ 26 51 102 255 510
Liberia No 19.9¢ 25 50 101 251 503
Liberia - Cellular No 19.9¢ 25 50 101 251 503
Libya No 21.6¢ 23 46 93 231 463
Libya - CELL No 33.5¢ 15 30 60 149 299
Liechtenstein No 7.8¢ 64 128 256 641 1282
Liechtenstein - Cellular No 50.0¢ 10 20 40 100 200
Lithuania No 5.1¢ 98 196 392 980 1961
Lithuania - Cellular No 12.5¢ 40 80 160 400 800
Luxembourg No 2.2¢ 227 455 909 2273 4545
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Luxembourg - Cellular No 13.8¢ 36 72 145 362 725
Macau No 4.4¢ 114 227 455 1136 2273
Macau - Cellular No 4.4¢ 114 227 455 1136 2273
Macedonia No 10.8¢ 46 93 185 463 926
Macedonia - Cellular No 29.2¢ 17 34 68 171 342
Madagascar No 41.0¢ 12 24 49 122 244
Madagascar - CELL No 41.0¢ 12 24 49 122 244
Malawi No 9.6¢ 52 104 208 521 1042
Malawi - CELL No 9.6¢ 52 104 208 521 1042
Malaysia No 2.3¢ 217 435 870 2174 4348
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Malaysia - Cellular No 4.6¢ 109 217 435 1087 2174
Malaysia - Kuala Lumpur No 1.3¢ 385 769 1538 3846 7692
Maldives No 60.0¢ 8 17 33 83 167
Maldives - CELL No 61.0¢ 8 16 33 82 164
Mali - CELL No 22.2¢ 23 45 90 225 450
Mali Republic No 19.6¢ 26 51 102 255 510
Malta No 5.8¢ 86 172 345 862 1724
Malta - CELL No 19.2¢ 26 52 104 260 521
Marshall Isl. - CELL No 24.1¢ 21 41 83 207 415
Marshall Islands No 22.9¢ 22 44 87 218 437
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Mauritania No 33.5¢ 15 30 60 149 299
Mauritania - CELL No 33.5¢ 15 30 60 149 299
Mauritius No 15.1¢ 33 66 132 331 662
Mauritius - CELL No 15.1¢ 33 66 132 331 662
Mayotte Isl. - CELL No 36.4¢ 14 27 55 137 275
Mayotte Island No 24.0¢ 21 42 83 208 417
Mexico No 4.7¢ 106 213 426 1064 2128
Mexico - Acapulco No 1.8¢ 278 556 1111 2778 5556
Mexico - Cellular No 9.1¢ 55 110 220 549 1099
Mexico - Guadalajara No 1.5¢ 333 667 1333 3333 6667
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Mexico - Leon No 2.8¢ 179 357 714 1786 3571
Mexico - Mexico City No 3.9¢ 128 256 513 1282 2564
Mexico - Monterrey No 1.5¢ 333 667 1333 3333 6667
Mexico - Puebla No 2.8¢ 179 357 714 1786 3571
Mexico - Teluca No 2.8¢ 179 357 714 1786 3571
Mexico - Tijuana No 1.8¢ 278 556 1111 2778 5556
Micronesia No 18.0¢ 28 56 111 278 556
Micronesia - CELL No 18.0¢ 28 56 111 278 556
Moldova No 13.1¢ 38 76 153 382 763
Moldova - Cellular No 17.6¢ 28 57 114 284 568
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Monaco No 3.7¢ 135 270 541 1351 2703
Monaco - Cellular No 29.0¢ 17 34 69 172 345
Mongolia No 6.4¢ 78 156 313 781 1563
Mongolia - Cellular No 9.4¢ 53 106 213 532 1064
Montenegro No 11.3¢ 44 88 177 442 885
Montserrat No 14.3¢ 35 70 140 350 699
Montserrat - CELL No 14.3¢ 35 70 140 350 699
Morocco No 3.0¢ 167 333 667 1667 3333
Morocco - Casablanca No 3.0¢ 167 333 667 1667 3333
Morocco - Cellular No 30.3¢ 17 33 66 165 330
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Morocco - Rabat No 4.0¢ 125 250 500 1250 2500
Mozambique No 7.4¢ 68 135 270 676 1351
Mozambique - CELL No 12.6¢ 40 79 159 397 794
Myanmar (Burma) No 26.2¢ 19 38 76 191 382
Myanmar (Burma) - CELL No 26.2¢ 19 38 76 191 382
Namibia No 6.7¢ 75 149 299 746 1493
Namibia - Cellular No 18.0¢ 28 56 111 278 556
Nauru No 101.0¢ 5 10 20 50 99
Nauru - Cellular No 101.0¢ 5 10 20 50 99
Nepal No 15.7¢ 32 64 127 318 637
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Nepal - Cellular No 14.7¢ 34 68 136 340 680
Nepal - Katmandu No 16.7¢ 30 60 120 299 599
Nether. Antilles - CELL No 10.2¢ 49 98 196 490 980
Netherlands No 1.6¢ 313 625 1250 3125 6250
Netherlands - Antilles No 9.4¢ 53 106 213 532 1064
Netherlands - Cellular No 14.0¢ 36 71 143 357 714
Nevis No 12.5¢ 40 80 160 400 800
New Caledonia No 17.6¢ 28 57 114 284 568
New Caledonia - Cellular No 16.6¢ 30 60 120 301 602
New Zealand No 1.7¢ 294 588 1176 2941 5882
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
New Zealand - Cellular No 18.2¢ 27 55 110 275 549
Nicaragua No 11.6¢ 43 86 172 431 862
Nicaragua - Cellular No 19.6¢ 26 51 102 255 510
Niger No 17.5¢ 29 57 114 286 571
Niger - CELL No 18.5¢ 27 54 108 270 541
Nigeria No 9.2¢ 54 109 217 543 1087
Nigeria - Cellular No 8.2¢ 61 122 244 610 1220
Nigeria - Lagos No 8.2¢ 61 122 244 610 1220
Niue Island No 101.0¢ 5 10 20 50 99
Niue Island - Cellular No 101.0¢ 5 10 20 50 99
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Norfolk Island No 100.0¢ 5 10 20 50 100
Norfolk Island - Cellular No 121.5¢ 4 8 16 41 82
Norway No 2.9¢ 172 345 690 1724 3448
Norway - Cellular No 14.8¢ 34 68 135 338 676
Oman No 12.0¢ 42 83 167 417 833
Oman - Cellular No 23.6¢ 21 42 85 212 424
Pakistan No 7.4¢ 68 135 270 676 1351
Pakistan - Cellular No 7.4¢ 68 135 270 676 1351
Pakistan - Islamabad No 6.4¢ 78 156 313 781 1563
Pakistan - Karachi No 6.4¢ 78 156 313 781 1563
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Pakistan - Lahore No 7.4¢ 68 135 270 676 1351
Palau No 23.3¢ 21 43 86 215 429
Palau - CELL No 22.3¢ 22 45 90 224 448
Palestine No 15.9¢ 31 63 126 314 629
Palestine - Cellular No 17.7¢ 28 56 113 282 565
Panama No 3.8¢ 132 263 526 1316 2632
Panama - Cellular No 10.3¢ 49 97 194 485 971
Panama - Panama City No 2.8¢ 179 357 714 1786 3571
Papua New Guinea No 61.0¢ 8 16 33 82 164
Papua New Guinea - Cellular No 101.0¢ 5 10 20 50 99
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Paraguay No 5.0¢ 100 200 400 1000 2000
Paraguay - Asuncion No 5.0¢ 100 200 400 1000 2000
Paraguay - Cellular No 7.0¢ 71 143 286 714 1429
Peru No 3.1¢ 161 323 645 1613 3226
Peru - Cellular No 12.5¢ 40 80 160 400 800
Peru - Lima No 1.5¢ 333 667 1333 3333 6667
Philippines No 11.1¢ 45 90 180 450 901
Philippines - Cellular No 13.6¢ 37 74 147 368 735
Poland No 1.4¢ 357 714 1429 3571 7143
Poland - Cellular No 7.1¢ 70 141 282 704 1408
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Poland - Warsaw No 2.4¢ 208 417 833 2083 4167
Portugal No 2.4¢ 208 417 833 2083 4167
Portugal - Cellular No 12.6¢ 40 79 159 397 794
Puerto Rico No 2.1¢ 238 476 952 2381 4762
Qatar No 16.4¢ 30 61 122 305 610
Qatar - Cellular No 17.8¢ 28 56 112 281 562
Romania No 3.1¢ 161 323 645 1613 3226
Romania - Bucharest No 3.1¢ 161 323 645 1613 3226
Romania - Cellular No 10.1¢ 50 99 198 495 990
Russia No 2.6¢ 192 385 769 1923 3846
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Russia - Cellular No 5.6¢ 89 179 357 893 1786
Russia - Moscow No 2.3¢ 217 435 870 2174 4348
Russia - St. Petersburg No 1.3¢ 385 769 1538 3846 7692
Rwanda No 10.0¢ 50 100 200 500 1000
Rwanda - Cellular No 11.0¢ 45 91 182 455 909
San Marino No 3.7¢ 135 270 541 1351 2703
San Marino -Cellular No 16.3¢ 31 61 123 307 613
Sao Tome - CELL No 101.0¢ 5 10 20 50 99
Sao Tome Principe No 100.0¢ 5 10 20 50 100
Saudi Arabia No 9.2¢ 54 109 217 543 1087
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Saudi Arabia - Cellular No 12.8¢ 39 78 156 391 781
Saudi Arabia - Dhahran No 8.2¢ 61 122 244 610 1220
Saudi Arabia - Jeddah No 9.2¢ 54 109 217 543 1087
Saudi Arabia - Riyadh No 3.9¢ 128 256 513 1282 2564
Senegal - Cellular No 36.6¢ 14 27 55 137 273
Senegal Republic No 36.6¢ 14 27 55 137 273
Senegal Republic - Dakar No 37.6¢ 13 27 53 133 266
Serbia No 10.7¢ 47 93 187 467 935
Serbia - Belgrade No 9.7¢ 52 103 206 515 1031
Serbia - Cellular No 25.3¢ 20 40 79 198 395
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
Seychelles No 24.0¢ 21 42 83 208 417
Seychelles Island - Cellular No 24.0¢ 21 42 83 208 417
Sierra Leone No 38.3¢ 13 26 52 131 261
Sierra Leone - Cellular No 38.3¢ 13 26 52 131 261
Singapore No 2.3¢ 217 435 870 2174 4348
Singapore - Cellular No 2.6¢ 192 385 769 1923 3846
Slovakia No 2.4¢ 208 417 833 2083 4167
Slovakia - Bratislava No 2.4¢ 208 417 833 2083 4167
Slovakia - Cellular No 12.6¢ 40 79 159 397 794
Slovenia No 3.4¢ 147 294 588 1471 2941
Call To Conn. Fee Rate $5 min $10 min $20 min $50 min $100 min
