Cardinal Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Cardinal Calling Card > Rates

<< Back

Cardinal Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Cardinal phone card
Value/Price Buy
$3.00
$5.00
$7.00
$10.00
$20.00 -> $19.00
$50.00 -> $45.00
$100.00 -> $90.00
$250.00 -> $225.00
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute.
**Rates may change without notice.
***Call customer service number provided in the phone card information.
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Afghanistan No 31.0¢ 10 16 23 32 65
Albania No 12.0¢ 25 42 58 83 167
Albania - Cellular No 25.5¢ 12 20 27 39 78
Albania - Tirana No 9.5¢ 32 53 74 105 211
Algeria No 13.0¢ 23 38 54 77 154
Algeria - Cellular No 18.0¢ 17 28 39 56 111
American Samoa No 51.0¢ 6 10 14 20 39
Andorra No 8.0¢ 38 62 88 125 250
Andorra - Cellular No 23.0¢ 13 22 30 43 87
Angola No 60.0¢ 5 8 12 17 33
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Angola - Cellular No 60.0¢ 5 8 12 17 33
Argentina No 3.5¢ 86 143 200 286 571
Argentina - Cellular No 26.0¢ 12 19 27 38 77
Armenia No 10.0¢ 30 50 70 100 200
Armenia - Cellular No 24.0¢ 12 21 29 42 83
Armenia - Yerevan No 7.3¢ 41 68 96 137 274
Aruba No 46.0¢ 7 11 15 22 43
Australia No 3.0¢ 100 167 233 333 667
Australia - Cellular No 26.0¢ 12 19 27 38 77
Austria No 3.0¢ 100 167 233 333 667
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Austria - Cellular No 26.0¢ 12 19 27 38 77
Azerbaijan No 16.9¢ 18 30 41 59 118
Azerbaijan - Baku No 13.5¢ 22 37 52 74 148
Azerbaijan - Cellular No 22.0¢ 14 23 32 45 91
Bahrain No 38.0¢ 8 13 18 26 53
Bangladesh No 14.0¢ 21 36 50 71 143
Bangladesh - Cellular No 16.0¢ 19 31 44 62 125
Bangladesh - Chittagong No 3.9¢ 77 128 179 256 513
Bangladesh - Dhaka No 3.9¢ 77 128 179 256 513
Bangladesh - Sylhet No 8.0¢ 38 62 88 125 250
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Belarus No 26.0¢ 12 19 27 38 77
Belarus - Cellular No 27.0¢ 11 19 26 37 74
Belarus - Minsk No 26.0¢ 12 19 27 38 77
Belgium No 2.6¢ 115 192 269 385 769
Belgium - Cellular No 32.0¢ 9 16 22 31 62
Belize No 83.9¢ 4 6 8 12 24
Benin No 68.0¢ 4 7 10 15 29
Bolivia No 15.0¢ 20 33 47 67 133
Bolivia - Cochabamba No 9.0¢ 33 56 78 111 222
Bolivia - La Paz No 9.0¢ 33 56 78 111 222
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Botswana No 15.0¢ 20 33 47 67 133
Brazil No 6.0¢ 50 83 117 167 333
Brazil - Belo Horizante No 4.5¢ 67 111 156 222 444
Brazil - Cellular No 12.0¢ 25 42 58 83 167
Brazil - Rio de Janero No 3.2¢ 94 156 219 312 625
Brazil - Sao Paulo No 3.2¢ 94 156 219 312 625
Brunei No 13.0¢ 23 38 54 77 154
Bulgaria No 7.1¢ 42 70 99 141 282
Bulgaria - Cellular No 33.0¢ 9 15 21 30 61
Bulgaria - Sofia No 42.0¢ 7 12 17 24 48
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Burundi No 68.0¢ 4 7 10 15 29
Burundi - Cellular No 68.0¢ 4 7 10 15 29
Cambodia No 21.0¢ 14 24 33 48 95
Cameroon No 21.0¢ 14 24 33 48 95
Cameroon - Cellular No 87.0¢ 3 6 8 11 23
Canada No 1.9¢ 158 263 368 526 1053
Cape Verde Islands No 26.0¢ 12 19 27 38 77
CAR No 105.4¢ 3 5 7 9 19
Chad No 132.7¢ 2 4 5 8 15
Chile No 3.5¢ 86 143 200 286 571
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Chile - Cellular No 23.0¢ 13 22 30 43 87
China No 4.7¢ 64 106 149 213 426
Colombia No 9.0¢ 33 56 78 111 222
Colombia - Bogota No 3.6¢ 83 139 194 278 556
Colombia - Cali No 3.6¢ 83 139 194 278 556
Congo No 76.0¢ 4 7 9 13 26
Costa Rica No 9.5¢ 32 53 74 105 211
Costa Rica - Cellular No 26.0¢ 12 19 27 38 77
Croatia No 5.6¢ 54 89 125 179 357
Croatia - Cellular No 26.0¢ 12 19 27 38 77
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Cuba No 152.0¢ 2 3 5 7 13
Cuba Guantanamo No 88.9¢ 3 6 8 11 22
Cyprus No 8.0¢ 38 62 88 125 250
Cyprus - Cellular No 28.0¢ 11 18 25 36 71
Czech Republic No 3.1¢ 97 161 226 323 645
Czech Republic - Cellular No 26.0¢ 12 19 27 38 77
Denmark No 2.6¢ 115 192 269 385 769
Denmark - Cellular No 26.0¢ 12 19 27 38 77
Djibouti No 77.0¢ 4 6 9 13 26
Dominica No 13.0¢ 23 38 54 77 154
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Dominica - Cellular No 27.0¢ 11 19 26 37 74
Ecuador No 16.0¢ 19 31 44 62 125
Ecuador - Cellular No 35.0¢ 9 14 20 29 57
Egypt No 20.5¢ 15 24 34 49 98
Egypt - Cellular No 23.0¢ 13 22 30 43 87
El Salvador No 14.0¢ 21 36 50 71 143
El Salvador - Cellular No 16.0¢ 19 31 44 62 125
Estonia No 3.8¢ 79 132 184 263 526
Estonia - Cellular No 34.0¢ 9 15 21 29 59
Ethiopia No 50.0¢ 6 10 14 20 40
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Fiji Islands No 103.4¢ 3 5 7 10 19
Finland No 5.0¢ 60 100 140 200 400
Finland - CELL No 26.0¢ 12 19 27 38 77
France No 2.3¢ 130 217 304 435 870
France - Cellular No 26.0¢ 12 19 27 38 77
French Antilles No 44.9¢ 7 11 16 22 45
French Guiana No 20.0¢ 15 25 35 50 100
French Polynesia No 74.2¢ 4 7 9 13 27
Gabon No 86.5¢ 3 6 8 12 23
Gambia No 64.0¢ 5 8 11 16 31
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Gambia - Cellular No 64.0¢ 5 8 11 16 31
Georgia No 12.5¢ 24 40 56 80 160
Georgia - Cellular No 22.0¢ 14 23 32 45 91
Georgia - Tbilisi No 12.5¢ 24 40 56 80 160
Germany No 2.3¢ 130 217 304 435 870
Germany - Cellular No 29.0¢ 10 17 24 34 69
Ghana No 10.5¢ 29 48 67 95 190
Ghana - Cellular No 23.0¢ 13 22 30 43 87
Gibraltar No 46.0¢ 7 11 15 22 43
Greece No 3.2¢ 94 156 219 312 625
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Greece - Cellular No 26.0¢ 12 19 27 38 77
Greenland No 53.0¢ 6 9 13 19 38
Guadeloupe No 13.0¢ 23 38 54 77 154
Guam No 17.0¢ 18 29 41 59 118
Guatemala No 13.0¢ 23 38 54 77 154
Guatemala - Cellular No 15.0¢ 20 33 47 67 133
Guinea No 16.0¢ 19 31 44 62 125
Guinea - Bissau No 81.0¢ 4 6 9 12 25
Guyana No 91.0¢ 3 5 8 11 22
Haiti No 52.0¢ 6 10 13 19 38
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Haiti - Cellular No 52.0¢ 6 10 13 19 38
Honduras No 36.0¢ 8 14 19 28 56
Honduras - Cellular No 42.0¢ 7 12 17 24 48
Hong Kong No 2.5¢ 120 200 280 400 800
Hungary No 4.1¢ 73 122 171 244 488
Hungary - Budapest No 3.9¢ 77 128 179 256 513
Hungary - Cellular No 28.0¢ 11 18 25 36 71
Iceland No 4.9¢ 61 102 143 204 408
Iceland - Cellular No 32.0¢ 9 16 22 31 62
India No 15.5¢ 19 32 45 65 129
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
India - Ahmedabad No 15.5¢ 19 32 45 65 129
India - Bangalore No 15.5¢ 19 32 45 65 129
India - Bombay No 15.5¢ 19 32 45 65 129
India - Cellular No 15.5¢ 19 32 45 65 129
India - Hydrabad No 15.5¢ 19 32 45 65 129
India - Madras No 15.5¢ 19 32 45 65 129
India - New Dehli No 15.5¢ 19 32 45 65 129
Indonesia No 18.0¢ 17 28 39 56 111
Indonesia - Cellular No 24.0¢ 12 21 29 42 83
Indonesia - Jakarta No 4.0¢ 75 125 175 250 500
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Iran No 14.0¢ 21 36 50 71 143
Iran - Cellular No 20.0¢ 15 25 35 50 100
Iran - Tehran No 7.2¢ 42 69 97 139 278
Iraq No 12.5¢ 24 40 56 80 160
Iraq - Baghdad No 8.0¢ 38 62 88 125 250
Iraq - Cellular No 24.0¢ 12 21 29 42 83
Ireland No 2.6¢ 115 192 269 385 769
Ireland - Cellular No 26.0¢ 12 19 27 38 77
Israel No 2.9¢ 103 172 241 345 690
Israel - Cellular No 12.0¢ 25 42 58 83 167
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Italy No 2.4¢ 125 208 292 417 833
Italy - Cellular No 35.0¢ 9 14 20 29 57
Ivory Coast No 134.9¢ 2 4 5 7 15
Japan No 3.8¢ 79 132 184 263 526
Japan - Cellular No 15.0¢ 20 33 47 67 133
Japan - Tokyo No 6.3¢ 48 79 111 159 317
Jordan No 14.0¢ 21 36 50 71 143
Jordan - Amman No 14.0¢ 21 36 50 71 143
Jordan - Cellular No 15.0¢ 20 33 47 67 133
Kazakhstan No 13.9¢ 22 36 50 72 144
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Kazakhstan - Alma Aty No 11.0¢ 27 45 64 91 182
Kazakhstan - Cellular No 17.0¢ 18 29 41 59 118
Kenya No 25.0¢ 12 20 28 40 80
Kenya - Cellular No 36.0¢ 8 14 19 28 56
Kiribati No 61.0¢ 5 8 11 16 33
Korea - North No 51.0¢ 6 10 14 20 39
Korea - South No 3.0¢ 100 167 233 333 667
Kuwait No 14.0¢ 21 36 50 71 143
Kuwait - Cellular No 16.0¢ 19 31 44 62 125
Kyrgyzstan No 12.0¢ 25 42 58 83 167
Call To Conn. Fee Rate $3 min $5 min $7 min $10 min $20 min
Laos No 10.0¢ 30 50 70 100 200
Latvia No 10.0¢ 30 50 70 100 200
Latvia - Cellular No 28.0¢ 11 18 25 36 71
Lebanon No 14.0¢ 21 36 50 71 143
Lebanon - Cellular No 27.0¢ 11 19 26 37 74
Lesotho No 16.0¢ 19 31 44 62 125