McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Call Africa Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Call Africa Calling Card > Rates

<< Back

Call Africa Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Call Africa phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

Value/Price Buy
$3.00 -> $2.99 out of stock
$5.00 -> $4.99

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Call Africa card. If you have questions regarding rates and fees, please contact Allcom company at ().

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice.
Call To Conn. Fee Rate $3 min $5 min
Afghanistan No 38.5¢ 8 13
Alaska No 5.0¢ 60 100
Albania No 10.9¢ 28 46
Albania - Cellular No 26.3¢ 11 19
Algeria No 7.1¢ 42 70
Algeria - Cellular No 12.5¢ 24 40
American Samoa No 10.9¢ 28 46
American Samoa - Cellular No 10.9¢ 28 46
Andorra No 6.1¢ 49 82
Andorra - Cellular No 38.5¢ 8 13
Call To Conn. Fee Rate $3 min $5 min
Angola No 12.5¢ 24 40
Angola - Cellular No 20.0¢ 15 25
Anguilla No 22.7¢ 13 22
Antarctica - Casey No 125.0¢ 2 4
Antarctica - Scott No 125.0¢ 2 4
Antigua & Barbuba No 16.1¢ 19 31
Antigua - Cellular No 16.1¢ 19 31
Argentina No 4.0¢ 74 124
Argentina - Buenos Aires No 2.4¢ 125 208
Argentina - Cellular No 12.5¢ 24 40
Call To Conn. Fee Rate $3 min $5 min
Armenia No 9.1¢ 33 55
Armenia - Cellular No 26.3¢ 11 19
Armenia - Yerevan No 5.5¢ 55 91
Aruba No 12.5¢ 24 40
Aruba - Cellular No 26.3¢ 11 19
Ascension Island No 125.0¢ 2 4
Australia No 2.6¢ 114 190
Australia - Cellular No 20.0¢ 15 25
Australia - Melbourne No 2.6¢ 114 190
Australia - Sydney No 2.6¢ 114 190
Call To Conn. Fee Rate $3 min $5 min
Austria No 2.6¢ 114 190
Austria - Cellular No 26.3¢ 11 19
Austria - Vienna No 2.6¢ 114 190
Azerbaijan No 14.7¢ 20 34
Azerbaijan - Cellular No 20.0¢ 15 25
Bahamas No 7.1¢ 42 70
Bahrain No 12.5¢ 24 40
Bahrain - Cellular No 12.5¢ 24 40
Bangladesh No 7.1¢ 42 70
Bangladesh - Cellular No 7.1¢ 42 70
Call To Conn. Fee Rate $3 min $5 min
Bangladesh - Chittagong No 7.1¢ 42 70
Bangladesh - Dhaka No 7.1¢ 42 70
Bangladesh - Sylhet No 7.1¢ 42 70
Barbados No 16.1¢ 19 31
Belarus No 26.3¢ 11 19
Belarus - Cellular No 26.3¢ 11 19
Belarus - Minsk No 26.3¢ 11 19
Belgium No 2.6¢ 114 190
Belgium - Cellular No 31.3¢ 10 16
Belize No 31.3¢ 10 16
Call To Conn. Fee Rate $3 min $5 min
Belize - Cellular No 31.3¢ 10 16
Benin No 16.1¢ 19 31
Benin - Cellular No 31.3¢ 10 16
Bermuda No 10.9¢ 28 46
Bhutan No 20.0¢ 15 25
Bolivia No 9.1¢ 33 55
Bolivia - Cellular No 14.7¢ 20 34
Bolivia - Cochabamba No 6.1¢ 49 82
Bolivia - La Paz No 6.1¢ 49 82
Bolivia - Santa Cruz No 6.1¢ 49 82
Call To Conn. Fee Rate $3 min $5 min
Bosnia & Herzegovina No 22.7¢ 13 22
Bosnia & Herzegovina - Cellular No 38.5¢ 8 13
Botswana No 7.8¢ 38 64
Botswana - Cellular No 16.1¢ 19 31
Brazil No 5.0¢ 60 100
Brazil - Belo Horizante No 5.0¢ 60 100
Brazil - Cellular No 26.3¢ 11 19
Brazil - Rio De Janeiro No 2.6¢ 114 190
Brazil - Sao Paulo No 2.6¢ 114 190
British Virgin Island No 14.7¢ 20 34
Call To Conn. Fee Rate $3 min $5 min
Brunei No 6.1¢ 49 82
Brunei - Cellular No 6.1¢ 49 82
Bulgaria No 5.0¢ 60 100
Bulgaria - Cellular No 31.3¢ 10 16
Bulgaria - Sofia No 5.0¢ 60 100
Burkina Faso No 11.6¢ 26 43
Burundi No 9.1¢ 33 55
Burundi - Cellular No 16.1¢ 19 31
Cambodia No 10.9¢ 28 46
Cambodia - Cellular No 10.9¢ 28 46
Call To Conn. Fee Rate $3 min $5 min
Cambodia - Phnom Penh No 10.9¢ 28 46
Cameroon No 6.6¢ 46 76
Cameroon - Cellular No 14.7¢ 20 34
Cameroon - Douala No 6.6¢ 46 76
Canada No 2.0¢ 150 250
Cape Verde Islands No 16.1¢ 19 31
Cayman Island No 16.1¢ 19 31
Cayman Islands - Cellular No 26.3¢ 11 19
Central African Republic No 38.5¢ 8 13
Chad No 31.3¢ 10 16
Call To Conn. Fee Rate $3 min $5 min
Chad - Cellular No 31.3¢ 10 16
Chile No 3.3¢ 92 154
Chile - Cellular No 22.7¢ 13 22
Chile - Eastern Island No 3.3¢ 92 154
Chile - Santiago No 3.3¢ 92 154
China No 2.1¢ 146 244
China - Beijing No 2.1¢ 146 244
China - Cellular No 2.1¢ 146 244
China - Shanghai No 2.1¢ 146 244
Christmas Island No 125.0¢ 2 4
Call To Conn. Fee Rate $3 min $5 min
Cocos Island No 125.0¢ 2 4
Colombia No 6.1¢ 49 82
Colombia - Barranquilla No 6.1¢ 49 82
Colombia - Bogota No 3.3¢ 92 154
Colombia - Cali No 3.3¢ 92 154
Colombia - Cellular No 12.5¢ 24 40
Colombia - Medellin No 6.1¢ 49 82
Comoros Island No 50.0¢ 6 10
Congo No 10.2¢ 29 49
Cook Island No 500.0¢ 1 1
Call To Conn. Fee Rate $3 min $5 min
Costa Rica No 6.1¢ 49 82
Costa Rica - Cellular No 7.1¢ 42 70
Croatia No 5.5¢ 55 91
Croatia - Cellular No 22.7¢ 13 22
Cuba No 125.0¢ 2 4
Cyprus No 4.0¢ 74 124
Cyprus - Cellular No 7.1¢ 42 70
Czech Republic No 3.3¢ 92 154
Czech Republic - Cellular No 22.7¢ 13 22
Czech Republic - Praque No 3.3¢ 92 154
Call To Conn. Fee Rate $3 min $5 min
Denmark No 2.6¢ 114 190
Denmark - Cellular No 26.3¢ 11 19
Diego Garcia No 500.0¢ 1 1
Djibouti No 71.4¢ 4 7
Djibouti - Cellular No 71.4¢ 4 7
Dominica No 14.7¢ 20 34
Dominica - Cellular No 31.3¢ 10 16
Dominican Republic No 6.1¢ 49 82
Dominican Republic - Cellular No 14.7¢ 20 34
Ecuador No 12.5¢ 24 40
Call To Conn. Fee Rate $3 min $5 min
Ecuador - Cellular No 26.3¢ 11 19
Ecuador - Cuenca No 12.5¢ 24 40
Ecuador - Guayaquil No 12.5¢ 24 40
Ecuador - Quito No 12.5¢ 24 40
Egypt No 6.6¢ 46 76
Egypt - Alexandria No 9.1¢ 33 55
Egypt - Cairo No 9.1¢ 33 55
El Salvador No 10.9¢ 28 46
El Salvador - Cellular No 14.7¢ 20 34
Equatorial Guinea No 31.3¢ 10 16
Call To Conn. Fee Rate $3 min $5 min
Eritrea No 22.7¢ 13 22
Estonia No 3.3¢ 91 151
Estonia - Cellular No 38.5¢ 8 13
Ethiopia No 16.1¢ 19 31
Ethiopia - Adis Ababa No 16.1¢ 19 31
Ethiopia - Cellular No 20.0¢ 15 25
Faeroe Island No 50.0¢ 6 10
Falkland Island No 125.0¢ 2 4
Fiji Islands No 26.3¢ 11 19
Fiji Islands - Cellular No 26.3¢ 11 19
Call To Conn. Fee Rate $3 min $5 min
Finland No 4.0¢ 74 124
France No 2.6¢ 114 190
France - Cellular No 20.0¢ 15 25
French - Antilles No 5.5¢ 55 91
French - Guiana No 16.1¢ 19 31
French - Polynesia No 31.3¢ 10 16
Gabon No 8.2¢ 37 61
Gabon - Cellular No 8.2¢ 37 61
Gambia No 31.3¢ 10 16
Gambia - Cellular No 31.3¢ 10 16
Call To Conn. Fee Rate $3 min $5 min
Georgia No 7.1¢ 42 70
Georgia - Cellular No 17.9¢ 17 28
Germany No 2.6¢ 114 190
Germany - Cellular No 26.3¢ 11 19
Ghana No 4.1¢ 73 121
Ghana - Accra No 4.1¢ 73 121
Ghana - Cellular No 10.2¢ 29 49
Gibraltar No 5.5¢ 55 91
Gibraltar - Cellular No 31.3¢ 10 16
Greece No 4.0¢ 74 124
Call To Conn. Fee Rate $3 min $5 min
Greece - Athens No 4.0¢ 74 124
Greece - Cellular No 22.7¢ 13 22
Greenland No 71.4¢ 4 7
Greenland - Cellular No 71.4¢ 4 7
Grenada No 14.7¢ 20 34
Guadeloupe No 7.1¢ 42 70
Guadeloupe - Cellular No 38.5¢ 8 13
Guam No 5.0¢ 60 100
Guatemala No 14.7¢ 20 34
Guatemala - Cellular No 17.9¢ 17 28
Call To Conn. Fee Rate $3 min $5 min
Guinea No 16.1¢ 19 31
Guinea - Bissau No 125.0¢ 2 4
Guinea - Cellular No 16.1¢ 19 31
Guinea Bissau - Cellular No 125.0¢ 2 4
Guyana No 31.3¢ 10 16
Guyana - Cellular No 31.3¢ 10 16
Haiti No 20.0¢ 15 25
Haiti - Cellular No 31.3¢ 10 16
Haiti - Port Au Prince No 20.0¢ 15 25
Hawaii No 5.0¢ 60 100
Call To Conn. Fee Rate $3 min $5 min
Honduras No 22.7¢ 13 22
Honduras - Cellular No 26.3¢ 11 19
Hong Kong No 4.0¢ 74 124
Hong Kong - Cellular No 4.0¢ 74 124
Hungary No 3.3¢ 92 154
Hungary - Budapest No 3.3¢ 92 154
Hungary - Cellular No 26.3¢ 11 19
Iceland No 4.0¢ 74 124
Iceland - Cellular No 31.3¢ 10 16
India No 8.2¢ 37 61
Call To Conn. Fee Rate $3 min $5 min
India - Ahmedabad No 8.2¢ 37 61
India - Bangalore No 8.2¢ 37 61
India - Bombay No 8.2¢ 37 61
India - Calcutta No 8.2¢ 37 61
India - Cellular No 8.2¢ 37 61
India - Hydrabad No 8.2¢ 37 61
India - Madras No 8.2¢ 37 61
India - New Dehli No 8.2¢ 37 61
India - Pune No 8.2¢ 37 61
India - Punjab No 8.2¢ 37 61
Call To Conn. Fee Rate $3 min $5 min
Indonesia No 9.1¢ 33 55
Indonesia - Cellular No 14.7¢ 20 34
Indonesia - Jakarta No 5.0¢ 60 100
Indonesia - Surabaya No 7.1¢ 42 70
Iran No 16.1¢ 19 31
Iran - Cellular No 16.1¢ 19 31
Iran - Tehran No 16.1¢ 19 31
Iraq No 14.7¢ 20 34
Ireland No 2.6¢ 114 190
Ireland - Cellular No 22.7¢ 13 22
Call To Conn. Fee Rate $3 min $5 min
Ireland - Dublin No 2.6¢ 114 190
Israel No 2.6¢ 114 190
Israel - Cellular No 14.7¢ 20 34
Israel - Tel Aviv No 2.6¢ 114 190
Italy No 2.6¢ 114 190
Italy - Cellular No 31.3¢ 10 16
Italy - Rome No 2.6¢ 114 190
Ivory Coast No 14.7¢ 20 34
Ivory Coast - Abidgan No 14.7¢ 20 34
Ivory Coast - Cellular No 14.7¢ 20 34
Call To Conn. Fee Rate $3 min $5 min
Jamaica No 12.5¢ 24 40
Jamaica - Cellular No 26.3¢ 11 19
Japan No 2.7¢ 110 184
Japan - Cellular No 14.7¢ 20 34
Japan - Osaka No 2.7¢ 110 184
Japan - Tokyo No