GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

CTA Africa Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > CTA Africa Calling Card > Rates

<< Back

CTA Africa Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
CTA Africa phone card
Value/Price Buy
$5.00 -> $4.98
$10.00 -> $9.96
$20.00 -> $19.89
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $5 min $10 min $20 min
Afghanistan No 41.7¢ 12 24 48
Alaska No 4.9¢ 102 204 408
Albania No 11.8¢ 43 85 170
Albania - Cellular No 12.2¢ 41 82 164
Algeria No 12.2¢ 41 82 164
American Samoa No 10.0¢ 50 100 200
Andora - Cellular No 7.1¢ 70 140 280
Andorra No 7.1¢ 70 140 280
Angola No 19.2¢ 26 52 104
Angola - Cellular No 22.7¢ 22 44 88
Call To Conn. Fee Rate $5 min $10 min $20 min
Anguilla No 25.0¢ 20 40 80
Antarctica - Casey No 22.2¢ 23 45 90
Antarctica - Scott No 22.2¢ 23 45 90
Antigua & Barbuba No 19.2¢ 26 52 104
Antigua - Cellular No 16.7¢ 30 60 120
Argentina No 5.0¢ 100 200 400
Argentina - Buenos Aires No 3.1¢ 160 319 639
Argentina - Cellular No 12.2¢ 41 82 164
Armenia No 18.2¢ 28 55 110
Armenia - Cellular No 20.8¢ 24 48 96
Call To Conn. Fee Rate $5 min $10 min $20 min
Armenia - Yerevan No 8.0¢ 62 125 250
Aruba No 17.2¢ 29 58 116
Ascension Island No 71.4¢ 7 14 28
Australia No 4.0¢ 125 250 500
Australia - Cellular No 18.2¢ 28 55 110
Austria No 4.0¢ 125 250 500
Austria - Cellular No 23.8¢ 21 42 84
Austria - Vienna No 4.0¢ 125 250 500
Azerbaijan No 20.0¢ 25 50 100
Azerbaijan - Cellular No 18.9¢ 26 53 106
Call To Conn. Fee Rate $5 min $10 min $20 min
Bahamas No 10.5¢ 47 95 190
Bahrain No 22.2¢ 23 45 90
Bahrain - Cellular No 20.0¢ 25 50 100
Bangladesh No 15.4¢ 33 65 130
Bangladesh - Cellular No 13.3¢ 38 75 150
Bangladesh - Chittagong No 5.7¢ 88 175 350
Bangladesh - Dhaka No 7.7¢ 65 130 260
Bangladesh - Sylhet No 7.1¢ 70 140 280
Barbados No 18.5¢ 27 54 108
Belarus No 23.8¢ 21 42 84
Call To Conn. Fee Rate $5 min $10 min $20 min
Belarus - Cellular No 23.8¢ 21 42 84
Belarus - Minsk No 23.8¢ 21 42 84
Belgium No 4.4¢ 113 225 450
Belgium - Cellular No 21.7¢ 23 46 92
Belize No 23.8¢ 21 42 84
Benin No 13.2¢ 38 76 152
Benin - Cellular No 13.2¢ 38 76 152
Bermuda No 10.0¢ 50 100 200
Bhutan No 20.0¢ 25 50 100
Bolivia No 14.3¢ 35 70 140
Call To Conn. Fee Rate $5 min $10 min $20 min
Bolivia - Cellular No 14.7¢ 34 68 136
Bolivia - Cochabamba No 14.3¢ 35 70 140
Bolivia - La Paz No 15.4¢ 33 65 130
Bolivia - Santa Cruz No 6.7¢ 75 150 300
Bosnia & Herzegovina No 16.7¢ 30 60 120
Bosnia Herzegovina - Cellular No 22.7¢ 22 44 88
Botswana No 11.1¢ 45 90 180
Botswana - Cellular No 11.1¢ 45 90 180
Brazil No 6.7¢ 75 150 300
Brazil - Belo Horizante No 3.1¢ 162 325 649
Call To Conn. Fee Rate $5 min $10 min $20 min
Brazil - Cellular No 16.7¢ 30 60 120
Brazil - Rio De Janeiro No 2.2¢ 225 450 901
Brazil - Sao Paulo No 2.2¢ 225 450 901
British Virgin Island No 10.0¢ 50 100 200
Brunei No 18.2¢ 28 55 110
Bulgaria No 10.0¢ 50 100 200
Bulgaria - Cellular No 21.3¢ 23 47 94
Bulgaria - Sofia No 4.0¢ 125 250 500
Burkina Faso No 16.7¢ 30 60 120
Burundi No 20.0¢ 25 50 100
Call To Conn. Fee Rate $5 min $10 min $20 min
Burundi - Cellular No 12.5¢ 40 80 160
Cambodia No 33.3¢ 15 30 60
Cambodia - Cellular No 22.2¢ 23 45 90
Cameroon No 19.2¢ 26 52 104
Cameroon - Cellular No 25.0¢ 20 40 80
Cameroon - Douala No 20.0¢ 25 50 100
Canada No 4.0¢ 125 250 500
Cape Verde Islands No 26.3¢ 19 38 76
Cayman Island No 12.5¢ 40 80 160
Central African Republic No 26.3¢ 19 38 76
Call To Conn. Fee Rate $5 min $10 min $20 min
Chad No 31.3¢ 16 32 64
Chad - Cellular No 26.3¢ 19 38 76
Chile No 4.0¢ 125 250 500
Chile - Cellular No 18.5¢ 27 54 108
Chile - Santiago No 2.9¢ 175 350 699
China No 2.5¢ 200 400 800
China - Beijing No 2.5¢ 200 400 800
China - Cellular No 2.5¢ 200 400 800
China - Shanghai No 2.5¢ 200 400 800
Christmas Island No 5.9¢ 85 170 340
Call To Conn. Fee Rate $5 min $10 min $20 min
Cocos Island No 5.9¢ 85 170 340
Colombia No 8.3¢ 60 120 240
Colombia - Barranquilla No 4.0¢ 125 250 500
Colombia - Bogota No 4.6¢ 110 220 440
Colombia - Cali No 5.0¢ 100 200 400
Colombia - Cellular No 8.3¢ 60 120 240
Colombia - Medellin No 5.8¢ 86 172 344
Comoros Island No 34.5¢ 15 29 58
Congo No 16.7¢ 30 60 120
Cook Island No 71.4¢ 7 14 28
Call To Conn. Fee Rate $5 min $10 min $20 min
Costa Rica No 5.6¢ 90 180 360
Costa Rica - Cellular No 10.0¢ 50 100 200
Croatia No 13.3¢ 38 75 150
Croatia - Cellular No 20.0¢ 25 50 100
Cuba No 100.0¢ 5 10 20
Cyprus No 10.0¢ 50 100 200
Cyprus - Cellular No 9.5¢ 53 105 210
Czech Republic No 8.3¢ 60 120 240
Czech Republic - Praque No 4.0¢ 125 250 500
Denmark No 3.9¢ 130 260 519
Call To Conn. Fee Rate $5 min $10 min $20 min
Denmark - Cellular No 20.8¢ 24 48 96
Diego Garcia No 66.7¢ 7 15 30
Djibouti No 38.5¢ 13 26 52
Djibouti - Cellular No 38.5¢ 13 26 52
Dominica No 12.2¢ 41 82 164
Dominica - Cellular No 12.2¢ 41 82 164
Dominican Republic No 10.0¢ 50 100 200
Ecuador No 16.7¢ 30 60 120
Ecuador - Cellular No 11.1¢ 45 90 180
Ecuador - Cuenca No 13.2¢ 38 76 152
Call To Conn. Fee Rate $5 min $10 min $20 min
Ecuador - Guayaquil No 15.2¢ 33 66 132
Ecuador - Quito No 15.2¢ 33 66 132
Egypt No 16.7¢ 30 60 120
Egypt - Alexandria No 16.7¢ 30 60 120
Egypt - Cairo No 16.7¢ 30 60 120
Egypt - Cellular No 11.9¢ 42 84 168
El Salvador No 10.4¢ 48 96 192
El Salvador - Cellular No 11.1¢ 45 90 180
Equatorial Guinea No 27.8¢ 18 36 72
Eritrea No 32.3¢ 15 31 62
Call To Conn. Fee Rate $5 min $10 min $20 min
Estonia No 5.0¢ 100 200 400
Estonia - Cellular No 15.4¢ 33 65 130
Ethiopia No 31.3¢ 16 32 64
Ethiopia - Adis Ababa No 31.3¢ 16 32 64
Ethiopia - Cellular No 31.3¢ 16 32 64
Faeroe Island No 14.3¢ 35 70 140
Falkland Island No 25.0¢ 20 40 80
Fiji Islands No 23.8¢ 21 42 84
Fiji Islands - Cellular No 23.8¢ 21 42 84
Finland No 6.0¢ 83 167 334
Call To Conn. Fee Rate $5 min $10 min $20 min
France No 3.2¢ 155 310 619
France - Cellular No 20.0¢ 25 50 100
French - Antilles No 18.2¢ 28 55 110
French - Guyana No 19.2¢ 26 52 104
French - Polynesia No 26.3¢ 19 38 76
Gabon No 16.1¢ 31 62 124
Gabon - Cellular No 16.1¢ 31 62 124
Gambia No 18.2¢ 28 55 110
Georgia No 13.3¢ 38 75 150
Georgia - Cellular No 13.3¢ 38 75 150
Call To Conn. Fee Rate $5 min $10 min $20 min
Germany No 3.2¢ 155 310 619
Germany - Cellular No 22.7¢ 22 44 88
Ghana No 8.9¢ 56 112 224
Ghana - Accra No 7.7¢ 65 130 260
Ghana - Cellular No 13.2¢ 38 76 152
Gibraltar No 13.3¢ 38 75 150
Gibraltar - Cellular No 13.3¢ 38 75 150
Greece No 5.6¢ 90 180 360
Greece - Athens No 2.9¢ 175 350 699
Greece - Cellular No 17.9¢ 28 56 112
Call To Conn. Fee Rate $5 min $10 min $20 min
Greenland No 29.4¢ 17 34 68
Greenland - Cellular No 29.4¢ 17 34 68
Grenada No 11.8¢ 43 85 170
Guadeloupe No 16.7¢ 30 60 120
Guadeloupe - Cellular No 23.8¢ 21 42 84
Guam No 6.7¢ 75 150 300
Guantanamo Bay No 40.0¢ 12 25 50
Guatemala No 19.2¢ 26 52 104
Guatemala - Cellular No 12.8¢ 39 78 156
Guinea No 12.5¢ 40 80 160
Call To Conn. Fee Rate $5 min $10 min $20 min
Guinea - Bissau No 50.0¢ 10 20 40
Guinea - Cellular No 12.5¢ 40 80 160
Guinea Bissau - Cellular No 50.0¢ 10 20 40
Guyana No 29.4¢ 17 34 68
Guyana - Cellular No 25.0¢ 20 40 80
Haiti No 21.7¢ 23 46 92
Haiti - Cellular No 19.2¢ 26 52 104
Haiti - Port Au Prince No 11.5¢ 44 87 174
Hawaii No 4.9¢ 102 204 408
Honduras No 27.0¢ 18 37 74
Call To Conn. Fee Rate $5 min $10 min $20 min
Honduras - Cellular No 27.0¢ 18 37 74
Hong Kong No 5.9¢ 85 170 340
Hong Kong - Cellular No 2.0¢ 250 500 1000
Hungary No 10.0¢ 50 100 200
Hungary - Budapest No 4.0¢ 125 250 500
Hungary - Cellular No 20.8¢ 24 48 96
Iceland No 13.3¢ 38 75 150
Iceland - Cellular No 20.0¢ 25 50 100
India No 13.9¢ 36 72 144
India - Ahmedabad No 11.1¢ 45 90 180
Call To Conn. Fee Rate $5 min $10 min $20 min
India - Bangalore No 13.9¢ 36 72 144
India - Bombay No 13.9¢ 36 72 144
India - Calcutta No 13.9¢ 36 72 144
India - Cellular No 13.9¢ 36 72 144
India - Hydrabad No 13.9¢ 36 72 144
India - Madras No 13.9¢ 36 72 144
India - New Dehli No 13.9¢ 36 72 144
India - Punjab No 13.9¢ 36 72 144
Indonesia No 10.0¢ 50 100 200
Indonesia - Cellular No 14.7¢ 34 68 136
Call To Conn. Fee Rate $5 min $10 min $20 min
Indonesia - Jakarta No 5.9¢ 85 170 340
Indonesia - Surabaya No 5.0¢ 100 200 400
Iran No 11.4¢ 44 88 176
Iran - Cellular No 11.8¢ 43 85 170
Iran - Tehran No 2.9¢ 175 350 699
Iraq No 55.6¢ 9 18 36
Ireland No 5.0¢ 100 200 400
Ireland - Cellular No 20.0¢ 25 50 100
Israel No 4.0¢ 125 250 500
Israel - Cellular No 9.1¢ 55 110 220
Call To Conn. Fee Rate $5 min $10 min $20 min
Italy No 5.0¢ 100 200 400
Italy - Cellular No 21.3¢ 23