Beautiful Asia Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Beautiful Asia Calling Card > Rates

<< Back

Beautiful Asia Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Beautiful Asia phone card
Value/Price Buy
$5.00 -> $4.98 out of stock
$10.00 -> $9.96 out of stock
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute.
**Rates may change without notice.
***Call customer service number provided in the phone card information.
Call To Conn. Fee Rate $5 min $10 min
Afghanistan No 27.8¢ 18 36
Alaska No 0.8¢ 650 1300
Albania No 8.3¢ 60 120
Albania - Cellular No 25.0¢ 20 40
Albania - Tirana No 6.3¢ 80 160
Algeria No 11.1¢ 45 90
Algeria - Cellular No 15.6¢ 32 64
American Samoa No 8.3¢ 60 120
Andora - Cellular No 25.0¢ 20 40
Andorra No 4.2¢ 120 240
Call To Conn. Fee Rate $5 min $10 min
Angola No 16.7¢ 30 60
Angola - Cellular No 20.0¢ 25 50
Anguilla No 16.7¢ 30 60
Anguilla - Cellular No 20.0¢ 25 50
Antigua & Barbuba No 14.3¢ 35 70
Antigua - Cellular No 14.3¢ 35 70
Argentina No 1.0¢ 500 1000
Argentina - Buenos Aires No 0.5¢ 1000 2000
Argentina - Cellular No 6.3¢ 80 160
Armenia No 8.3¢ 60 120
Call To Conn. Fee Rate $5 min $10 min
Armenia - Cellular No 20.0¢ 25 50
Armenia - Yerevan No 8.3¢ 60 120
Aruba No 12.5¢ 40 80
Aruba - Cellular No 20.0¢ 25 50
Ascension Island No 55.6¢ 9 18
Australia No 1.0¢ 500 1000
Australia - Cellular No 16.7¢ 30 60
Austria No 1.0¢ 500 1000
Azerbaijan No 12.5¢ 40 80
Azerbaijan - Cellular No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Bahamas No 6.3¢ 80 160
Bahrain No 12.5¢ 40 80
Bangladesh No 12.5¢ 40 80
Bangladesh - Cellular No 12.5¢ 40 80
Bangladesh - Chittagong No 12.5¢ 40 80
Bangladesh - Dhaka No 8.3¢ 60 120
Bangladesh - Sylhet No 6.3¢ 80 160
Barbados No 12.5¢ 40 80
Barbados - Cellular No 21.7¢ 23 46
Belarus No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Belarus - Cellular No 25.0¢ 20 40
Belarus - Minsk No 25.0¢ 20 40
Belgium No 1.1¢ 460 920
Belize No 20.0¢ 25 50
Belize - Cellular No 25.0¢ 20 40
Benin No 8.9¢ 56 112
Benin - Cellular No 9.6¢ 52 104
Bermuda No 7.1¢ 70 140
Bhutan No 16.7¢ 30 60
Bolivia No 8.3¢ 60 120
Call To Conn. Fee Rate $5 min $10 min
Bolivia - Cellular No 12.5¢ 40 80
Bolivia - Cochabamba No 7.1¢ 70 140
Bolivia - La Paz No 5.6¢ 90 180
Bolivia - Santa Cruz No 5.6¢ 90 180
Bosnia & Herzegovina No 12.5¢ 40 80
Bosnia Herzegovina - Cellular No 20.0¢ 25 50
Botswana No 10.0¢ 50 100
Botswana - Cellular No 20.0¢ 25 50
Brazil No 2.0¢ 250 500
Brazil - Belo Horizante No 1.4¢ 350 700
Call To Conn. Fee Rate $5 min $10 min
Brazil - Cellular No 20.8¢ 24 48
Brazil - Rio De Janeiro No 0.9¢ 550 1100
Brazil - Sao Paulo No 0.9¢ 550 1100
British Virgin Island No 12.5¢ 40 80
Brunei No 4.4¢ 115 230
Bulgaria No 6.3¢ 80 160
Bulgaria - Cellular No 29.4¢ 17 34
Bulgaria - Sofia No 3.6¢ 140 280
Burkina Faso No 20.0¢ 25 50
Burundi No 11.1¢ 45 90
Call To Conn. Fee Rate $5 min $10 min
Cambodia No 8.3¢ 60 120
Cambodia - Cellular No 8.3¢ 60 120
Cambodia - Phnom Penh No 8.3¢ 60 120
Cameroon No 16.7¢ 30 60
Cameroon - Cellular No 25.0¢ 20 40
Canada No 0.8¢ 600 1200
Cape Verde Islands No 25.0¢ 20 40
Cayman Island No 12.5¢ 40 80
Cayman Islands - Cellular No 17.9¢ 28 56
Central African Republic No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Chad No 25.0¢ 20 40
Chile No 2.0¢ 250 500
Chile - Cellular No 14.3¢ 35 70
China No 0.8¢ 650 1300
Colombia No 3.1¢ 160 320
Colombia - Barranquilla No 1.0¢ 480 960
Colombia - Bogota No 1.0¢ 480 960
Colombia - Cali No 1.0¢ 480 960
Colombia - Cellular No 5.0¢ 100 200
Colombia - Medellin No 1.7¢ 300 600
Call To Conn. Fee Rate $5 min $10 min
Comoros Island No 33.3¢ 15 30
Congo No 12.5¢ 40 80
Cook Island No 83.3¢ 6 12
Costa Rica No 7.7¢ 65 130
Costa Rica - Cellular No 7.7¢ 65 130
Croatia No 6.7¢ 75 150
Croatia - Cellular No 20.0¢ 25 50
Cuba No 100.0¢ 5 10
Cuba - Cellular No 100.0¢ 5 10
Cyprus No 3.9¢ 130 260
Call To Conn. Fee Rate $5 min $10 min
Cyprus - Cellular No 8.3¢ 60 120
Czech Republic No 2.4¢ 210 420
Czech Republic - Cellular No 16.7¢ 30 60
Czech Republic - Praque No 2.4¢ 210 420
Denmark No 1.6¢ 320 640
Denmark - Cellular No 20.0¢ 25 50
Diego Garcia No 83.3¢ 6 12
Djibouti No 35.7¢ 14 28
Dominica No 12.5¢ 40 80
Dominica - Cellular No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Dominican Republic No 6.3¢ 80 160
Dominican Republic - Cellular No 12.5¢ 40 80
Ecuador No 10.0¢ 50 100
Ecuador - Cellular No 16.7¢ 30 60
Ecuador - Cuenca No 10.0¢ 50 100
Ecuador - Guayaquil No 10.0¢ 50 100
Ecuador - Quito No 10.0¢ 50 100
Egypt No 20.0¢ 25 50
Egypt - Cellular No 14.3¢ 35 70
El Salvador No 6.7¢ 75 150
Call To Conn. Fee Rate $5 min $10 min
El Salvador - Cellular No 8.3¢ 60 120
Equatorial Guinea No 25.0¢ 20 40
Eritrea No 31.3¢ 16 32
Estonia No 3.6¢ 140 280
Estonia - Cellular No 27.8¢ 18 36
Ethiopia No 27.8¢ 18 36
Ethiopia - Adis Ababa No 27.8¢ 18 36
Ethiopia - Cellular No 27.8¢ 18 36
Faeroe Island No 16.7¢ 30 60
Falkland Island No 83.3¢ 6 12
Call To Conn. Fee Rate $5 min $10 min
Fiji Islands No 25.0¢ 20 40
Finland No 3.3¢ 150 300
France No 1.0¢ 500 1000
France - Cellular No 10.0¢ 50 100
French - Antilles No 12.5¢ 40 80
French - Guyana No 10.0¢ 50 100
French - Polynesia No 25.0¢ 20 40
Gabon No 10.0¢ 50 100
Gabon - Cellular No 10.0¢ 50 100
Gambia No 26.3¢ 19 38
Call To Conn. Fee Rate $5 min $10 min
Gambia - Cellular No 26.3¢ 19 38
Georgia No 7.7¢ 65 130
Georgia - Cellular No 16.7¢ 30 60
Germany No 1.0¢ 500 1000
Germany - Cellular No 11.1¢ 45 90
Ghana No 9.1¢ 55 110
Ghana - Accra No 8.3¢ 60 120
Ghana - Cellular No 16.7¢ 30 60
Gibraltar No 3.9¢ 130 260
Greece No 2.5¢ 200 400
Call To Conn. Fee Rate $5 min $10 min
Greece - Athens No 2.1¢ 240 480
Greece - Cellular No 19.2¢ 26 52
Greenland No 50.0¢ 10 20
Grenada No 16.7¢ 30 60
Guadeloupe No 6.7¢ 75 150
Guadeloupe - Cellular No 27.8¢ 18 36
Guam No 1.1¢ 460 920
Guatemala No 7.1¢ 70 140
Guatemala - Cellular No 10.0¢ 50 100
Guinea No 20.0¢ 25 50
Call To Conn. Fee Rate $5 min $10 min
Guinea - Bissau No 50.0¢ 10 20
Guinea Bissau - Cellular No 50.0¢ 10 20
Guyana No 27.8¢ 18 36
Guyana - Cellular No 27.8¢ 18 36
Haiti No 14.3¢ 35 70
Haiti - Cellular No 20.0¢ 25 50
Haiti - Port Au Prince No 14.3¢ 35 70
Hawaii No 0.8¢ 650 1300
Honduras No 25.0¢ 20 40
Honduras - Cellular No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Hong Kong No 0.7¢ 750 1500
Hong Kong - Cellular No 0.7¢ 750 1500
Hungary No 2.4¢ 210 420
Hungary - Budapest No 2.1¢ 240 480
Hungary - Cellular No 20.0¢ 25 50
Iceland No 2.5¢ 200 400
Iceland - Cellular No 20.0¢ 25 50
India No 5.0¢ 100 200
India - Ahmedabad No 9.8¢ 51 102
India - Bangalore No 5.7¢ 88 177
Call To Conn. Fee Rate $5 min $10 min
India - Bombay No 7.4¢ 67 135
India - Hydrabad No 5.7¢ 88 177
India - Madras No 7.4¢ 67 135
India - New Dehli No 7.4¢ 67 135
Indonesia No 2.5¢ 200 400
Indonesia - Bangdung No 2.5¢ 200 400
Indonesia - Cellular No 7.7¢ 65 130
Indonesia - Denpasar No 2.5¢ 200 400
Indonesia - Jakarta No 2.5¢ 200 400
Indonesia - Surabaya No 2.5¢ 200 400
Call To Conn. Fee Rate $5 min $10 min
Iran No 10.0¢ 50 100
Iran - Cellular No 14.3¢ 35 70
Iran - Tehran No 9.1¢ 55 110
Iraq No 14.3¢ 35 70
Iraq - Baghdad No 6.3¢ 80 160
Iraq - Cellular No 16.7¢ 30 60
Ireland No 1.7¢ 300 600
Ireland - Cellular No 20.0¢ 25 50
Israel No 2.6¢ 190 380
Israel - Cellular No 10.0¢ 50 100
Call To Conn. Fee Rate $5 min $10 min
Italy No 0.9¢ 575 1150
Italy - Cellular No 14.3¢ 35 70
Ivory Coast No 20.0¢ 25 50
Jamaica No 7.1¢ 70 140
Jamaica - Cellular No 20.0¢ 25 50
Japan No 1.9¢ 260 520
Japan - Cellular No 10.9¢ 46 92
Jordan No 11.1¢ 45 90
Jordan - Amman No 11.1¢ 45 90
Jordan - Cellular No 12.5¢ 40 80
Call To Conn. Fee Rate $5 min $10 min
Kazakhstan No 9.1¢ 55 110
Kazakhstan - Cellular No 14.3¢ 35 70
Kenya No 16.7¢ 30 60
Kenya - Cellular No 25.0¢ 20 40
Kenya - Nairobi No 10.0¢ 50 100
Kiribati No 62.5¢ 8 16
Korea - North No 50.0¢ 10 20
Korea - South No 0.8¢ 620 1240
Korea - South - Cellular No 2.5¢ 200 400
Kuwait No 10.0¢ 50 100
Call To Conn. Fee Rate $5 min $10 min
Kuwait - Cellular No 10.0¢ 50 100
Kyrgystan - Cellular No 10.0¢ 50 100
Kyrgyzstan No 10.0¢ 50 100
Laos No 3.3¢ 150 300
Latvia No 10.0¢ 50 100
Latvia - Cellular No 16.7¢ 30 60
Lebanon No 10.0¢ 50 100
Lebanon - Cellular No 20.0¢ 25 50
Lesotho No 25.0¢ 20 40
Liberia No 25.0¢ 20 40
Call To Conn. Fee Rate $5 min $10 min
Liberia - Cellular No 25.0¢ 20 40
Libya No 26.3¢ 19 38
Liechtenstein No 5.6¢ 90 180
Liechtenstein - Cellular No 50.0¢ 10 20
Lithuania No 7.7¢ 65 130
Lithuania - Cellular No 16.7¢ 30 60
Luxembourg No 4.8¢ 105 210
Luxembourg - Cellular No 16.7¢ 30 60