McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Baby Boy Phone Card Rates
Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > Baby Boy Calling Card > Rates

<< Back

Baby Boy Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
Baby Boy phone card

New customer? Please sign up to purchase this card. It is FREE, FAST and ONE TIME ONLY.

Why sign up?

United States to Uganda - Cellular
7.1¢/Minute
Value/Price "United States" to "Uganda - Cellular" Talk Time* Buy
$2.00 -> $2.12 28 minutes out of stock
$5.00 -> $5.50 70 minutes

* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

* GetMeCallingCards.com do not control the minutes, rates, quality and connectivity of the Baby Boy card. If you have questions regarding rates and fees, please contact Unknown company at (1-800-479-9352).

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.) 
**Rates may change without notice. Please call the customer service number of the card company to find out the latest rates to the country that you are calling.
Call To Conn. Fee Rate $2 min $5 min
Afghanistan No 20.0¢ 10 25
Alaska No 2.5¢ 80 200
Albania No 4.0¢ 50 125
Albania - Cellular No 17.2¢ 12 29
Albania - Tirana No 4.0¢ 50 125
Algeria No 15.2¢ 13 33
Algeria - Algiers No 15.2¢ 13 33
Algeria - Cellular No 15.2¢ 13 33
American Samoa No 17.9¢ 11 28
Andorra No 8.1¢ 25 62
Call To Conn. Fee Rate $2 min $5 min
Andorra - Cellular No 33.3¢ 6 15
Angola No 12.5¢ 16 40
Angola - Cellular No 12.5¢ 16 40
Anguilla No 29.4¢ 7 17
Anguilla - Cellular No 29.4¢ 7 17
Antarctica - Casey No 71.4¢ 3 7
Antigua & Barbuba No 11.9¢ 17 42
Antigua - Cellular No 11.9¢ 17 42
Argentina No 1.5¢ 133 333
Argentina - Buenos Aires No 0.5¢ 400 1000
Call To Conn. Fee Rate $2 min $5 min
Argentina - Cardoba No 0.8¢ 267 667
Argentina - Cellular No 15.2¢ 13 33
Argentina - Mar Del Plata No 0.8¢ 267 667
Argentina - Mendoza No 0.8¢ 267 667
Argentina - Rosario No 0.8¢ 267 667
Armenia No 15.2¢ 13 33
Armenia - Cellular No 31.3¢ 6 16
Armenia - Yerevan No 15.2¢ 13 33
Aruba No 10.0¢ 20 50
Aruba - Cellular No 11.9¢ 17 42
Call To Conn. Fee Rate $2 min $5 min
Ascension Island No 83.3¢ 2 6
Australia No 1.3¢ 160 400
Australia - Cellular No 8.2¢ 24 61
Australia - Melbourne No 1.3¢ 160 400
Australia - Perth No 1.3¢ 160 400
Australia - Sydney No 1.3¢ 160 400
Austria No 1.3¢ 160 400
Austria - Cellular No 15.2¢ 13 33
Austria - Vienna No 1.3¢ 160 400
Azerbaijan No 7.1¢ 28 70
Call To Conn. Fee Rate $2 min $5 min
Azerbaijan - Baku No 7.1¢ 28 70
Azerbaijan - Cellular No 16.7¢ 12 30
Bahamas No 1.3¢ 160 400
Bahamas - Cellular No 1.3¢ 160 400
Bahrain No 25.0¢ 8 20
Bahrain - Cellular No 25.0¢ 8 20
Bangladesh No 2.8¢ 72 179
Bangladesh - Cellular No 2.8¢ 72 179
Bangladesh - Chittagong No 2.8¢ 72 179
Bangladesh - Dhaka No 2.8¢ 72 179
Call To Conn. Fee Rate $2 min $5 min
Bangladesh - Khulna No 2.8¢ 72 179
Bangladesh - Sylhet No 2.8¢ 72 179
Barbados No 5.5¢ 36 91
Barbados - Cellular No 12.5¢ 16 40
Belarus No 38.5¢ 5 13
Belarus - Cellular No 38.5¢ 5 13
Belarus - Minsk No 38.5¢ 5 13
Belgium No 1.3¢ 160 400
Belgium - Cellular No 12.5¢ 16 40
Belize No 15.2¢ 13 33
Call To Conn. Fee Rate $2 min $5 min
Belize - Cellular No 15.2¢ 13 33
Benin No 15.6¢ 13 32
Benin - Cellular No 15.6¢ 13 32
Bermuda No 14.3¢ 14 35
Bermuda - Cellular No 14.3¢ 14 35
Bhutan No 26.3¢ 8 19
Bolivia No 10.0¢ 20 50
Bolivia - Cellular No 10.0¢ 20 50
Bolivia - Cochabamba No 10.0¢ 20 50
Bolivia - La Paz No 10.0¢ 20 50
Call To Conn. Fee Rate $2 min $5 min
Bolivia - Santa Cruz No 10.0¢ 20 50
Bosnia & Herzegovina No 31.3¢ 6 16
Bosnia & Herzegovina - Cellular No 45.5¢ 4 11
Botswana No 20.8¢ 10 24
Botswana - Cellular No 33.3¢ 6 15
Brazil No 1.0¢ 200 500
Brazil - Belo Horizante No 1.0¢ 200 500
Brazil - Brasilia No 1.0¢ 200 500
Brazil - Cellular No 7.1¢ 28 70
Brazil - Rio De Janeiro No 0.5¢ 400 1000
Call To Conn. Fee Rate $2 min $5 min
Brazil - Sao Paulo No 0.5¢ 400 1000
British Virgin Island No 25.0¢ 8 20
Brunei No 6.8¢ 30 74
Brunei - Cellular No 6.8¢ 30 74
Bulgaria No 11.9¢ 17 42
Bulgaria - Cellular No 55.6¢ 4 9
Bulgaria - Sofia No 11.9¢ 17 42
Burkina Faso No 22.7¢ 9 22
Burundi No 17.2¢ 12 29
Cambodia No 2.8¢ 73 182
Call To Conn. Fee Rate $2 min $5 min
Cambodia - Cellular No 2.8¢ 73 182
Cambodia - Phnom Penh No 2.8¢ 73 182
Cameroon No 38.5¢ 5 13
Cameroon - Cellular No 38.5¢ 5 13
Cameroon - Douala No 38.5¢ 5 13
Cameroon - Yaonde No 38.5¢ 5 13
Cape Verde Islands No 12.5¢ 16 40
Cape Verde Islands - Cellular No 20.0¢ 10 25
Cayman Island No 31.3¢ 6 16
Cayman Islands - Cellular No 31.3¢ 6 16
Call To Conn. Fee Rate $2 min $5 min
Central African Republic No 21.7¢ 9 23
Central African Republic - Cellular No 21.7¢ 9 23
Chad No 9.4¢ 21 53
Chile No 1.3¢ 160 400
Chile - Cellular No 5.5¢ 36 91
Chile - Eastern Island No 1.3¢ 160 400
Chile - Santiago No 1.3¢ 160 400
China No 1.5¢ 133 333
China - Beijing No 1.5¢ 133 333
China - Canton No 1.5¢ 133 333
Call To Conn. Fee Rate $2 min $5 min
China - Cellular No 1.5¢ 133 333
China - Shanghai No 1.5¢ 133 333
China - Shenyang No 1.5¢ 133 333
China - TianJin No 1.5¢ 133 333
Christmas Island No 250.0¢ 1 2
Cocos Island No 3.4¢ 58 146
Colombia No 7.1¢ 28 70
Colombia - Barranquilla No 1.5¢ 133 333
Colombia - Bogota No 0.5¢ 400 1000
Colombia - Buenaventura No 7.1¢ 28 70
Call To Conn. Fee Rate $2 min $5 min
Colombia - Cali No 0.5¢ 400 1000
Colombia - Cartagena No 1.5¢ 133 333
Colombia - Cartago No 7.1¢ 28 70
Colombia - Cellular No 7.1¢ 28 70
Colombia - Medellin No 1.5¢ 133 333
Colombia - Monteria No 2.0¢ 100 250
Comoros Island No 100.0¢ 2 5
Congo No 45.5¢ 4 11
Cook Island No 125.0¢ 2 4
Costa Rica No 2.5¢ 80 200
Call To Conn. Fee Rate $2 min $5 min
Costa Rica - Cellular No 4.0¢ 50 125
Croatia No 9.1¢ 22 55
Croatia - Cellular No 33.3¢ 6 15
Cuba No 166.7¢ 1 3
Cuba - Cellular No 166.7¢ 1 3
Cyprus No 6.2¢ 32 81
Cyprus - Cellular No 8.6¢ 23 58
Czech Republic No 4.6¢ 44 109
Czech Republic - Cellular No 33.3¢ 6 15
Czech Republic - Praque No 4.6¢ 44 109
Call To Conn. Fee Rate $2 min $5 min
Denmark No 1.3¢ 160 400
Denmark - Cellular No 12.5¢ 16 40
Diego Garcia No 166.7¢ 1 3
Djibouti No 62.5¢ 3 8
Dominica No 25.0¢ 8 20
Dominica - Cellular No 35.7¢ 6 14
Dominican Republic No 1.5¢ 133 333
Dominican Republic - Cellular No 4.0¢ 50 125
Ecuador No 7.1¢ 28 70
Ecuador - Cellular No 10.0¢ 20 50
Call To Conn. Fee Rate $2 min $5 min
Ecuador - Cuenca No 7.1¢ 28 70
Ecuador - Guayaquil No 7.1¢ 28 70
Ecuador - Quito No 7.1¢ 28 70
Egypt No 5.5¢ 36 91
Egypt - Alexandria No 5.5¢ 36 91
Egypt - Cairo No 5.5¢ 36 91
Egypt - Cellular No 5.5¢ 36 91
El Salvador No 11.6¢ 17 43
El Salvador - Cellular No 11.6¢ 17 43
Equatorial Guinea No 41.7¢ 5 12
Call To Conn. Fee Rate $2 min $5 min
Eritrea No 18.5¢ 11 27
Estonia No 4.7¢ 43 107
Estonia - Cellular No 55.6¢ 4 9
Ethiopia No 15.6¢ 13 32
Ethiopia - Adis Ababa No 15.6¢ 13 32
Ethiopia - Cellular No 15.6¢ 13 32
Faeroe Island No 31.3¢ 6 16
Falkland Island No 55.6¢ 4 9
Fiji Islands No 14.3¢ 14 35
Finland No 5.7¢ 35 88
Call To Conn. Fee Rate $2 min $5 min
Finland - Cellular No 31.3¢ 6 16
France No 1.3¢ 160 400
France - Cellular No 7.1¢ 28 70
French - Antilles No 10.2¢ 20 49
French - Antilles - Cellular No 55.6¢ 4 9
French - Guiana No 20.0¢ 10 25
French - Guiana - Cellular No 27.8¢ 7 18
French - Polynesia No 41.7¢ 5 12
Gabon No 15.6¢ 13 32
Gabon - Cellular No 15.6¢ 13 32
Call To Conn. Fee Rate $2 min $5 min
Gambia No 25.0¢ 8 20
Gambia - Cellular No 25.0¢ 8 20
Georgia No 13.9¢ 14 36
Georgia - Cellular No 25.0¢ 8 20
Germany No 1.3¢ 160 400
Germany - Cellular No 12.5¢ 16 40
Ghana No 4.5¢ 44 111
Ghana - Accra No 4.5¢ 44 111
Ghana - Cellular No 10.0¢ 20 50
Gibraltar No 6.7¢ 30 75
Call To Conn. Fee Rate $2 min $5 min
Gibraltar - Cellular No 55.6¢ 4 9
Greece No 1.3¢ 160 400
Greece - Athens No 1.3¢ 160 400
Greece - Cellular No 8.2¢ 24 61
Greenland No 125.0¢ 2 4
Greenland - Cellular No 125.0¢ 2 4
Grenada No 26.3¢ 8 19
Grenada - Cellular No 35.7¢ 6 14
Guadeloupe No 2.0¢ 100 250
Guadeloupe - Cellular No 20.0¢ 10 25
Call To Conn. Fee Rate $2 min $5 min
Guam No 2.5¢ 80 200
Guantanamo Bay No 250.0¢ 1 2
Guatemala No 10.0¢ 20 50
Guatemala - Cellular No 10.0¢ 20 50
Guinea No 12.5¢ 16 40
Guinea - Bissau No 20.0¢ 10 25
Guinea - Cellular No 12.5¢ 16 40
Guyana No 15.2¢ 13 33
Guyana - Cellular No 15.2¢ 13 33
Guyana - Georgetown No 15.2¢ 13 33
Call To Conn. Fee Rate $2 min $5 min
Haiti No 10.0¢ 20 50
Haiti - Cellular No 16.7¢ 12 30
Haiti - Port Au Prince No 10.0¢ 20 50
Hawaii No 2.5¢ 80 200
Honduras No 10.0¢ 20 50
Honduras - Cellular No 12.8¢ 16 39
Honduras - Telgucigalpa No 10.0¢ 20 50
Hong Kong No 0.7¢ 286 714
Hong Kong - Cellular No 0.7¢ 286 714
Hungary No 1.3¢ 160 400
Call To Conn. Fee Rate $2 min $5 min
Hungary - Budapest No 1.3¢ 160 400
Hungary - Cellular No 12.5¢ 16 40
Iceland No 5.2¢ 38 96
Iceland - Cellular No 35.7¢ 6 14
India No 1.3¢ 160 400
India - Ahmedabad No 1.3¢ 160 400
India - Andrah Pradesh No 1.3¢ 160 400
India - Bangalore No 1.3¢ 160 400
India - Bombay No 1.3¢ 160 400
India - Calcutta No 1.3¢ 160 400
Call To Conn. Fee Rate $2 min $5 min
India - Cellular No 1.3¢ 160 400
India - Gujarat No 1.3¢ 160 400
India - Hydrabad No 1.3¢ 160 400
India - Kerala No 1.3¢ 160 400
India - Madras No 1.3¢ 160 400
India - New Dehli No 1.3¢ 160 400
India - Pune No 1.3¢ 160 400
India - Punjab No 1.3¢ 160 400
Indonesia No 3.3¢ 60 150
Indonesia - Bangdung No 3.3¢ 60 150
Call To Conn. Fee Rate $2 min $5 min
Indonesia - Cellular No 3.3¢ 60 150
Indonesia - Denpasar No 3.3¢ 60 150
Indonesia - Jakarta No 1.5¢ 133 333
Indonesia - Medan No 3.3¢ 60 150
Indonesia - Surabaya No 3.3¢ 60 150
Iran No 5.0¢ 40 100
Iran - Cellular No 5.0¢ 40 100
Iran - Tehran No 5.0¢ 40 100
Iraq No 5.0¢ 40 100
Iraq - Baghdad No 2.5¢ 80 200
Call To Conn. Fee Rate $2 min $5 min
Iraq - Cellular No 7.6¢ 26 66
Ireland No 1.3¢ 160 400
Ireland - Cellular No 12.5¢ 16 40
Ireland - Dublin No 1.3¢ 160 400
Israel No 1.3¢ 160 400
Israel - Cellular No 6.2¢ 32 81
Italy No 1.3¢ 160 400
Italy - Cellular No 12.5¢ 16 40
Italy - Rome No 1.3¢ 160 400
Ivory Coast No 12.5¢ 16 40
Call To Conn. Fee Rate $2 min $5 min
Ivory Coast - Abidjan No 12.5¢ 16 40
Ivory Coast - Cellular No 12.5¢ 16 40
Jamaica No 3.3¢ 60 150
Jamaica - Cellular No 14.3¢ 14 35
Japan No 1.3¢ 160 400
Japan - Cellular No 7.1¢ 28 70
Japan - Osaka No 1.3¢ 160 400
Japan - Tokyo No 1.3¢ 160 400
Jordan No 1.5¢ 133 333
Jordan - Amman No 1.5¢ 133 333
Call To Conn. Fee Rate $2 min $5 min
Jordan - Cellular No 4.6¢ 44 110
Kazakhstan No 26.3¢ 8 19
Kazakhstan - Cellular No 26.3¢ 8 19
Kenya No 7.1¢ 28 70
Kenya - Cellular No 5.5¢ 36 91
Kenya - Mombassa No 7.1¢ 28 70
Kenya - Nairobi No 7.1¢ 28 70
Kiribati No 125.0¢ 2 4
Korea - North No 100.0¢ 2 5
Korea - South No 4.6¢ 44 110
Call To Conn. Fee Rate $2 min $5 min
Korea - South - Cellular No 9.6¢ 21 52
Kuwait No 5.5¢ 36 91
Kyrgystan - Cellular No 16.1¢ 12 31
Kyrgyzstan No 16.1¢ 12 31
Laos No 3.0¢ 67 167
Laos - Cellular No 3.0¢ 67 167
Latvia No 14.3¢ 14 35
Latvia - Cellular No 27.8¢ 7 18
Lebanon No 5.5¢ 36 91
Lebanon - Cellular No 12.5¢ 16 40
Call To Conn. Fee Rate $2 min $5 min
Lesotho No 38.5¢ 5 13
Lesotho - Cellular No 38.5¢ 5 13
Liberia No 12.5¢ 16 40
Libya No 41.7¢ 5 12
Libya - Cellular No 35.7¢ 6 14
Liechtenstein No 9.6¢ 21 52
Liechtenstein - Cellular No 83.3¢ 2 6
Lithuania No 15.6¢ 13 32
Lithuania - Cellular No 27.8¢ 7 18
Luxembourg No 3.9¢ 52 130
Call To Conn. Fee Rate $2 min $5 min
Luxembourg - Cellular No 50.0¢ 4 10
Macau No 9.6¢ 21 52
Macedonia No 18.5¢ 11 27
Madagascar No 41.7¢ 5 12
Madagascar - Cellular No 41.7¢ 5 12
Malawi No 8.9¢ 22 56
Malawi - Cellular No 8.9¢ 22 56
Malaysia No 2.5¢ 80 200
Malaysia - Cellular No 3.3¢ 60 150
Malaysia - Kuala Lumpur No 2.5¢ 80 200
Call To Conn. Fee Rate $2 min $5 min
Maldives No 38.5¢ 5 13
Mali Republic No 8.5¢ 24 59
Mali Republic - Bamako No 8.5¢ 24 59
Mali Republic - Cellular No 15.2¢ 13 33
Malta No 21.7¢ 9 23
Malta - Cellular No 50.0¢ 4 10
Marshall Islands No 55.6¢ 4 9
Mauritania No 45.5¢ 4 11
Mauritius No 20.8¢ 10 24
Mayotte Island No 55.6¢ 4 9
Call To Conn. Fee Rate $2 min $5 min
Mexico No 2.5¢ 80 200
Mexico - Cellular No 5.5¢ 36 91
Mexico - Guadalajara No 0.5¢ 400 1000
Mexico - Mexico City No 0.5¢ 400 1000
Mexico - Monterrey No 0.5¢ 400 1000
Mexico - Puebla No 2.5¢ 80 200
Micronesia No 50.0¢ 4 10
Moldova No 33.3¢ 6 15
Monaco No 5.0¢ 40 101
Monaco - Cellular No 5.0¢ 40 101
Call To Conn. Fee Rate $2 min $5 min
Mongolia No 9.1¢ 22 55
Mongolia - Cellular No 9.1¢ 22 55
Montserrat No 29.4¢ 7 17
Morocco No 5.0¢ 40 100
Morocco - Casablanca No 5.0¢ 40 100
Morocco - Cellular No 15.2¢ 13 33
Morocco - Rabat No 5.0¢ 40 100
Mozambique No 25.0¢ 8 20
Mozambique - Maputo No 25.0¢ 8 20
Myanmar (Burma) No 29.4¢ 7 17
Call To Conn. Fee Rate $2 min $5 min
Namibia No 19.2¢ 10 26
Namibia - Cellular No 33.3¢ 6 15
Nauru No 166.7¢ 1 3
Nepal No 8.5¢ 24 59
Nepal - Cellular No 8.5¢ 24 59
Nepal - Katmandu No 8.5¢ 24 59
Netherlands No 2.9¢ 69 173
Netherlands - Antilles No 20.8¢ 10 24
Netherlands - Cellular No 45.5¢ 4 11
New Caledonia No 55.6¢ 4 9
Call To Conn. Fee Rate $2 min $5 min
New Caledonia - Cellular No 62.5¢ 3 8
New Zealand No 4.4¢ 45 113
New Zealand - Cellular No 10.0¢ 20 50
Nicaragua No 7.1¢ 28 70
Nicaragua - Cellular No 12.5¢ 16 40
Niger No 26.3¢ 8 19
Nigeria No 6.5¢ 31 77
Nigeria - Akure No 6.5¢ 31 77
Nigeria - Cellular No 6.5¢ 31 77
Nigeria - Ibadan No 6.5¢ 31 77
Call To Conn. Fee Rate $2 min $5 min
Nigeria - Lagos No 6.5¢ 31 77
Nigeria - Markudi No 6.5¢ 31 77
Nigeria - Oyo No 6.5¢ 31 77
Nigeria - Port Harcort No 6.5¢ 31 77
Niue Island No 125.0¢ 2 4
Norfolk Island No 250.0¢ 1 2
Norway No 3.2¢ 63 157
Norway - Cellular No 38.5¢ 5 13
Norway - Oslo No 3.2¢ 63 157
Oman No 35.7¢ 6 14
Call To Conn. Fee Rate $2 min $5 min
Oman - Cellular No 35.7¢ 6 14
Pakistan No 5.5¢ 36 91
Pakistan - Cellular No 5.5¢ 36 91
Pakistan - Islamabad No 5.5¢ 36 91
Pakistan - Karachi No 5.5¢ 36 91
Pakistan - Lahore No 5.5¢ 36 91
Palau No 71.4¢ 3 7
Palestine No 45.5¢ 4 11
Palestine - Cellular No 45.5¢ 4 11
Panama No 2.0¢ 100 250
Call To Conn. Fee Rate $2 min $5 min
Panama - Cellular No 7.9¢ 25 63
Panama - Panama City No 2.0¢ 100 250
Papua New Guinea No 166.7¢ 1 3
Paraguay No 21.7¢ 9 23
Paraguay - Asuncion No 21.7¢ 9 23
Paraguay - Cellular No 21.7¢ 9 23
Paraguay - San Marinos No 21.7¢ 9 23
Peru No 1.5¢ 133 333
Peru - Cellular No 10.0¢ 20 50
Peru - Lima No 1.0¢ 200 500
Call To Conn. Fee Rate $2 min $5 min
Philippines No 6.5¢ 31 77
Philippines - Cellular No 10.0¢ 20 50
Philippines - Manila No 6.5¢ 31 77
Poland No 1.0¢ 200 500
Poland - Cellular No 6.2¢ 32 81
Poland - Warsaw No 1.0¢ 200 500
Portugal No 1.3¢ 160 400
Portugal - Cellular No 10.0¢ 20 50
Portugal - Lisbon No 1.3¢ 160 400
Portugal - Manderia No 1.3¢ 160 400
Call To Conn. Fee Rate $2 min $5 min
Qatar No 12.5¢ 16 40
Qatar - Cellular No 12.5¢ 16 40
Reunion Island No 25.0¢ 8 20
Reunion Island - Cellular No 50.0¢ 4 10
Romania No 2.5¢ 80 200
Romania - Bucharest No 2.5¢ 80 200
Romania - Cellular No 20.0¢ 10 25
Russia No 3.0¢ 67 167
Russia - Cellular No 3.0¢ 67 167
Russia - Moscow No 0.5¢ 400 1000
Call To Conn. Fee Rate $2 min $5 min
Russia - St. Petersburg No 0.5¢ 400 1000
Rwanda No 25.0¢ 8 20
Rwanda - Cellular No 25.0¢ 8 20
San Marino No 5.4¢ 37 93
Sao Tome Principe No 166.7¢ 1 3
Saudi Arabia No 10.0¢ 20 50
Saudi Arabia - Cellular No 10.0¢ 20 50
Saudi Arabia - Dhahran No 10.0¢ 20 50
Saudi Arabia - Jeddah No 10.0¢ 20 50
Saudi Arabia - Riyadh No 10.0¢ 20 50
Call To Conn. Fee Rate $2 min $5 min
Senegal No 10.0¢ 20 50
Senegal - Cellular No 15.2¢ 13 33
Senegal - Dakar No 10.0¢ 20 50
Seychelles No 33.3¢ 6 15
Sierra Leone No 33.3¢ 6 15
Sierra Leone - Cellular No 33.3¢ 6 15
Sierra Leone - Free Town No 33.3¢ 6 15
Singapore No 1.3¢ 160 400
Slovakia No 13.9¢ 14 36
Slovakia - Cellular No 41.7¢ 5 12
Call To Conn. Fee Rate $2 min $5 min
Slovenia No 7.9¢ 25 63
Slovenia - Cellular No 50.0¢ 4 10
Solomon Island No 166.7¢ 1 3
Somalia No 100.0¢ 2 5
South Africa No 12.5¢ 16 40
South Africa - Cape Town No 12.5¢ 16 40
South Africa - Cellular No 31.3¢ 6 16
South Africa - Durban No 12.5¢ 16 40
South Africa - Johannesburg No 12.5¢ 16 40
Spain No 1.5¢ 133 333
Call To Conn. Fee Rate $2 min $5 min
Spain - Barcelona No 1.5¢ 133 333
Spain - Cellular No 10.0¢ 20 50
Spain - Madrid No 1.5¢ 133 333
Sri Lanka No 55.6¢ 4 9
Sri Lanka - Cellular No 7.5¢ 27 67
Sri Lanka - Colombo No 5.5¢ 36 91
St. Helena No 166.7¢ 1 3
St. Kitts - Nevis No 10.0¢ 20 50
St. Lucia No 5.0¢ 40 100
St. Lucia - Cellular No 15.2¢ 13 33
Call To Conn. Fee Rate $2 min $5 min
St. Pierre - Miquelon No 12.5¢ 16 40
St. Vincent No 7.1¢ 28 70
Sudan No 7.1¢ 28 70
Sudan - Cellular No 7.1¢ 28 70
Suriname No 45.5¢ 4 11
Suriname - Cellular No 45.5¢ 4 11
Swaziland No 20.0¢ 10 25
Swaziland - Cellular No 27.8¢ 7 18
Sweden No 1.3¢ 160 400
Sweden - Cellular No 12.5¢ 16 40
Call To Conn. Fee Rate $2 min $5 min
Switzerland No 1.5¢ 133 333
Switzerland - Cellular No 10.0¢ 20 50
Syria No 8.6¢ 23 58
Taiwan No 1.3¢ 160 400
Taiwan - Cellular No 4.5¢ 44 111
Taiwan - Taipei No 1.3¢ 160 400
Tajikistan No 31.3¢ 6 16
Tajikistan - Cellular No 31.3¢ 6 16
Tanzania No 29.4¢ 7 17
Tanzania - Cellular No 29.4¢ 7 17
Call To Conn. Fee Rate $2 min $5 min
Tanzania - Dar Es Salaam No 29.4¢ 7 17
Thailand No 8.9¢ 22 56
Thailand - Bangkok No 8.9¢ 22 56
Togo No 23.8¢ 8 21
Tokelau No 166.7¢ 1 3
Tonga No 21.7¢ 9 23
Trinidad & Tobago No 4.0¢ 50 125
Trinidad & Tobago Cellular No 5.0¢ 40 100
Tunisia No 12.5¢ 16 40
Tunisia - Cellular No 18.5¢ 11 27
Call To Conn. Fee Rate $2 min $5 min
Turkey No 2.5¢ 80 200
Turkey - Ankara No 2.5¢ 80 200
Turkey - Cellular No 5.0¢ 40 100
Turkey - Istanbul No 2.5¢ 80 200
Turkmenistan No 26.3¢ 8 19
Turks & Caicos No 26.3¢ 8 19
Turks & Caicos - Cellular No 26.3¢ 8 19
Tuvalu No 100.0¢ 2 5
U.S. Virgin Island No 2.5¢ 80 200
Uganda No 7.1¢ 28 70
Call To Conn. Fee Rate $2 min $5 min
Uganda - Cellular No 7.1¢ 28 70
Uganda - Kampala No 7.1¢ 28 70
Ukraine No 20.0¢ 10 25
Ukraine - Cellular No 20.8¢ 10 24
Ukraine - Kiev No 20.0¢ 10 25
Ukraine - Odessa No 20.0¢ 10 25
United Arab Emirates No 10.0¢ 20 50
United Arab Emirates - Cellular No 10.0¢ 20 50
United Kingdom No 1.0¢ 200 500
United Kingdom (UK) - Cellular No 12.5¢ 16 40
Call To Conn. Fee Rate $2 min $5 min
United States No 3.5¢ 58 145
Uruguay No 3.5¢ 57 143
Uruguay - Cellular No 10.0¢ 20 50
Uruguay - Montevideo No 3.5¢ 57 143
Uzbekistan No 1.5¢ 133 333
Uzbekistan - Cellular No 5.0¢ 40 100
Vanuatu Republic No 100.0¢ 2 5
Vatican City No 3.3¢ 61 152
Venezuela No 1.0¢ 200 500
Venezuela - Caracas No 0.8¢ 267 667
Call To Conn. Fee Rate $2 min $5 min
Venezuela - Cellular No 8.9¢ 22 56
Venezuela - Maracaibo No 1.0¢ 200 500
Vietnam No 3.3¢ 60 150
Vietnam - Cellular No 3.3¢ 60 150
Vietnam - Ho Chi Minh No 3.3¢ 60 150
Wallis & Futuna No 250.0¢ 1 2
Western Samoa No 71.4¢ 3 7
Yemen No 11.6¢ 17 43
Yemen - Cellular No 11.6¢ 17 43
Yugoslavia No 5.0¢ 40 100
Call To Conn. Fee Rate $2 min $5 min
Zaire No 35.7¢ 6 14
Zaire - Cellular No 35.7¢ 6 14
Zambia No 13.2¢ 15 38
Zambia - Cellular No 21.7¢ 9 23
Zanzibar No 35.7¢ 6 14
Zimbabwe No 13.9¢ 14 36
Zimbabwe - Cellular No 35.7¢ 6 14
Zimbabwe - Harare No 13.9¢ 14 36
Countries to Call From
(Click on country names to see the rates when you call from that country.)
United States

Search Calling Cards

Calling From:

Calling To:

Search By Card Name

Card Name:

E.g: cardinal

PAYMENT METHODS

discover, master, visa and amex

SECURED BY

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams


REPORT PROBLEMS