GetMeCallingCards.Com HACKER SAFE certified sites prevent over 99.9% of hacker crime.

007 Phone Card Rates

Home | Calling Cards | Dialing Codes | Refill/Recharge | Card Feedback | Callback | My Account | Contact Us | F.A.Q

Get Me Calling Cards HomeCalling Cards > International Calling Cards > 007 Calling Card > Rates

<< Back

007 Calling Card - Rate Information

Detail Information View Rate Information How to use this card? Toll Free & Local Access No
007 phone card
Value/Price Buy
$5.00 -> $4.98
$10.00 -> $9.96
* Minutes are aproximation and calculated by ((face value * 100¢)/rate per minute. Fees may affect the actual number of minutes. Please refer to the terms and conditions of the card.

Rates from United States

(Click on the "call to" country name to see other cards that can be used to call from United States to that country.)
Call To Conn. Fee Rate $5 min $10 min
Afghanistan No 100.0¢ 5 10
Alaska No 4.5¢ 111 222
Albania No 20.8¢ 24 48
Albania - Cellular No 20.8¢ 24 48
Albania - Tirana No 20.8¢ 24 48
Algeria No 20.8¢ 24 48
Algeria - Cellular No 20.8¢ 24 48
Andora - Cellular No 27.8¢ 18 36
Andorra No 10.4¢ 48 96
Angola No 18.5¢ 27 54
Call To Conn. Fee Rate $5 min $10 min
Angola - Cellular No 26.3¢ 19 38
Anguilla No 27.8¢ 18 36
Antigua & Barbuba No 23.8¢ 21 42
Argentina No 5.1¢ 99 198
Argentina - Buenos Aires No 1.0¢ 501 1002
Argentina - Cardoba No 5.1¢ 99 198
Argentina - Mendoza No 5.1¢ 99 198
Armenia No 27.8¢ 18 36
Armenia - Cellular No 27.8¢ 18 36
Armenia - Yerevan No 27.8¢ 18 36
Call To Conn. Fee Rate $5 min $10 min
Aruba No 16.7¢ 30 60
Aruba - Cellular No 20.0¢ 25 50
Ascension Island No 62.5¢ 8 16
Australia No 2.4¢ 210 420
Australia - Cellular No 16.7¢ 30 60
Australia - Melbourne No 2.4¢ 210 420
Australia - Sydney No 2.4¢ 210 420
Austria No 2.5¢ 201 402
Austria - Vienna No 2.5¢ 201 402
Azerbaijan No 23.8¢ 21 42
Call To Conn. Fee Rate $5 min $10 min
Azerbaijan - Cellular No 23.8¢ 21 42
Bahamas No 11.1¢ 45 90
Bahrain No 20.8¢ 24 48
Bahrain - Cellular No 20.8¢ 24 48
Bangladesh No 50.0¢ 10 20
Bangladesh - Cellular No 41.7¢ 12 24
Bangladesh - Chittagong No 50.0¢ 10 20
Bangladesh - Dhaka No 15.2¢ 33 66
Bangladesh - Sylhet No 50.0¢ 10 20
Barbados No 27.8¢ 18 36
Call To Conn. Fee Rate $5 min $10 min
Barbados - Cellular No 27.8¢ 18 36
Belarus No 27.8¢ 18 36
Belarus - Cellular No 27.8¢ 18 36
Belarus - Minsk No 27.8¢ 18 36
Belgium No 2.0¢ 249 498
Belize No 27.8¢ 18 36
Belize - Cellular No 27.8¢ 18 36
Benin No 33.3¢ 15 30
Benin - Cellular No 33.3¢ 15 30
Bermuda No 11.1¢ 45 90
Call To Conn. Fee Rate $5 min $10 min
Bhutan No 23.8¢ 21 42
Bolivia No 18.5¢ 27 54
Bolivia - Cellular No 27.8¢ 18 36
Bolivia - Cochabamba No 18.5¢ 27 54
Bolivia - La Paz No 18.5¢ 27 54
Bolivia - Santa Cruz No 18.5¢ 27 54
Bosnia & Herzegovina No 20.8¢ 24 48
Bosnia Herzegovina - Cellular No 20.8¢ 24 48
Botswana No 18.5¢ 27 54
Botswana - Cellular No 27.8¢ 18 36
Call To Conn. Fee Rate $5 min $10 min
Brazil No 7.6¢ 66 132
Brazil - Belo Horizante No 7.6¢ 66 132
Brazil - Cellular No 27.8¢ 18 36
Brazil - Rio De Janeiro No 2.8¢ 180 360
Brazil - Sao Paulo No 2.0¢ 252 504
Brunei No 20.8¢ 24 48
Bulgaria No 18.5¢ 27 54
Bulgaria - Sofia No 18.5¢ 27 54
Burkina Faso No 41.7¢ 12 24
Burundi No 27.8¢ 18 36
Call To Conn. Fee Rate $5 min $10 min
Burundi - Cellular No 27.8¢ 18 36
Cambodia No 55.6¢ 9 18
Cambodia - Cellular No 5.0¢ 100 200
Cambodia - Phnom Penh No 55.6¢ 9 18
Cameroon No 31.3¢ 16 32
Cameroon - Douala No 31.3¢ 16 32
Cameroon - Yaonde No 31.3¢ 16 32
Canada No 0.3¢ 1450 2900
Cape Verde Islands No 41.7¢ 12 24
Cayman Island No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Central African Republic No 27.8¢ 18 36
Chad No 41.7¢ 12 24
Chile No 2.3¢ 222 444
Chile - Cellular No 23.8¢ 21 42
Chile - Eastern Island No 2.3¢ 222 444
Chile - Santiago No 2.3¢ 222 444
China No 4.9¢ 102 204
China - Beijing No 4.9¢ 102 204
China - Cellular No 13.9¢ 36 72
China - Shanghai No 4.9¢ 102 204
Call To Conn. Fee Rate $5 min $10 min
China - TianJin No 4.9¢ 102 204
Christmas Island No 50.0¢ 10 20
Cocos Island No 18.5¢ 27 54
Colombia No 4.2¢ 120 240
Colombia - Barranquilla No 6.2¢ 81 162
Colombia - Bogota No 1.3¢ 372 744
Colombia - Buenaventura No 4.6¢ 109 219
Colombia - Cali No 2.8¢ 180 360
Colombia - Cartagena No 4.6¢ 109 219
Colombia - Cartago No 4.6¢ 109 219
Call To Conn. Fee Rate $5 min $10 min
Colombia - Cellular No 8.3¢ 60 120
Colombia - Medellin No 1.3¢ 372 744
Colombia - Monteria No 4.6¢ 109 219
Comoros Island No 33.3¢ 15 30
Congo No 41.7¢ 12 24
Congo - Cellular No 41.7¢ 12 24
Cook Island No 55.6¢ 9 18
Costa Rica No 7.9¢ 63 126
Costa Rica - Cellular No 10.0¢ 50 100
Croatia No 19.2¢ 26 52
Call To Conn. Fee Rate $5 min $10 min
Croatia - Cellular No 19.2¢ 26 52
Cuba No 125.0¢ 4 8
Cuba - Cellular No 125.0¢ 4 8
Cyprus No 16.7¢ 30 60
Cyprus - Cellular No 16.7¢ 30 60
Czech Republic No 3.2¢ 156 312
Czech Republic - Cellular No 18.5¢ 27 54
Czech Republic - Praque No 3.2¢ 156 312
Denmark No 2.0¢ 249 498
Denmark - Cellular No 22.7¢ 22 44
Call To Conn. Fee Rate $5 min $10 min
Diego Garcia No 83.3¢ 6 12
Djibouti No 50.0¢ 10 20
Dominica No 23.8¢ 21 42
Dominica - Cellular No 23.8¢ 21 42
Dominican Republic No 12.8¢ 39 78
Dominican Republic - Cellular No 13.9¢ 36 72
East Timor No 250.0¢ 2 4
Ecuador No 13.2¢ 38 76
Ecuador - Cellular No 22.7¢ 22 44
Ecuador - Cuenca No 13.2¢ 38 76
Call To Conn. Fee Rate $5 min $10 min
Ecuador - Guayaquil No 13.2¢ 38 76
Ecuador - Quito No 13.2¢ 38 76
Egypt No 41.7¢ 12 24
Egypt - Alexandria No 41.7¢ 12 24
Egypt - Cairo No 41.7¢ 12 24
Egypt - Cellular No 41.7¢ 12 24
El Salvador No 4.2¢ 120 240
El Salvador - Cellular No 11.1¢ 45 90
Equatorial Guinea No 38.5¢ 13 26
Eritrea No 71.4¢ 7 14
Call To Conn. Fee Rate $5 min $10 min
Estonia No 8.8¢ 57 114
Estonia - Cellular No 31.3¢ 16 32
Ethiopia No 62.5¢ 8 16
Ethiopia - Adis Ababa No 62.5¢ 8 16
Ethiopia - Cellular No 62.5¢ 8 16
Faeroe Island No 13.9¢ 36 72
Falkland Island No 25.0¢ 20 40
Fiji Islands No 50.0¢ 10 20
Fiji Islands - Cellular No 50.0¢ 10 20
Finland No 2.0¢ 249 498
Call To Conn. Fee Rate $5 min $10 min
France No 1.0¢ 501 1002
France - Cellular No 22.7¢ 22 44
French - Guyana No 27.8¢ 18 36
French - Polynesia No 250.0¢ 20 4
Gabon No 22.7¢ 22 44
Gabon - Cellular No 22.7¢ 22 44
Gambia No 29.4¢ 17 34
Gambia - Cellular No 8.3¢ 60 120
Georgia No 13.9¢ 36 72
Georgia - Cellular No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Germany No 1.0¢ 501 1002
Germany - Cellular No 22.7¢ 22 44
Ghana No 3.8¢ 132 264
Ghana - Accra No 3.8¢ 132 264
Ghana - Cellular No 10.4¢ 48 96
Gibraltar No 7.6¢ 66 132
Gibraltar - Cellular No 22.7¢ 22 44
Greece No 4.5¢ 111 222
Greece - Athens No 4.5¢ 111 222
Greece - Cellular No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Greenland No 55.6¢ 9 18
Greenland - Cellular No 55.6¢ 9 18
Grenada No 23.8¢ 21 42
Guadeloupe No 16.7¢ 30 60
Guadeloupe - Cellular No 35.7¢ 14 28
Guam No 6.9¢ 72 144
Guatemala No 5.3¢ 95 190
Guatemala - Cellular No 11.1¢ 45 90
Guinea No 4.5¢ 111 222
Guinea - Bissau No 50.0¢ 10 20
Call To Conn. Fee Rate $5 min $10 min
Guinea - Cellular No 4.5¢ 111 222
Guinea Bissau - Cellular No 50.0¢ 10 20
Guyana No 27.8¢ 18 36
Guyana - Cellular No 41.7¢ 12 24
Haiti No 18.5¢ 27 54
Haiti - Cellular No 27.8¢ 18 36
Haiti - Port Au Prince No 18.5¢ 27 54
Hawaii No 4.5¢ 111 222
Honduras No 11.9¢ 42 84
Honduras - Cellular No 16.7¢ 30 60
Call To Conn. Fee Rate $5 min $10 min
Hong Kong No 1.7¢ 300 600
Hong Kong - Cellular No 1.7¢ 300 600
Hungary No 5.6¢ 90 180
Hungary - Budapest No 5.6¢ 90 180
Hungary - Cellular No 25.0¢ 20 40
Iceland No 10.0¢ 50 100
India No 62.5¢ 8 16
India - Ahmedabad No 55.6¢ 9 18
India - Bangalore No 55.6¢ 9 18
India - Bombay No 55.6¢ 9 18
Call To Conn. Fee Rate $5 min $10 min
India - Calcutta No 55.6¢ 9 18
India - Gujarat No 55.6¢ 9 18
India - Hydrabad No 55.6¢ 9 18
India - Kerala No 55.6¢ 9 18
India - Madras No 55.6¢ 9 18
India - New Dehli No 55.6¢ 9 18
India - Punjab No 55.6¢ 9 18
Indonesia No 17.9¢ 28 56
Indonesia - Bangdung No 17.9¢ 28 56
Indonesia - Cellular No 17.9¢ 28 56
Call To Conn. Fee Rate $5 min $10 min
Indonesia - Denpasar No 3.3¢ 150 300
Indonesia - Jakarta No 17.9¢ 28 56
Indonesia - Surabaya No 17.9¢ 28 56
Iran No 16.7¢ 30 60
Iran - Cellular No 16.7¢ 30 60
Iran - Tehran No 16.7¢ 30 60
Iraq No 50.0¢ 10 20
Iraq - Baghdad No 50.0¢ 10 20
Ireland No 1.2¢ 420 840
Ireland - Cellular No 22.7¢ 22 44
Call To Conn. Fee Rate $5 min $10 min
Ireland - Dublin No 1.2¢ 420 840
Israel No 3.3¢ 150 300
Israel - Tel Aviv No 3.3¢ 150 300
Italy No 1.0¢ 510 1020
Italy - Cellular No 27.8¢ 18 36
Italy - Rome No 1.0¢ 510 1020
Ivory Coast No 9.3¢ 54 108
Ivory Coast - Abidgan No 9.3¢ 54 108
Ivory Coast - Cellular No 11.9¢ 42 84
Jamaica No 11.1¢ 45 90
Call To Conn. Fee Rate $5 min $10 min
Jamaica - Cellular No 25.0¢ 20 40
Japan No 6.2¢ 81 162
Japan - Cellular No 20.8¢ 24 48
Japan - Osaka No 6.2¢ 81 162
Japan - Tokyo No 6.2¢ 81 162
Jordan No 22.7¢ 22 44
Jordan - Amman